Dayton, TN
Camp Fort Bluff
NACA
11/14/2026
Meet Director:
Leah Courtney
Meet Referee:
Timing:
Mitchell Timing./Slipstream Timing
Race #1
Middle School Boys and Girls 2 mile Boys
Start Time: 9:00 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Endurance XC | 36 | 2-7-8-9-10(11)(12) | 1:09:48 | 13:58 | 1:34.6 | |
| 2 | CSTHEA Patriots | 46 | 3-4-6-16-17(19)(20) | 1:11:07 | 14:14 | 2:00.8 | |
| 3 | Pitt County Pacers Athletic Club | 64 | 1-13-14-15-21(24)(26) | 1:14:00 | 14:48 | 3:05.4 | |
| 4 | TN Heat Cross Country | 93 | 5-18-22-23-25 | 1:22:12 | 16:27 | 5:24.3 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARWICK, Cord | 8 | 265 | Pitt County Pacers Athletic Club | 1 | 12:54.1 | --- | 6:27.1 | 4:00.4 |
| 2 | O'NEILL, Tyndale | 8 | 189 | Endurance XC | 2 | 12:54.7 | .6 | 6:27.4 | 4:00.6 |
| 3 | WHEATCROFT, Andrew | 7 | 106 | CSTHEA Patriots | 3 | 13:12.4 | 18.3 | 6:36.2 | 4:06.1 |
| 4 | STAHLER, Joshua | 94 | CSTHEA Patriots | 4 | 13:38.6 | 44.5 | 6:49.3 | 4:14.2 | |
| 5 | WALTON, Matthew | 340 | TN Heat Cross Country | 5 | 13:42.4 | 48.3 | 6:51.2 | 4:15.4 | |
| 6 | HAMMANG, Zeke | 6 | 71 | CSTHEA Patriots | 6 | 13:49.5 | 55.4 | 6:54.8 | 4:17.6 |
| 7 | BULLEN, John Asher | 6 | 171 | Endurance XC | 7 | 14:04.1 | 1:10.0 | 7:02.1 | 4:22.1 |
| 8 | BERGER, Paul | 8 | 168 | Endurance XC | 8 | 14:04.4 | 1:10.3 | 7:02.2 | 4:22.2 |
| 9 | HANKO, Ethan | 6 | 235 | Faith Christian School | -- | 14:11.9 | 1:17.8 | 7:06.0 | 4:24.6 |
| 10 | ANDERSON, Elijah | 6 | 230 | Faith Christian School | -- | 14:14.5 | 1:20.4 | 7:07.3 | 4:25.4 |
| 11 | CHRISTOPHER, Henry | 7 | 175 | Endurance XC | 9 | 14:14.6 | 1:20.5 | 7:07.3 | 4:25.4 |
| 12 | RIGNEY, Caleb | 7 | 191 | Endurance XC | 10 | 14:29.3 | 1:35.2 | 7:14.7 | 4:30.0 |
| 13 | GAMMON, Garrison | 7 | 183 | Endurance XC | 11 | 14:35.2 | 1:41.1 | 7:17.6 | 4:31.8 |
| 14 | THOMAS, Frederick | 6 | 357 | Wiregrass Kings | -- | 14:40.2 | 1:46.1 | 7:20.1 | 4:33.4 |
| 15 | NAFF, Liam | 8 | 24 | Christian Heritage Academy | -- | 14:54.6 | 2:00.5 | 7:27.3 | 4:37.8 |
| 16 | ANDERSON, Caleb | 8 | 162 | Endurance XC | 12 | 14:54.6 | 2:00.5 | 7:27.3 | 4:37.8 |
| 17 | NEWMAN, Maverick | 8 | 273 | Pitt County Pacers Athletic Club | 13 | 14:56.9 | 2:02.8 | 7:28.5 | 4:38.5 |
| 18 | LITTLE, James | 8 | 271 | Pitt County Pacers Athletic Club | 14 | 15:01.0 | 2:06.9 | 7:30.5 | 4:39.8 |
| 19 | GRANT, Jude | 7 | 269 | Pitt County Pacers Athletic Club | 15 | 15:08.1 | 2:14.0 | 7:34.1 | 4:42.0 |
| 20 | YEHNERT, Caleb | 109 | CSTHEA Patriots | 16 | 15:12.6 | 2:18.5 | 7:36.3 | 4:43.4 | |
| 21 | MANTEL, Peter | 80 | CSTHEA Patriots | 17 | 15:13.2 | 2:19.1 | 7:36.6 | 4:43.6 | |
| 22 | FARRELL, Henry | 330 | TN Heat Cross Country | 18 | 15:15.1 | 2:21.0 | 7:37.6 | 4:44.2 | |
| 23 | RICO, Joel | 8 | 86 | CSTHEA Patriots | 19 | 15:21.8 | 2:27.7 | 7:40.9 | 4:46.3 |
| 24 | VASQUEZ, Toby | 8 | 210 | Endurance XC | -- | 15:21.9 | 2:27.8 | 7:41.0 | 4:46.3 |
| 25 | RIMMER, Samuel | 6 | 193 | Endurance XC | -- | 15:25.6 | 2:31.5 | 7:42.8 | 4:47.5 |
| 26 | LAMBETH, Cooper | 8 | 76 | CSTHEA Patriots | 20 | 15:31.7 | 2:37.6 | 7:45.9 | 4:49.3 |
| 27 | MOUGHON, Andrew | 84 | CSTHEA Patriots | -- | 15:32.1 | 2:38.0 | 7:46.1 | 4:49.5 | |
| 28 | LONGENECKER, Neil | 78 | CSTHEA Patriots | -- | 15:32.2 | 2:38.1 | 7:46.1 | 4:49.5 | |
| 29 | SEEBERGER, Levi | 7 | 91 | CSTHEA Patriots | -- | 15:32.4 | 2:38.3 | 7:46.2 | 4:49.6 |
| 30 | SCHARFF, Wyatt | 88 | CSTHEA Patriots | -- | 15:42.1 | 2:48.0 | 7:51.1 | 4:52.6 | |
| 31 | BLAKENEY, Jackson | 8 | 351 | Wiregrass Kings | -- | 15:45.0 | 2:50.9 | 7:52.5 | 4:53.5 |
| 32 | NAFF, Landry | 5 | 23 | Christian Heritage Academy | -- | 15:45.3 | 2:51.2 | 7:52.7 | 4:53.6 |
| 33 | YEHNERT, Gabriel | 110 | CSTHEA Patriots | -- | 15:49.4 | 2:55.3 | 7:54.7 | 4:54.8 | |
| 34 | ANDERSON, Oliver | 5 | 361 | Unattached | -- | 15:58.2 | 3:04.1 | 7:59.1 | 4:57.6 |
| 35 | WHALEY, Bentson | 8 | 281 | Pitt County Pacers Athletic Club | 21 | 15:59.5 | 3:05.4 | 7:59.8 | 4:58.0 |
| 36 | ACHTEN, Thad | 7 | 64 | CSTHEA Patriots | -- | 16:06.1 | 3:12.0 | 8:03.1 | 5:00.0 |
| 37 | YOUNG, Grayson | 6 | 312 | Spartanburg Flames | -- | 16:08.8 | 3:14.7 | 8:04.4 | 5:00.9 |
| 38 | RUHKALA, Micah | 7 | 195 | Endurance XC | -- | 16:14.2 | 3:20.1 | 8:07.1 | 5:02.5 |
| 39 | BUCKLEY, Asher | 8 | 170 | Endurance XC | -- | 16:15.1 | 3:21.0 | 8:07.6 | 5:02.8 |
| 40 | HALLIBURTON, John | 6 | 184 | Endurance XC | -- | 16:15.9 | 3:21.8 | 8:08.0 | 5:03.1 |
| 41 | ELMORE, Bennett | 7 | 181 | Endurance XC | -- | 16:39.8 | 3:45.7 | 8:19.9 | 5:10.5 |
| 42 | GRADY, David | 331 | TN Heat Cross Country | 22 | 16:57.0 | 4:02.9 | 8:28.5 | 5:15.8 | |
| 43 | STAHLER, Levi | 6 | 95 | CSTHEA Patriots | -- | 17:02.2 | 4:08.1 | 8:31.1 | 5:17.5 |
| 44 | MATTHEWS, Luke | 336 | TN Heat Cross Country | 23 | 17:10.5 | 4:16.4 | 8:35.3 | 5:20.0 | |
| 45 | STRAIT, Landon | 6 | 98 | CSTHEA Patriots | -- | 17:24.5 | 4:30.4 | 8:42.3 | 5:24.4 |
| 46 | WILLIS, Samuel | 7 | 213 | Endurance XC | -- | 17:33.8 | 4:39.7 | 8:46.9 | 5:27.3 |
| 47 | VANDENBUSSCHE, Aiden | 7 | 278 | Pitt County Pacers Athletic Club | 24 | 17:48.2 | 4:54.1 | 8:54.1 | 5:31.7 |
| 48 | YENIAS, Micah | 8 | 218 | Endurance XC | -- | 17:51.3 | 4:57.2 | 8:55.7 | 5:32.7 |
| 49 | FRAZIER, Michael | 7 | 67 | CSTHEA Patriots | -- | 17:52.1 | 4:58.0 | 8:56.1 | 5:33.0 |
| 50 | SCHMIDT, JT | 7 | 89 | CSTHEA Patriots | -- | 18:20.3 | 5:26.2 | 9:10.2 | 5:41.7 |
| 51 | MCDONALD, Talon | 82 | CSTHEA Patriots | -- | 18:22.9 | 5:28.8 | 9:11.5 | 5:42.5 | |
| 52 | DARR, Sam | 65 | CSTHEA Patriots | -- | 18:37.1 | 5:43.0 | 9:18.6 | 5:46.9 | |
| 53 | WRIGHT, Wyatt | 8 | 216 | Endurance XC | -- | 18:50.9 | 5:56.8 | 9:25.5 | 5:51.2 |
| 54 | MANLEY, Cooper | 79 | CSTHEA Patriots | -- | 18:55.4 | 6:01.3 | 9:27.7 | 5:52.6 | |
| 55 | WEBB, Theo | 7 | 212 | Endurance XC | -- | 18:59.0 | 6:04.9 | 9:29.5 | 5:53.7 |
| 56 | MORAN, Zeke | 6 | 83 | CSTHEA Patriots | -- | 19:06.3 | 6:12.2 | 9:33.2 | 5:56.0 |
| 57 | MATTHEWS, Sammy | 337 | TN Heat Cross Country | 25 | 19:06.7 | 6:12.6 | 9:33.4 | 5:56.1 | |
| 58 | JOHNSON, Asher | 6 | 73 | CSTHEA Patriots | -- | 19:09.8 | 6:15.7 | 9:34.9 | 5:57.1 |
| 59 | WOHLWEND, Joshua | 6 | 214 | Endurance XC | -- | 19:14.1 | 6:20.0 | 9:37.1 | 5:58.4 |
| 60 | TALLENT, Edison | 6 | 100 | CSTHEA Patriots | -- | 19:15.7 | 6:21.6 | 9:37.9 | 5:58.9 |
| 61 | TRAUTMAN, Elijah | 7 | 207 | Endurance XC | -- | 19:19.1 | 6:25.0 | 9:39.6 | 6:00.0 |
| 62 | MCMAHAN, Elliot | 8 | 353 | Wiregrass Kings | -- | 19:52.4 | 6:58.3 | 9:56.2 | 6:10.3 |
| 63 | DAILEY, Zechariah | 6 | 300 | Spartanburg Flames | -- | 21:04.4 | 8:10.3 | 10:32.2 | 6:32.7 |
| 64 | HOLRITZ, Will | 72 | CSTHEA Patriots | -- | 22:18.8 | 9:24.7 | 11:09.4 | 6:55.8 | |
| 65 | GEAN, Noah | 6 | 68 | CSTHEA Patriots | -- | 22:27.9 | 9:33.8 | 11:14.0 | 6:58.6 |
| 66 | TAYLOR, Hunter | 102 | CSTHEA Patriots | -- | 22:37.5 | 9:43.4 | 11:18.8 | 7:01.6 | |
| 67 | LITTLE, Solomon | 6 | 272 | Pitt County Pacers Athletic Club | 26 | 23:25.5 | 10:31.4 | 11:42.8 | 7:16.5 |
| 68 | SAUNDERS, Corey | 6 | 275 | Pitt County Pacers Athletic Club | -- | 25:29.4 | 12:35.3 | 12:44.7 | 7:55.0 |
| 69 | TONEY, Eli | 8 | 277 | Pitt County Pacers Athletic Club | -- | 27:16.7 | 14:22.6 | 13:38.4 | 8:28.3 |
| 70 | WOODS, Ashton | 6 | 92 | CSTHEA Patriots | -- | 29:29.6 | 16:35.5 | 14:44.8 | 9:09.6 |
| 71 | CLARK, Charles | 7 | 177 | Endurance XC | -- | DNS | --- | --- | |
| 72 | SCHUTTE, Elon | 7 | 197 | Endurance XC | -- | DNS | --- | --- | |
Race #1
Middle School Boys and Girls 2 mile Girls
Start Time: 9:00 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Endurance XC | 27 | 1-2-7-8-9(13)(14) | 1:17:13 | 15:27 | 2:29.2 | |
| 2 | CSTHEA Patriots | 43 | 4-6-10-11-12(15)(16) | 1:22:46 | 16:34 | 1:43.4 | |
| 3 | Christian Heritage Academy | 62 | 3-5-17-18-19 | 1:34:16 | 18:52 | 6:27.6 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROSS, Sadie | 7 | 229 | Faith Christian School | -- | 13:43.7 | 49.6 | 6:51.9 | 4:15.8 |
| 2 | MCLAIN, Beattie | 8 | 133 | Endurance XC | 1 | 13:58.0 | 1:03.9 | 6:59.0 | 4:20.2 |
| 3 | CAIN, Alexis | 7 | 116 | Endurance XC | 2 | 14:25.4 | 1:31.3 | 7:12.7 | 4:28.8 |
| 4 | ARNER, Adelaide | 7 | 14 | Christian Heritage Academy | 3 | 15:22.4 | 2:28.3 | 7:41.2 | 4:46.5 |
| 5 | FRUTH, London | 8 | 31 | CSTHEA Patriots | 4 | 15:43.7 | 2:49.6 | 7:51.9 | 4:53.1 |
| 6 | ANGLE, Faith | 7 | 13 | Christian Heritage Academy | 5 | 15:48.2 | 2:54.1 | 7:54.1 | 4:54.5 |
| 7 | STALLINGS, Emma | 7 | 53 | CSTHEA Patriots | 6 | 15:48.3 | 2:54.2 | 7:54.2 | 4:54.5 |
| 8 | CAIN, Evelyn | 6 | 118 | Endurance XC | 7 | 16:06.9 | 3:12.8 | 8:03.5 | 5:00.3 |
| 9 | O'NEILL, Selah Ann | 6 | 135 | Endurance XC | 8 | 16:15.5 | 3:21.4 | 8:07.8 | 5:03.0 |
| 10 | STUBBS, Zoe | 6 | 151 | Endurance XC | 9 | 16:27.2 | 3:33.1 | 8:13.6 | 5:06.6 |
| 11 | MCHUGH, Eloise | 6 | 344 | Wiregrass Kings | -- | 16:32.2 | 3:38.1 | 8:16.1 | 5:08.1 |
| 12 | COLE, Charlie | 8 | 28 | CSTHEA Patriots | 10 | 16:32.7 | 3:38.6 | 8:16.4 | 5:08.3 |
| 13 | GHERA, Finley | 6 | 315 | TN Heat Cross Country | -- | 17:03.3 | 4:09.2 | 8:31.7 | 5:17.8 |
| 14 | WILLIS, Elise | 6 | 58 | CSTHEA Patriots | 11 | 17:13.7 | 4:19.6 | 8:36.9 | 5:21.0 |
| 15 | FROEHLICH, Lexi | 8 | 30 | CSTHEA Patriots | 12 | 17:27.1 | 4:33.0 | 8:43.6 | 5:25.2 |
| 16 | MICHAEL, Blakely | 6 | 317 | TN Heat Cross Country | -- | 17:31.7 | 4:37.6 | 8:45.9 | 5:26.6 |
| 17 | WILLIAMS, Bethany | 8 | 155 | Endurance XC | 13 | 17:36.4 | 4:42.3 | 8:48.2 | 5:28.1 |
| 18 | BURDETTE, Rebekah | 6 | 284 | Spartanburg Flames | -- | 17:52.5 | 4:58.4 | 8:56.3 | 5:33.1 |
| 19 | GAMMON, Genevieve | 6 | 129 | Endurance XC | 14 | 17:53.6 | 4:59.5 | 8:56.8 | 5:33.4 |
| 20 | CECIL, Oakley | 6 | 285 | Spartanburg Flames | -- | 18:18.8 | 5:24.7 | 9:09.4 | 5:41.2 |
| 21 | CARL, Lois | 8 | 120 | Endurance XC | -- | 18:21.3 | 5:27.2 | 9:10.7 | 5:42.0 |
| 22 | HINDMAN, Charlotte | 6 | 35 | CSTHEA Patriots | 15 | 18:22.4 | 5:28.3 | 9:11.2 | 5:42.4 |
| 23 | FLESHER, Emma | 6 | 291 | Spartanburg Flames | -- | 18:23.0 | 5:28.9 | 9:11.5 | 5:42.5 |
| 24 | YOUNG, Signy | 6 | 161 | Endurance XC | -- | 18:30.9 | 5:36.8 | 9:15.5 | 5:45.0 |
| 25 | TALLENT, Estella | 6 | 55 | CSTHEA Patriots | 16 | 18:36.5 | 5:42.4 | 9:18.3 | 5:46.7 |
| 26 | HAVRILLA, Tinley | 6 | 130 | Endurance XC | -- | 18:42.7 | 5:48.6 | 9:21.4 | 5:48.7 |
| 27 | MARSHALL, Jane | 6 | 40 | CSTHEA Patriots | -- | 18:58.1 | 6:04.0 | 9:29.1 | 5:53.4 |
| 28 | LAMBETH, Clara | 6 | 36 | CSTHEA Patriots | -- | 19:17.9 | 6:23.8 | 9:39.0 | 5:59.6 |
| 29 | SHUPE, Mercy | 7 | 146 | Endurance XC | -- | 19:42.9 | 6:48.8 | 9:51.5 | 6:07.4 |
| 30 | MITCHELL, Havah | 8 | 18 | Christian Heritage Academy | 17 | 20:18.1 | 7:24.0 | 10:09.1 | 6:18.3 |
| 31 | ROLLINS, Lucy | 6 | 142 | Endurance XC | -- | 20:18.1 | 7:24.0 | 10:09.1 | 6:18.3 |
| 32 | STUBBS, Ruth | 8 | 150 | Endurance XC | -- | 20:29.1 | 7:35.0 | 10:14.6 | 6:21.7 |
| 33 | SIRK, Emma | 8 | 147 | Endurance XC | -- | 20:46.3 | 7:52.2 | 10:23.2 | 6:27.0 |
| 34 | CHENIER, Alexa | 5 | 16 | Christian Heritage Academy | 18 | 20:57.2 | 8:03.1 | 10:28.6 | 6:30.4 |
| 35 | HITT, Lillian | 8 | 132 | Endurance XC | -- | 21:41.8 | 8:47.7 | 10:50.9 | 6:44.3 |
| 36 | BIGGS, Tinslee | 5 | 15 | Christian Heritage Academy | 19 | 21:50.0 | 8:55.9 | 10:55.0 | 6:46.8 |
| 37 | MORGAN, Bellamy | 44 | CSTHEA Patriots | -- | 22:05.9 | 9:11.8 | 11:03.0 | 6:51.8 | |
| 38 | SHIBATA, Kora | 8 | 51 | CSTHEA Patriots | -- | 22:15.9 | 9:21.8 | 11:08.0 | 6:54.9 |
| 39 | MANTEL, Susan | 39 | CSTHEA Patriots | -- | 22:19.7 | 9:25.6 | 11:09.9 | 6:56.1 | |
| 40 | O'REAR, Kate | 7 | 45 | CSTHEA Patriots | -- | 22:22.9 | 9:28.8 | 11:11.5 | 6:57.0 |
| 41 | STUBBLEFIELD, Elliana | 7 | 54 | CSTHEA Patriots | -- | 22:38.0 | 9:43.9 | 11:19.0 | 7:01.7 |
| 42 | CARL, Charis | 6 | 119 | Endurance XC | -- | 22:48.7 | 9:54.6 | 11:24.4 | 7:05.1 |
| 43 | WEBB, Piper | 6 | 154 | Endurance XC | -- | 22:48.9 | 9:54.8 | 11:24.5 | 7:05.1 |
| 44 | ARMSTRONG, Karleigh | 6 | 248 | North Hardin Christian | -- | 22:50.5 | 9:56.4 | 11:25.3 | 7:05.6 |
| 45 | PATTON, Claire | 46 | CSTHEA Patriots | -- | 23:55.6 | 11:01.5 | 11:57.8 | 7:25.8 | |
| 46 | HITT, Emmalyn | 6 | 131 | Endurance XC | -- | 24:59.6 | 12:05.5 | 12:29.8 | 7:45.7 |
| 47 | YENIAS, Julia | 6 | 158 | Endurance XC | -- | 26:41.5 | 13:47.4 | 13:20.8 | 8:17.4 |
| 48 | TRIPPE, Victoria | 7 | 223 | Ezekiel Academy | -- | 27:55.6 | 15:01.5 | 13:57.8 | 8:40.4 |
| 49 | WOHLWEND, Micaiah | 7 | 157 | Endurance XC | -- | 31:02.1 | 18:08.0 | 15:31.1 | 9:38.3 |
| 50 | MILLHOUSE, Olivia | FR | 347 | Wiregrass Kings | -- | 34:54.0 | 21:59.9 | 17:27.0 | 10:50.3 |
| 51 | HILL, Claire | SR | 333 | TN Heat Cross Country | -- | DNS | --- | --- | |
| 52 | DEIR, Naya | 8 | 227 | Faith Christian School | -- | DNS | --- | --- | |
| 53 | CHRISTOPHER, Charlene | 8 | 122 | Endurance XC | -- | DNS | --- | --- | |
| 54 | WEBB, Brista | 8 | 153 | Endurance XC | -- | DNS | --- | --- | |
Race #2
HS Girls 5k
Start Time: 9:30 am
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Bluegrass United | 34 | 3-6-7-8-10 | 1:43:59 | 20:48 | 1:22.0 | |
| 2 | Endurance XC | 55 | 1-9-11-16-18(20)(21) | 1:47:31 | 21:31 | 3:43.8 | |
| 3 | CSTHEA Patriots | 80 | 4-12-14-23-27(29)(30) | 1:53:32 | 22:43 | 4:03.0 | |
| 4 | Spartanburg Flames | 104 | 5-22-24-25-28(31)(33) | 1:56:55 | 23:23 | 4:00.9 | |
| 5 | TN Heat Cross Country | 127 | 15-17-26-32-37(39)(44) | 2:02:40 | 24:32 | 5:00.3 | |
| 6 | Wiregrass Kings | 149 | 13-19-34-38-45 | 2:13:34 | 26:43 | 11:06.6 | |
| 7 | Pitt County Pacers Athletic Club | 154 | 2-35-36-40-41(42)(43) | 2:12:17 | 26:28 | 10:09.1 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DROWN, Grace | SR | 124 | Endurance XC | 1 | 19:08.7 | --- | 6:09.3 | 3:49.7 |
| 2 | BARWICK, Georgia-Hayes | SO | 257 | Pitt County Pacers Athletic Club | 2 | 19:27.8 | 19.1 | 6:15.5 | 3:53.6 |
| 3 | GULLETT, Evelyn | JR | 4 | Bluegrass United | 3 | 20:00.0 | 50.3 | 6:25.8 | 4:00.0 |
| 4 | MARTZ, Claire | SO | 41 | CSTHEA Patriots | 4 | 20:26.2 | 1:17.5 | 6:34.3 | 4:05.2 |
| 5 | BROWN, Allie | JR | 283 | Spartanburg Flames | 5 | 20:35.6 | 1:26.9 | 6:37.3 | 4:07.1 |
| 6 | JAMES, Riley | JR | 5 | Bluegrass United | 6 | 20:39.7 | 1:31.0 | 6:38.6 | 4:07.9 |
| 7 | SVOBODA, Eliana | SR | 6 | Bluegrass United | 7 | 20:52.7 | 1:44.0 | 6:42.8 | 4:10.5 |
| 8 | TWEEDY, Ireland | JR | 7 | Bluegrass United | 8 | 21:04.5 | 1:55.8 | 6:46.6 | 4:12.9 |
| 9 | O'NEILL, Fanny | SO | 134 | Endurance XC | 9 | 21:18.1 | 2:09.4 | 6:50.9 | 4:15.6 |
| 10 | FIRSTER, Madelyn | JR | 3 | Bluegrass United | 10 | 21:22.0 | 2:12.3 | 6:52.2 | 4:16.4 |
| 11 | SEIBERT, Adah | JR | 144 | Endurance XC | 11 | 21:37.3 | 2:28.6 | 6:57.1 | 4:19.5 |
| 12 | LAMBETH, Kaci | SR | 37 | CSTHEA Patriots | 12 | 22:12.4 | 3:03.7 | 7:08.4 | 4:26.5 |
| 13 | JONES, Elliette | JR | 342 | Wiregrass Kings | 13 | 22:21.9 | 3:13.2 | 7:11.5 | 4:28.4 |
| 14 | LINHOSS, Larkin | FR | 38 | CSTHEA Patriots | 14 | 22:28.7 | 3:20.0 | 7:13.7 | 4:29.7 |
| 15 | RODRIGUEZ, Maddisyn | SO | 320 | TN Heat Cross Country | 15 | 22:31.2 | 3:22.5 | 7:14.5 | 4:30.2 |
| 16 | ELMORE, Merry | FR | 126 | Endurance XC | 16 | 22:34.7 | 3:26.0 | 7:15.6 | 4:30.9 |
| 17 | ZORN, Hadley | FR | 323 | TN Heat Cross Country | 17 | 22:41.6 | 3:32.9 | 7:17.8 | 4:32.3 |
| 18 | POCHEL, Amariah | JR | 137 | Endurance XC | 18 | 22:52.4 | 3:43.7 | 7:21.3 | 4:34.5 |
| 19 | MCHUGH, Madelynn | FR | 345 | Wiregrass Kings | 19 | 23:06.7 | 3:58.0 | 7:25.9 | 4:37.3 |
| 20 | HESS, Aubrey | JR | 221 | Ezekiel Academy | -- | 23:10.5 | 4:01.8 | 7:27.1 | 4:38.1 |
| 21 | STUBBS, Kalena | SR | 149 | Endurance XC | 20 | 23:13.6 | 4:04.9 | 7:28.1 | 4:38.7 |
| 22 | MCGEE, Kinley | JR | 228 | Faith Christian School | -- | 23:18.9 | 4:10.2 | 7:29.8 | 4:39.8 |
| 23 | FOWLER, Rosetta | SO | 128 | Endurance XC | 21 | 23:25.9 | 4:17.2 | 7:32.0 | 4:41.2 |
| 24 | TOOLE, Fidelia | SO | 152 | Endurance XC | -- | 23:28.5 | 4:19.8 | 7:32.9 | 4:41.7 |
| 25 | YOUNG, Natalie | 8 | 297 | Spartanburg Flames | 22 | 23:33.0 | 4:23.3 | 7:34.3 | 4:42.6 |
| 26 | HAYNES, Drew | FR | 34 | CSTHEA Patriots | 23 | 23:54.9 | 4:46.2 | 7:41.4 | 4:47.0 |
| 27 | PEPPER, Amy | JR | 293 | Spartanburg Flames | 24 | 23:57.2 | 4:48.5 | 7:42.1 | 4:47.4 |
| 28 | RIMMER, Joy | FR | 141 | Endurance XC | -- | 24:07.2 | 4:58.5 | 7:45.3 | 4:49.4 |
| 29 | FLESHER, Sarah | SR | 292 | Spartanburg Flames | 25 | 24:12.2 | 5:03.5 | 7:46.9 | 4:50.4 |
| 30 | ORBKE, Hope | SO | 318 | TN Heat Cross Country | 26 | 24:15.2 | 5:06.5 | 7:47.9 | 4:51.0 |
| 31 | PIERCE, Emily | SR | 47 | CSTHEA Patriots | 27 | 24:29.2 | 5:20.5 | 7:52.4 | 4:53.8 |
| 32 | CAIN, Annabell | SO | 117 | Endurance XC | -- | 24:32.2 | 5:23.5 | 7:53.3 | 4:54.4 |
| 33 | CROCKER, Kennedy | SR | 288 | Spartanburg Flames | 28 | 24:36.5 | 5:27.8 | 7:54.8 | 4:55.3 |
| 34 | MEEHAN, Bella | SR | 42 | CSTHEA Patriots | 29 | 24:42.6 | 5:33.9 | 7:56.7 | 4:56.5 |
| 35 | MORAN, Clare | SO | 43 | CSTHEA Patriots | 30 | 24:54.3 | 5:45.6 | 8:00.5 | 4:58.9 |
| 36 | WILSON, Kinsley | SO | 19 | Christian Heritage Academy | -- | 25:14.6 | 6:05.9 | 8:07.0 | 5:02.9 |
| 37 | BROWN, Gilia | SO | 27 | CSTHEA Patriots | -- | 25:20.0 | 6:11.3 | 8:08.7 | 5:04.0 |
| 38 | REYNOLDS, Kylee | JR | 294 | Spartanburg Flames | 31 | 25:21.6 | 6:12.9 | 8:09.2 | 5:04.3 |
| 39 | WILLIS, Zoe | FR | 60 | CSTHEA Patriots | -- | 25:22.2 | 6:13.5 | 8:09.5 | 5:04.4 |
| 40 | ERHARD, Cadence | FR | 29 | CSTHEA Patriots | -- | 25:23.1 | 6:14.4 | 8:09.7 | 5:04.6 |
| 41 | YOUNG, Hero | FR | 160 | Endurance XC | -- | 25:29.6 | 6:20.9 | 8:11.8 | 5:05.9 |
| 42 | BULLEN, Grace | FR | 115 | Endurance XC | -- | 25:35.7 | 6:27.0 | 8:13.8 | 5:07.1 |
| 43 | THOMAS, Evie | SO | 321 | TN Heat Cross Country | 32 | 25:40.0 | 6:30.3 | 8:15.2 | 5:08.0 |
| 44 | CHENIER, Tesla | FR | 17 | Christian Heritage Academy | -- | 25:46.1 | 6:37.4 | 8:17.1 | 5:09.2 |
| 45 | SEEBERGER, Isabelle | 49 | CSTHEA Patriots | -- | 25:52.2 | 6:43.5 | 8:19.1 | 5:10.4 | |
| 46 | CROCKER, Abbigail | SO | 287 | Spartanburg Flames | 33 | 25:57.1 | 6:48.4 | 8:20.6 | 5:11.4 |
| 47 | RIMMER, Faith | FR | 140 | Endurance XC | -- | 26:08.0 | 6:58.3 | 8:24.2 | 5:13.6 |
| 48 | CROPPER, Miranda | SR | 289 | Spartanburg Flames | -- | 26:10.4 | 7:01.7 | 8:24.9 | 5:14.1 |
| 49 | THOMAS, Elizabeth | SR | 348 | Wiregrass Kings | 34 | 26:13.9 | 7:05.2 | 8:26.1 | 5:14.8 |
| 50 | RUSS, Allison | SR | 143 | Endurance XC | -- | 26:17.3 | 7:08.6 | 8:27.2 | 5:15.5 |
| 51 | MOONEY, Teegan | FR | 251 | North Hardin Christian | -- | 26:18.2 | 7:09.5 | 8:27.5 | 5:15.6 |
| 52 | SHIELDS, Abbi | FR | 295 | Spartanburg Flames | -- | 26:25.5 | 7:16.8 | 8:29.8 | 5:17.1 |
| 53 | CECIL, Oceana | SO | 286 | Spartanburg Flames | -- | 26:40.4 | 7:31.7 | 8:34.6 | 5:20.1 |
| 54 | RICKS, Claudia | 8 | 262 | Pitt County Pacers Athletic Club | 35 | 26:50.7 | 7:42.0 | 8:37.9 | 5:22.1 |
| 55 | POWLESS, Kaitlyn | SR | 138 | Endurance XC | -- | 26:52.2 | 7:43.5 | 8:38.4 | 5:22.4 |
