| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 3 | SABASTRO, Owen | SO | Moravian |
|
| 4 | KOEHLER, Chandler | SO | Eastern |
Hopkins Loyola Invitational |
| 5 | GRAY, Trevor | SO | Moravian |
|
| 6 | LEMMON, Amondo | SR | Lehigh |
Patriot League Outdoor Track & Field Championships |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 3 | HERR, Derek | JR | York (Pa.) |
2021 Misericordia Twilight |
| 4 | BOBACK, Cole | SR | Dickinson |
|
| 5 | SANTOS, Jared | JR | Moravian |
|
| 6 | LINDER, Owen | SO | Lebanon Valley |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 3 | CARRUBBA, Jake | SO | St. Joseph's (Pa.) |
|
| 4 | BUSH, Jack | SR | Lehigh |
|
| 5 | HARDISON, Quincy | JR | York (Pa.) |
2022 Messiah Multi/Invitational |
| 6 | GOUNDIE, Donovan | FR | Lebanon Valley |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | HICKS, Troy | FR | Eastern |
|
| 2 | LAVALLE, Cole | SR | Lehigh |
Bucknell Tune Up |
| 3 | DENNIN, Kevin | JR | St. Joseph's (Pa.) |
|
| 4 | MURTHA, Daniel | SO | Lebanon Valley |
|
| 5 | HAMBY, Sean | JR | PSU-Harrisburg |
Fastrack Season Opener |
| 6 | MCGEARY, Alex | FR | St. Joseph's (Pa.) |
Fastrack Season Opener |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | KATONA, Charles | SO | Lebanon Valley |
|
| 2 | ADAMS, Riley | JR | Scranton |
|
| 3 | BOWEN, Nate | SR | Scranton |
|
| 4 | FENSTERMAKER, Jacob | FR | Moravian |
|
| 5 | MOORE, Marvin | JR | Eastern |
|
| 6 | REDOS, John | FR | Juniata |
Houghton December Classic |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | KAZOKAS, Kevin | SO | Alvernia |
|
| 2 | BERNER, Logan | JR | DeSales |
|
| 3 | NETLAND, paul | FR | PSU-Harrisburg |
Fastrack Season Opener |
| 4 | DEHINBO, Fife | SO | PSU-Harrisburg |
York College Twilight Meet |
| 5 | O'CONNOR, William | SO | Dickinson |
|
| 6 | POST, Tom | FR | Moravian |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 2 | BENEDICT, Joey | FR | Diplomat Open @ Franklin & Marshall | |
| 3 | RIDDLE, Lincoln | FR | Juniata |
|
| 4 | BARRERA, Brian | JR | York (Pa.) |
Diplomat Open @ Franklin & Marshall |
| 5 | MASSARE, Caleb | FR | Juniata |
|
| 6 | NIEMANDT, Edwin | FR | York (Pa.) |
Diplomat Open @ Franklin & Marshall |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | GOMEZ, Zion | SR | Juniata |
|
| 2 | GREENLEY, Matthew | SO | Dickinson |
|
| 3 | JENKINS, Marcus | JR | Scranton |
|
| 4 | WHITE, Nicholas | FR | PSU-Harrisburg |
|
| 5 | MORRISON, Daeshaun | JR | Muhlenberg |
Franklin & Marshall College Invite |
| 6 | WALKER, Nathanael | FR | Scranton |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | CAMPIGLIA, Liam | SO | Lehigh |
|
| 2 | FRANTZ, Dustin | SO | Diplomat Open @ Franklin & Marshall | |
| 3 | ERDMAN, Tyler | SO | Dickinson |
Bow Tie Invitational |
| 4 | D'ANDREA, Michael | SO | Blue Jay Tune-Up | |
| 5 | DICKERSON, Amari | FR | Eastern |
|
| 6 | FOSTER, Connor | FR | Misericordia Invitational 2022 |