Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
3 | SABASTRO, Owen | SO | ![]() |
|
4 | KOEHLER, Chandler | SO | ![]() |
Hopkins Loyola Invitational |
5 | GRAY, Trevor | SO | ![]() |
|
6 | LEMMON, Amondo | SR | ![]() |
Patriot League Outdoor Track & Field Championships |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
3 | HERR, Derek | JR | ![]() |
2021 Misericordia Twilight |
4 | BOBACK, Cole | SR | ![]() |
|
5 | SANTOS, Jared | JR | ![]() |
|
6 | LINDER, Owen | SO | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
3 | CARRUBBA, Jake | SO | ![]() |
|
4 | BUSH, Jack | SR | ![]() |
|
5 | HARDISON, Quincy | JR | ![]() |
2022 Messiah Multi/Invitational |
6 | GOUNDIE, Donovan | FR | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | HICKS, Troy | FR | ![]() |
|
2 | LAVALLE, Cole | SR | ![]() |
Bucknell Tune Up |
3 | DENNIN, Kevin | JR | ![]() |
|
4 | MURTHA, Daniel | SO | ![]() |
|
5 | HAMBY, Sean | JR | ![]() |
Fastrack Season Opener |
6 | MCGEARY, Alex | FR | ![]() |
Fastrack Season Opener |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | KATONA, Charles | SO | ![]() |
|
2 | ADAMS, Riley | JR | ![]() |
|
3 | BOWEN, Nate | SR | ![]() |
|
4 | FENSTERMAKER, Jacob | FR | ![]() |
|
5 | MOORE, Marvin | JR | ![]() |
|
6 | REDOS, John | FR | ![]() |
Houghton December Classic |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | KAZOKAS, Kevin | SO | ![]() |
|
2 | BERNER, Logan | JR | ![]() |
|
3 | NETLAND, paul | FR | ![]() |
Fastrack Season Opener |
4 | DEHINBO, Fife | SO | ![]() |
York College Twilight Meet |
5 | O'CONNOR, William | SO | ![]() |
|
6 | POST, Tom | FR | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
2 | BENEDICT, Joey | FR | Diplomat Open @ Franklin & Marshall | |
3 | RIDDLE, Lincoln | FR | ![]() |
|
4 | BARRERA, Brian | JR | ![]() |
Diplomat Open @ Franklin & Marshall |
5 | MASSARE, Caleb | FR | ![]() |
|
6 | NIEMANDT, Edwin | FR | ![]() |
Diplomat Open @ Franklin & Marshall |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | GOMEZ, Zion | SR | ![]() |
|
2 | GREENLEY, Matthew | SO | ![]() |
|
3 | JENKINS, Marcus | JR | ![]() |
|
4 | WHITE, Nicholas | FR | ![]() |
|
5 | MORRISON, Daeshaun | JR | ![]() |
Franklin & Marshall College Invite |
6 | WALKER, Nathanael | FR | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | CAMPIGLIA, Liam | SO | ![]() |
|
2 | FRANTZ, Dustin | SO | Diplomat Open @ Franklin & Marshall | |
3 | ERDMAN, Tyler | SO | ![]() |
Bow Tie Invitational |
4 | D'ANDREA, Michael | SO | Blue Jay Tune-Up | |
5 | DICKERSON, Amari | FR | ![]() |
|
6 | FOSTER, Connor | FR | Misericordia Invitational 2022 |