PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | NORMAN, Kyra | 8 | Metrolina Christian Academy | 17.84 |
|
10 | 1 (1) | |||
2 | PEERY, Eliza | 7 | Trinity Episcopal | 18.97 |
|
8 | 1 (2) | |||
3 | FISHER, Sally | 7 | Covenant Day | 20.06 | 6 | 1 (3) | ||||
4 | BAXTER, Nora Kate | 7 | Covenant Day | 20.71 |
|
5 | 1 (4) | |||
5 | PINEDA, Adriana | 7 | Trinity Episcopal | 20.80 |
|
4 | 1 (5) | |||
6 | CURRIER, Lawson | 7 | Providence Day | 21.35 |
|
3 | 1 (6) | |||
7 | KAIN, Madison | 6 | Trinity Episcopal | 23.60 |
|
2 | 1 (7) | |||
8 | MARTENS, Samantha | 8 | Covenant Day | 25.29 |
|
1 | 1 (8) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | NORMAN, Kyra | 8 | Metrolina Christian Academy | 17.84 |
|
10 | ||||
2 | PEERY, Eliza | 7 | Trinity Episcopal | 18.97 |
|
8 | ||||
3 | FISHER, Sally | 7 | Covenant Day | 20.06 | 6 | |||||
4 | BAXTER, Nora Kate | 7 | Covenant Day | 20.71 |
|
5 | ||||
5 | PINEDA, Adriana | 7 | Trinity Episcopal | 20.80 |
|
4 | ||||
6 | CURRIER, Lawson | 7 | Providence Day | 21.35 |
|
3 | ||||
7 | KAIN, Madison | 6 | Trinity Episcopal | 23.60 |
|
2 | ||||
8 | MARTENS, Samantha | 8 | Covenant Day | 25.29 |
|
1 |
HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
---|