PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CAMPBELL, Kiri | SO | Metrolina Christian Academy | 46.28 |
|
10 | 2 (1) | |||
2 | CLARK, Reis | FR | Providence Day | 50.90 |
|
8 | 1 (1) | |||
3 | MARTIN, Jayla | SR | Victory Christian Center | 53.88 |
|
6 | 1 (2) | |||
4 | VAKHARIA, Simi | 8 | Providence Day | 55.00 |
|
5 | 1 (3) | |||
5 | ESPINOSA, Selena | SO | Union Academy | 55.67 |
|
4 | 1 (4) | |||
6 | PAINTER, Peyton | SO | Parkwood | 56.41 |
|
3 | 1 (5) | |||
7 | DAVIS, Xyience | SR | Victory Christian Center | 57.35 |
|
2 | 2 (2) | |||
8 | DUNCAN, Lydia | JR | Metrolina Christian Academy | 58.51 |
|
1 | 2 (3) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CLARK, Reis | FR | Providence Day | 50.90 |
|
8 | ||||
2 | MARTIN, Jayla | SR | Victory Christian Center | 53.88 |
|
6 | ||||
3 | VAKHARIA, Simi | 8 | Providence Day | 55.00 |
|
5 | ||||
4 | ESPINOSA, Selena | SO | Union Academy | 55.67 |
|
4 | ||||
5 | PAINTER, Peyton | SO | Parkwood | 56.41 |
|
3 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CAMPBELL, Kiri | SO | Metrolina Christian Academy | 46.28 |
|
10 | ||||
2 | DAVIS, Xyience | SR | Victory Christian Center | 57.35 |
|
2 | ||||
3 | DUNCAN, Lydia | JR | Metrolina Christian Academy | 58.51 |
|
1 |