Lexington Co TF ChampionshipsLexington, SC
4/25/2023

< Back

#1 Boys 100 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 BRYANT, Gregory SR Strom Thurmond 10.72 +2.4 10 9 (1)
2 JOHNSON, Zacorian JR White Knoll 10.90 +2.4 8 9 (2)
3 NORRIS, Jonah SR Lexington HS 10.97 +2.4 6 9 (3)
4 MEWBORN, Jarrod SR Lexington HS 11.07 +2.4 5 9 (4)
5 RANIERI, Camden JR Chapin 11.10 +2.4 4 9 (5)
6 STONE, Xavier SR Airport 11.21 +2.4 3 9 (6)
7 MAXWELL, Kamadi SR Lexington HS 11.24 +2.4 2 9 (7)
8 TALBERT, Canaan JR Strom Thurmond 11.29 +2.4 1 9 (8)
9 WOODEN-ROBINSON, Amadr'e 9 Batesburg-Leesville 11.38 +2.5   7 (1)
10 JONES, Torie SO Lexington HS 11.39 +2.1   8 (1)
11 COOK, Jaden SR River Bluff 11.41 +1.9   6 (1)
12 DWYER, Marcus SR Airport 11.43 +2.5   7 (2)
13 PRIDE, Patrick SR Strom Thurmond 11.44 +2.1   8 (2)
14 MINES, Taiden JR Lexington HS 11.49 +3.0   5 (1)
15 GUTHRIE, Chance JR Gilbert 11.50 +2.1   8 (3)
16 BEARD, Addison SR Chapin 11.55 +2.5   7 (3)
17 MAYERS, Elijah JR Gilbert 11.55 +2.5   7 (4)
18 BASS, Adam SR Chapin 11.56 +2.1   8 (4)
19 YON, Ishun SO Airport 11.57 +2.5   7 (5)
20 KEYS, Detrick JR Airport 11.58 +2.1   8 (5)
21 GRANT, Jordan SO River Bluff 11.58 +1.9   6 (2)
22 BELL, Brandon SO Irmo 11.59 +1.0   1 (1)
22 FENDER, Blaine SO River Bluff 11.59 +2.5   7 (6)
24 WALLIS, Quentin JR White Knoll 11.60 +2.1   8 (6)
25 BROWN, Taevion SR Irmo 11.62 +2.1   4 (1)
26 STROMAN, Kendell SR Airport 11.66 +2.1   8 (7)
27 WISDOM, Jeremiah JR Lexington HS 11.67 +2.5   7 (7)
28 PRYOR, Jaylin 9 White Knoll 11.68 +3.0   5 (2)
29 MEETZE, Jacob JR Chapin 11.69 +1.9   6 (3)
30 MOORE, Gregory 8 Strom Thurmond 11.74 +2.1   4 (2)
31 ALEXANDER, Caleb SR Irmo 11.74 +3.7   3 (1)
32 CLANTON, Christian JR Chapin 11.74 +1.9   6 (4)
33 LOMINACK, Benson SO Chapin 11.77 +3.0   5 (3)
34 WHITT, KiSharn 9 Batesburg-Leesville 11.81 +2.1   4 (3)
35 LEWIS, Amari SO Airport 11.82 +3.0   5 (4)
36 BYRD, Markell 9 Lexington HS 11.83 +2.1   4 (4)
37 RICHARDSON, Zairien SO Strom Thurmond 11.86 +3.7   3 (2)
38 BOLDEN, Terrance 8 Airport 11.91 +2.1   4 (5)
39 MEGGATT, Geno JR Chapin 11.98 +2.1   4 (6)
40 BURGE, Raymond JR Strom Thurmond 12.03 +1.9   6 (5)
41 ANDERSON, Kaden JR Chapin 12.03 +3.0   5 (5)
42 SINGLETARY, Ethan 8 Irmo 12.04 +2.4   2 (1)
43 MYERS, Hayden 9 River Bluff 12.07 +3.7   3 (3)
44 COATES, Colby 9 Lexington HS 12.08 +3.0   5 (6)
45 BONAVILLA, Eddie SO Chapin 12.11 +3.0   5 (7)
46 BEERMAN, Nolan SR Chapin 12.12 +1.9   6 (6)
47 JOSEPH, Eddie SO Airport 12.18 +2.4   2 (2)
48 KUKUCKA, Gabriel SO Chapin 12.19 +3.7   3 (4)
49 ROBERTS, Joshua 9 Airport 12.21 +2.1   4 (7)
50 GRIFFIN, Javon SO White Knoll 12.22 +2.4   2 (3)
51 COVINGTON, Jayden SR Irmo 12.23 +1.0   1 (2)
52 WILLIAMSON, Trevon 8 Gilbert 12.30 +2.4   2 (4)
53 DODSON, Johnathan SR Airport 12.39 +3.7   3 (5)
54 JONES, Avery SO Airport 12.40 +2.4   2 (5)
55 GRIFFIN, Peyton 9 Chapin 12.41 +3.7   3 (6)
56 GEIB, Hunter SO Lexington HS 12.52 +2.4   2 (6)
57 BURGESS, Terry SR Lexington HS 12.95 +1.0   1 (3)
58 ROGERS, Brandon 8 Chapin 13.31 +2.4   2 (7)
59 SHARP, Aaron 9 Lexington HS 13.32 +1.0   1 (4)
60 HOOLE, Weston 9 Lexington HS 13.41 +1.0   1 (5)
61 HOOLE, Garrett 9 Lexington HS 13.85 +1.0   1 (6)
PROPHET, Demarius SR Chapin NT +2.1  

Finals Section: 1

Wind: +1.0

HPL JD Athlete Yr. Team Time Pts
1 BELL, Brandon SO Irmo11.59  
2 COVINGTON, Jayden SR Irmo12.23  
3 BURGESS, Terry SR Lexington HS12.95  
4 SHARP, Aaron 9 Lexington HS13.32  
5 HOOLE, Weston 9 Lexington HS13.41  
6 HOOLE, Garrett 9 Lexington HS13.85  


Finals Section: 2

Wind: +2.4

HPL JD Athlete Yr. Team Time Pts
1 SINGLETARY, Ethan 8 Irmo12.04  
2 JOSEPH, Eddie SO Airport12.18  
3 GRIFFIN, Javon SO White Knoll12.22  
4 WILLIAMSON, Trevon 8 Gilbert12.30  
5 JONES, Avery SO Airport12.40  
6 GEIB, Hunter SO Lexington HS12.52  
7 ROGERS, Brandon 8 Chapin13.31  


Finals Section: 3

Wind: +3.7

HPL JD Athlete Yr. Team Time Pts
1 ALEXANDER, Caleb SR Irmo11.74  
2 RICHARDSON, Zairien SO Strom Thurmond11.86  
3 MYERS, Hayden 9 River Bluff12.07  
4 KUKUCKA, Gabriel SO Chapin12.19  
5 DODSON, Johnathan SR Airport12.39  
6 GRIFFIN, Peyton 9 Chapin12.41  


Finals Section: 4

Wind: +2.1

HPL JD Athlete Yr. Team Time Pts
1 BROWN, Taevion SR Irmo11.62  
2 MOORE, Gregory 8 Strom Thurmond11.74  
3 WHITT, KiSharn 9 Batesburg-Leesville11.81  
4 BYRD, Markell 9 Lexington HS11.83  
5 BOLDEN, Terrance 8 Airport11.91  
6 MEGGATT, Geno JR Chapin11.98  
7 ROBERTS, Joshua 9 Airport12.21  
PROPHET, Demarius SR ChapinNT  


Finals Section: 5

Wind: +3.0

HPL JD Athlete Yr. Team Time Pts
1 MINES, Taiden JR Lexington HS11.49  
2 PRYOR, Jaylin 9 White Knoll11.68  
3 LOMINACK, Benson SO Chapin11.77  
4 LEWIS, Amari SO Airport11.82  
5 ANDERSON, Kaden JR Chapin12.03  
6 COATES, Colby 9 Lexington HS12.08  
7 BONAVILLA, Eddie SO Chapin12.11  


Finals Section: 6

Wind: +1.9

HPL JD Athlete Yr. Team Time Pts
1 COOK, Jaden SR River Bluff11.41  
2 GRANT, Jordan SO River Bluff11.58  
3 MEETZE, Jacob JR Chapin11.69  
4 CLANTON, Christian JR Chapin11.74  
5 BURGE, Raymond JR Strom Thurmond12.03  
6 BEERMAN, Nolan SR Chapin12.12  


Finals Section: 7

Wind: +2.5

HPL JD Athlete Yr. Team Time Pts
1 WOODEN-ROBINSON, Amadr'e 9 Batesburg-Leesville11.38  
2 DWYER, Marcus SR Airport11.43  
3 BEARD, Addison SR Chapin11.55  
4 MAYERS, Elijah JR Gilbert11.55  
5 YON, Ishun SO Airport11.57  
6 FENDER, Blaine SO River Bluff11.59  
7 WISDOM, Jeremiah JR Lexington HS11.67  


Finals Section: 8

Wind: +2.1

HPL JD Athlete Yr. Team Time Pts
1 JONES, Torie SO Lexington HS11.39  
2 PRIDE, Patrick SR Strom Thurmond11.44  
3 GUTHRIE, Chance JR Gilbert11.50  
4 BASS, Adam SR Chapin11.56  
5 KEYS, Detrick JR Airport11.58  
6 WALLIS, Quentin JR White Knoll11.60  
7 STROMAN, Kendell SR Airport11.66  


Finals Section: 9

Wind: +2.4

HPL JD Athlete Yr. Team Time Pts
1 BRYANT, Gregory SR Strom Thurmond10.72 10
2 JOHNSON, Zacorian JR White Knoll10.90 8
3 NORRIS, Jonah SR Lexington HS10.97 6
4 MEWBORN, Jarrod SR Lexington HS11.07 5
5 RANIERI, Camden JR Chapin11.10 4
6 STONE, Xavier SR Airport11.21 3
7 MAXWELL, Kamadi SR Lexington HS11.24 2
8 TALBERT, Canaan JR Strom Thurmond11.29 1