| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | HARVEY, Kevin | FR | Lehigh |
|
| 2 | FRENCH, Tyler | JR | Lehigh |
|
| 3 | BODON, Matt | JR | Monmouth |
Rider Vs. Monmouth |
| 4 | PAVICIC, Michael | JR | Monmouth |
Just ran 9:22 for the 3k steeple |
| 5 | HOUGHTON, Shane | SR | Moravian |
|
| 6 | HAMILTON, Sean | SO | Lafayette |
|
| 7 | JAGOE, Danny | JR | Ithaca |
|
| 8 | RASMUSSEN, Jeremiah | JR | Army West Point |
Ben Brown Invite/AstroAI Distance Classic |
| 9 | MURPHY, Ryan | SR | Lafayette |
|
| 10 | WILSON, Nick | SR | Lehigh |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | PUMILIA, Griffin | SO | Lehigh |
Bucknell Quad |
| 2 | FARRELL, Jake | FR | Moravian |
|
| 3 | GRILLI, Nico | UNA | UNAT-Monmouth | |
| 4 | WHATLEY, Alex | JR | Ithaca |
Rochester-Ithaca-RIT Triangular |
| 5 | DEMASSA, Bradford | SR | Lehigh |
Carol & John Covert Classic |
| 6 | LAGUNOFF, Max | FR | Bucknell |
|
| 7 | BELCZYK, Colby | FR | Bucknell |
|
| 8 | LAIRD, Zachary | JR | Bucknell |
|
| 9 | FRANK, Casey | SO | Moravian |
|
| 10 | LARSEN, Timothy | SR | Lafayette |
|
| 11 | COATES, Ben | JR | Ithaca |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | CLEMSON, Brad | SR | Moravian |
|
| 2 | ZATLIN, Brett | SR | Bucknell |
Lehigh Happy Easter Races |
| 3 | DICERBO, Max | FR | Bucknell |
|
| 4 | SIMPSON, Alex | SO | Bucknell |
Bucknell Quad |
| 5 | ROMINE, C.J | FR | Lafayette |
|
| 6 | LERCH, Michael | SR | Moravian |
Juniata College Invite |
| 7 | TAYLOR, Drew | FR | Ithaca |
|
| 8 | LATVAKOSKI, Mark | Lehign Running Club | ||
| 9 | TOLBERT, John | Unattached | ||
| 10 | JANCSARICS, Christian | JR | Moravian |
|
| 11 | CADMUS, Christian | SO | Bucknell |