| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca |
A | 48.39 |
|
|
|
|
|||||
| 2 | Lehigh |
A | 48.56 |
|
|
|
|
|||||
| 3 | Bucknell |
A | 50.13 |
|
|
|
|
|||||
| 4 | Lafayette |
A | 50.19 |
|
|
|
|
|||||
Monmouth |
A | DNF |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca |
A | 48.39 |
|
|
|
|
||||||
| 2 | Lehigh |
A | 48.56 |
|
|
|
|
||||||
| 3 | Bucknell |
A | 50.13 |
|
|
|
|
||||||
| 4 | Lafayette |
A | 50.19 |
|
|
|
|
||||||
Monmouth |
A | DNF |
|
|
|
|