Lehigh John Covert ClassicBethlehem, PA
1/27/2018

< Back

#10 Women's 800 Meters Results

Finals

PL JD Athlete Yr. Team Time HPL
1 DANOSKI, CARLY SO MORAVIAN 2:19.16 5 (1)
2 REAGER, KELLY NEW BALANCE GSTC 2:20.25 5 (2)
3 HAMMERSTONE, DIANA SO LEHIGH 2:20.43 5 (3)
4 BROSKY, HANNA SR LEHIGH 2:21.37 5 (4)
5 MICKENS, JENNIFER SO LEHIGH 2:22.50 5 (5)
6 YOUNG, SAMANTHA SR EAST STROUDSBURG 2:23.01 4 (1)
7 VEILLEUX, BREA SO STEVENS INSTITUTE 2:23.73 4 (2)
8 ROYDS, MIRANDA FR LEHIGH 2:24.24 4 (3)
9 EBERLY, MAKAYLA FR LA SALLE 2:25.02 5 (6)
10 DEMICHAEL, DANIELLE JR GETTYSBURG 2:26.37 3 (1)
11 BONNER, KARA FR LEHIGH 2:27.24 4 (4)
12 METZHEISER, PAIGE JR STEVENS INSTITUTE 2:29.32 3 (2)
13 OKUN, RACHEL SR LEHIGH 2:29.40 5 (7)
14 CARRATURA, BRITTANY FR EAST STROUDSBURG 2:29.75 3 (3)
15 BERNOTAS, KATELYN FR EASTERN 2:30.59 3 (4)
16 CISCO, JASMINE SO WEST CHESTER 2:31.31 4 (5)
17 WALT, BRIDGET JR WEST CHESTER 2:32.11 2 (1)
18 HIRSH, EMILY FR TCNJ 2:32.39 4 (6)
19 TALARICO, MOLLY FR MORAVIAN 2:34.79 3 (5)
20 WILKINSON, TIANA FR EAST STROUDSBURG 2:35.72 2 (2)
21 JONES, KYLIE SO GEORGIAN COURT 2:36.10 3 (6)
22 FORESTER, EMILY FR TCNJ 2:36.24 3 (7)
23 MORGAN, KATELYN FR TCNJ 2:36.27 3 (8)
24 BOUSSATTA, NORA FR SCRANTON 2:36.36 2 (3)
25 SANDERS, ALYSSA FR ROWAN 2:36.51 4 (7)
26 WILEY, ISABELLA FR STEVENS INSTITUTE 2:36.86 2 (4)
27 LAURENCE, CAPRI SO LA SALLE 2:38.19 3 (9)
28 FORSYTH, ASHLEY UNATTACHED 2:39.05 1 (1)
29 NIKERLE, JILLIAN FR EASTERN 2:39.27 2 (5)
30 NGUYEN, JESSICA SO ROWAN 2:39.40 4 (8)
31 FILLIPPINI, BROOKE FR MONTCLAIR STATE 2:39.53 1 (2)
32 HERRERA, NICOLE SO ROWAN 2:40.06 2 (6)
33 NEGGIA, JILL FR TCNJ 2:40.61 3 (10)
34 RAFTER, KERRY FR SCRANTON 2:42.75 2 (7)
35 KERR, RACHEL FR SCRANTON 2:43.01 2 (8)
36 ENABULELE, OSARIEME FR LINCOLN (PA.) 2:44.23 1 (3)
37 CHONG, ESDER SO RUTGERS-NEWARK 2:44.88 2 (9)
38 LAWLESS, CHRISTINE SR STOCKTON 2:45.42 1 (4)
39 DESMOND, SULLIVAN SO GETTYSBURG 2:47.57 2 (10)
40 DARWICHE, LAMA FR RUTGERS-NEWARK 2:47.99 1 (5)
41 FORDENBACHER, CARA SO EASTERN 2:48.51 1 (6)
42 MCNALLY, SHAYNE SO MORAVIAN 2:52.84 1 (7)
43 CORCORAN, KIMBERLY SR GETTYSBURG 2:54.82 1 (8)
44 BANDURICK, ERIN FR SCRANTON 2:56.31 1 (9)
45 SANCHEZ, KARINA FR RUTGERS-NEWARK 3:00.43 1 (10)
46 BAYTOPS , LEDENA SO RUTGERS-NEWARK 3:15.69 1 (11)

Finals Section: 1

HPL JD Athlete Yr. Team Time
1 FORSYTH, ASHLEY UNATTACHED2:39.05
2 FILLIPPINI, BROOKE FR MONTCLAIR STATE2:39.53
3 ENABULELE, OSARIEME FR LINCOLN (PA.)2:44.23
4 LAWLESS, CHRISTINE SR STOCKTON2:45.42
5 DARWICHE, LAMA FR RUTGERS-NEWARK2:47.99
6 FORDENBACHER, CARA SO EASTERN2:48.51
7 MCNALLY, SHAYNE SO MORAVIAN2:52.84
8 CORCORAN, KIMBERLY SR GETTYSBURG2:54.82
9 BANDURICK, ERIN FR SCRANTON2:56.31
10 SANCHEZ, KARINA FR RUTGERS-NEWARK3:00.43
11 BAYTOPS , LEDENA SO RUTGERS-NEWARK3:15.69


Finals Section: 2

HPL JD Athlete Yr. Team Time
1 WALT, BRIDGET JR WEST CHESTER2:32.11
2 WILKINSON, TIANA FR EAST STROUDSBURG2:35.72
3 BOUSSATTA, NORA FR SCRANTON2:36.36
4 WILEY, ISABELLA FR STEVENS INSTITUTE2:36.86
5 NIKERLE, JILLIAN FR EASTERN2:39.27
6 HERRERA, NICOLE SO ROWAN2:40.06
7 RAFTER, KERRY FR SCRANTON2:42.75
8 KERR, RACHEL FR SCRANTON2:43.01
9 CHONG, ESDER SO RUTGERS-NEWARK2:44.88
10 DESMOND, SULLIVAN SO GETTYSBURG2:47.57


Finals Section: 3

HPL JD Athlete Yr. Team Time
1 DEMICHAEL, DANIELLE JR GETTYSBURG2:26.37
2 METZHEISER, PAIGE JR STEVENS INSTITUTE2:29.32
3 CARRATURA, BRITTANY FR EAST STROUDSBURG2:29.75
4 BERNOTAS, KATELYN FR EASTERN2:30.59
5 TALARICO, MOLLY FR MORAVIAN2:34.79
6 JONES, KYLIE SO GEORGIAN COURT2:36.10
7 FORESTER, EMILY FR TCNJ2:36.24
8 MORGAN, KATELYN FR TCNJ2:36.27
9 LAURENCE, CAPRI SO LA SALLE2:38.19
10 NEGGIA, JILL FR TCNJ2:40.61


Finals Section: 4

HPL JD Athlete Yr. Team Time
1 YOUNG, SAMANTHA SR EAST STROUDSBURG2:23.01
2 VEILLEUX, BREA SO STEVENS INSTITUTE2:23.73
3 ROYDS, MIRANDA FR LEHIGH2:24.24
4 BONNER, KARA FR LEHIGH2:27.24
5 CISCO, JASMINE SO WEST CHESTER2:31.31
6 HIRSH, EMILY FR TCNJ2:32.39
7 SANDERS, ALYSSA FR ROWAN2:36.51
8 NGUYEN, JESSICA SO ROWAN2:39.40


Finals Section: 5

HPL JD Athlete Yr. Team Time
1 DANOSKI, CARLY SO MORAVIAN2:19.16
2 REAGER, KELLY NEW BALANCE GSTC2:20.25
3 HAMMERSTONE, DIANA SO LEHIGH2:20.43
4 BROSKY, HANNA SR LEHIGH2:21.37
5 MICKENS, JENNIFER SO LEHIGH2:22.50
6 EBERLY, MAKAYLA FR LA SALLE2:25.02
7 OKUN, RACHEL SR LEHIGH2:29.40