Charlotte, NC
Larry McAfee XC Course at McAlpine Creek Park
9/16/2022 - 9/17/2022
Race #1
Invitational Boys MS 3K
Start Time: 5:25 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_Marvin Ridge | 48 | 6-7-8-10-17(23)(24) | 56:42 | 11:21 | 0:29.0 |
2 | MS_Covenant Day | 51 | 3-9-12-13-14(30)(32) | 56:55 | 11:23 | 0:31.3 |
3 | MS_St. Mark Catholic | 144 | 2-15-16-53-58(62)(71) | 1:00:12 | 12:03 | 2:03.0 |
4 | MS_Charlotte Country Day | 155 | 5-22-34-44-50(81)(84) | 1:00:56 | 12:12 | 1:44.0 |
5 | Community School of Davidson Mid | 165 | 11-28-36-38-52(57)(65) | 1:01:25 | 12:17 | 1:32.1 |
6 | MS_Carmel Christian | 177 | 19-20-31-48-59(63)(64) | 1:01:33 | 12:19 | 1:21.6 |
7 | MS_Sun Valley | 182 | 21-29-40-43-49(102)(128) | 1:02:12 | 12:27 | 1:00.5 |
8 | MS_Trinity Episcopal | 243 | 4-27-35-87-90(135) | 1:03:16 | 12:40 | 2:49.6 |
9 | MS_Providence Day | 244 | 26-33-56-60-69(98)(99) | 1:03:38 | 12:44 | 1:11.5 |
10 | MS_Metrolina Christian Academy | 257 | 39-45-46-54-73(77)(85) | 1:04:26 | 12:54 | 0:54.2 |
11 | MS_Charlotte Latin | 315 | 18-66-67-78-86(91)(106) | 1:05:35 | 13:07 | 2:10.2 |
12 | MS_Covenant Classical | 364 | 47-68-72-74-103(110)(113) | 1:07:33 | 13:31 | 1:54.9 |
13 | MS_Parkwood | 399 | 1-83-94-95-126(133)(134) | 1:09:41 | 13:57 | 6:13.8 |
14 | MS_Piedmont | 405 | 41-42-100-107-115(116)(119) | 1:09:49 | 13:58 | 2:38.3 |
15 | MS_Lincoln Charter (Lincolnton) | 420 | 55-88-89-92-96(108)(114) | 1:09:03 | 13:49 | 1:16.7 |
16 | MS_Woodlawn School | 430 | 51-76-82-97-124 | 1:11:00 | 14:12 | 3:32.8 |
17 | Carolina Day MS | 452 | 25-80-109-118-120(121)(122) | 1:12:13 | 14:27 | 4:03.1 |
18 | Summit School | 470 | 37-70-111-125-127(129)(130) | 1:14:24 | 14:53 | 4:40.3 |
19 | MS_Holy Trinity | 484 | 61-79-104-117-123(132) | 1:13:23 | 14:41 | 3:15.9 |
20 | MS_SouthLake Christian Academy | 486 | 75-93-101-105-112(131) | 1:11:58 | 14:24 | 1:29.2 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | PALMER, Joshua | 7 | 2241 | MS_Parkwood | 1 | 10:39.8 | 5:43.9 | 3:33.2 |
2 | O'CONNOR, Christopher | 8 | 2389 | MS_St. Mark Catholic | 2 | 10:58.7 | 5:54.1 | 3:39.6 |
3 | DUNCAN, Sawyer | 8 | 1810 | MS_Covenant Day | 3 | 11:04.1 | 5:57.0 | 3:41.3 |
4 | ROOK, Jack | 8 | 2424 | MS_Trinity Episcopal | 4 | 11:06.1 | 5:58.1 | 3:42.0 |
5 | ADAM, Haggart | 7 | 1721 | MS_Charlotte Country Day | 5 | 11:08.8 | 5:59.6 | 3:42.9 |
6 | LUC, Connor | 8 | 2152 | MS_Marvin Ridge | 6 | 11:10.2 | 6:00.3 | 3:43.4 |
7 | SIMPSON, Simon | 7 | 2167 | MS_Marvin Ridge | 7 | 11:15.0 | 6:02.9 | 3:45.0 |
8 | GLIEMMO, Grayson | 8 | 2139 | MS_Marvin Ridge | 8 | 11:15.5 | 6:03.2 | 3:45.2 |
9 | JOHNSON, Joey | 8 | 1814 | MS_Covenant Day | 9 | 11:18.5 | 6:04.8 | 3:46.2 |
10 | WILLIAMS, Carter | 8 | 2173 | MS_Marvin Ridge | 10 | 11:21.9 | 6:06.6 | 3:47.3 |
11 | WHITESIDE, Cole | 7 | 635 | Community School of Davidson Mid | 11 | 11:24.0 | 6:07.7 | 3:48.0 |
12 | AGGETT, Hudson | 7 | 1805 | MS_Covenant Day | 12 | 11:24.3 | 6:07.9 | 3:48.1 |
13 | GRAHAM, Stuart | 8 | 1274 | Indian Land | -- | 11:30.8 | 6:11.4 | 3:50.3 |
14 | MEYERS, Graham | 7 | 1818 | MS_Covenant Day | 13 | 11:32.2 | 6:12.1 | 3:50.7 |
15 | BARRY, Jack | 7 | 1807 | MS_Covenant Day | 14 | 11:35.3 | 6:13.8 | 3:51.8 |
16 | HAY, Brennan | 8 | 2383 | MS_St. Mark Catholic | 15 | 11:37.2 | 6:14.8 | 3:52.4 |
17 | ALBINI, Connor | 8 | 2371 | MS_St. Mark Catholic | 16 | 11:37.8 | 6:15.1 | 3:52.6 |
18 | KIRSCH, Drake | 7 | 2221 | MS_NorthPoint Christian Academy | -- | 11:37.8 | 6:15.1 | 3:52.6 |
19 | SCHINDLER, Nicholas | 7 | 2166 | MS_Marvin Ridge | 17 | 11:39.1 | 6:15.8 | 3:53.0 |
20 | KERR, Jackson | 7 | 1754 | MS_Charlotte Latin | 18 | 11:40.3 | 6:16.5 | 3:53.4 |
21 | TOLLES, Mason | 8 | 1690 | MS_Carmel Christian | 19 | 11:41.7 | 6:17.2 | 3:53.9 |
22 | KNOWLES, Andrew | 8 | 1679 | MS_Carmel Christian | 20 | 11:46.4 | 6:19.8 | 3:55.5 |
23 | GRAY, Noah | 6 | 2403 | MS_Sun Valley | 21 | 11:51.6 | 6:22.5 | 3:57.2 |
24 | CASSANO, Anthony | 8 | 1724 | MS_Charlotte Country Day | 22 | 11:52.3 | 6:22.9 | 3:57.4 |
25 | MAYER, Silas | 8 | 2158 | MS_Marvin Ridge | 23 | 11:57.5 | 6:25.7 | 3:59.1 |
26 | JORDAN, Gavin | 8 | 2145 | MS_Marvin Ridge | 24 | 11:58.2 | 6:26.1 | 3:59.4 |
27 | WULINSKY, Ryan | 7 | 2175 | MS_Marvin Ridge | -- | 11:58.7 | 6:26.4 | 3:59.6 |
28 | LUSSARDI, Matthew | 8 | 2154 | MS_Marvin Ridge | -- | 12:01.0 | 6:27.6 | 4:00.3 |
29 | MAGURA, Jonah | 8 | 305 | Carolina Day MS | 25 | 12:01.6 | 6:27.9 | 4:00.5 |
30 | TIMBERLAKE, Levi | 13-14 | 2808 | Performance 360 | -- | 12:01.6 | 6:28.0 | 4:00.5 |
31 | YON, Henry | 13-14 | 2810 | Performance 360 | -- | 12:02.9 | 6:28.7 | 4:01.0 |
32 | KETNER, Christian | 8 | 2310 | MS_Providence Day | 26 | 12:03.3 | 6:28.8 | 4:01.1 |
33 | SWEENEY, Preston | 8 | 2168 | MS_Marvin Ridge | -- | 12:03.4 | 6:28.9 | 4:01.1 |
34 | HOBBS, Will | 7 | 2421 | MS_Trinity Episcopal | 27 | 12:03.6 | 6:29.0 | 4:01.2 |
35 | SKAGGS, Michael | 7 | 631 | Community School of Davidson Mid | 28 | 12:10.6 | 6:32.8 | 4:03.5 |
36 | BRESNAHAN, Nathan | 8 | 2400 | MS_Sun Valley | 29 | 12:12.6 | 6:33.8 | 4:04.2 |
37 | GRUENDEL, Jack | 8 | 1813 | MS_Covenant Day | 30 | 12:13.0 | 6:34.1 | 4:04.3 |
38 | AKERS, Harrison | 7 | 1669 | MS_Carmel Christian | 31 | 12:13.5 | 6:34.3 | 4:04.5 |
39 | LOTAKIS, Hunter | 8 | 1816 | MS_Covenant Day | 32 | 12:15.0 | 6:35.2 | 4:05.0 |
40 | TAPPY, Brannon | 7 | 2327 | MS_Providence Day | 33 | 12:16.4 | 6:35.9 | 4:05.5 |
41 | WILLIAMS, Cayden | 8 | 2174 | MS_Marvin Ridge | -- | 12:16.9 | 6:36.2 | 4:05.6 |
42 | HENDERSON, Will | 8 | 1729 | MS_Charlotte Country Day | 34 | 12:17.8 | 6:36.6 | 4:05.9 |
43 | RHEAULT, Henry | 8 | 2422 | MS_Trinity Episcopal | 35 | 12:17.9 | 6:36.7 | 4:06.0 |
44 | SCHUERMANN, Lucas | 7 | 629 | Community School of Davidson Mid | 36 | 12:24.3 | 6:40.1 | 4:08.1 |
45 | ERIKSON, David | 8 | 3124 | Summit School | 37 | 12:26.0 | 6:41.1 | 4:08.7 |
46 | SPECKMAN, Brody | 8 | 633 | Community School of Davidson Mid | 38 | 12:29.9 | 6:43.1 | 4:09.9 |
47 | THOMPSON, Eli | 7 | 2216 | MS_Metrolina Christian Academy | 39 | 12:32.6 | 6:44.6 | 4:10.8 |
48 | FIRESTONE, Daniel | 8 | 2135 | MS_Marvin Ridge | -- | 12:33.9 | 6:45.3 | 4:11.3 |
49 | ILDEFONSO, Daniel | 8 | 2405 | MS_Sun Valley | 40 | 12:35.1 | 6:46.0 | 4:11.7 |
50 | LASZLO, Caleb | 8 | 2265 | MS_Piedmont | 41 | 12:36.5 | 6:46.7 | 4:12.1 |
51 | YOUNG, Landon | 8 | 2275 | MS_Piedmont | 42 | 12:37.8 | 6:47.4 | 4:12.6 |
52 | BROWN, Luke | 6 | 2401 | MS_Sun Valley | 43 | 12:40.7 | 6:49.0 | 4:13.6 |
53 | RILEY, Jack | 6 | 2165 | MS_Marvin Ridge | -- | 12:42.0 | 6:49.7 | 4:14.0 |
54 | WILKERSON, Jackson | 8 | 1732 | MS_Charlotte Country Day | 44 | 12:43.9 | 6:50.7 | 4:14.6 |
55 | DIXON, Garrett | 7 | 2201 | MS_Metrolina Christian Academy | 45 | 12:44.6 | 6:51.0 | 4:14.8 |
56 | CAPPS, John | 7 | 2198 | MS_Metrolina Christian Academy | 46 | 12:45.2 | 6:51.3 | 4:15.0 |
57 | STRADER, Ethan | 7 | 1799 | MS_Covenant Classical | 47 | 12:46.3 | 6:52.0 | 4:15.4 |
58 | AKERS, Hines | 7 | 1670 | MS_Carmel Christian | 48 | 12:47.8 | 6:52.8 | 4:15.9 |
59 | CARBERRY, Cameron | 8 | 2128 | MS_Marvin Ridge | -- | 12:48.0 | 6:52.9 | 4:16.0 |
60 | MCCLOUD, Cameron | 7 | 2406 | MS_Sun Valley | 49 | 12:52.0 | 6:55.1 | 4:17.3 |
61 | BORMAN, Jack | 8 | 1723 | MS_Charlotte Country Day | 50 | 12:52.8 | 6:55.4 | 4:17.6 |
62 | SMITH, Robert | 8 | 1819 | MS_Covenant Day | -- | 12:52.9 | 6:55.5 | 4:17.6 |
63 | GILPIN, Liam | 8 | 2525 | MS_Woodlawn School | 51 | 12:54.4 | 6:56.3 | 4:18.1 |
64 | FOX, Adam | 8 | 623 | Community School of Davidson Mid | 52 | 12:56.0 | 6:57.2 | 4:18.7 |
65 | KRAUS, Aiden | 8 | 2385 | MS_St. Mark Catholic | 53 | 12:56.0 | 6:57.2 | 4:18.7 |
66 | KERBYSON, Brayden | 7 | 2205 | MS_Metrolina Christian Academy | 54 | 12:56.6 | 6:57.5 | 4:18.8 |
67 | DEMERS, Houston | 8 | 2062 | MS_Lincoln Charter (Lincolnton) | 55 | 12:58.1 | 6:58.3 | 4:19.4 |
68 | WARDLAW, Jake | 8 | 2330 | MS_Providence Day | 56 | 12:58.7 | 6:58.6 | 4:19.5 |
69 | ZUIDERVEEN, Eliott | 6 | 636 | Community School of Davidson Mid | 57 | 12:58.9 | 6:58.7 | 4:19.6 |
70 | GRAY, Harrison | 8 | 2382 | MS_St. Mark Catholic | 58 | 13:01.7 | 7:00.2 | 4:20.5 |
71 | POWELL, Sam | 7 | 1682 | MS_Carmel Christian | 59 | 13:03.2 | 7:01.1 | 4:21.1 |
72 | PATEL, Kosta | 7 | 2320 | MS_Providence Day | 60 | 13:05.1 | 7:02.1 | 4:21.7 |
73 | TEREAL, Christopher | 7 | 2015 | MS_Holy Trinity | 61 | 13:05.2 | 7:02.1 | 4:21.7 |
74 | MCSORLEY, Liam | 7 | 2387 | MS_St. Mark Catholic | 62 | 13:05.5 | 7:02.3 | 4:21.8 |
75 | LARMONDRA, Sawyer | 7 | 2149 | MS_Marvin Ridge | -- | 13:06.9 | 7:03.0 | 4:22.3 |
76 | CASTLE, Henry | 6 | 2131 | MS_Marvin Ridge | -- | 13:08.3 | 7:03.8 | 4:22.8 |
77 | TENNY, Grady | 8 | 1688 | MS_Carmel Christian | 63 | 13:09.3 | 7:04.3 | 4:23.1 |
78 | POPLIN, Luke | 8 | 1681 | MS_Carmel Christian | 64 | 13:10.1 | 7:04.8 | 4:23.4 |
79 | SKAGGS, Joseph | 8 | 630 | Community School of Davidson Mid | 65 | 13:11.6 | 7:05.6 | 4:23.8 |
80 | PATEL, Aditya | 7 | 2163 | MS_Marvin Ridge | -- | 13:12.1 | 7:05.8 | 4:24.0 |
81 | TEICHMAN, Flinn | 7 | 1761 | MS_Charlotte Latin | 66 | 13:12.7 | 7:06.1 | 4:24.2 |
82 | THUNE, Max | 8 | 1762 | MS_Charlotte Latin | 67 | 13:12.8 | 7:06.2 | 4:24.3 |
83 | LITHGOW, Tim | 7 | 1794 | MS_Covenant Classical | 68 | 13:14.5 | 7:07.1 | 4:24.8 |
84 | MULVEY, Daniel | 7 | 2160 | MS_Marvin Ridge | -- | 13:14.6 | 7:07.2 | 4:24.9 |
85 | WANG, Justin | 8 | 2329 | MS_Providence Day | 69 | 13:14.7 | 7:07.2 | 4:24.9 |
86 | TAUBER, Zeke | 7 | 3132 | Summit School | 70 | 13:16.5 | 7:08.2 | 4:25.5 |
87 | GERE, Sean | 8 | 2379 | MS_St. Mark Catholic | 71 | 13:19.7 | 7:09.9 | 4:26.6 |
88 | CONDER, Graham | 8 | 2132 | MS_Marvin Ridge | -- | 13:21.9 | 7:11.1 | 4:27.3 |
89 | BENHAM, Chase | 6 | 1786 | MS_Covenant Classical | 72 | 13:22.8 | 7:11.6 | 4:27.6 |
90 | MIXA, Louis | 7 | 2388 | MS_St. Mark Catholic | -- | 13:24.8 | 7:12.7 | 4:28.3 |
91 | CLAIR, Reid | 6 | 2374 | MS_St. Mark Catholic | -- | 13:26.4 | 7:13.5 | 4:28.8 |
92 | NEUBAUER, Aaron | 8 | 2209 | MS_Metrolina Christian Academy | 73 | 13:26.7 | 7:13.7 | 4:28.9 |
93 | POST, Palmer | 6 | 1798 | MS_Covenant Classical | 74 | 13:28.3 | 7:14.5 | 4:29.4 |
94 | FIKKERT, Silas | 6 | 1811 | MS_Covenant Day | -- | 13:29.4 | 7:15.1 | 4:29.8 |
95 | DEGMAN, Roman | 7 | 2375 | MS_St. Mark Catholic | -- | 13:29.5 | 7:15.2 | 4:29.8 |
96 | SEYMOURE, Weston | 6 | 2353 | MS_SouthLake Christian Academy | 75 | 13:31.7 | 7:16.4 | 4:30.6 |
97 | KUMEROW, Kyle | 6 | 2148 | MS_Marvin Ridge | -- | 13:32.6 | 7:16.9 | 4:30.9 |
98 | MOCK, Ben | 6 | 627 | Community School of Davidson Mid | -- | 13:33.0 | 7:17.1 | 4:31.0 |
99 | BLACKWELL, Shaw | 8 | 2524 | MS_Woodlawn School | 76 | 13:34.9 | 7:18.1 | 4:31.6 |
100 | FREEMAN, Harrison | 8 | 2202 | MS_Metrolina Christian Academy | 77 | 13:36.0 | 7:18.7 | 4:32.0 |
101 | LYNCH, Cooper | 6 | 2155 | MS_Marvin Ridge | -- | 13:37.4 | 7:19.4 | 4:32.4 |
102 | MORREALE, Kevin | 6 | 2159 | MS_Marvin Ridge | -- | 13:38.1 | 7:19.8 | 4:32.7 |
103 | ELLIS, Brady | 7 | 1748 | MS_Charlotte Latin | 78 | 13:38.5 | 7:20.0 | 4:32.8 |
104 | BLOCH, Patrick | 7 | 2006 | MS_Holy Trinity | 79 | 13:41.6 | 7:21.7 | 4:33.8 |
105 | GLASS, Jack | 8 | 301 | Carolina Day MS | 80 | 13:42.1 | 7:22.0 | 4:34.0 |
106 | GOODFELLOW, Charles | 6 | 2141 | MS_Marvin Ridge | -- | 13:43.1 | 7:22.5 | 4:34.3 |
107 | PONDER, Wyatt | 8 | 1731 | MS_Charlotte Country Day | 81 | 13:44.3 | 7:23.2 | 4:34.8 |
108 | BARNES, Jonah | 8 | 1671 | MS_Carmel Christian | -- | 13:45.3 | 7:23.7 | 4:35.1 |
109 | NUNN, Nathan | 6 | 2528 | MS_Woodlawn School | 82 | 13:47.4 | 7:24.8 | 4:35.8 |
110 | HUDSON, Samson | 8 | 2239 | MS_Parkwood | 83 | 13:48.0 | 7:25.2 | 4:36.0 |
111 | BARQUIN, Andrew | 7 | 1722 | MS_Charlotte Country Day | 84 | 13:48.5 | 7:25.4 | 4:36.2 |
112 | WEHNER, Michael | 6 | 2172 | MS_Marvin Ridge | -- | 13:48.6 | 7:25.5 | 4:36.2 |
113 | QUICK, Jaiden | 8 | 2214 | MS_Metrolina Christian Academy | 85 | 13:50.1 | 7:26.3 | 4:36.7 |
114 | YIN, Samuel | 8 | 1765 | MS_Charlotte Latin | 86 | 13:50.5 | 7:26.5 | 4:36.8 |
115 | BENNETT, Evan | 8 | 1808 | MS_Covenant Day | -- | 13:51.0 | 7:26.7 | 4:37.0 |
116 | LUC, Maddox | 6 | 2153 | MS_Marvin Ridge | -- | 13:52.0 | 7:27.3 | 4:37.3 |
117 | BRINKLEY, Tate | 7 | 2420 | MS_Trinity Episcopal | 87 | 13:52.8 | 7:27.7 | 4:37.6 |
118 | DEBBOLD, Lorenzo | 8 | 2061 | MS_Lincoln Charter (Lincolnton) | 88 | 13:52.9 | 7:27.8 | 4:37.6 |
119 | KIDD, Cooper | 6 | 1815 | MS_Covenant Day | -- | 13:54.5 | 7:28.6 | 4:38.1 |
120 | BAZA, Llermay | 7 | 2054 | MS_Lincoln Charter (Lincolnton) | 89 | 13:54.7 | 7:28.7 | 4:38.2 |
121 | WILLIAMS, Wren | 6 | 2425 | MS_Trinity Episcopal | 90 | 13:55.6 | 7:29.2 | 4:38.5 |
122 | CHILTON, David | 7 | 621 | Community School of Davidson Mid | -- | 13:55.6 | 7:29.2 | 4:38.5 |
123 | MARSH, Will | 7 | 1755 | MS_Charlotte Latin | 91 | 13:56.7 | 7:29.8 | 4:38.9 |
124 | BREEN, Nolan | 7 | 1674 | MS_Carmel Christian | -- | 13:57.1 | 7:30.0 | 4:39.0 |
125 | ATWOOD, Blake | 7 | 2125 | MS_Marvin Ridge | -- | 13:59.0 | 7:31.0 | 4:39.6 |
126 | IRVING, Benjamin | 6 | 2144 | MS_Marvin Ridge | -- | 14:00.1 | 7:31.7 | 4:40.0 |
127 | GENTILLE, Noah | 7 | 2138 | MS_Marvin Ridge | -- | 14:00.4 | 7:31.8 | 4:40.1 |
128 | ROLLINS, Ethan | 7 | 2073 | MS_Lincoln Charter (Lincolnton) | 92 | 14:02.6 | 7:33.0 | 4:40.8 |
129 | FITZPATRICK, Grady | 6 | 622 | Community School of Davidson Mid | -- | 14:03.8 | 7:33.6 | 4:41.2 |
130 | WHITEHURST, Ethan | 7 | 2217 | MS_Metrolina Christian Academy | -- | 14:04.2 | 7:33.9 | 4:41.4 |
131 | MORGAN, Larson | 7 | 2351 | MS_SouthLake Christian Academy | 93 | 14:04.3 | 7:33.9 | 4:41.4 |
132 | BARTLEY, Landon | 8 | 2235 | MS_Parkwood | 94 | 14:07.0 | 7:35.3 | 4:42.3 |
133 | THORNTON, Caleb | 7 | 1883 | MS_Cuthbertson | -- | 14:07.8 | 7:35.8 | 4:42.6 |
134 | FEASTER, Mason | 6 | 2376 | MS_St. Mark Catholic | -- | 14:08.6 | 7:36.2 | 4:42.9 |
135 | WILLIAMS, Owen | 6 | 2243 | MS_Parkwood | 95 | 14:12.4 | 7:38.3 | 4:44.1 |
136 | ARAGON, Andrew | 8 | 2050 | MS_Lincoln Charter (Lincolnton) | 96 | 14:14.8 | 7:39.6 | 4:44.9 |
137 | ROBINSON, Adam | 7 | 2529 | MS_Woodlawn School | 97 | 14:16.0 | 7:40.2 | 4:45.3 |
138 | STENGEL, Jonah | 7 | 2325 | MS_Providence Day | 98 | 14:16.5 | 7:40.4 | 4:45.5 |
139 | PEDDINTI, Chandish | 8 | 2321 | MS_Providence Day | 99 | 14:17.8 | 7:41.2 | 4:45.9 |
140 | TOLLES, Isaac | 8 | 1689 | MS_Carmel Christian | -- | 14:23.9 | 7:44.5 | 4:48.0 |
141 | FISHER, Beckett | 7 | 1812 | MS_Covenant Day | -- | 14:26.1 | 7:45.6 | 4:48.7 |
142 | LONGIN, Luke | 7 | 2314 | MS_Providence Day | -- | 14:26.7 | 7:46.0 | 4:48.9 |
143 | BARNHILL, Rooks | 6 | 1806 | MS_Covenant Day | -- | 14:28.3 | 7:46.8 | 4:49.4 |
144 | BAUCOM, Paxton | 8 | 2261 | MS_Piedmont | 100 | 14:28.7 | 7:47.0 | 4:49.5 |
145 | TATE, Graydon | 7 | 634 | Community School of Davidson Mid | -- | 14:30.4 | 7:47.9 | 4:50.1 |
146 | PARSONS, Sebastian | 8 | 2161 | MS_Marvin Ridge | -- | 14:32.5 | 7:49.1 | 4:50.8 |
147 | LOWERY, Austin | 8 | 2206 | MS_Metrolina Christian Academy | -- | 14:34.2 | 7:50.0 | 4:51.4 |
148 | BUTLAK, Noah | 7 | 2346 | MS_SouthLake Christian Academy | 101 | 14:34.4 | 7:50.1 | 4:51.4 |
149 | SHURLEY, Logan | 7 | 1687 | MS_Carmel Christian | -- | 14:36.3 | 7:51.1 | 4:52.1 |
150 | HARRIGAN, Owen | 7 | 2404 | MS_Sun Valley | 102 | 14:40.1 | 7:53.1 | 4:53.3 |
151 | HARTSELL, Sharpe | 5 | 1790 | MS_Covenant Classical | 103 | 14:41.2 | 7:53.7 | 4:53.7 |
152 | JACKSON, Parker | 7 | 1772 | MS_Charlotte Preparatory | -- | 14:43.5 | 7:55.0 | 4:54.5 |
153 | MANHA, Gus | 8 | 2012 | MS_Holy Trinity | 104 | 14:44.4 | 7:55.4 | 4:54.8 |
154 | DAVIS, Harrison | 8 | 2307 | MS_Providence Day | -- | 14:44.7 | 7:55.6 | 4:54.9 |
155 | TALEBI, Arshia | 8 | 2326 | MS_Providence Day | -- | 14:45.8 | 7:56.2 | 4:55.2 |
156 | BARBER, Ingram | 7 | 2126 | MS_Marvin Ridge | -- | 14:46.1 | 7:56.4 | 4:55.3 |
157 | FOLNSBEE, Cohen | 7 | 2136 | MS_Marvin Ridge | -- | 14:46.5 | 7:56.6 | 4:55.5 |
158 | LANDRETH, Brady | 7 | 2350 | MS_SouthLake Christian Academy | 105 | 14:46.6 | 7:56.6 | 4:55.5 |
159 | LIDDIARD, Charlie | 7 | 2312 | MS_Providence Day | -- | 14:47.3 | 7:57.0 | 4:55.7 |
160 | ROBBINS, Kenny | 7 | 1775 | MS_Charlotte Preparatory | -- | 14:47.4 | 7:57.1 | 4:55.8 |
161 | CHATURVEDI, Vivaan | 8 | 2305 | MS_Providence Day | -- | 14:50.1 | 7:58.5 | 4:56.7 |
162 | HEINZERLING, Oliver | 7 | 1752 | MS_Charlotte Latin | 106 | 14:50.3 | 7:58.6 | 4:56.7 |
163 | FISHER, Gunnar | 7 | 1678 | MS_Carmel Christian | -- | 14:50.8 | 7:58.9 | 4:56.9 |
164 | WOOLF, Elijah | 6 | 2273 | MS_Piedmont | 107 | 14:51.2 | 7:59.1 | 4:57.1 |
165 | HERMAN, Xavier | 6 | 2384 | MS_St. Mark Catholic | -- | 14:51.5 | 7:59.3 | 4:57.2 |
166 | POTEAT, Levi | 8 | 2072 | MS_Lincoln Charter (Lincolnton) | 108 | 14:52.6 | 7:59.9 | 4:57.5 |
167 | PEASE, Tyler | 7 | 1680 | MS_Carmel Christian | -- | 14:52.7 | 7:59.9 | 4:57.6 |
168 | WORDEN, Luke | 5 | 307 | Carolina Day MS | 109 | 14:53.2 | 8:00.2 | 4:57.7 |
169 | LECOMPTE, Connor | 7 | 2150 | MS_Marvin Ridge | -- | 14:53.7 | 8:00.5 | 4:57.9 |
170 | HILL, Finley | 7 | 1791 | MS_Covenant Classical | 110 | 14:54.0 | 8:00.6 | 4:58.0 |
171 | WHITE, William | 7 | 1691 | MS_Carmel Christian | -- | 14:56.3 | 8:01.9 | 4:58.8 |
172 | OWENS, Preston | 6 | 2211 | MS_Metrolina Christian Academy | -- | 14:57.6 | 8:02.6 | 4:59.2 |
173 | PARSLEY, Archer | 8 | 3128 | Summit School | 111 | 14:58.0 | 8:02.8 | 4:59.3 |
174 | KAMONT, Zach | 7 | 2146 | MS_Marvin Ridge | -- | 14:58.3 | 8:02.9 | 4:59.4 |
175 | GRIGGS, Ryan | 7 | 1749 | MS_Charlotte Latin | -- | 14:58.9 | 8:03.3 | 4:59.6 |
176 | HARKEY, Austin | 2345 | MS_SouthLake Christian Academy | 112 | 15:00.8 | 8:04.3 | 5:00.3 | |
177 | NOLEN, Everett | 7 | 2319 | MS_Providence Day | -- | 15:01.4 | 8:04.6 | 5:00.5 |
178 | SADOWSKI, Jack | 7 | 2323 | MS_Providence Day | -- | 15:03.3 | 8:05.6 | 5:01.1 |
179 | OESTERREICH, John | 7 | 1797 | MS_Covenant Classical | 113 | 15:06.5 | 8:07.4 | 5:02.2 |
180 | GLIDDEN, Cadden | 6 | 2063 | MS_Lincoln Charter (Lincolnton) | 114 | 15:13.3 | 8:11.0 | 5:04.4 |
181 | COLTRIN, Denton | 7 | 1676 | MS_Carmel Christian | -- | 15:14.0 | 8:11.4 | 5:04.7 |
182 | THOMPSON, Nate | 7 | 2271 | MS_Piedmont | 115 | 15:14.7 | 8:11.8 | 5:04.9 |
183 | O'BRIEN, Vikram | 7 | 1756 | MS_Charlotte Latin | -- | 15:15.0 | 8:11.9 | 5:05.0 |
184 | BARBIER, Brayden | 6 | 2053 | MS_Lincoln Charter (Lincolnton) | -- | 15:15.5 | 8:12.2 | 5:05.2 |
185 | WEIL, AJ | 8 | 2272 | MS_Piedmont | 116 | 15:15.8 | 8:12.3 | 5:05.2 |
186 | GOLDMAN, Daniel | 6 | 2140 | MS_Marvin Ridge | -- | 15:17.6 | 8:13.3 | 5:05.9 |
187 | NEWBERG, Dietrich | 6 | 1796 | MS_Covenant Classical | -- | 15:21.5 | 8:15.4 | 5:07.2 |
188 | KOPERA, John | 6 | 1773 | MS_Charlotte Preparatory | -- | 15:22.5 | 8:15.9 | 5:07.5 |
189 | FELKER, Connor | 6 | 2134 | MS_Marvin Ridge | -- | 15:22.8 | 8:16.1 | 5:07.6 |
190 | SELLERS, Carter | 7 | 2074 | MS_Lincoln Charter (Lincolnton) | -- | 15:24.5 | 8:17.0 | 5:08.2 |
191 | SHOWMAKER, Will | 7 | 2076 | MS_Lincoln Charter (Lincolnton) | -- | 15:25.9 | 8:17.7 | 5:08.6 |
192 | XIAO, Sam | 8 | 2331 | MS_Providence Day | -- | 15:27.3 | 8:18.5 | 5:09.1 |
193 | REICHS, Henry | 7 | 1759 | MS_Charlotte Latin | -- | 15:27.9 | 8:18.8 | 5:09.3 |
194 | GERE, Nathan | 6 | 2378 | MS_St. Mark Catholic | -- | 15:28.4 | 8:19.1 | 5:09.5 |
195 | HOLTON, TJ | 6 | 1792 | MS_Covenant Classical | -- | 15:29.7 | 8:19.8 | 5:09.9 |
196 | CALLOWAY, Sean | 6 | 2127 | MS_Marvin Ridge | -- | 15:30.5 | 8:20.2 | 5:10.1 |
