Woodruff, SC
Triple Tree Aerodome
Greenville Hurricanes
9/12/2026
Meet Director:
Alyssa Marks
Meet Referee:
Timing:
Mitchell Timing
Race #1
MS Boys-Girls 2 Mile Boys
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Southside Christian | 33 | 2-3-7-8-13(14)(15) | 1:06:53 | 13:23 | 1:54.2 | |
| 2 | Augusta Eagles HS | 38 | 4-5-6-11-12(17)(20) | 1:08:05 | 13:37 | 1:08.8 | |
| 3 | Bob Jones | 67 | 1-10-16-19-21(22)(26) | 1:10:47 | 14:10 | 5:04.3 | |
| 4 | Greenwood Charter Academy | 99 | 9-18-23-24-25(27)(28) | 1:20:59 | 16:12 | 4:22.0 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POE, Noah | 8 | 257 | Bob Jones | 1 | 10:54.4 | --- | 5:27.2 | 3:23.2 |
| 2 | ROGERS, Ripley | 7 | 374 | Southside Christian | 2 | 12:34.1 | 1:39.7 | 6:17.0 | 3:54.2 |
| 3 | KENNEMORE, Bates | 6 | 365 | Southside Christian | 3 | 12:42.1 | 1:47.7 | 6:21.0 | 3:56.7 |
| 4 | COUSSENS, Owen | 8 | 165 | Augusta Eagles HS | 4 | 13:04.5 | 2:10.1 | 6:32.2 | 4:03.6 |
| 5 | TUTTLE, Tanner | 7 | 211 | Augusta Eagles HS | 5 | 13:11.9 | 2:17.5 | 6:35.9 | 4:05.9 |
| 6 | WILLIAMS, Everett | 7 | 216 | Augusta Eagles HS | 6 | 13:23.8 | 2:29.4 | 6:41.9 | 4:09.6 |
| 7 | RICHEY, Brock Thomas | 8 | 373 | Southside Christian | 7 | 13:24.7 | 2:30.3 | 6:42.3 | 4:09.9 |
| 8 | BATES, Winston | 7 | 362 | Southside Christian | 8 | 13:44.1 | 2:49.7 | 6:52.0 | 4:15.9 |
| 9 | WIDEMAN, Beau | 6 | 340 | Greenwood Charter Academy | 9 | 13:47.1 | 2:52.7 | 6:53.5 | 4:16.9 |
| 10 | KENT, Owen | 6 | 250 | Bob Jones | 10 | 14:05.7 | 3:11.3 | 7:02.8 | 4:22.6 |
| 11 | KAISER , Nicholas | 8 | 184 | Augusta Eagles HS | 11 | 14:10.9 | 3:16.5 | 7:05.4 | 4:24.2 |
| 12 | NEIVEL, Emmett | 8 | 197 | Augusta Eagles HS | 12 | 14:13.3 | 3:18.9 | 7:06.6 | 4:25.0 |
| 13 | LUDWIG, Judah | 7 | 370 | Southside Christian | 13 | 14:28.2 | 3:33.8 | 7:14.1 | 4:29.6 |
| 14 | LEDBETTER, Luke | 8 | 368 | Southside Christian | 14 | 14:29.3 | 3:34.9 | 7:14.6 | 4:30.0 |
| 15 | LANFORD, Bennett | 7 | 367 | Southside Christian | 15 | 14:31.3 | 3:36.9 | 7:15.6 | 4:30.6 |
| 16 | OSICKA, Walker | 7 | 372 | Southside Christian | -- | 14:33.1 | 3:38.7 | 7:16.6 | 4:31.1 |
| 17 | WHEELER, Brody | 7 | 262 | Bob Jones | 16 | 14:33.9 | 3:39.5 | 7:16.9 | 4:31.4 |
| 18 | DOSS, James | 8 | 168 | Augusta Eagles HS | 17 | 14:35.6 | 3:41.2 | 7:17.8 | 4:31.9 |
| 19 | WHITELEY, Jonah | 6 | 339 | Greenwood Charter Academy | 18 | 14:53.2 | 3:58.8 | 7:26.6 | 4:37.4 |
| 20 | CRONIN, Jude | 8 | 244 | Bob Jones | 19 | 15:13.9 | 4:19.5 | 7:37.0 | 4:43.8 |
| 21 | GRUBBS, Isaac | 8 | 177 | Augusta Eagles HS | 20 | 15:18.9 | 4:24.5 | 7:39.4 | 4:45.4 |
| 22 | SMITS, Derrick | 8 | 207 | Augusta Eagles HS | -- | 15:19.2 | 4:24.8 | 7:39.6 | 4:45.5 |
| 23 | O'HERRON, James | 8 | 199 | Augusta Eagles HS | -- | 15:19.7 | 4:25.3 | 7:39.8 | 4:45.6 |
| 24 | WILLIAMS , Davis | 5 | 218 | Augusta Eagles HS | -- | 15:20.3 | 4:25.9 | 7:40.1 | 4:45.8 |
| 25 | GRUBBS, Owen | 8 | 178 | Augusta Eagles HS | -- | 15:21.7 | 4:27.3 | 7:40.8 | 4:46.2 |
| 26 | PELTIER, Burton | 8 | 256 | Bob Jones | 21 | 15:58.7 | 5:04.3 | 7:59.3 | 4:57.7 |
| 27 | LITTLE, Malachi | 6 | 190 | Augusta Eagles HS | -- | 16:05.8 | 5:11.4 | 8:02.9 | 4:59.9 |
| 28 | WILSON II, Donald | 7 | 219 | Augusta Eagles HS | -- | 16:09.3 | 5:14.9 | 8:04.6 | 5:01.0 |
| 29 | RULAPAUGH, Jerrett | 7 | 258 | Bob Jones | 22 | 16:16.4 | 5:22.0 | 8:08.2 | 5:03.2 |
| 30 | SMELTS, Pearson | 7 | 205 | Augusta Eagles HS | -- | 16:36.1 | 5:41.7 | 8:18.0 | 5:09.3 |
| 31 | SEALY, Levi | 5 | 410 | Veritas Prep | -- | 16:39.5 | 5:45.1 | 8:19.7 | 5:10.4 |
| 32 | STATTON, Gabriel | 7 | 319 | Greenville Hurricanes | -- | 16:45.8 | 5:51.4 | 8:22.9 | 5:12.4 |
| 33 | SKELLY, Nicholas | 6 | 337 | Greenwood Charter Academy | 23 | 16:49.9 | 5:55.5 | 8:24.9 | 5:13.6 |
| 34 | GRUBBS, Ezra | 5 | 176 | Augusta Eagles HS | -- | 16:52.3 | 5:57.9 | 8:26.1 | 5:14.4 |
| 35 | LEDBETTER, Matthew | 7 | 369 | Southside Christian | -- | 17:11.7 | 6:17.3 | 8:35.8 | 5:20.4 |
| 36 | WIENEKE, Wyatt | 6 | 329 | Greenwood Charter Academy | 24 | 17:18.9 | 6:24.5 | 8:39.5 | 5:22.6 |
| 37 | COGBURN, John Wayne | 7 | 164 | Augusta Eagles HS | -- | 17:40.1 | 6:45.7 | 8:50.0 | 5:29.2 |
| 38 | LATURELL, Daniel | 6 | 186 | Augusta Eagles HS | -- | 18:07.6 | 7:13.2 | 9:03.8 | 5:37.7 |
| 39 | RYAN, Coleson | 8 | 336 | Greenwood Charter Academy | 25 | 18:09.1 | 7:14.7 | 9:04.5 | 5:38.2 |
| 40 | PATTERSON, Siler | 6 | 255 | Bob Jones | 26 | 18:31.2 | 7:36.8 | 9:15.6 | 5:45.1 |
| 41 | GERDES, Wesley | 6 | 175 | Augusta Eagles HS | -- | 18:47.8 | 7:53.4 | 9:23.9 | 5:50.2 |
| 42 | SWIGER, Robert | 8 | 376 | Southside Christian | -- | 19:17.5 | 8:23.1 | 9:38.7 | 5:59.5 |
| 43 | LATURELL, Andrew | 8 | 185 | Augusta Eagles HS | -- | 19:23.4 | 8:29.0 | 9:41.7 | 6:01.3 |
| 44 | ROUSE, Chance | 7 | 335 | Greenwood Charter Academy | 27 | 20:26.9 | 9:32.5 | 10:13.4 | 6:21.0 |
| 45 | CALHOUN, Alan | 8 | 327 | Greenwood Charter Academy | 28 | 20:35.1 | 9:40.7 | 10:17.5 | 6:23.6 |
| 46 | SAULS, Cameron | 8 | 375 | Southside Christian | -- | 20:39.9 | 9:45.5 | 10:19.9 | 6:25.0 |
| 47 | KEREKES, Noah | 7 | 366 | Southside Christian | -- | 20:57.8 | 10:03.4 | 10:28.9 | 6:30.6 |
| 48 | JUSTUS, Mason | 6 | 364 | Southside Christian | -- | 21:00.9 | 10:06.5 | 10:30.4 | 6:31.6 |
| 49 | MILES, Jaceon | 6 | 331 | Greenwood Charter Academy | -- | 21:28.5 | 10:34.1 | 10:44.2 | 6:40.2 |
| 50 | OWINGS, David | 6 | 333 | Greenwood Charter Academy | -- | 23:46.8 | 12:52.4 | 11:53.4 | 7:23.1 |
| 51 | WILLIAMS, Harley | FR | 377 | Southside Christian | -- | 25:09.4 | 14:15.0 | 12:34.7 | 7:48.7 |
| 52 | MAYES, Mordechai | 6 | 330 | Greenwood Charter Academy | -- | 28:59.0 | 18:03.6 | 14:29.5 | 9:00.0 |
| 53 | BLAKELEY, Alistar | 6 | 326 | Greenwood Charter Academy | -- | 30:28.3 | 19:33.9 | 15:14.1 | 9:27.8 |
Race #1
MS Boys-Girls 2 Mile Girls
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Bob Jones | 27 | 3-4-5-7-8(9)(10) | 1:19:59 | 16:00 | 1:30.1 | |
| 2 | Southside Christian | 32 | 1-2-6-11-12 | 1:25:19 | 17:04 | 6:11.3 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KEISE, Raegan | 6 | 357 | Southside Christian | 1 | 14:31.5 | 3:37.1 | 7:15.7 | 4:30.6 |
| 2 | SKELTON, Bailey Drew | 8 | 155 | Augusta Eagles HS | -- | 14:42.6 | 3:48.2 | 7:21.3 | 4:34.1 |
| 3 | GERRALD, Gracyn | 8 | 356 | Southside Christian | 2 | 15:12.7 | 4:18.3 | 7:36.3 | 4:43.4 |
| 4 | REEDER, Emerson | 7 | 234 | Bob Jones | 3 | 15:19.6 | 4:25.2 | 7:39.8 | 4:45.6 |
| 5 | FRANCIS, Viola | 7 | 223 | Bob Jones | 4 | 15:24.3 | 4:29.9 | 7:42.1 | 4:47.0 |
| 6 | CLUTE, Bethany | 7 | 221 | Bob Jones | 5 | 15:37.0 | 4:41.6 | 7:48.5 | 4:51.0 |
| 7 | WAGSTAFF, Emmy | 7 | 361 | Southside Christian | 6 | 15:48.1 | 4:53.7 | 7:54.0 | 4:54.4 |
| 8 | MULLER, Karissa | 8 | 233 | Bob Jones | 7 | 16:48.1 | 5:53.7 | 8:24.0 | 5:13.1 |
| 9 | HUGGINS, Corbett | 6 | 226 | Bob Jones | 8 | 16:49.6 | 5:55.2 | 8:24.8 | 5:13.5 |
| 10 | THOMAS, Emily | 8 | 237 | Bob Jones | 9 | 17:20.3 | 6:25.9 | 8:40.1 | 5:23.1 |
| 11 | HOERL, Suzanna | 6 | 225 | Bob Jones | 10 | 17:36.9 | 6:42.5 | 8:48.4 | 5:28.2 |
| 12 | MASELLA, Nicoletta | 6 | 358 | Southside Christian | 11 | 19:03.6 | 8:09.2 | 9:31.8 | 5:55.1 |
| 13 | ANDREWS, Abigail | 7 | 134 | Augusta Eagles HS | -- | 19:38.5 | 8:44.1 | 9:49.2 | 6:06.0 |
| 14 | GUIRE, Izzy | 6 | 324 | Greenwood Charter Academy | -- | 19:51.1 | 8:56.7 | 9:55.5 | 6:09.9 |
| 15 | TILLER, Charlotte | 8 | 360 | Southside Christian | 12 | 20:42.8 | 9:48.4 | 10:21.4 | 6:25.9 |
| 16 | MIDDLETON, Aryana | 8 | 145 | Augusta Eagles HS | -- | 21:42.2 | 10:47.8 | 10:51.1 | 6:44.4 |
| 17 | SUE, Linda | 414 | Unattached | -- | 22:23.0 | 11:27.6 | 11:11.5 | 6:57.1 | |
| 18 | PIPA, Ellie | 7 | 281 | Greenville Hurricanes | -- | 23:35.4 | 12:41.0 | 11:47.7 | 7:19.5 |
| 19 | IGLEHEART, Olivia | 5 | 347 | Oakbrook Prep | -- | 24:03.6 | 13:09.2 | 12:01.8 | 7:28.3 |
| 20 | HIRAYAMA, Aya | 6 | 346 | Oakbrook Prep | -- | 24:03.6 | 13:09.2 | 12:01.8 | 7:28.3 |
| 21 | MCKENNA, Heidi | 6 | 279 | Greenville Hurricanes | -- | 24:07.8 | 13:13.4 | 12:03.9 | 7:29.6 |
| 22 | HORTON, Madelyn | 6 | 325 | Greenwood Charter Academy | -- | 26:34.8 | 15:40.4 | 13:17.4 | 8:15.3 |
Race #2
Varsity Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Greenville Hurricanes | 17 | 1-2-3-5-6(9)(12) | 1:24:50 | 16:58 | 1:12.7 | |
| 2 | Augusta Eagles HS | 40 | 4-7-8-10-11(13)(17) | 1:30:48 | 18:10 | 1:33.4 | |
| 3 | Bob Jones | 106 | 15-19-22-24-26(27)(28) | 1:44:29 | 20:54 | 2:22.2 | |
| 4 | Veritas Prep | 107 | 14-16-23-25-29(30)(31) | 1:44:37 | 20:56 | 2:54.2 | |
| 5 | St. Josephs | 124 | 18-20-21-32-33(34) | 1:54:07 | 22:50 | 7:18.1 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBBINS, Ezra | SR | 315 | Greenville Hurricanes | 1 | 16:20.5 | --- | 5:15.3 | 3:16.1 |
| 2 | WOODWORTH, Elijah | JR | 322 | Greenville Hurricanes | 2 | 16:39.1 | 18.6 | 5:21.3 | 3:19.8 |
| 3 | HAMLIN, Josiah | SO | 304 | Greenville Hurricanes | 3 | 16:48.4 | 27.9 | 5:24.2 | 3:21.7 |
| 4 | WILLIAMS, Nathaniel | JR | 217 | Augusta Eagles HS | 4 | 17:10.2 | 49.7 | 5:31.2 | 3:26.0 |
| 5 | NEWSOME, Fenton | SR | 312 | Greenville Hurricanes | 5 | 17:28.8 | 1:08.3 | 5:37.2 | 3:29.8 |
| 6 | EDWARDS, Logan | JR | 300 | Greenville Hurricanes | 6 | 17:33.2 | 1:12.7 | 5:38.6 | 3:30.6 |
| 7 | WESTBROOK, Jackson | SR | 215 | Augusta Eagles HS | 7 | 18:04.8 | 1:44.3 | 5:48.8 | 3:37.0 |
| 8 | FISCHER, Kayle | JR | 173 | Augusta Eagles HS | 8 | 18:12.2 | 1:51.7 | 5:51.2 | 3:38.4 |
| 9 | CROSBY, Timothy | JR | 297 | Greenville Hurricanes | 9 | 18:15.9 | 1:55.4 | 5:52.4 | 3:39.2 |
| 10 | VINING, Tucker | SR | 212 | Augusta Eagles HS | 10 | 18:37.4 | 2:16.9 | 5:59.3 | 3:43.5 |
| 11 | HEINZ, Erich | SO | 181 | Augusta Eagles HS | 11 | 18:43.6 | 2:23.1 | 6:01.3 | 3:44.7 |
| 12 | WOODARD, Iain | JR | 321 | Greenville Hurricanes | 12 | 18:48.9 | 2:28.4 | 6:03.0 | 3:45.8 |
| 13 | SMELTS, Usry | FR | 206 | Augusta Eagles HS | 13 | 19:12.6 | 2:52.1 | 6:10.6 | 3:50.5 |
| 14 | RICKERT, Gabriel | JR | 314 | Greenville Hurricanes | -- | 19:16.0 | 2:54.5 | 6:11.7 | 3:51.2 |
| 15 | MONTGOMERY, Maslin | SR | 311 | Greenville Hurricanes | -- | 19:19.8 | 2:59.3 | 6:12.9 | 3:52.0 |
| 16 | MCDOWELL, Jack | 7 | 408 | Veritas Prep | 14 | 19:24.0 | 3:02.5 | 6:14.3 | 3:52.8 |
| 17 | DE LEEUWERK, Caleb | SR | 245 | Bob Jones | 15 | 19:31.6 | 3:11.1 | 6:16.7 | 3:54.3 |
| 18 | CURRY, Knox | SO | 350 | Oakbrook Prep | -- | 19:40.9 | 3:20.4 | 6:19.7 | 3:56.2 |
| 19 | ELSTER, Benjamin | SO | 402 | Veritas Prep | 16 | 19:52.1 | 3:31.6 | 6:23.3 | 3:58.4 |
| 20 | OTT, Giovanni | SO | 200 | Augusta Eagles HS | 17 | 19:58.6 | 3:38.1 | 6:25.4 | 3:59.7 |
| 21 | ROBERTSON, Moses | SO | 201 | Augusta Eagles HS | -- | 20:10.7 | 3:50.2 | 6:29.3 | 4:02.1 |
| 22 | DANNELLY, Max | SO | 385 | St. Josephs | 18 | 20:12.0 | 3:50.5 | 6:29.7 | 4:02.4 |
| 23 | WALTON, James | JR | 213 | Augusta Eagles HS | -- | 20:12.5 | 3:52.0 | 6:29.9 | 4:02.5 |
| 24 | MULLER, Samuel | SO | 253 | Bob Jones | 19 | 20:13.3 | 3:52.8 | 6:30.1 | 4:02.7 |
| 25 | JENKINS, Will | JR | 182 | Augusta Eagles HS | -- | 20:35.2 | 4:14.7 | 6:37.1 | 4:07.0 |
| 26 | KISSEL, Evan | SO | 388 | St. Josephs | 20 | 20:54.2 | 4:33.7 | 6:43.3 | 4:10.8 |
| 27 | SLACK, Bryant | JR | 316 | Greenville Hurricanes | -- | 20:58.6 | 4:38.1 | 6:44.7 | 4:11.7 |
| 28 | DAUSEN, Carter | SR | 386 | St. Josephs | 21 | 21:04.6 | 4:44.1 | 6:46.6 | 4:12.9 |
| 29 | RULAPAUGH, John | SO | 259 | Bob Jones | 22 | 21:13.4 | 4:52.9 | 6:49.4 | 4:14.7 |
| 30 | CORDEIRO, Joseph | 7 | 400 | Veritas Prep | 23 | 21:14.7 | 4:54.2 | 6:49.9 | 4:14.9 |
| 31 | SIRCEY, Bryten | 8 | 355 | Oakbrook Prep | -- | 21:22.4 | 5:01.9 | 6:52.3 | 4:16.5 |
| 32 | CROCKETT, Micah | SO | 243 | Bob Jones | 24 | 21:36.2 | 5:15.7 | 6:56.8 | 4:19.2 |
| 33 | WEBB, Malachi | 8 | 412 | Veritas Prep | 25 | 21:48.2 | 5:27.7 | 7:00.6 | 4:21.6 |
| 34 | BOONE, Jonathan | SO | 241 | Bob Jones | 26 | 21:53.8 | 5:33.3 | 7:02.4 | 4:22.7 |
| 35 | HEFFERNAN, Joel | SO | 247 | Bob Jones | 27 | 22:07.9 | 5:47.4 | 7:07.0 | 4:25.6 |
| 36 | HEFFERNAN, John | SO | 248 | Bob Jones | 28 | 22:10.1 | 5:49.6 | 7:07.7 | 4:26.0 |
| 37 | CORDEIRO, John | FR | 399 | Veritas Prep | 29 | 22:18.1 | 5:57.6 | 7:10.3 | 4:27.6 |
| 38 | ELSTER, Nikolae | JR | 406 | Veritas Prep | 30 | 22:19.6 | 5:59.1 | 7:10.7 | 4:27.9 |
| 39 | BUTCHER, Jack | 6 | 398 | Veritas Prep | 31 | 22:30.2 | 6:09.7 | 7:14.1 | 4:30.0 |
| 40 | NESBIT, Carter | FR | 254 | Bob Jones | -- | 22:45.1 | 6:24.6 | 7:18.9 | 4:33.0 |
| 41 | WHEELER, Eli | SO | 263 | Bob Jones | -- | 22:49.7 | 6:29.2 | 7:20.4 | 4:33.9 |
| 42 | POWERS, Jacob | FR | 392 | St. Josephs | 32 | 24:25.5 | 8:05.0 | 7:51.2 | 4:53.1 |
| 43 | STEPHAN, Wyatt | SO | 393 | St. Josephs | 33 | 27:30.1 | 11:09.6 | 8:50.6 | 5:30.0 |
| 44 | CARMONA, Oliver | FR | 384 | St. Josephs | 34 | 29:10.2 | 12:49.7 | 9:22.7 | 5:50.0 |
Race #3
Varsity Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Greenville Hurricanes | 36 | 4-6-7-9-10(11)(12) | 1:51:00 | 22:12 | 1:19.1 | |
| 2 | Bob Jones | 54 | 2-8-13-15-16(19)(21) | 1:57:16 | 23:28 | 4:02.6 | |
| 3 | Augusta Eagles HS | 60 | 1-3-14-20-22(23)(25) | 1:58:33 | 23:43 | 5:21.4 | |
| 4 | St. Josephs | 90 | 5-17-18-24-26 | 2:07:21 | 25:29 | 6:50.1 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LINES, Amelia Jane (Millie) | SO | 143 | Augusta Eagles HS | 1 | 20:38.1 | --- | 6:38.1 | 4:07.6 |
| 2 | REFFNER, Abigail | FR | 235 | Bob Jones | 2 | 21:13.4 | 35.3 | 6:49.4 | 4:14.7 |
| 3 | SHERROD, Hannah | SR | 154 | Augusta Eagles HS | 3 | 21:15.0 | 35.9 | 6:49.9 | 4:15.0 |
| 4 | NORTON, Piper | JR | 280 | Greenville Hurricanes | 4 | 21:27.9 | 49.8 | 6:54.1 | 4:17.6 |
| 5 | OKULEY, Corinne | FR | 381 | St. Josephs | 5 | 21:41.7 | 1:03.6 | 6:58.5 | 4:20.3 |
| 6 | CARTER, Khloee | 8 | 266 | Greenville Hurricanes | 6 | 21:55.9 | 1:17.8 | 7:03.1 | 4:23.2 |
| 7 | COATES, Lucy | FR | 341 | Oakbrook Prep | -- | 22:05.0 | 1:25.9 | 7:06.0 | 4:25.0 |
| 8 | WAGNER, Grace | SR | 289 | Greenville Hurricanes | 7 | 22:14.3 | 1:36.2 | 7:09.0 | 4:26.8 |
| 9 | REIMERS, Halle | FR | 236 | Bob Jones | 8 | 22:30.8 | 1:52.7 | 7:14.3 | 4:30.1 |
| 10 | ROBBINS, Hazel | SO | 283 | Greenville Hurricanes | 9 | 22:34.8 | 1:56.7 | 7:15.6 | 4:30.9 |
| 11 | KENNEY, Ruth | 7 | 274 | Greenville Hurricanes | 10 | 22:47.0 | 2:07.9 | 7:19.5 | 4:33.4 |
| 12 | COOK, Colette | JR | 268 | Greenville Hurricanes | 11 | 22:58.8 | 2:20.7 | 7:23.3 | 4:35.7 |
| 13 | WRIGHT, Mary | 8 | 292 | Greenville Hurricanes | 12 | 23:12.7 | 2:34.6 | 7:27.8 | 4:38.5 |
| 14 | WALKER, Kinley | 8 | 290 | Greenville Hurricanes | -- | 23:18.5 | 2:40.4 | 7:29.7 | 4:39.7 |
| 15 | MEACHUM, Madeline | JR | 231 | Bob Jones | 13 | 23:20.5 | 2:42.4 | 7:30.3 | 4:40.1 |
| 16 | VANA, Adelina | JR | 288 | Greenville Hurricanes | -- | 23:23.2 | 2:45.1 | 7:31.2 | 4:40.6 |
| 17 | GEARHART, Clara | JR | 395 | Veritas Prep | -- | 24:12.1 | 3:34.0 | 7:46.9 | 4:50.4 |
| 18 | O'HERRON, Teresa | JR | 152 | Augusta Eagles HS | 14 | 24:49.0 | 4:09.9 | 7:58.7 | 4:57.8 |
| 19 | CARNELL, Mary Grace | SR | 220 | Bob Jones | 15 | 24:55.0 | 4:15.9 | 8:00.7 | 4:59.0 |
| 20 | DAVIS, Karis | FR | 269 | Greenville Hurricanes | -- | 25:06.7 | 4:28.6 | 8:04.5 | 5:01.3 |
| 21 | GEARHART, Adeline | FR | 394 | Veritas Prep | -- | 25:14.0 | 4:34.9 | 8:06.8 | 5:02.8 |
| 22 | LIPPINCOTT, Juliet | FR | 230 | Bob Jones | 16 | 25:15.9 | 4:37.8 | 8:07.4 | 5:03.2 |
| 23 | SIRCEY, Braylyn | FR | 349 | Oakbrook Prep | -- | 25:20.0 | 4:40.9 | 8:08.7 | 5:04.0 |
| 24 | PERRY, Liza May | SO | 382 | St. Josephs | 17 | 25:25.2 | 4:47.1 | 8:10.4 | 5:05.0 |
| 25 | DANNELLY, Ilona | JR | 380 | St. Josephs | 18 | 25:27.8 | 4:49.7 | 8:11.2 | 5:05.5 |
| 26 | CROCKETT, Tessa | SR | 222 | Bob Jones | 19 | 25:30.0 | 4:50.9 | 8:11.9 | 5:06.0 |
| 27 | DRUDY, Elizabeth | JR | 137 | Augusta Eagles HS | 20 | 25:51.3 | 5:13.2 | 8:18.8 | 5:10.3 |
| 28 | HAGANS, Allie Grace | FR | 224 | Bob Jones | 21 | 25:52.1 | 5:14.0 | 8:19.1 | 5:10.4 |
| 29 | GRUBBS, Ella Ruth | JR | 140 | Augusta Eagles HS | 22 | 25:59.5 | 5:21.4 | 8:21.4 | 5:11.9 |
| 30 | FRENCH, Sadie | JR | 138 | Augusta Eagles HS | 23 | 25:59.8 | 5:21.7 | 8:21.5 | 5:12.0 |
| 31 | RUSSELL, Victoria | JR | 383 | St. Josephs | 24 | 26:14.2 | 5:36.1 | 8:26.2 | 5:14.8 |
| 32 | WALTON, Lydia | FR | 158 | Augusta Eagles HS | 25 | 26:47.8 | 6:09.7 | 8:37.0 | 5:21.5 |
| 33 | GERDES, Brianna | FR | 139 | Augusta Eagles HS | -- | 27:32.1 | 6:54.0 | 8:51.2 | 5:30.4 |
| 34 | GUAY, Kaitlyn | FR | 141 | Augusta Eagles HS | -- | 28:13.1 | 7:35.0 | 9:04.4 | 5:38.6 |
| 35 | ROBBS, Gracie | FR | 348 | Oakbrook Prep | -- | 28:13.3 | 7:35.2 | 9:04.5 | 5:38.7 |
| 36 | CAVIN, Teaghan | FR | 379 | St. Josephs | 26 | 28:31.7 | 7:53.6 | 9:10.4 | 5:42.3 |
| 37 | BLAIR, Elleanor | FR | 135 | Augusta Eagles HS | -- | 29:25.8 | 8:47.7 | 9:27.8 | 5:53.2 |
Race #7
Boys JV 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Greenville Hurricanes | 23 | 2-3-5-6-7(9)(10) | 1:39:35 | 19:55 | 1:08.2 | |
| 2 | Augusta Eagles HS | 50 | 4-8-11-12-15(16)(17) | 1:43:54 | 20:47 | 1:43.1 | |
| 3 | Bob Jones | 69 | 1-13-14-19-22(27) | 1:48:35 | 21:43 | 5:08.2 | |
| 4 | Veritas Prep | 106 | 18-20-21-23-24(25)(26) | 2:01:08 | 24:14 | 3:14.8 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WHEELER, Gabe | 8 | 264 | Bob Jones | 1 | 19:04.4 | --- | 6:08.0 | 3:48.9 |
| 2 | FILIP, Gunner | SR | 301 | Greenville Hurricanes | 2 | 19:14.3 | 9.9 | 6:11.1 | 3:50.8 |
| 3 | WRIGHT, Oscar | JR | 323 | Greenville Hurricanes | 3 | 19:38.0 | 33.6 | 6:18.8 | 3:55.6 |
| 4 | COGBURN, Derek | SR | 163 | Augusta Eagles HS | 4 | 19:54.5 | 50.1 | 6:24.1 | 3:58.9 |
| 5 | WONG, Alec | FR | 320 | Greenville Hurricanes | 5 | 19:58.3 | 53.9 | 6:25.3 | 3:59.6 |
| 6 | HANSFORD, Moxley | SR | 305 | Greenville Hurricanes | 6 | 20:21.6 | 1:17.2 | 6:32.8 | 4:04.3 |
| 7 | JACKSON, David | 8 | 307 | Greenville Hurricanes | 7 | 20:22.4 | 1:18.0 | 6:33.0 | 4:04.5 |
| 8 | DOSS, Joseph | JR | 169 | Augusta Eagles HS | 8 | 20:29.2 | 1:24.8 | 6:35.2 | 4:05.8 |
| 9 | FILIP, Wyatt | FR | 302 | Greenville Hurricanes | 9 | 20:31.0 | 1:25.6 | 6:35.8 | 4:06.2 |
| 10 | NEWSOME, Travers | SO | 313 | Greenville Hurricanes | 10 | 20:31.2 | 1:26.8 | 6:35.9 | 4:06.2 |
| 11 | DANEKAS, Branson | FR | 298 | Greenville Hurricanes | -- | 20:32.6 | 1:28.2 | 6:36.3 | 4:06.5 |
| 12 | STOLPE, Maximilian | FR | 208 | Augusta Eagles HS | 11 | 20:39.2 | 1:34.8 | 6:38.4 | 4:07.8 |
| 13 | HAMLIN, Daniel | 7 | 303 | Greenville Hurricanes | -- | 21:05.4 | 2:01.0 | 6:46.9 | 4:13.1 |
| 14 | GUAY, Ryan | JR | 179 | Augusta Eagles HS | 12 | 21:13.1 | 2:08.7 | 6:49.3 | 4:14.6 |
| 15 | LANPHER, Ethan | 8 | 251 | Bob Jones | 13 | 21:18.8 | 2:14.4 | 6:51.2 | 4:15.8 |
| 16 | WILLIAMS, Ethan | SO | 265 | Bob Jones | 14 | 21:27.4 | 2:23.0 | 6:53.9 | 4:17.5 |
| 17 | LINES, Braeden | SR | 188 | Augusta Eagles HS | 15 | 21:37.6 | 2:33.2 | 6:57.2 | 4:19.5 |
| 18 | DOSS, Peter | FR | 170 | Augusta Eagles HS | 16 | 21:50.6 | 2:46.2 | 7:01.4 | 4:22.1 |
