#9 Boys 1600 Meters Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		LANDIS, Christian | 
		8 | 
		PROVIDENCE DAY | 
		4:55.46 | 
		10 | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		NICHOLS, Colter | 
		8 | 
		PROVIDENCE DAY | 
		5:06.25 | 
		8 | 
		2 (2) | 
		
		
		| 3 | 
		 | 
		BROWN, Zachary | 
		8 | 
		CHARLOTTE CHRISTIAN | 
		5:06.25 | 
		6 | 
		2 (3) | 
		
		
		| 4 | 
		 | 
		STEIN, Ryan | 
		8 | 
		HOLY TRINITY | 
		5:13.90 | 
		5 | 
		2 (4) | 
		
		
		| 5 | 
		 | 
		LISTER, Dave | 
		8 | 
		CHARLOTTE CHRISTIAN | 
		5:32.33 | 
		4 | 
		2 (5) | 
		
		
		| 6 | 
		 | 
		PUCHALSKI, Jack | 
		8 | 
		CHARLOTTE COUNTRY DAY | 
		5:33.83 | 
		3 | 
		2 (6) | 
		
		
		| 7 | 
		 | 
		CRONK, Garrett | 
		7 | 
		PROVIDENCE DAY | 
		5:46.52 | 
		2 | 
		2 (7) | 
		
		
		| 8 | 
		 | 
		OGLESBY, Kolby | 
		8 | 
		PROVIDENCE DAY | 
		5:48.18 | 
		1 | 
		2 (8) | 
		
		
		| 9 | 
		 | 
		MACURDA, Ian | 
		8 | 
		COVENANT DAY | 
		5:51.78 | 
		  | 
		2 (9) | 
		
		
		| 10 | 
		 | 
		NAZARIAN, Lawrence | 
		7 | 
		HOLY TRINITY | 
		5:56.39 | 
		  | 
		2 (10) | 
		
		
		| 11 | 
		 | 
		COGDILL, Harry | 
		7 | 
		COVENANT DAY | 
		5:57.12 | 
		  | 
		2 (11) | 
		
		
		| 12 | 
		 | 
		SMITH, John | 
		8 | 
		PROVIDENCE DAY | 
		6:06.64 | 
		  | 
		1 (1) | 
		
		
		| 13 | 
		 | 
		PRESSER, Jonah | 
		8 | 
		CANNON | 
		6:06.86 | 
		  | 
		1 (2) | 
		
		
		| 14 | 
		 | 
		TAYLOR, Carson | 
		7 | 
		PROVIDENCE DAY | 
		6:07.90 | 
		  | 
		1 (3) | 
		
		
		| 15 | 
		 | 
		GRIFFITH, Drake | 
		8 | 
		CANNON | 
		6:21.27 | 
		  | 
		1 (4) | 
		
		
		| 16 | 
		 | 
		KINSELLA, Jimmy | 
		7 | 
		CANNON | 
		6:25.48 | 
		  | 
		1 (5) | 
		
		
		| 17 | 
		 | 
		HAYWORTH, Jacob | 
		7 | 
		CANNON | 
		6:27.56 | 
		  | 
		1 (6) | 
		
		
		| 18 | 
		 | 
		BECKER, Walden | 
		7 | 
		CHARLOTTE LATIN | 
		6:34.82 | 
		  | 
		1 (7) | 
		
		
		| 19 | 
		 | 
		YUHAS, Owen | 
		7 | 
		CHARLOTTE COUNTRY DAY | 
		6:38.06 | 
		  | 
		1 (8) | 
		
		
		| 20 | 
		 | 
		REIMERS, Owen | 
		7 | 
		CHARLOTTE LATIN | 
		7:22.31 | 
		  | 
		1 (9) | 
		
		
		| 21 | 
		 | 
		BELLMAS, Nick | 
		7 | 
		PROVIDENCE DAY | 
		7:56.72 | 
		  | 
		1 (10) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		SMITH, John | 
		8 | 
		PROVIDENCE DAY | 6:06.64 | 
		  | 
		
		
		| 2 | 
		 | 
		PRESSER, Jonah | 
		8 | 
		CANNON | 6:06.86 | 
		  | 
		
		
		| 3 | 
		 | 
		TAYLOR, Carson | 
		7 | 
		PROVIDENCE DAY | 6:07.90 | 
		  | 
		
		
		| 4 | 
		 | 
		GRIFFITH, Drake | 
		8 | 
		CANNON | 6:21.27 | 
		  | 
		
		
		| 5 | 
		 | 
		KINSELLA, Jimmy | 
		7 | 
		CANNON | 6:25.48 | 
		  | 
		
		
		| 6 | 
		 | 
		HAYWORTH, Jacob | 
		7 | 
		CANNON | 6:27.56 | 
		  | 
		
		
		| 7 | 
		 | 
		BECKER, Walden | 
		7 | 
		CHARLOTTE LATIN | 6:34.82 | 
		  | 
		
		
		| 8 | 
		 | 
		YUHAS, Owen | 
		7 | 
		CHARLOTTE COUNTRY DAY | 6:38.06 | 
		  | 
		
		
		| 9 | 
		 | 
		REIMERS, Owen | 
		7 | 
		CHARLOTTE LATIN | 7:22.31 | 
		  | 
		
		
		| 10 | 
		 | 
		BELLMAS, Nick | 
		7 | 
		PROVIDENCE DAY | 7:56.72 | 
		  | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		LANDIS, Christian | 
		8 | 
		PROVIDENCE DAY | 4:55.46 | 
		10 | 
		
		
		| 2 | 
		 | 
		NICHOLS, Colter | 
		8 | 
		PROVIDENCE DAY | 5:06.25 | 
		8 | 
		
		
		| 3 | 
		 | 
		BROWN, Zachary | 
		8 | 
		CHARLOTTE CHRISTIAN | 5:06.25 | 
		6 | 
		
		
		| 4 | 
		 | 
		STEIN, Ryan | 
		8 | 
		HOLY TRINITY | 5:13.90 | 
		5 | 
		
		
		| 5 | 
		 | 
		LISTER, Dave | 
		8 | 
		CHARLOTTE CHRISTIAN | 5:32.33 | 
		4 | 
		
		
		| 6 | 
		 | 
		PUCHALSKI, Jack | 
		8 | 
		CHARLOTTE COUNTRY DAY | 5:33.83 | 
		3 | 
		
		
		| 7 | 
		 | 
		CRONK, Garrett | 
		7 | 
		PROVIDENCE DAY | 5:46.52 | 
		2 | 
		
		
		| 8 | 
		 | 
		OGLESBY, Kolby | 
		8 | 
		PROVIDENCE DAY | 5:48.18 | 
		1 | 
		
		
		| 9 | 
		 | 
		MACURDA, Ian | 
		8 | 
		COVENANT DAY | 5:51.78 | 
		  | 
		
		
		| 10 | 
		 | 
		NAZARIAN, Lawrence | 
		7 | 
		HOLY TRINITY | 5:56.39 | 
		  | 
		
		
		| 11 | 
		 | 
		COGDILL, Harry | 
		7 | 
		COVENANT DAY | 5:57.12 | 
		  |