GCMSAA TF ChampionshipsCharlotte, NC
4/19/2017

< Back

#30 Boys Long Jump Results

Finals

PL JD Athlete Yr. Team Mark Pts
1 RUTLEDGE, Henry 8 CHARLOTTE CHRISTIAN 19' 5.50" 10
2 HEDRICK, Sam 8 CHARLOTTE COUNTRY DAY 16' 8" 8
3 HUNTER, Garrett 8 CANNON 16' 0.50" 6
4 EMBS, Christopher 8 PROVIDENCE DAY 15' 6.50" 5
5 BUFFORD, Javaris 8 CHARLOTTE LATIN 15' 5" 4
6 RAY, Cameron 8 CHARLOTTE COUNTRY DAY 15' 4.50" 3
7 DENNIS, Matthew 8 CHARLOTTE COUNTRY DAY 15' 3" 2
8 PERRIGO, Buchanan 8 CHARLOTTE LATIN 14' 7" 1
9 PERSSON, Alex 8 PROVIDENCE DAY 14' 4"  
10 KERCHER, Will 8 CHARLOTTE COUNTRY DAY 14' 3.75"  
11 WALTON, Cole 7 COVENANT DAY 14' 2.50"  
12 GORELICK, Charlie 8 CHARLOTTE COUNTRY DAY 13' 7.50"  
13 HAYDEN, Brice 8 CHARLOTTE LATIN 13' 5"  
14 PUCHALSKI, Jack 8 CHARLOTTE COUNTRY DAY 13' 3.50"  
15 NICHOLS, Colter 8 PROVIDENCE DAY 13' 1.50"  
16 HARRIS, Andy 7 CANNON 12' 6"  
17 GRIFFITH, Drake 8 CANNON 12' 5.50"  
18 PICKNEY, Reese 7 CHARLOTTE CHRISTIAN 12' 5.25"  
19 CHEN, Josiah 7 PROVIDENCE DAY 12' 5"  
20 BUMGARNER, Jadon 8 CANNON 12' 3.50"  
21 O'NEIL, John 8 PROVIDENCE DAY 11' 7.50"  
22 RAUER, Will 7 CANNON 11' 6"  
23 DELLEFAVE, Spencer 8 PROVIDENCE DAY 11' 4.50"  
24 POWELL, Ben 7 CHARLOTTE COUNTRY DAY 11' 3.50"  
25 BENNETT, Moise 8 CHARLOTTE CHRISTIAN 11' 0"  
26 WAITE, William 7 CHARLOTTE COUNTRY DAY 10' 8.50"  
27 FIKES, Connor 7 HOLY TRINITY 10' 7"  
28 YUHAS, Owen 7 CHARLOTTE COUNTRY DAY 9' 11.50"  
BASH, Nick 8 COVENANT DAY FOUL  
SMITH, John 8 PROVIDENCE DAY FOUL  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Pts
1 RUTLEDGE, Henry 8 CHARLOTTE CHRISTIAN19' 5.50" 10
2 HEDRICK, Sam 8 CHARLOTTE COUNTRY DAY16' 8" 8
3 HUNTER, Garrett 8 CANNON16' 0.50" 6
4 EMBS, Christopher 8 PROVIDENCE DAY15' 6.50" 5
5 BUFFORD, Javaris 8 CHARLOTTE LATIN15' 5" 4
6 RAY, Cameron 8 CHARLOTTE COUNTRY DAY15' 4.50" 3
7 DENNIS, Matthew 8 CHARLOTTE COUNTRY DAY15' 3" 2
8 PERRIGO, Buchanan 8 CHARLOTTE LATIN14' 7" 1
9 PERSSON, Alex 8 PROVIDENCE DAY14' 4"  
10 KERCHER, Will 8 CHARLOTTE COUNTRY DAY14' 3.75"  
11 WALTON, Cole 7 COVENANT DAY14' 2.50"  
12 GORELICK, Charlie 8 CHARLOTTE COUNTRY DAY13' 7.50"  
13 HAYDEN, Brice 8 CHARLOTTE LATIN13' 5"  
14 PUCHALSKI, Jack 8 CHARLOTTE COUNTRY DAY13' 3.50"  
15 NICHOLS, Colter 8 PROVIDENCE DAY13' 1.50"  
16 HARRIS, Andy 7 CANNON12' 6"  
17 GRIFFITH, Drake 8 CANNON12' 5.50"  
18 PICKNEY, Reese 7 CHARLOTTE CHRISTIAN12' 5.25"  
19 CHEN, Josiah 7 PROVIDENCE DAY12' 5"  
20 BUMGARNER, Jadon 8 CANNON12' 3.50"  
21 O'NEIL, John 8 PROVIDENCE DAY11' 7.50"  
22 RAUER, Will 7 CANNON11' 6"  
23 DELLEFAVE, Spencer 8 PROVIDENCE DAY11' 4.50"  
24 POWELL, Ben 7 CHARLOTTE COUNTRY DAY11' 3.50"  
25 BENNETT, Moise 8 CHARLOTTE CHRISTIAN11' 0"  
26 WAITE, William 7 CHARLOTTE COUNTRY DAY10' 8.50"  
27 FIKES, Connor 7 HOLY TRINITY10' 7"  
28 YUHAS, Owen 7 CHARLOTTE COUNTRY DAY9' 11.50"  
BASH, Nick 8 COVENANT DAYFOUL  
SMITH, John 8 PROVIDENCE DAYFOUL