#14 Girls 100m Hurdles Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		CARDWELL, Eliza | 
		8 | 
		PROVIDENCE DAY | 
		16.51 | 
		+0.0 | 
		10 | 
		3 (1) | 
		
		
		| 2 | 
		 | 
		EZIRI, Ijeoma | 
		7 | 
		PROVIDENCE DAY | 
		17.73 | 
		+0.0 | 
		8 | 
		3 (2) | 
		
		
		| 3 | 
		 | 
		HORWITZ, Ashley | 
		7 | 
		PROVIDENCE DAY | 
		18.71 | 
		+0.0 | 
		6 | 
		3 (3) | 
		
		
		| 4 | 
		 | 
		STOLAR, Sarah | 
		8 | 
		CHARLOTTE COUNTRY DAY | 
		19.09 | 
		+0.0 | 
		5 | 
		3 (4) | 
		
		
		| 5 | 
		 | 
		EGAN, Maura | 
		8 | 
		HOLY TRINITY | 
		19.25 | 
		+0.0 | 
		4 | 
		3 (5) | 
		
		
		| 6 | 
		 | 
		WYLIE, Hannah | 
		7 | 
		COVENANT DAY | 
		20.25 | 
		+0.0 | 
		3 | 
		3 (6) | 
		
		
		| 7 | 
		 | 
		JACKSON, Zoe | 
		8 | 
		CHARLOTTE CHRISTIAN | 
		20.51 | 
		+0.8 | 
		2 | 
		2 (1) | 
		
		
		| 8 | 
		 | 
		WILLIAMS, Forrest | 
		8 | 
		CHARLOTTE LATIN | 
		20.54 | 
		-0.4 | 
		1 | 
		1 (1) | 
		
		
		| 9 | 
		 | 
		DE ARMAS, Luisa | 
		7 | 
		CHARLOTTE LATIN | 
		21.03 | 
		+0.8 | 
		  | 
		2 (2) | 
		
		
		| 10 | 
		 | 
		JOSEPHSON, Caroline | 
		8 | 
		CANNON | 
		21.14 | 
		+0.8 | 
		  | 
		2 (3) | 
		
		
		| 11 | 
		 | 
		BAILEY, Camille | 
		7 | 
		CHARLOTTE COUNTRY DAY | 
		21.23 | 
		+0.8 | 
		  | 
		2 (4) | 
		
		
		| 12 | 
		 | 
		EGGE, Elena | 
		8 | 
		CHARLOTTE LATIN | 
		21.54 | 
		+0.8 | 
		  | 
		2 (5) | 
		
		
		| 13 | 
		 | 
		JONES, Rebecca | 
		8 | 
		CANNON | 
		21.95 | 
		+0.0 | 
		  | 
		3 (7) | 
		
		
		| 14 | 
		 | 
		DOMEIER, Reagan | 
		8 | 
		CHARLOTTE COUNTRY DAY | 
		22.08 | 
		+0.8 | 
		  | 
		2 (6) | 
		
		
		| 15 | 
		 | 
		GANEM, Emily | 
		8 | 
		PROVIDENCE DAY | 
		22.17 | 
		-0.4 | 
		  | 
		1 (2) | 
		
		
		| 16 | 
		 | 
		HEBERTON, Ellie | 
		7 | 
		CHARLOTTE COUNTRY DAY | 
		23.30 | 
		-0.4 | 
		  | 
		1 (3) | 
		
		
		| 17 | 
		 | 
		HEDINGER, Emma | 
		7 | 
		PROVIDENCE DAY | 
		23.94 | 
		-0.4 | 
		  | 
		1 (4) | 
		
		
		| 18 | 
		 | 
		LISI, Grace | 
		7 | 
		HOLY TRINITY | 
		24.48 | 
		+0.8 | 
		  | 
		2 (7) | 
		
		
	
Finals Section: 1
Wind: -0.4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		WILLIAMS, Forrest | 
		8 | 
		CHARLOTTE LATIN | 20.54 | 
		1 | 
		
		
		| 2 | 
		 | 
		GANEM, Emily | 
		8 | 
		PROVIDENCE DAY | 22.17 | 
		  | 
		
		
		| 3 | 
		 | 
		HEBERTON, Ellie | 
		7 | 
		CHARLOTTE COUNTRY DAY | 23.30 | 
		  | 
		
		
		| 4 | 
		 | 
		HEDINGER, Emma | 
		7 | 
		PROVIDENCE DAY | 23.94 | 
		  | 
		
Finals Section: 2
Wind: +0.8
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		JACKSON, Zoe | 
		8 | 
		CHARLOTTE CHRISTIAN | 20.51 | 
		2 | 
		
		
		| 2 | 
		 | 
		DE ARMAS, Luisa | 
		7 | 
		CHARLOTTE LATIN | 21.03 | 
		  | 
		
		
		| 3 | 
		 | 
		JOSEPHSON, Caroline | 
		8 | 
		CANNON | 21.14 | 
		  | 
		
		
		| 4 | 
		 | 
		BAILEY, Camille | 
		7 | 
		CHARLOTTE COUNTRY DAY | 21.23 | 
		  | 
		
		
		| 5 | 
		 | 
		EGGE, Elena | 
		8 | 
		CHARLOTTE LATIN | 21.54 | 
		  | 
		
		
		| 6 | 
		 | 
		DOMEIER, Reagan | 
		8 | 
		CHARLOTTE COUNTRY DAY | 22.08 | 
		  | 
		
		
		| 7 | 
		 | 
		LISI, Grace | 
		7 | 
		HOLY TRINITY | 24.48 | 
		  | 
		
Finals Section: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		CARDWELL, Eliza | 
		8 | 
		PROVIDENCE DAY | 16.51 | 
		10 | 
		
		
		| 2 | 
		 | 
		EZIRI, Ijeoma | 
		7 | 
		PROVIDENCE DAY | 17.73 | 
		8 | 
		
		
		| 3 | 
		 | 
		HORWITZ, Ashley | 
		7 | 
		PROVIDENCE DAY | 18.71 | 
		6 | 
		
		
		| 4 | 
		 | 
		STOLAR, Sarah | 
		8 | 
		CHARLOTTE COUNTRY DAY | 19.09 | 
		5 | 
		
		
		| 5 | 
		 | 
		EGAN, Maura | 
		8 | 
		HOLY TRINITY | 19.25 | 
		4 | 
		
		
		| 6 | 
		 | 
		WYLIE, Hannah | 
		7 | 
		COVENANT DAY | 20.25 | 
		3 | 
		
		
		| 7 | 
		 | 
		JONES, Rebecca | 
		8 | 
		CANNON | 21.95 | 
		  |