Charlotte, NC
McApline Creek Park
10/18/2016
Race #1
MS Girls 3k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Cannon MS | 32 | 1-2-3-7-19(21)(28) | 1:04:27 | 12:54 | 2:09.2 |
2 | Providence Day MS | 46 | 4-9-10-11-12(18)(20) | 1:06:30 | 13:18 | 0:47.0 |
3 | Holy Trinity | 75 | 6-14-15-16-24(37)(40) | 1:09:51 | 13:59 | 1:57.8 |
4 | Lake Norman Charter | 88 | 5-8-13-30-32(35)(36) | 1:10:12 | 14:03 | 2:25.4 |
5 | Charlotte Country Day | 119 | 17-22-25-26-29(31)(39) | 1:13:38 | 14:44 | 0:55.0 |
6 | Charlotte Chr MS | 155 | 23-27-33-34-38(41)(42) | 1:17:44 | 15:33 | 1:34.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DANCU, Sedona | 8 | 1732 | Covenant Day | -- | 11:41.5 | --- | 6:17.1 |
2 | WOOD, Sydney | 8 | 1541 | Cannon MS | 1 | 12:04.6 | 0:23.6 | 6:29.5 |
3 | BUSBY, Emily | 7 | 1532 | Cannon MS | 2 | 12:29.5 | 0:48.5 | 6:42.9 |
4 | RUDDY, Ella | 8 | 1539 | Cannon MS | 3 | 12:36.9 | 0:55.9 | 6:46.9 |
5 | CARDWELL, Eliza | 8 | 1863 | Providence Day MS | 4 | 12:48.6 | 1:07.6 | 6:53.2 |
6 | FARRIS, Abbey | 8 | 1797 | Lake Norman Charter | 5 | 12:49.8 | 1:08.8 | 6:53.8 |
7 | SCHLEUSNER, Mary | 7 | 1709 | Charlotte Latin MS | -- | 12:54.3 | 1:13.3 | 6:56.3 |
8 | SIE, Megan | 7 | 1772 | Holy Trinity | 6 | 12:56.3 | 1:15.3 | 6:57.3 |
9 | WEINSTOCK, Ellen | 7 | 1540 | Cannon MS | 7 | 13:01.8 | 1:20.8 | 7:00.3 |
10 | SMITH, Ally | 8 | 1805 | Lake Norman Charter | 8 | 13:09.7 | 1:28.7 | 7:04.5 |
11 | HORWITZ, Ashley | 7 | 1871 | Providence Day MS | 9 | 13:09.7 | 1:28.7 | 7:04.5 |
12 | SICARD, Caroline | 8 | 1878 | Providence Day MS | 10 | 13:22.8 | 1:41.8 | 7:11.6 |
13 | WATERMAN, Niamh | 8 | 1881 | Providence Day MS | 11 | 13:32.8 | 1:51.8 | 7:17.0 |
14 | WHITE, Emily | 8 | 1882 | Providence Day MS | 12 | 13:35.6 | 1:54.6 | 7:18.5 |
15 | PANIZZA, Kylie | 1800 | Lake Norman Charter | 13 | 13:51.8 | 2:10.8 | 7:27.2 | |
16 | DIVITTORIO, Jamie | 8 | 1766 | Holy Trinity | 14 | 13:56.8 | 2:15.8 | 7:29.9 |
17 | TOCCO, Franny | 8 | 1773 | Holy Trinity | 15 | 14:00.9 | 2:19.9 | 7:32.1 |
18 | KNAPP, Emily | 7 | 1769 | Holy Trinity | 16 | 14:02.6 | 2:21.6 | 7:33.0 |
19 | MAYNARD, Anna | 8 | 1608 | Charlotte Country Day | 17 | 14:08.0 | 2:27.0 | 7:35.9 |
20 | SHIREY, Sarah | 8 | 1877 | Providence Day MS | 18 | 14:08.7 | 2:27.7 | 7:36.3 |
21 | BRAGG, Frances | 8 | 1530 | Cannon MS | 19 | 14:13.7 | 2:32.7 | 7:39.0 |
22 | CALDWELL, Petra | 8 | 1862 | Providence Day MS | 20 | 14:31.8 | 2:50.8 | 7:48.7 |
23 | JOYCE, Claudia | 7 | 1537 | Cannon MS | 21 | 14:33.5 | 2:52.5 | 7:49.6 |
24 | MORRIS, Sarah | 8 | 1610 | Charlotte Country Day | 22 | 14:34.5 | 2:53.5 | 7:50.1 |
25 | HANSEN, Lauren | 7 | 1869 | Providence Day MS | -- | 14:38.7 | 2:57.7 | 7:52.4 |
26 | GANDOSSY, Emma | 7 | 1559 | Charlotte Chr MS | 23 | 14:44.8 | 3:03.8 | 7:55.7 |
27 | HALL, Leah | 7 | 1868 | Providence Day MS | -- | 14:48.5 | 3:07.5 | 7:57.7 |
28 | JONES, Ella | 7 | 1768 | Holy Trinity | 24 | 14:54.0 | 3:13.0 | 8:00.6 |
29 | MARSHALL, Hannah | 8 | 1606 | Charlotte Country Day | 25 | 14:56.0 | 3:15.0 | 8:01.7 |
30 | O'NEIL, George | 8 | 1611 | Charlotte Country Day | 26 | 14:56.6 | 3:15.6 | 8:02.0 |
31 | NOONAN, Rachel | 7 | 1561 | Charlotte Chr MS | 27 | 14:57.6 | 3:16.6 | 8:02.6 |
32 | ALDOUS, Emily | 8 | 1529 | Cannon MS | 28 | 14:59.3 | 3:18.3 | 8:03.5 |
33 | POULOS, Alexandria | 7 | 1875 | Providence Day MS | -- | 14:59.6 | 3:18.6 | 8:03.6 |
34 | BRYANT, Bess | 8 | 1531 | Cannon MS | -- | 15:01.7 | 3:20.7 | 8:04.8 |
35 | THOMPSON, Julia | 8 | 1616 | Charlotte Country Day | 29 | 15:03.0 | 3:22.0 | 8:05.5 |
36 | RINEHARDT, Megan | 1803 | Lake Norman Charter | 30 | 15:05.3 | 3:24.3 | 8:06.7 | |
37 | CADY, Caroline | 7 | 1728 | Covenant Day | -- | 15:06.6 | 3:25.6 | 8:07.4 |
38 | DOMEIER, Reagan | 8 | 1599 | Charlotte Country Day | 31 | 15:08.2 | 3:27.2 | 8:08.3 |
39 | VASBINDER, Leah | 7 | 1880 | Providence Day MS | -- | 15:11.7 | 3:30.7 | 8:10.1 |
40 | CRANE, Abby | 7 | 1533 | Cannon MS | -- | 15:13.9 | 3:32.9 | 8:11.3 |
41 | FITZSIMMONS, Erin | 1798 | Lake Norman Charter | 32 | 15:15.1 | 3:34.1 | 8:12.0 | |
42 | YANG, Christina | 7 | 1710 | Charlotte Latin MS | -- | 15:18.3 | 3:37.3 | 8:13.7 |
43 | HAYES, Katie | 7 | 1560 | Charlotte Chr MS | 33 | 15:39.5 | 3:58.5 | 8:25.1 |
44 | COMER, Hollis | 8 | 1865 | Providence Day MS | -- | 15:42.1 | 4:01.1 | 8:26.5 |
45 | EVANS, Emerson | 8 | 1536 | Cannon MS | -- | 15:47.7 | 4:06.7 | 8:29.5 |
46 | SADOWSKI, Ada | 7 | 1562 | Charlotte Chr MS | 34 | 16:03.2 | 4:22.2 | 8:37.8 |
47 | GARSIK, Sophia | 1799 | Lake Norman Charter | 35 | 16:07.8 | 4:26.8 | 8:40.3 | |
48 | ALVES, Katie | 1795 | Lake Norman Charter | 36 | 16:08.4 | 4:27.4 | 8:40.6 | |
49 | PIROZZI, Isabella | 7 | 1771 | Holy Trinity | 37 | 16:09.0 | 4:28.0 | 8:41.0 |
50 | MAKHULI, Isa | 7 | 1874 | Providence Day MS | -- | 16:11.9 | 4:30.9 | 8:42.5 |
51 | GOLDMAN, Emerson | 7 | 1867 | Providence Day MS | -- | 16:12.7 | 4:31.7 | 8:42.9 |
52 | DOFFERMYRE, Caroline | 7 | 1866 | Providence Day MS | -- | 16:13.2 | 4:32.2 | 8:43.2 |
53 | WOODLEY, Claire | 8 | 1563 | Charlotte Chr MS | 38 | 16:18.9 | 4:37.9 | 8:46.3 |
54 | POUND, Chloe | 1801 | Lake Norman Charter | -- | 16:32.1 | 4:51.1 | 8:53.4 | |
55 | COLIN, Claire | 7 | 1864 | Providence Day MS | -- | 16:32.6 | 4:51.6 | 8:53.7 |
56 | BAILEY, Kate | 8 | 1596 | Charlotte Country Day | 39 | 16:33.1 | 4:52.1 | 8:53.9 |
57 | MAKEMSON, Anna | 8 | 1873 | Providence Day MS | -- | 16:52.1 | 5:11.1 | 9:04.1 |
58 | DIEHL, Megyn | 8 | 1535 | Cannon MS | -- | 17:12.1 | 5:31.1 | 9:14.9 |
59 | DUBIEL, Acadia | 8 | 1796 | Lake Norman Charter | -- | 17:44.9 | 6:03.9 | 9:32.5 |
60 | COILE, Annie | 7 | 1764 | Holy Trinity | 40 | 17:56.0 | 6:15.0 | 9:38.5 |
61 | GARCIA, Andrea | 8 | 1767 | Holy Trinity | -- | 17:56.8 | 6:15.8 | 9:38.9 |
62 | SENNELL, Anna | 1804 | Lake Norman Charter | -- | 17:57.6 | 6:16.6 | 9:39.3 | |
63 | USMANI, Khadeja | 7 | 1879 | Providence Day MS | -- | 18:26.3 | 6:45.3 | 9:54.8 |
64 | HYDE, Addison | 8 | 1605 | Charlotte Country Day | -- | 18:47.5 | 7:06.5 | 10:06.2 |
65 | YOUNG, Sophie | 7 | 1774 | Holy Trinity | -- | 18:50.0 | 7:09.0 | 10:07.5 |
66 | CRAWFORD, Emmye | 8 | 1598 | Charlotte Country Day | -- | 18:56.7 | 7:15.7 | 10:11.1 |
67 | BELTZHOOVER, Elizabeth | 7 | 1556 | Charlotte Chr MS | 41 | 19:30.7 | 7:49.7 | 10:29.4 |
68 | DRUMMOND, Caroline | 7 | 1558 | Charlotte Chr MS | 42 | 21:40.1 | 9:59.1 | 11:38.9 |
69 | BLAKENEY, Maggie | 7 | 1557 | Charlotte Chr MS | -- | 24:42.3 | 13:01.3 | 13:16.9 |
Race #2
MS Boys 3k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Providence Day MS | 27 | 2-3-6-7-9(13)(16) | 56:55 | 11:23 | 0:37.8 |
2 | Lake Norman Charter | 56 | 4-10-11-14-17(31)(32) | 59:36 | 11:56 | 1:05.2 |
3 | Cannon MS | 109 | 8-18-24-26-33(35)(45) | 1:02:48 | 12:34 | 1:33.2 |
4 | Covenant Day | 115 | 15-19-21-22-38(43) | 1:03:35 | 12:43 | 1:08.3 |
5 | Holy Trinity | 116 | 5-20-28-29-34(39)(41) | 1:03:02 | 12:37 | 1:47.6 |
6 | Charlotte Latin MS | 127 | 12-23-25-30-37(42)(49) | 1:03:49 | 12:46 | 1:14.5 |
7 | Charlotte Chr MS | 171 | 1-36-40-46-48(52)(54) | 1:07:29 | 13:30 | 4:08.9 |
8 | Charlotte Country Day | 219 | 27-44-47-50-51(53)(55) | 1:13:59 | 14:48 | 3:54.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BROWN, Zach | 8 | 1566 | Charlotte Chr MS | 1 | 11:03.3 | --- | 5:56.6 |
2 | NICHOLS, Colter | 8 | 1901 | Providence Day MS | 2 | 11:04.7 | 0:01.7 | 5:57.3 |
3 | FISCHER, Viktor | 7 | 1891 | Providence Day MS | 3 | 11:16.9 | 0:13.9 | 6:03.9 |
4 | HOWLETT, Grant | 8 | 1809 | Lake Norman Charter | 4 | 11:19.3 | 0:16.3 | 6:05.2 |
5 | STEIN, Ryan | 8 | 1792 | Holy Trinity | 5 | 11:20.2 | 0:17.2 | 6:05.7 |
6 | MANNA, Luke | 8 | 1899 | Providence Day MS | 6 | 11:25.0 | 0:22.0 | 6:08.3 |
7 | LANDIS, Christian | 8 | 1896 | Providence Day MS | 7 | 11:25.7 | 0:22.7 | 6:08.6 |
8 | HUNTER, Garrett | 8 | 1549 | Cannon MS | 8 | 11:32.6 | 0:29.6 | 6:12.4 |
9 | SHAVER, Colin | 7 | 1904 | Providence Day MS | 9 | 11:42.5 | 0:39.5 | 6:17.6 |
10 | BOLES, Braden | 1807 | Lake Norman Charter | 10 | 11:49.7 | 0:46.7 | 6:21.5 | |
11 | LAY, Nick | 8 | 1811 | Lake Norman Charter | 11 | 11:54.8 | 0:51.8 | 6:24.3 |
12 | KLINGMAN, Harrison | 7 | 1722 | Charlotte Latin MS | 12 | 11:58.0 | 0:55.0 | 6:26.0 |
13 | DYER, Luke | 8 | 1888 | Providence Day MS | 13 | 12:04.5 | 1:01.5 | 6:29.5 |
14 | WEBER, Grant | 1816 | Lake Norman Charter | 14 | 12:07.2 | 1:04.2 | 6:31.0 | |
15 | MACURDA, Ian | 8 | 1754 | Covenant Day | 15 | 12:09.1 | 1:06.1 | 6:32.0 |
16 | CRONK, Garrett | 7 | 1886 | Providence Day MS | 16 | 12:19.8 | 1:16.8 | 6:37.7 |
17 | TAPP, Maddox | 8 | 1906 | Providence Day MS | -- | 12:21.4 | 1:18.4 | 6:38.6 |
18 | MUTONGI, Aidan | 1814 | Lake Norman Charter | 17 | 12:24.4 | 1:21.4 | 6:40.2 | |
19 | KINSELLA, Jimmy | 7 | 1551 | Cannon MS | 18 | 12:29.3 | 1:26.3 | 6:42.8 |
20 | PAULK, Ethan | 8 | 1903 | Providence Day MS | -- | 12:36.8 | 1:33.8 | 6:46.9 |
21 | WALTON, Cole | 7 | 1762 | Covenant Day | 19 | 12:40.0 | 1:37.0 | 6:48.6 |
22 | EMBS, Christopher | 8 | 1890 | Providence Day MS | -- | 12:40.8 | 1:37.8 | 6:49.0 |
23 | ANTONILLI, Dean | 8 | 1775 | Holy Trinity | 20 | 12:41.1 | 1:38.1 | 6:49.2 |
24 | COGDILL, Harry | 7 | 1747 | Covenant Day | 21 | 12:41.6 | 1:38.6 | 6:49.5 |
25 | LAUGHLIN, John | 8 | 1897 | Providence Day MS | -- | 12:42.7 | 1:39.7 | 6:50.0 |
26 | JORDAN, Andrew | 7 | 1752 | Covenant Day | 22 | 12:46.6 | 1:43.6 | 6:52.1 |
27 | STURTEVANT, Wheat | 7 | 1725 | Charlotte Latin MS | 23 | 12:47.2 | 1:44.2 | 6:52.5 |
28 | GRIFFITH, Drake | 8 | 1546 | Cannon MS | 24 | 12:48.2 | 1:45.2 | 6:53.0 |
29 | BARLOW, Grant | 8 | 1711 | Charlotte Latin MS | 25 | 12:49.4 | 1:46.4 | 6:53.6 |
30 | FIELD, Jack | 8 | 1545 | Cannon MS | 26 | 12:51.4 | 1:48.4 | 6:54.7 |
31 | PUCHALSKI, Jack | 8 | 1633 | Charlotte Country Day | 27 | 12:53.1 | 1:50.1 | 6:55.6 |
32 | RUFF, Matthew | 8 | 1791 | Holy Trinity | 28 | 12:53.9 | 1:50.9 | 6:56.0 |
33 | JOSEPH, Justin | 8 | 1785 | Holy Trinity | 29 | 12:59.0 | 1:56.0 | 6:58.8 |
34 | DANNEMANN, Jack | 7 | 1716 | Charlotte Latin MS | 30 | 13:01.3 | 1:58.3 | 7:00.1 |
35 | HAAS, Tyler | 1808 | Lake Norman Charter | 31 | 13:04.5 | 2:01.5 | 7:01.7 | |
36 | TURNER, Peyton | 1815 | Lake Norman Charter | 32 | 13:05.1 | 2:02.1 | 7:02.1 | |
37 | PRESSER, Jonah | 8 | 1553 | Cannon MS | 33 | 13:05.7 | 2:02.7 | 7:02.4 |
38 | TAYLOR, Carson | 7 | 1907 | Providence Day MS | -- | 13:07.3 | 2:04.3 | 7:03.3 |
39 | NOONAN, Jared | 8 | 1789 | Holy Trinity | 34 | 13:07.8 | 2:04.8 | 7:03.5 |
40 | CASEY, Dillon | 7 | 1543 | Cannon MS | 35 | 13:08.5 | 2:05.5 | 7:03.9 |
41 | MCRORIE, Alex | 1813 | Lake Norman Charter | -- | 13:09.1 | 2:06.1 | 7:04.2 | |
42 | MILES, Andrew | 7 | 1568 | Charlotte Chr MS | 36 | 13:10.4 | 2:07.4 | 7:04.9 |
43 | KAPLAN, Cameron | 7 | 1721 | Charlotte Latin MS | 37 | 13:12.4 | 2:09.4 | 7:06.0 |
44 | WARNE, Harris | 7 | 1908 | Providence Day MS | -- | 13:13.5 | 2:10.5 | 7:06.6 |
45 | HEATH, Thomas | 7 | 1892 | Providence Day MS | -- | 13:14.9 | 2:11.9 | 7:07.3 |
46 | WALLIS, Andrew | 7 | 1761 | Covenant Day | 38 | 13:17.4 | 2:14.4 | 7:08.7 |
47 | GASTON, McLean | 7 | 1781 | Holy Trinity | 39 | 13:19.3 | 2:16.3 | 7:09.7 |
48 | KESTER, Jake | 1810 | Lake Norman Charter | -- | 13:26.9 | 2:23.9 | 7:13.8 | |
49 | BEDELL, Dylan | 8 | 1564 | Charlotte Chr MS | 40 | 13:34.5 | 2:31.5 | 7:17.9 |
50 | CANON, Ethan | 7 | 1776 | Holy Trinity | 41 | 13:38.2 | 2:35.2 | 7:19.9 |
51 | BECKER, Walden | 7 | 1713 | Charlotte Latin MS | 42 | 13:43.7 | 2:40.7 | 7:22.8 |
52 | PEINE, Nathan | 7 | 1790 | Holy Trinity | -- | 13:47.3 | 2:44.3 | 7:24.8 |
53 | HENNESSY, Matthew | 8 | 1783 | Holy Trinity | -- | 13:48.6 | 2:45.6 | 7:25.5 |
54 | HARDIN, Andrew | 8 | 1748 | Covenant Day | 43 | 13:49.8 | 2:46.8 | 7:26.1 |
55 | WATERMAN, Aidan | 8 | 1909 | Providence Day MS | -- | 13:51.6 | 2:48.6 | 7:27.1 |
56 | CALAMIA-REYES, Vinny | 8 | 1622 | Charlotte Country Day | 44 | 13:54.6 | 2:51.6 | 7:28.7 |
57 | BURESH, Hunter | 8 | 1884 | Providence Day MS | -- | 13:55.5 | 2:52.5 | 7:29.2 |
58 | SMITH, Reilly | 8 | 1554 | Cannon MS | 45 | 13:59.6 | 2:56.6 | 7:31.4 |
59 | HAIGNEY, Grant | 8 | 1547 | Cannon MS | -- | 14:04.2 | 3:01.2 | 7:33.8 |
60 | EUSTIS, Liam | 7 | 1779 | Holy Trinity | -- | 14:07.7 | 3:04.7 | 7:35.7 |
61 | EBSA, Kirubel | 7 | 1889 | Providence Day MS | -- | 14:11.7 | 3:08.7 | 7:37.9 |
62 | LEPAGE, Matthew | 7 | 1898 | Providence Day MS | -- | 14:20.0 | 3:17.0 | 7:42.3 |
63 | MAYHEW, Jackson | 8 | 1900 | Providence Day MS | -- | 14:25.3 | 3:22.3 | 7:45.2 |
64 | KLEPSER, Drew | 7 | 1895 | Providence Day MS | -- | 14:26.1 | 3:23.1 | 7:45.6 |
65 | ONG, Noah | 8 | 1569 | Charlotte Chr MS | 46 | 14:27.9 | 3:24.9 | 7:46.6 |
66 | LYNCH, Roby | 8 | 1786 | Holy Trinity | -- | 14:29.4 | 3:26.4 | 7:47.4 |
67 | HAYWORTH, Jake | 7 | 1548 | Cannon MS | -- | 14:32.4 | 3:29.4 | 7:49.0 |
68 | HILL, Andrew | 7 | 1784 | Holy Trinity | -- | 14:41.8 | 3:38.8 | 7:54.1 |
69 | TARBET, Jack | 8 | 1793 | Holy Trinity | -- | 14:42.7 | 3:39.7 | 7:54.5 |
70 | O'NEIL, John | 8 | 1902 | Providence Day MS | -- | 14:50.6 | 3:47.6 | 7:58.8 |
71 | YUHAS, Owen | 7 | 1640 | Charlotte Country Day | 47 | 14:54.8 | 3:51.8 | 8:01.1 |
72 | JONES, David | 7 | 1894 | Providence Day MS | -- | 15:02.3 | 3:59.3 | 8:05.1 |
73 | KABASAKALIAN, Dylan | 7 | 1550 | Cannon MS | -- | 15:02.7 | 3:59.7 | 8:05.3 |
74 | WARD, John | 8 | 1570 | Charlotte Chr MS | 48 | 15:12.2 | 4:09.2 | 8:10.4 |
75 | PERRY, Sam | 8 | 1724 | Charlotte Latin MS | 49 | 15:16.0 | 4:13.0 | 8:12.4 |
76 | KOYA, Manu | 8 | 1628 | Charlotte Country Day | 50 | 15:28.2 | 4:25.2 | 8:19.0 |
77 | ELSASS, Jackson | 7 | 1778 | Holy Trinity | -- | 15:36.4 | 4:33.4 | 8:23.4 |
78 | DALTON, Andrew | 7 | 1777 | Holy Trinity | -- | 15:37.5 | 4:34.5 | 8:24.0 |
79 | FIKES, Connor | 7 | 1780 | Holy Trinity | -- | 15:40.4 | 4:37.4 | 8:25.6 |
80 | BURKHOLDER, Ford | 7 | 1885 | Providence Day MS | -- | 15:42.8 | 4:39.8 | 8:26.9 |
81 | CANADY, Cross | 7 | 1715 | Charlotte Latin MS | -- | 15:44.7 | 4:41.7 | 8:27.9 |
82 | KNULL, Perry | 7 | 1723 | Charlotte Latin MS | -- | 15:45.2 | 4:42.2 | 8:28.2 |
83 | BEAM, Ryan | 7 | 1712 | Charlotte Latin MS | -- | 16:06.7 | 5:03.7 | 8:39.7 |
84 | SYKES, Jackson | 8 | 1905 | Providence Day MS | -- | 16:14.8 | 5:11.8 | 8:44.0 |
85 | WARNER, Michael | 8 | 1794 | Holy Trinity | -- | 16:15.5 | 5:12.5 | 8:44.4 |
86 | GOLDSMITH, Zachary | 7 | 1625 | Charlotte Country Day | 51 | 16:47.6 | 5:44.6 | 9:01.7 |
87 | HEENAN, Sean | 7 | 1782 | Holy Trinity | -- | 17:32.5 | 6:29.5 | 9:25.8 |
88 | CAULKINS, Jack | 7 | 1567 | Charlotte Chr MS | 52 | 17:45.3 | 6:42.3 | 9:32.7 |
89 | EASTRIDGE, Bennett | 7 | 1718 | Charlotte Latin MS | -- | 17:55.3 | 6:52.3 | 9:38.1 |
90 | KAPLAN, Zach | 7 | 1627 | Charlotte Country Day | 53 | 17:59.5 | 6:56.5 | 9:40.4 |
91 | DAVIS, Chace | 7 | 1717 | Charlotte Latin MS | -- | 18:04.5 | 7:01.5 | 9:43.0 |
92 | BELLMAS, Nick | 7 | 1883 | Providence Day MS | -- | 18:34.0 | 7:31.0 | 9:58.9 |
93 | MULLEN, Brendan | 7 | 1788 | Holy Trinity | -- | 18:42.1 | 7:39.1 | 10:03.3 |
94 | BROWN, Chase | 7 | 1565 | Charlotte Chr MS | 54 | 18:46.0 | 7:43.0 | 10:05.3 |
95 | O'NEILL, Kyle | 8 | 1552 | Cannon MS | -- | 18:49.8 | 7:46.8 | 10:07.4 |
96 | HENDERSON, Nathan | 7 | 1893 | Providence Day MS | -- | 21:04.4 | 10:01.4 | 11:19.7 |
97 | BOBB, Grayson | 8 | 1621 | Charlotte Country Day | 55 | 21:33.2 | 10:30.2 | 11:35.2 |
98 | GULATI, Saige | 7 | 1719 | Charlotte Latin MS | -- | 22:33.5 | 11:30.5 | 12:07.7 |
Race #3
HS Girls 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Charlotte Latin | 48 | 1-5-8-13-21(25)(30) | 1:44:05 | 20:49 | 3:21.1 |
2 | Providence Day | 56 | 2-9-14-15-16(18)(26) | 1:45:26 | 21:06 | 2:30.6 |
3 | Covenant Day | 57 | 7-10-11-12-17(23)(24) | 1:45:19 | 21:04 | 1:50.3 |
4 | Charlotte Country Day | 84 | 3-4-20-28-29(36)(39) | 1:49:00 | 21:48 | 3:23.4 |
5 | Cannon | 105 | 6-19-22-27-31(33)(35) | 1:52:16 | 22:28 | 3:20.1 |
6 | Charlotte Christian | 181 | 32-34-37-38-40(41)(42) | 2:06:43 | 25:21 | 1:55.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HALLOCK, Lilly | SR | 1659 | Charlotte Latin | 1 | 19:20.7 | --- | 6:13.2 |
2 | CRONK, Justine | SO | 1823 | Providence Day | 2 | 19:38.5 | 0:18.5 | 6:18.9 |
3 | SPADA, Sophie | FR | 1615 | Charlotte Country Day | 3 | 19:53.4 | 0:33.4 | 6:23.7 |
4 | DUNN, Ella | SR | 1600 | Charlotte Country Day | 4 | 19:56.5 | 0:36.5 | 6:24.7 |
5 | DONALD, Marion | FR | 1652 | Charlotte Latin | 5 | 20:16.4 | 0:56.4 | 6:31.1 |
6 | LIVINGSTON, Caroline | SO | 1508 | Cannon | 6 | 20:17.5 | 0:57.5 | 6:31.5 |
7 | LINDNER, Eva | FR | 1737 | Covenant Day | 7 | 20:20.3 | 1:00.3 | 6:32.4 |
8 | POPE, Mary Catherine | FR | 1666 | Charlotte Latin | 8 | 20:35.8 | 1:15.8 | 6:37.4 |
9 | KRAL, Molly | SR | 1828 | Providence Day | 9 | 20:39.5 | 1:19.5 | 6:38.5 |
10 | TROUTMAN, Kelsey | SO | 1743 | Covenant Day | 10 | 20:48.1 | 1:28.1 | 6:41.3 |
11 | JOYE, Hannah | SR | 1735 | Covenant Day | 11 | 20:57.4 | 1:37.4 | 6:44.3 |
12 | SCHOECK, Susanna | SO | 1742 | Covenant Day | 12 | 21:02.2 | 1:42.2 | 6:45.8 |
13 | BEULEY, Ellie | SO | 1646 | Charlotte Latin | 13 | 21:10.1 | 1:50.1 | 6:48.4 |
14 | BHARADWAJ, Ananyaa | SO | 1821 | Providence Day | 14 | 21:14.2 | 1:54.2 | 6:49.7 |
15 | ASHER, Dayna | JR | 1818 | Providence Day | 15 | 21:44.3 | 2:24.3 | 6:59.4 |
16 | BARTON, Blaire | SR | 1820 | Providence Day | 16 | 22:09.0 | 2:49.0 | 7:07.3 |
17 | NEIL, Katherine | FR | 1738 | Covenant Day | 17 | 22:10.6 | 2:50.6 | 7:07.8 |
18 | WHITE, Aliese | SO | 1836 | Providence Day | 18 | 22:12.6 | 2:52.6 | 7:08.5 |
19 | SCHNEIDER, Victoria | FR | 1511 | Cannon | 19 | 22:23.0 | 3:03.0 | 7:11.8 |
20 | RIDDELL, Sadie | FR | 1614 | Charlotte Country Day | 20 | 22:40.1 | 3:20.1 | 7:17.3 |
21 | LOWE, Olivia | SO | 1661 | Charlotte Latin | 21 | 22:41.8 | 3:21.8 | 7:17.9 |
22 | NELSON, Hannah | SR | 1510 | Cannon | 22 | 22:45.6 | 3:25.6 | 7:19.1 |
23 | BAUDHUIN, Sara Kate | JR | 1727 | Covenant Day | 23 | 22:47.7 | 3:27.7 | 7:19.8 |
24 | RAU, Libby | SR | 1741 | Covenant Day | 24 | 22:48.6 | 3:28.6 | 7:20.1 |
25 | FARR, Lily | SO | 1655 | Charlotte Latin | 25 | 22:50.5 | 3:30.5 | 7:20.7 |
26 | SEDDON, Katy | FR | 1835 | Providence Day | 26 | 23:04.7 | 3:44.7 | 7:25.2 |
27 | ORTIZ, Caroline | JR | 1831 | Providence Day | -- | 23:09.9 | 3:49.9 | 7:26.9 |
28 | KURALT, Catie | SR | 1507 | Cannon | 27 | 23:11.9 | 3:51.9 | 7:27.5 |
29 | HOWEY, Ginny | JR | 1604 | Charlotte Country Day | 28 | 23:13.5 | 3:53.5 | 7:28.1 |
30 | EVANS, Sadie | SO | 1733 | Covenant Day | -- | 23:15.1 | 3:55.1 | 7:28.6 |
31 | GARNER, Mebane | SR | 1602 | Charlotte Country Day | 29 | 23:16.7 | 3:56.7 | 7:29.1 |
32 | SELLERS, Madison | SO | 1667 | Charlotte Latin | 30 | 23:19.7 | 3:59.7 | 7:30.0 |
33 | TURNER, Grace | SR | 1512 | Cannon | 31 | 23:37.7 | 4:17.7 | 7:35.8 |
34 | RAU, Kate | FR | 1740 | Covenant Day | -- | 23:50.5 | 4:30.5 | 7:40.0 |
35 | PERRIGO, Ellie | JR | 1664 | Charlotte Latin | -- | 24:08.0 | 4:48.0 | 7:45.6 |
36 | EMBS, Alexandra | SR | 1825 | Providence Day | -- | 24:11.8 | 4:51.8 | 7:46.8 |
37 | FOSTER, Kate | SR | 1575 | Charlotte Christian | 32 | 24:22.0 | 5:02.0 | 7:50.1 |
38 | GRUBER, Greta | SO | 1504 | Cannon | 33 | 24:41.3 | 5:21.3 | 7:56.3 |
39 | LATORRE, Raquel | SO | 1829 | Providence Day | -- | 24:48.1 | 5:28.1 | 7:58.5 |
40 | ERMAN, Kayleigh | FR | 1573 | Charlotte Christian | 34 | 24:50.1 | 5:30.1 | 7:59.1 |
41 | CARTER, Sarah | JR | 1729 | Covenant Day | -- | 24:51.0 | 5:31.0 | 7:59.4 |
