| Lane | Athlete | Yr. | Team |
|---|---|---|---|
| 1 | BLASKI, Liz | FR | Moravian |
| 2 | DURNING, Kayleigh | SR | Muhlenberg |
| 3 | CARPINO, Carly | SR | Lehigh |
| 4 | KIM, Chae Eun | SR | Lehigh |
| 5 | SOLT, Kira | SR | Kutztown |
| 6 | GRIESMEYER, Ashley | JR | Lehigh |
| 7 | LAMBERT , Alyssa | SR | Moravian |
| 8 | CHEVANNES, Chelsi | FR | Lehigh |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 2 | DESCHAMPS, Hazel | Kutztown |
PSAC Indoor Track & Field Championships | |
| 3 | CARPINO, Carly | SR | Lehigh |
Lehigh Fast Times Before Finals |
| 4 | MITCHELL, Jaidah | FR | Kutztown |
|
| 5 | PHILLIPS, Ragan | JR | Temple |
|
| 6 | DURNING, Kayleigh | SR | Muhlenberg |
|
| 7 | DEMASSA, Isabella | FR | Moravian |
|
| 8 | CHEVANNES, Chelsi | FR | Lehigh |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | ESTOJAK, Isabella | FR | Kutztown |
|
| 2 | RODRIGUES, Ashley | FR | Moravian |
|
| 3 | SOLT, Kira | SR | Kutztown |
PSAC Indoor Track & Field Championships |
| 4 | GRIESMEYER, Ashley | JR | Lehigh |
Bucknell Tune Up |
| 5 | KIM, Chae Eun | SR | Lehigh |
Bucknell Tune-Up |
| 6 | KNIGHT, Kwanda | JR | Temple |
|
| 7 | BLASKI, Liz | FR | Moravian |
|
| 8 | LAMBERT , Alyssa | SR | Moravian |
Landmark Conference Indoor Track & Field Championships |