Waxhaw, NC
Cuthbertson Cross Country Course
Cuthbertson Middle School
9/9/2021
Race #1
MS Boys 3k
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WILLIE, Alfred | 8 | 1279 | Cuthbertson | -- | 11:18.8 | 6:04.9 |
2 | PERRONE, Matthew | 8 | 1319 | Fit 180 Athletics | -- | 11:23.5 | 6:07.4 |
3 | DRAKE, Tokugen | 8 | 1305 | Fit 180 Athletics | -- | 11:28.2 | 6:10.0 |
4 | DIXON, Blake | 8 | 1255 | Cuthbertson | -- | 11:42.2 | 6:17.5 |
5 | HOPKINS, Rowe | 7 | 1312 | Fit 180 Athletics | -- | 11:45.7 | 6:19.4 |
6 | BORST, Cole | 8 | 1253 | Cuthbertson | -- | 11:49.2 | 6:21.2 |
7 | JOHNSON, Joey | 11-12 | 1315 | Fit 180 Athletics | -- | 11:54.5 | 6:24.1 |
8 | HILL, Jackson | 7 | 1260 | Cuthbertson | -- | 12:00.2 | 6:27.2 |
9 | PALMER, Joshua | 6 | 1391 | Parkwood | -- | 12:00.2 | 6:27.2 |
10 | ONTHANK, Ashton | 8 | 1265 | Cuthbertson | -- | 12:04.4 | 6:29.4 |
11 | THOMAS, Landon | 7 | 1273 | Cuthbertson | -- | 12:10.3 | 6:32.6 |
12 | SMITH, Duncan | 8 | 1379 | Holy Trinity | -- | 12:11.3 | 6:33.2 |
13 | ELZAYEK, Damien | 8 | 1440 | Sun Valley | -- | 12:14.8 | 6:35.1 |
14 | RICKS, Shepherd | 8 | 1374 | Holy Trinity | -- | 12:25.2 | 6:40.6 |
15 | MILLER, Meyer | 8 | 1370 | Holy Trinity | -- | 12:41.4 | 6:49.3 |
16 | DISCIULLO, Peter | 8 | 1361 | Holy Trinity | -- | 12:52.3 | 6:55.2 |
17 | POCIASK, Nick | 8 | 1320 | Fit 180 Athletics | -- | 12:53.0 | 6:55.5 |
18 | THORNTON, Connor | 8 | 1275 | Cuthbertson | -- | 12:54.4 | 6:56.3 |
19 | BRESNAHAN, Nathan | 7 | 1438 | Sun Valley | -- | 12:55.4 | 6:56.8 |
20 | SMITH, Sebastian | 8 | 1270 | Cuthbertson | -- | 12:56.4 | 6:57.4 |
21 | SHIBEIKA, Ahmed | 6 | 1330 | Fit 180 Athletics | -- | 12:58.2 | 6:58.3 |
22 | KERMES, Max | 7 | 1261 | Cuthbertson | -- | 12:58.9 | 6:58.7 |
23 | PURCELL, Benjamin | 7 | 1322 | Fit 180 Athletics | -- | 13:10.2 | 7:04.8 |
24 | MCCAFFREY, Gavin | 7 | 1264 | Cuthbertson | -- | 13:16.1 | 7:08.0 |
25 | SHEPPARD, Landon | 11-12 | 1328 | Fit 180 Athletics | -- | 13:16.7 | 7:08.3 |
26 | MOLLOY, Ben | 8 | 1371 | Holy Trinity | -- | 13:17.2 | 7:08.6 |
27 | FITZPATRICK, Sam | 8 | 1363 | Holy Trinity | -- | 13:19.7 | 7:09.9 |
28 | DORST, Conor | 6 | 1304 | Fit 180 Athletics | -- | 13:27.2 | 7:14.0 |
29 | SPONSEL, Jason | 6 | 1271 | Cuthbertson | -- | 13:38.1 | 7:19.8 |
30 | THOMPSON, Whitt | 6 | 1333 | Fit 180 Athletics | -- | 13:39.9 | 7:20.8 |
31 | THORNTON, Caleb | 6 | 1274 | Cuthbertson | -- | 13:45.3 | 7:23.7 |
32 | MILLER, Luka | 7 | 1395 | Parkwood | -- | 13:49.1 | 7:25.7 |
33 | YOUNG, Landon | 7 | 1447 | Sun Valley | -- | 13:50.2 | 7:26.3 |
34 | POPLIN, Luke | 7 | 1321 | Fit 180 Athletics | -- | 13:53.5 | 7:28.1 |
35 | PLYLER, Austen | 8 | 1396 | Parkwood | -- | 13:54.7 | 7:28.8 |
36 | SHRESTHA, Prayas | 8 | 1268 | Cuthbertson | -- | 13:58.9 | 7:31.0 |
37 | MINOR, Logan | 8 | 1445 | Sun Valley | -- | 14:00.0 | 7:31.6 |
38 | FOUNTAIN, Asher | 8 | 1259 | Cuthbertson | -- | 14:01.3 | 7:32.3 |
39 | HUDSON, Braylon | 6 | 1442 | Sun Valley | -- | 14:07.2 | 7:35.4 |
40 | BALL, Tyler | 6 | 1296 | Fit 180 Athletics | -- | 14:08.6 | 7:36.2 |
41 | MARTIN, Andrew | 7 | 1368 | Holy Trinity | -- | 14:11.9 | 7:38.0 |
42 | STOVER, Nolan | 7 | 1272 | Cuthbertson | -- | 14:12.7 | 7:38.4 |
43 | SMITH, Khari | 8 | 1269 | Cuthbertson | -- | 14:13.2 | 7:38.7 |
44 | RAMIREZ, Nicolas | 7 | 1323 | Fit 180 Athletics | -- | 14:14.3 | 7:39.3 |
45 | CASH, Javion | 6 | 1439 | Sun Valley | -- | 14:14.4 | 7:39.3 |
46 | BRADLE, Brax | 7 | 1299 | Fit 180 Athletics | -- | 14:16.8 | 7:40.6 |
47 | MCLEOD, Cameron | 6 | 1444 | Sun Valley | -- | 14:18.0 | 7:41.3 |
48 | JOHNSON, Tyler | 7 | 1316 | Fit 180 Athletics | -- | 14:22.9 | 7:43.9 |
49 | HOCKETT, David | 7 | 1311 | Fit 180 Athletics | -- | 14:24.0 | 7:44.5 |
50 | CLARKE, Grant | 8 | 1360 | Holy Trinity | -- | 14:29.1 | 7:47.3 |
51 | FORTIER, Seth | 8 | 1307 | Fit 180 Athletics | -- | 14:29.6 | 7:47.5 |
52 | MALLOZZI, Michael | 7 | 1262 | Cuthbertson | -- | 14:34.4 | 7:50.1 |
53 | AUSLANDER, Nicholas | 6 | 1251 | Cuthbertson | -- | 14:37.1 | 7:51.5 |
54 | TENHOLDER, Peter | 8 | 1380 | Holy Trinity | -- | 14:39.1 | 7:52.6 |
55 | TRAYNUM, Owen | 8 | 1382 | Holy Trinity | -- | 14:41.4 | 7:53.9 |
56 | TOUSSAINT, Aeden | 7 | 1277 | Cuthbertson | -- | 14:41.8 | 7:54.0 |
57 | ROZEK, Craig | 7 | 1376 | Holy Trinity | -- | 14:48.2 | 7:57.5 |
58 | TOLCHIN, Greyson | 8 | 1276 | Cuthbertson | -- | 14:49.4 | 7:58.2 |
59 | HETZEL, Peter | 7 | 1310 | Fit 180 Athletics | -- | 14:52.4 | 7:59.8 |
60 | BATTLE, Andrew | 6 | 1298 | Fit 180 Athletics | -- | 15:09.1 | 8:08.7 |
61 | GILCHRIST, Drake | 7 | 1364 | Holy Trinity | -- | 15:18.3 | 8:13.7 |
62 | HUFF, Jacob | 8 | 1313 | Fit 180 Athletics | -- | 15:28.7 | 8:19.3 |
63 | FORE, Paxton | 8 | 1258 | Cuthbertson | -- | 15:38.1 | 8:24.3 |
64 | SERBIN, Reed | 7 | 1327 | Fit 180 Athletics | -- | 15:38.2 | 8:24.4 |
65 | MANHA, Gus | 7 | 1367 | Holy Trinity | -- | 15:40.8 | 8:25.8 |
66 | TALLURI, Michael | 6 | 1332 | Fit 180 Athletics | -- | 15:44.4 | 8:27.7 |
67 | RAO, Neal | 8 | 1324 | Fit 180 Athletics | -- | 15:46.6 | 8:28.9 |
68 | CARLSON, Gray | 6 | 1301 | Fit 180 Athletics | -- | 15:49.3 | 8:30.4 |
69 | WARDWELL, Logan | 8 | 1278 | Cuthbertson | -- | 15:51.8 | 8:31.7 |
70 | BURT, Paul | 6 | 1254 | Cuthbertson | -- | 15:56.9 | 8:34.4 |
71 | BELL, Declan | 6 | 1252 | Cuthbertson | -- | 16:01.9 | 8:37.1 |
72 | PERRY, Mac | 8 | 1372 | Holy Trinity | -- | 16:05.6 | 8:39.1 |
73 | KONOPINSKI, Josh | 8 | 1317 | Fit 180 Athletics | -- | 16:10.5 | 8:41.8 |
74 | LASHBROOK, Eli | 8 | 1392 | Parkwood | -- | 16:16.2 | 8:44.8 |
75 | ONTHANK, Brodie | 6 | 1266 | Cuthbertson | -- | 16:17.6 | 8:45.6 |
76 | MARSALIS, Joshua | 6 | 1263 | Cuthbertson | -- | 16:21.9 | 8:47.9 |
77 | EATON, Andrew | 6 | 1256 | Cuthbertson | -- | 16:23.6 | 8:48.8 |
78 | HUTCHINSON, Quint | 8 | 1443 | Sun Valley | -- | 16:31.7 | 8:53.2 |
79 | PARRAMORE, William | 6 | 1267 | Cuthbertson | -- | 16:41.5 | 8:58.4 |
80 | HOFFMAN, Alex | 8 | 1365 | Holy Trinity | -- | 16:49.1 | 9:02.5 |
81 | SCHIFFMAN, Adam | 6 | 1326 | Fit 180 Athletics | -- | 16:55.4 | 9:05.9 |
82 | BRANTLEY, Graham | 8 | 1300 | Fit 180 Athletics | -- | 16:56.6 | 9:06.5 |
83 | MORROW, Braydon | 8 | 1318 | Fit 180 Athletics | -- | 16:58.4 | 9:07.5 |
84 | HERMAN, Jackson | 8 | 1309 | Fit 180 Athletics | -- | 17:19.8 | 9:19.0 |
85 | LUPO, Christopher | 7 | 1366 | Holy Trinity | -- | 17:20.4 | 9:19.3 |
86 | RANGE, Austin | 8 | 1397 | Parkwood | -- | 17:42.1 | 9:31.0 |
87 | SICKLER, Andrew | 7 | 1331 | Fit 180 Athletics | -- | 17:43.0 | 9:31.5 |
88 | BANGARU, Shourya | 6 | 1297 | Fit 180 Athletics | -- | 17:46.6 | 9:33.4 |
89 | SHERRILL, Jonah | 6 | 1329 | Fit 180 Athletics | -- | 17:46.9 | 9:33.6 |
90 | CHAMBERS, Jay | 6 | 1302 | Fit 180 Athletics | -- | 17:55.5 | 9:38.2 |
91 | FLOWERS, Dominic | 7 | 1306 | Fit 180 Athletics | -- | 18:02.1 | 9:41.7 |
92 | BERRY- GARCIA, David | 7 | 1359 | Holy Trinity | -- | 18:02.3 | 9:41.9 |
93 | THORNE, Alex | 7 | 1381 | Holy Trinity | -- | 18:28.0 | 9:55.7 |
94 | CLEVELAND, Ryan | 7 | 1303 | Fit 180 Athletics | -- | 18:34.2 | 9:59.0 |
95 | MARTIN, Zeke | 7 | 1393 | Parkwood | -- | 26:07.8 | 14:02.9 |
Race #2
MS Girls 3k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Fit 180 Athletics | 26 | 1-2-6-8-9(16)(23) | 1:02:16 | 12:28 | 1:55.3 |
2 | Cuthbertson | 29 | 3-4-5-7-10(11)(12) | 1:03:28 | 12:42 | 1:10.0 |
3 | Holy Trinity | 95 | 13-19-20-21-22(25)(27) | 1:15:09 | 15:02 | 1:37.8 |
4 | Parkwood | 102 | 15-17-18-24-28(29)(34) | 1:18:03 | 15:37 | 3:20.0 |
5 | Sun Valley | 133 | 14-26-30-31-32(33)(35) | 1:25:14 | 17:03 | 4:07.3 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WELTZ, Elizabeth | 13-14 | 1294 | Fit 180 Athletics | 1 | 11:22.1 | 6:06.7 |
2 | KASTEN, Caitlin | 11-12 | 1284 | Fit 180 Athletics | 2 | 11:58.5 | 6:26.3 |
3 | SCHIHL, Josie | 8 | 1246 | Cuthbertson | 3 | 12:11.1 | 6:33.0 |
4 | MILLER, Addison | 8 | 1236 | Cuthbertson | 4 | 12:26.4 | 6:41.3 |
5 | ANDERSON, Allegra | 7 | 1220 | Cuthbertson | 5 | 12:43.1 | 6:50.2 |
6 | DIROMA, Amelia | 13-14 | 1282 | Fit 180 Athletics | 6 | 12:44.0 | 6:50.7 |
7 | ARNOLD, Karleigh | 6 | 1221 | Cuthbertson | 7 | 12:46.1 | 6:51.8 |
8 | CHEN, Helen | 8 | 1281 | Fit 180 Athletics | 8 | 12:53.5 | 6:55.8 |
9 | BOONSHAFT, Emery | 13-14 | 1280 | Fit 180 Athletics | 9 | 13:17.4 | 7:08.7 |
10 | BURRELL, Nya | 8 | 1224 | Cuthbertson | 10 | 13:21.0 | 7:10.6 |
11 | SARKIS, Violet | 7 | 1245 | Cuthbertson | 11 | 13:22.9 | 7:11.6 |
12 | MUNSON, Natalie | 7 | 1238 | Cuthbertson | 12 | 13:27.7 | 7:14.2 |
13 | HINSON, Cameron | 6 | 1232 | Cuthbertson | -- | 13:42.1 | 7:22.0 |
14 | MOORE, Saige | 7 | 1350 | Holy Trinity | 13 | 13:53.7 | 7:28.2 |
15 | ROSS, Samantha | 8 | 1243 | Cuthbertson | -- | 13:56.5 | 7:29.7 |
16 | BINGERMAN, Isabelle | 8 | 1426 | Sun Valley | 14 | 14:07.9 | 7:35.8 |
17 | GOODNER, Savannah | 7 | 1231 | Cuthbertson | -- | 14:08.1 | 7:36.0 |
18 | ROGERS, Amayah | 8 | 1242 | Cuthbertson | -- | 14:16.6 | 7:40.5 |
19 | METZ, Hannah | 8 | 1386 | Parkwood | 15 | 14:26.2 | 7:45.7 |
20 | WASHBURN, Tora | 13-14 | 1293 | Fit 180 Athletics | 16 | 14:39.4 | 7:52.8 |
21 | COFFEY, Megan | 8 | 1227 | Cuthbertson | -- | 14:40.5 | 7:53.3 |
22 | BIDWELL, Caroline | 8 | 1383 | Parkwood | 17 | 14:44.1 | 7:55.3 |
23 | PALMER, Julia | 7 | 1387 | Parkwood | 18 | 14:46.7 | 7:56.7 |
24 | NEENAN, Kacey | 6 | 1239 | Cuthbertson | -- | 14:51.9 | 7:59.5 |
25 | BOIX, Leila | 7 | 1223 | Cuthbertson | -- | 14:53.0 | 8:00.1 |
26 | KENNARD, Reilley | 7 | 1344 | Holy Trinity | 19 | 14:53.3 | 8:00.2 |
27 | INGRAM, Piper | 6 | 1233 | Cuthbertson | -- | 14:56.2 | 8:01.8 |
28 | BUTTARS, Brynnlee | 8 | 1225 | Cuthbertson | -- | 15:18.4 | 8:13.7 |
29 | RUSSELL, Estella | 7 | 1353 | Holy Trinity | 20 | 15:24.4 | 8:17.0 |
30 | SOLMIE, Madelyn | 7 | 1248 | Cuthbertson | -- | 15:25.8 | 8:17.7 |
31 | KENNELLY, Anna | 7 | 1345 | Holy Trinity | 21 | 15:26.3 | 8:18.0 |
32 | NEWELL, Aubrey | 6 | 1240 | Cuthbertson | -- | 15:29.9 | 8:19.9 |
33 | COLE, Madelyn | 8 | 1337 | Holy Trinity | 22 | 15:31.5 | 8:20.8 |
34 | TURNER, Caramia | 7 | 1250 | Cuthbertson | -- | 15:39.9 | 8:25.3 |
35 | DEBLASIO, Ava | 7 | 1229 | Cuthbertson | -- | 15:55.8 | 8:33.9 |
36 | MACK, Alexis | 6 | 1286 | Fit 180 Athletics | 23 | 15:56.2 | 8:34.1 |
37 | CHEWNING, Peyton | 8 | 1226 | Cuthbertson | -- | 16:08.0 | 8:40.4 |
38 | MILHEIM, Clara | 13-14 | 1288 | Fit 180 Athletics | -- | 16:17.4 | 8:45.4 |
39 | DANIELEY, Penelope | 6 | 1228 | Cuthbertson | -- | 16:19.6 | 8:46.6 |
40 | WHEAT, Selah | 7 | 1390 | Parkwood | 24 | 16:19.9 | 8:46.8 |
41 | LAUREANO, Kate | 6 | 1235 | Cuthbertson | -- | 16:25.3 | 8:49.7 |
42 | KEIGER, Caroline | 7 | 1343 | Holy Trinity | 25 | 16:29.3 | 8:51.9 |
43 | ELZAYEK, Zara | 6 | 1429 | Sun Valley | 26 | 16:31.7 | 8:53.1 |
44 | VANDERWEL, Lucy | 7 | 1292 | Fit 180 Athletics | -- | 16:37.2 | 8:56.1 |
45 | SWARTZ, Josie | 6 | 1289 | Fit 180 Athletics | -- | 16:42.4 | 8:58.9 |
46 | XIQUES, Bethany | 8 | 1295 | Fit 180 Athletics | -- | 16:51.7 | 9:03.9 |
47 | DIXON, McKenna | 6 | 1230 | Cuthbertson | -- | 16:54.1 | 9:05.2 |
48 | NOWALK, Myla | 6 | 1241 | Cuthbertson | -- | 16:55.7 | 9:06.1 |
49 | STEINER, Madeline | 6 | 1249 | Cuthbertson | -- | 16:57.7 | 9:07.1 |
50 | RUSH, Kayley | 6 | 1244 | Cuthbertson | -- | 17:03.1 | 9:10.0 |
51 | CANON, Olivia | 7 | 1335 | Holy Trinity | 27 | 17:08.4 | 9:12.9 |
52 | MONTEL, Luciana | 7 | 1349 | Holy Trinity | -- | 17:13.4 | 9:15.6 |
53 | FRANCISCI, Angelina | 7 | 1283 | Fit 180 Athletics | -- | 17:18.0 | 9:18.0 |
54 | TINGE, Tessa | 11-12 | 1290 | Fit 180 Athletics | -- | 17:20.0 | 9:19.1 |
55 | SMITH, Alana | 7 | 1355 | Holy Trinity | -- | 17:26.4 | 9:22.5 |
56 | WHEAT, Josslyn | 7 | 1389 | Parkwood | 28 | 17:46.1 | 9:33.2 |
57 | KNIGHT, Evelyn | 6 | 1285 | Fit 180 Athletics | -- | 17:52.5 | 9:36.6 |
58 | DEESE, Hannah | 6 | 1384 | Parkwood | 29 | 17:57.6 | 9:39.3 |
59 | JEFFERS, Lily | 8 | 1434 | Sun Valley | 30 | 18:03.9 | 9:42.7 |
60 | GAINEY, Averie | 8 | 1431 | Sun Valley | 31 | 18:14.7 | 9:48.5 |
61 | KEILEN, Vivienne | 6 | 1435 | Sun Valley | 32 | 18:15.2 | 9:48.8 |
62 | MATTHEWS, Rachel | 7 | 1347 | Holy Trinity | -- | 18:27.0 | 9:55.1 |
63 | CABOT, Katelyn | 6 | 1427 | Sun Valley | 33 | 18:49.9 | 10:07.5 |
64 | VASSIL, Caroline | 8 | 1388 | Parkwood | 34 | 19:02.7 | 10:14.3 |
65 | JACKSON, Karly | 8 | 1433 | Sun Valley | 35 | 19:22.3 | 10:24.8 |
66 | SLAUGHTER, Callie | 6 | 1437 | Sun Valley | -- | 19:48.6 | 10:39.0 |
67 | MCGARRY, Lila | 7 | 1348 | Holy Trinity | -- | 20:17.8 | 10:54.7 |
68 | QUIRK, Hannah | 7 | 1352 | Holy Trinity | -- | 22:34.1 | 12:08.0 |
69 | FORTIER, Joanna | 8 | 1341 | Holy Trinity | -- | 22:42.7 | 12:12.6 |
70 | LATON, Olivia | 6 | 1385 | Parkwood | -- | 25:26.8 | 13:40.8 |