Clash of the CarolinasWaxhaw, NC
3/16/2024

< Back

#35 Boys Discus Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 STEWART, Christopher SR Weddington High School 167' 8" 167'8" 10 4 (1)
2 BUTLER, Avery JR Seneca 157' 5" 157'5" 8 4 (2)
3 WRIGHT, Carlton SR Mount Tabor 152' 5" 152'5" 6 4 (3)
4 WEAVER, Kolton SR Weddington High School 140' 10" 140'10" 5 4 (4)
5 BOYKIN, Aaron SR Charlotte Christian 140' 5" 140'5" 4 4 (5)
6 MCLEOD, Patrick FR Nation Ford 139' 0" 139'0" 3 4 (6)
7 WEBSTER, Zachary JR Catawba Ridge HS 135' 8" 135'8" 2 4 (7)
8 BROCKINGTON, Prince SR Rock Hill 130' 0" 130'0" 1 4 (8)
9 LAMAR, Maalik JR Cuthbertson High School 128' 2" 128'2"   4 (9)
10 MOORE, Kwa'Shawn SR South View 127' 2" 127'2"   3 (1)
11 GRAHAM, Aidan SO Rock Hill 125' 6" 125'6"   4 (10)
12 THOMAS JR, Isaiah SR Parkland Magnet IB 124' 9" 124'9"   4 (11)
13 MULL, Ethan SR Cuthbertson High School 124' 0" 124'0"   4 (12)
14 BEY, Dakota JR Nation Ford 122' 9" 122'9"   4 (13)
15 BROWN, Tristen JR Jay M Robinson 119' 4" 119'4"   3 (2)
16 JOHNSON, Justin JR Mount Tabor 117' 3" 117'3"   4 (14)
17 AMOS, Joel JR Spring Valley 113' 1" 113'1"   3 (3)
18 MCGRIFF, Robert SR Spring Valley 110' 9" 110'9"   2 (1)
19 LEAK, Jacobi JR Forest Hills 109' 5" 109'5"   3 (4)
20 NIEMELA, Serrell SR Shannon Forest 109' 3" 109'3"   3 (5)
21 BALDWIN, Grant JR Catawba Ridge HS 108' 10" 108'10"   3 (6)
22 HILL, Steven JR Dutch Fork 107' 8" 107'8"   3 (7)
23 EVANS, Esau SO Reagan 107' 7" 107'7"   3 (8)
24 DAVIS, Koby JR Central 106' 1" 106'1"   3 (9)
25 BOROFF, Davis SR Hillcrest 105' 8" 105'8"   1 (1)
26 CALDWELL, Jordan SO Central 103' 8" 103'8"   3 (10)
27 CASTANEDA, Joey SR Hoke County 103' 4" 103'4"   3 (11)
28 HENRY, Lyon SO Western Guilford 103' 1" 103'1"   2 (2)
29 COPNEY, Taevian SR Ben Lippen 101' 0" 101'0"   3 (12)
30 BARNES, Tajir SR Olympic 99' 3" 99'3"   2 (3)
31 CATOE, Sam FR Ben Lippen 98' 8" 98'8"   3 (13)
32 CARRANZA, Christian SR Olympic 97' 10" 97'10"   1 (2)
33 CALDWELL, Jaelan SO Dutch Fork 94' 8" 94'8"   2 (4)
34 AUSBURY, Michael SR Ashbrook 93' 6" 93'6"   2 (5)
35 GAUTREAUX, Evan FR Ardrey Kell 92' 5" 92'5"   2 (6)
36 HANDS, J'mari FR Parkland Magnet IB 90' 7" 90'7"   2 (7)
37 ROSE, Isaiah FR York 88' 5" 88'5"   2 (8)
38 KAIUWAY, Gbogar SR Page 86' 9" 86'9"   1 (3)
39 HOOD, Jakori SR South View 86' 8" 86'8"   2 (9)
40 JEFFERSON, Nigel SO Palisades High School 78' 5" 78'5"   1 (4)
41 WALKER, William SR Unattached 77' 9" 77'9"   1 (5)
42 OGUNTOYINBO, Oluseun SR Christ the King Catholic School 77' 3" 77'3"   1 (6)
43 CLENDENIN, Conor JR Charlotte Catholic 75' 11" 75'11"   1 (7)
44 HENLY, Andrew FR Charlotte Christian 75' 2" 75'2"   1 (8)
45 PROFFITT, David SR Porter Ridge 73' 9" 73'9"   1 (9)
46 HEARTLY, Christopher SR Berry, Phillip O. 68' 0" 68'0"   1 (10)
47 WILSON, Jorrell SR Page 67' 5" 67'5"   1 (11)
48 MEES, Thomas JR Charlotte Catholic 66' 4" 66'4"   1 (12)
49 LONG, Aiden JR Greer 66' 1" 66'1"   1 (13)
50 ACEVEDO, Jeremy SO Hoke County 59' 8" 59'8"   1 (14)
EDWARDS, Trevor SR Jay M Robinson FOUL  
JEFFERSON, Nolan SO Palisades High School FOUL  
MOORE, Johnathan SO Ashbrook FOUL  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 BOROFF, Davis SR Hillcrest105' 8" 105'8"    
2 CARRANZA, Christian SR Olympic97' 10" 97'10"    
3 KAIUWAY, Gbogar SR Page86' 9" 86'9"    
4 JEFFERSON, Nigel SO Palisades High School78' 5" 78'5"    
5 WALKER, William SR Unattached77' 9" 77'9"    
6 OGUNTOYINBO, Oluseun SR Christ the King Catholic School77' 3" 77'3"    
7 CLENDENIN, Conor JR Charlotte Catholic75' 11" 75'11"    
8 HENLY, Andrew FR Charlotte Christian75' 2" 75'2"    
9 PROFFITT, David SR Porter Ridge73' 9" 73'9"    
10 HEARTLY, Christopher SR Berry, Phillip O.68' 0" 68'0"    
11 WILSON, Jorrell SR Page67' 5" 67'5"    
12 MEES, Thomas JR Charlotte Catholic66' 4" 66'4"    
13 LONG, Aiden JR Greer66' 1" 66'1"    
14 ACEVEDO, Jeremy SO Hoke County59' 8" 59'8"    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 MCGRIFF, Robert SR Spring Valley110' 9" 110'9"    
2 HENRY, Lyon SO Western Guilford103' 1" 103'1"    
3 BARNES, Tajir SR Olympic99' 3" 99'3"    
4 CALDWELL, Jaelan SO Dutch Fork94' 8" 94'8"    
5 AUSBURY, Michael SR Ashbrook93' 6" 93'6"    
6 GAUTREAUX, Evan FR Ardrey Kell92' 5" 92'5"    
7 HANDS, J'mari FR Parkland Magnet IB90' 7" 90'7"    
8 ROSE, Isaiah FR York88' 5" 88'5"    
9 HOOD, Jakori SR South View86' 8" 86'8"    
JEFFERSON, Nolan SO Palisades High SchoolFOUL    


Finals Flight: 3

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 MOORE, Kwa'Shawn SR South View127' 2" 127'2"    
2 BROWN, Tristen JR Jay M Robinson119' 4" 119'4"    
3 AMOS, Joel JR Spring Valley113' 1" 113'1"    
4 LEAK, Jacobi JR Forest Hills109' 5" 109'5"    
5 NIEMELA, Serrell SR Shannon Forest109' 3" 109'3"    
6 BALDWIN, Grant JR Catawba Ridge HS108' 10" 108'10"    
7 HILL, Steven JR Dutch Fork107' 8" 107'8"    
8 EVANS, Esau SO Reagan107' 7" 107'7"    
9 DAVIS, Koby JR Central106' 1" 106'1"    
10 CALDWELL, Jordan SO Central103' 8" 103'8"    
11 CASTANEDA, Joey SR Hoke County103' 4" 103'4"    
12 COPNEY, Taevian SR Ben Lippen101' 0" 101'0"    
13 CATOE, Sam FR Ben Lippen98' 8" 98'8"    
EDWARDS, Trevor SR Jay M RobinsonFOUL    
MOORE, Johnathan SO AshbrookFOUL    


Finals Flight: 4

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 STEWART, Christopher SR Weddington High School167' 8" 167'8"   10
2 BUTLER, Avery JR Seneca157' 5" 157'5"   8
3 WRIGHT, Carlton SR Mount Tabor152' 5" 152'5"   6
4 WEAVER, Kolton SR Weddington High School140' 10" 140'10"   5
5 BOYKIN, Aaron SR Charlotte Christian140' 5" 140'5"   4
6 MCLEOD, Patrick FR Nation Ford139' 0" 139'0"   3
7 WEBSTER, Zachary JR Catawba Ridge HS135' 8" 135'8"   2
8 BROCKINGTON, Prince SR Rock Hill130' 0" 130'0"   1
9 LAMAR, Maalik JR Cuthbertson High School128' 2" 128'2"    
10 GRAHAM, Aidan SO Rock Hill125' 6" 125'6"    
11 THOMAS JR, Isaiah SR Parkland Magnet IB124' 9" 124'9"    
12 MULL, Ethan SR Cuthbertson High School124' 0" 124'0"    
13 BEY, Dakota JR Nation Ford122' 9" 122'9"    
14 JOHNSON, Justin JR Mount Tabor117' 3" 117'3"