Charger Two Mile Tune-Up 2023Cary, NC
11/11/2023

< Back

#1 MS Boys 3200m Results

Finals

PL Athlete Yr. Team Time Splits
1 SURFACE, Luke 6 Unattached 10:38.83
1:11.82 1:19.66 1:22.30 1:21.75
(1:11.82) (2:31.47) (3:53.77) (5:15.51)
1:22.49 1:24.76 1:21.77 1:14.32
(6:37.99) (8:02.75) (9:24.51) (10:38.83)
2 MAH, Owen 7 North Durham Distance Run Club 10:50.43
1:15.69 1:28.66 1:34.77 1:36.93
(1:15.69) (2:44.35) (4:19.12) (5:56.04)
1:38.39 1:38.79 1:37.21  
(7:34.43) (9:13.22) (10:50.43)  
3 MANGUM, Charlie 8 North Durham Distance Run Club 10:57.30
1:12.20 1:19.63 1:22.39 1:22.65
(1:12.20) (2:31.82) (3:54.21) (5:16.85)
1:26.16 1:27.90 1:26.29 1:20.12
(6:43.01) (8:10.90) (9:37.19) (10:57.30)
4 VELAZQUEZ, Ben 8 North Durham Distance Run Club 11:27.71
1:12.62 1:20.39 1:26.84 1:29.54
(1:12.62) (2:33.01) (3:59.84) (5:29.38)
1:30.06 1:32.77 1:33.61 1:21.91
(6:59.43) (8:32.20) (10:05.80) (11:27.71)
5 ABRAMS-GARRETT, Zack Unattached 11:31.11
1:13.40 1:25.81 1:29.13 1:28.68
(1:13.40) (2:39.20) (4:08.32) (5:37.00)
1:29.07 1:29.50 1:32.10 1:23.46
(7:06.06) (8:35.56) (10:07.65) (11:31.11)
6 KARRA, Myles Unattached 11:54.94
1:14.24 1:26.56 1:31.47 1:32.55
(1:14.24) (2:40.80) (4:12.26) (5:44.81)
1:35.08 1:33.46 1:35.43 1:26.20
(7:19.88) (8:53.33) (10:28.75) (11:54.94)
7 MIDDLETON, Jamal 8 North Durham Distance Run Club 12:24.84
1:18.21 1:34.96 1:37.65 1:36.66
(1:18.21) (2:53.16) (4:30.80) (6:07.46)
1:37.80 1:39.19 1:35.31 1:25.10
(7:45.25) (9:24.44) (10:59.74) (12:24.84)
8 CHIARELLI, John 7 Triangle Youth LIFERunners 12:32.05
1:18.78 1:39.81 1:37.78 1:33.89
(1:18.78) (2:58.59) (4:36.37) (6:10.25)
1:41.04 1:34.71 1:36.54 1:29.52
(7:51.29) (9:26.00) (11:02.53) (12:32.05)
9 WYCUFF, Jacob 8 Triangle Youth LIFERunners 12:42.25
1:18.75 1:33.12 1:37.27 1:41.91
(1:18.75) (2:51.86) (4:29.13) (6:11.03)
1:41.07 1:38.94 1:36.94 1:34.29
(7:52.10) (9:31.03) (11:07.97) (12:42.25)
10 KOVACS, Jacob 7 Cary Academy 12:56.03
1:23.44 1:35.97 1:39.78 1:41.30
(1:23.44) (2:59.40) (4:39.18) (6:20.47)
1:41.37 1:42.44 1:40.13 1:31.63
(8:01.84) (9:44.28) (11:24.40) (12:56.03)
11 SULLIVAN, Robert 6 Triangle Youth LIFERunners 13:37.88
1:29.89 1:42.82 1:42.86 1:45.11
(1:29.89) (3:12.71) (4:55.56) (6:40.66)
1:42.97 1:45.94 1:44.52 1:43.81
(8:23.63) (10:09.56) (11:54.08) (13:37.88)
12 ASHWORTH, Michael 7 North Durham Distance Run Club 14:04.95
1:27.96 1:40.69 1:42.89 1:45.52
(1:27.96) (3:08.65) (4:51.54) (6:37.05)
1:49.76 1:52.34 1:55.46 1:50.35
(8:26.80) (10:19.14) (12:14.60) (14:04.95)
13 MOSRIE, Ryan 6 Cary Academy 15:17.24
1:37.32 1:53.46 1:57.57 1:58.31
(1:37.32) (3:30.77) (5:28.34) (7:26.64)
1:57.53 1:58.51 1:58.76 1:55.81
(9:24.17) (11:22.68) (13:21.43) (15:17.24)
14 WRIGHT, Oscar 8 Triangle Youth LIFERunners 15:37.42
1:36.38 1:53.97 1:57.31 1:59.03
(1:36.38) (3:30.35) (5:27.66) (7:26.69)
2:05.25 2:07.69 2:06.24 1:51.57
(9:31.93) (11:39.61) (13:45.85) (15:37.42)
15 LIPSCOMB, Christian 8 North Durham Distance Run Club 23:01.87
2:35.68 2:55.53 3:04.13 3:03.89
(2:35.68) (5:31.20) (8:35.33) (11:39.22)
34.62 2:25.95 3:00.61 5:21.49
(12:13.84) (14:39.78) (17:40.39) (23:01.87)

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 SURFACE, Luke 6 Unattached10:38.83
1:11.82 1:19.66 1:22.30 1:21.75
(1:11.82) (2:31.47) (3:53.77) (5:15.51)
1:22.49 1:24.76 1:21.77 1:14.32
(6:37.99) (8:02.75) (9:24.51) (10:38.83)
2 MAH, Owen 7 North Durham Distance Run Club10:50.43
1:15.69 1:28.66 1:34.77 1:36.93
(1:15.69) (2:44.35) (4:19.12) (5:56.04)
1:38.39 1:38.79 1:37.21  
(7:34.43) (9:13.22) (10:50.43)  
3 MANGUM, Charlie 8 North Durham Distance Run Club10:57.30
1:12.20 1:19.63 1:22.39 1:22.65
(1:12.20) (2:31.82) (3:54.21) (5:16.85)
1:26.16 1:27.90 1:26.29 1:20.12
(6:43.01) (8:10.90) (9:37.19) (10:57.30)
4 VELAZQUEZ, Ben 8 North Durham Distance Run Club11:27.71
1:12.62 1:20.39 1:26.84 1:29.54
(1:12.62) (2:33.01) (3:59.84) (5:29.38)
1:30.06 1:32.77 1:33.61 1:21.91
(6:59.43) (8:32.20) (10:05.80) (11:27.71)
5 ABRAMS-GARRETT, Zack Unattached11:31.11
1:13.40 1:25.81 1:29.13 1:28.68
(1:13.40) (2:39.20) (4:08.32) (5:37.00)
1:29.07 1:29.50 1:32.10 1:23.46
(7:06.06) (8:35.56) (10:07.65) (11:31.11)
6 KARRA, Myles Unattached11:54.94
1:14.24 1:26.56 1:31.47 1:32.55
(1:14.24) (2:40.80) (4:12.26) (5:44.81)
1:35.08 1:33.46 1:35.43 1:26.20
(7:19.88) (8:53.33) (10:28.75) (11:54.94)
7 MIDDLETON, Jamal 8 North Durham Distance Run Club12:24.84
1:18.21 1:34.96 1:37.65 1:36.66
(1:18.21) (2:53.16) (4:30.80) (6:07.46)
1:37.80 1:39.19 1:35.31 1:25.10
(7:45.25) (9:24.44) (10:59.74) (12:24.84)
8 CHIARELLI, John 7 Triangle Youth LIFERunners12:32.05
1:18.78 1:39.81 1:37.78 1:33.89
(1:18.78) (2:58.59) (4:36.37) (6:10.25)
1:41.04 1:34.71 1:36.54 1:29.52
(7:51.29) (9:26.00) (11:02.53) (12:32.05)
9 WYCUFF, Jacob 8 Triangle Youth LIFERunners12:42.25
1:18.75 1:33.12 1:37.27 1:41.91
(1:18.75) (2:51.86) (4:29.13) (6:11.03)
1:41.07 1:38.94 1:36.94 1:34.29
(7:52.10) (9:31.03) (11:07.97) (12:42.25)
10 KOVACS, Jacob 7 Cary Academy12:56.03
1:23.44 1:35.97 1:39.78 1:41.30
(1:23.44) (2:59.40) (4:39.18) (6:20.47)
1:41.37 1:42.44 1:40.13 1:31.63
(8:01.84) (9:44.28) (11:24.40) (12:56.03)
11 SULLIVAN, Robert 6 Triangle Youth LIFERunners13:37.88
1:29.89 1:42.82 1:42.86 1:45.11
(1:29.89) (3:12.71) (4:55.56) (6:40.66)
1:42.97 1:45.94 1:44.52 1:43.81
(8:23.63) (10:09.56) (11:54.08) (13:37.88)
12 ASHWORTH, Michael 7 North Durham Distance Run Club14:04.95
1:27.96 1:40.69 1:42.89 1:45.52
(1:27.96) (3:08.65) (4:51.54) (6:37.05)
1:49.76 1:52.34 1:55.46 1:50.35
(8:26.80) (10:19.14) (12:14.60) (14:04.95)
13 MOSRIE, Ryan 6 Cary Academy15:17.24
1:37.32 1:53.46 1:57.57 1:58.31
(1:37.32) (3:30.77) (5:28.34) (7:26.64)
1:57.53 1:58.51 1:58.76 1:55.81
(9:24.17) (11:22.68) (13:21.43) (15:17.24)
14 WRIGHT, Oscar 8 Triangle Youth LIFERunners15:37.42
1:36.38 1:53.97 1:57.31 1:59.03
(1:36.38) (3:30.35) (5:27.66) (7:26.69)
2:05.25 2:07.69 2:06.24 1:51.57
(9:31.93) (11:39.61) (13:45.85) (15:37.42)
15 LIPSCOMB, Christian 8 North Durham Distance Run Club23:01.87
2:35.68 2:55.53 3:04.13 3:03.89
(2:35.68) (5:31.20) (8:35.33) (11:39.22)
34.62 2:25.95 3:00.61 5:21.49
(12:13.84) (14:39.78) (17:40.39) (23:01.87)