PL | JD | Athlete | Yr. | Team | Time | Wind | Splits | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | AWONO, Angel | JR | ![]() |
14.78 | +3.8 |
|
1 (1) | |||
2 | RICHWINE, Maya | FR | ![]() |
15.08 | +3.8 |
|
1 (2) | |||
3 | HOPECK, Julianna | FR | ![]() |
15.31 | +3.8 |
|
1 (3) | |||
4 | NICHOLS, Abbey | FR | ![]() |
16.38 | +3.8 |
|
1 (4) | |||
5 | MCKEE, Emma | SO | ![]() |
16.62 | +3.8 |
|
1 (5) | |||
6 | DEMASSA, Isabella | JR | ![]() |
16.94 | +3.8 |
|
1 (6) | |||
7 | BROSE, Kayla | FR | ![]() |
17.24 | +2.1 |
|
2 (1) | |||
8 | GALLO, Julianne | SO | ![]() |
17.59 | +2.1 |
|
2 (2) | |||
9 | MERSCH, Makenna | SO | ![]() |
19.04 | +2.1 |
|
2 (3) |