Concord, NC
Cannon School
Cannon School
10/3/2023
Meet Director:
Paul Borowicz
Meet Referee:
Timing:
Mitchell Timing
Race #1
MS Boys 3k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | MS_Covenant Day | 62 | 2-5-10-16-29(30)(34) | 56:48 | 11:22 | 2:29.5 | |
2 | MS_Cannon | 78 | 4-11-12-25-26(31)(43) | 58:43 | 11:45 | 2:01.5 | |
3 | MS_Charlotte Latin | 80 | 3-15-17-21-24(28)(35) | 59:41 | 11:57 | 2:07.4 | |
4 | MS_Holy Trinity | 91 | 6-7-8-33-37(41)(46) | 58:46 | 11:46 | 2:15.1 | |
5 | MS_Lake Norman Charter | 100 | 9-13-18-22-38(40)(47) | 1:00:43 | 12:09 | 2:03.1 | |
6 | MS_Providence Day | 125 | 14-20-23-32-36(42)(44) | 1:02:31 | 12:31 | 1:17.8 | |
7 | MS_Charlotte Christian | 190 | 19-27-45-49-50 | 1:08:42 | 13:45 | 2:54.3 | |
8 | MS_Charlotte Country Day | 191 | 1-39-48-51-52(53)(54) | 1:11:11 | 14:15 | 7:25.1 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | ADAM, Haggart | 8 | 4040 | MS_Charlotte Country Day | 1 | 10:12.0 | 5:29.0 | 3:24.0 |
2 | AGGETT, Hudson | 8 | 4076 | MS_Covenant Day | 2 | 10:14.2 | 5:30.2 | 3:24.7 |
3 | KERR, Jackson | 8 | 4064 | MS_Charlotte Latin | 3 | 10:27.6 | 5:37.4 | 3:29.2 |
4 | CAGLE, Griffin | 8 | 4008 | MS_Cannon | 4 | 10:34.1 | 5:40.9 | 3:31.4 |
5 | BARRY, Jack | 8 | 4079 | MS_Covenant Day | 5 | 10:43.8 | 5:46.1 | 3:34.6 |
6 | CLARK, William | 7 | 4127 | MS_Holy Trinity | 6 | 10:51.1 | 5:50.0 | 3:37.0 |
7 | DETTORE, Jackson | 8 | 4128 | MS_Holy Trinity | 7 | 10:57.6 | 5:53.5 | 3:39.2 |
8 | DOLAN, Benjamin | 7 | 4129 | MS_Holy Trinity | 8 | 11:03.3 | 5:56.6 | 3:41.1 |
9 | FRANZESE, Leo | 7 | 4172 | MS_Lake Norman Charter | 9 | 11:03.8 | 5:56.9 | 3:41.3 |
10 | MEYERS, Graham | 8 | 4094 | MS_Covenant Day | 10 | 11:08.1 | 5:59.2 | 3:42.7 |
11 | DULA, James | 8 | 4010 | MS_Cannon | 11 | 11:17.6 | 6:04.3 | 3:45.8 |
12 | COOLER, Reid | 7 | 4009 | MS_Cannon | 12 | 11:39.6 | 6:16.1 | 3:53.2 |
13 | TAYLOR, Dominic | 7 | 4178 | MS_Lake Norman Charter | 13 | 11:40.0 | 6:16.3 | 3:53.3 |
14 | TAPPY, Brannon | 8 | 4208 | MS_Providence Day | 14 | 11:46.0 | 6:19.5 | 3:55.3 |
15 | TEICHMAN, Flinn | 8 | 4072 | MS_Charlotte Latin | 15 | 11:48.1 | 6:20.7 | 3:56.0 |
16 | FICKERT, Silas | 7 | 4082 | MS_Covenant Day | 16 | 11:58.3 | 6:26.1 | 3:59.4 |
17 | OLLMAN, Jackson | 7 | 4065 | MS_Charlotte Latin | 17 | 12:21.7 | 6:38.7 | 4:07.2 |
18 | WILLIAMS, Quade | 7 | 4179 | MS_Lake Norman Charter | 18 | 12:22.9 | 6:39.4 | 4:07.6 |
19 | THOMAS, Jack | 8 | 4027 | MS_Charlotte Christian | 19 | 12:24.5 | 6:40.2 | 4:08.1 |
20 | LONGIN, Luke | 8 | 4201 | MS_Providence Day | 20 | 12:26.1 | 6:41.1 | 4:08.7 |
21 | FOSNAUGH, Ethan | 8 | 4061 | MS_Charlotte Latin | 21 | 12:28.3 | 6:42.3 | 4:09.4 |
22 | DAVIS, Kameron | 7 | 4170 | MS_Lake Norman Charter | 22 | 12:28.7 | 6:42.5 | 4:09.6 |
23 | LONG, Atlas | 8 | 4200 | MS_Providence Day | 23 | 12:29.8 | 6:43.1 | 4:09.9 |
24 | ELLIS, Brady | 8 | 4060 | MS_Charlotte Latin | 24 | 12:34.9 | 6:45.8 | 4:11.6 |
25 | THETFORD, Charlie | 8 | 4014 | MS_Cannon | 25 | 12:35.6 | 6:46.2 | 4:11.8 |
26 | WARIN, Adam | 8 | 4015 | MS_Cannon | 26 | 12:35.6 | 6:46.2 | 4:11.8 |
27 | VELAYUTHAM, Ishan | 7 | 4028 | MS_Charlotte Christian | 27 | 12:38.5 | 6:47.8 | 4:12.8 |
28 | BENONIS, Jack | 8 | 4056 | MS_Charlotte Latin | 28 | 12:39.3 | 6:48.2 | 4:13.1 |
29 | SUMRALL, Carter | 8 | 4100 | MS_Covenant Day | 29 | 12:43.7 | 6:50.5 | 4:14.5 |
30 | FISHER, Beckett | 8 | 4084 | MS_Covenant Day | 30 | 12:43.8 | 6:50.6 | 4:14.6 |
31 | JEDEGE, Tayo | 8 | 4012 | MS_Cannon | 31 | 12:44.7 | 6:51.1 | 4:14.9 |
32 | SADOWSKI, Jack | 8 | 4205 | MS_Providence Day | 32 | 12:45.6 | 6:51.6 | 4:15.2 |
33 | THIBODEAU, Anthony | 7 | 4146 | MS_Holy Trinity | 33 | 12:47.9 | 6:52.8 | 4:15.9 |
34 | LOTIKIS, William | 7 | 4091 | MS_Covenant Day | 34 | 12:48.7 | 6:53.3 | 4:16.2 |
35 | DETERDING, Sam | 7 | 4059 | MS_Charlotte Latin | 35 | 12:51.7 | 6:54.9 | 4:17.2 |
36 | HONEYCUTT, Gavin | 7 | 4218 | MS_Woodlawn School | -- | 12:55.9 | 6:57.1 | 4:18.6 |
37 | BARNHILL, Rooks | 7 | 4077 | MS_Covenant Day | -- | 13:01.0 | 6:59.8 | 4:20.3 |
38 | CHERRY, Owen | 7 | 4191 | MS_Providence Day | 36 | 13:03.7 | 7:01.3 | 4:21.2 |
39 | KOCYLOWSKY, Trey | 8 | 4090 | MS_Covenant Day | -- | 13:03.9 | 7:01.5 | 4:21.3 |
40 | GENANT, Griffin | 7 | 4132 | MS_Holy Trinity | 37 | 13:06.2 | 7:02.6 | 4:22.0 |
41 | PAMBHAR, Dhruv | 7 | 4177 | MS_Lake Norman Charter | 38 | 13:06.9 | 7:03.0 | 4:22.3 |
42 | KOCYLOWSKY, Matt | 8 | 4088 | MS_Covenant Day | -- | 13:07.1 | 7:03.1 | 4:22.3 |
43 | BARQUIN, Andrew | 8 | 4041 | MS_Charlotte Country Day | 39 | 13:08.8 | 7:04.0 | 4:22.9 |
44 | SHAW, Bradley | 7 | 4068 | MS_Charlotte Latin | -- | 13:17.2 | 7:08.6 | 4:25.7 |
45 | CLARK, Jack | 7 | 4080 | MS_Covenant Day | -- | 13:21.6 | 7:10.9 | 4:27.2 |
46 | ARNING, Chase | 8 | 4169 | MS_Lake Norman Charter | 40 | 13:23.8 | 7:12.1 | 4:27.9 |
47 | PERRY, Smith | 7 | 4142 | MS_Holy Trinity | 41 | 13:24.1 | 7:12.3 | 4:28.0 |
48 | KAHN, Michael | 7 | 4195 | MS_Providence Day | 42 | 13:25.8 | 7:13.2 | 4:28.6 |
49 | PETTIT, Charlie | 7 | 4099 | MS_Covenant Day | -- | 13:25.9 | 7:13.3 | 4:28.6 |
50 | MALOUF, Drew | 7 | 4092 | MS_Covenant Day | -- | 13:31.2 | 7:16.1 | 4:30.4 |
51 | JONES, Benjamin | 7 | 4013 | MS_Cannon | 43 | 13:37.2 | 7:19.3 | 4:32.4 |
52 | GERBER, Grady | 7 | 4193 | MS_Providence Day | 44 | 13:38.6 | 7:20.1 | 4:32.8 |
53 | SINGH, Harjan | 8 | 4206 | MS_Providence Day | -- | 13:39.7 | 7:20.7 | 4:33.2 |
54 | DARLING, Gabe | 7 | 4025 | MS_Charlotte Christian | 45 | 13:42.2 | 7:22.0 | 4:34.1 |
55 | BLOCH, Patrick | 8 | 4125 | MS_Holy Trinity | 46 | 13:43.1 | 7:22.5 | 4:34.4 |
56 | GAITAN, Thomas | 7 | 4131 | MS_Holy Trinity | -- | 13:45.8 | 7:23.9 | 4:35.2 |
57 | SPIEGLER, Ethan | 7 | 4070 | MS_Charlotte Latin | -- | 13:48.7 | 7:25.5 | 4:36.2 |
58 | HATHIRAM, Yaz | 8 | 4062 | MS_Charlotte Latin | -- | 13:58.7 | 7:30.9 | 4:39.5 |
59 | PARRISH, Tripp | 7 | 4098 | MS_Covenant Day | -- | 14:01.8 | 7:32.6 | 4:40.6 |
60 | HAMMOCK, George | 7 | 4087 | MS_Covenant Day | -- | 14:08.2 | 7:36.0 | 4:42.7 |
61 | WANG, Legend | 7 | 4211 | MS_Providence Day | -- | 14:09.1 | 7:36.5 | 4:43.0 |
62 | NICHOLS, Bennett | 7 | 4139 | MS_Holy Trinity | -- | 14:09.2 | 7:36.6 | 4:43.1 |
63 | MATTHEWS, Jack | 8 | 4176 | MS_Lake Norman Charter | 47 | 14:17.4 | 7:40.9 | 4:45.8 |
64 | VEMURI, Ahrian | 7 | 4210 | MS_Providence Day | -- | 14:25.9 | 7:45.5 | 4:48.6 |
65 | CAMPBELL, Kingston | 7 | 4042 | MS_Charlotte Country Day | 48 | 14:26.1 | 7:45.6 | 4:48.7 |
66 | KIRKENDALL, Jakob | 8 | 4107 | MS_Cramerton Christian Academy | -- | 14:27.5 | 7:46.4 | 4:49.1 |
67 | FUDERER, Grayson | 8 | 4085 | MS_Covenant Day | -- | 14:30.0 | 7:47.7 | 4:50.0 |
68 | TOMILINSON, Oliver | 7 | 4209 | MS_Providence Day | -- | 14:31.5 | 7:48.5 | 4:50.5 |
69 | HAMLIN, Kohen | 1 | 4174 | MS_Lake Norman Charter | -- | 14:36.1 | 7:51.0 | 4:52.0 |
70 | WATKINS, Charlie | 7 | 4029 | MS_Charlotte Christian | 49 | 14:37.6 | 7:51.8 | 4:52.5 |
71 | FALLOWS, Matthew | 7 | 4171 | MS_Lake Norman Charter | -- | 14:52.2 | 7:59.7 | 4:57.4 |
72 | HOWARD, Beckett | 7 | 4219 | MS_Woodlawn School | -- | 14:53.0 | 8:00.1 | 4:57.6 |
73 | CARNES, Brandon | 8 | 4105 | MS_Cramerton Christian Academy | -- | 15:00.4 | 8:04.0 | 5:00.1 |
74 | MOSHKOVSKY, Sam | 8 | 4096 | MS_Covenant Day | -- | 15:05.3 | 8:06.7 | 5:01.7 |
75 | FELLERS, JB | 7 | 4081 | MS_Covenant Day | -- | 15:13.2 | 8:11.0 | 5:04.4 |
76 | KERRIGAN, Jack | 7 | 4196 | MS_Providence Day | -- | 15:17.2 | 8:13.1 | 5:05.7 |
77 | REILLY, Kenny | 7 | 4026 | MS_Charlotte Christian | 50 | 15:18.7 | 8:13.9 | 5:06.2 |
78 | MUELLER, Henry | 8 | 4203 | MS_Providence Day | -- | 15:22.1 | 8:15.7 | 5:07.3 |
79 | CHIRIBOGA, Vincent | 8 | 4192 | MS_Providence Day | -- | 15:22.9 | 8:16.1 | 5:07.6 |
80 | JOHNSON, Nic | 7 | 4194 | MS_Providence Day | -- | 15:29.6 | 8:19.8 | 5:09.9 |
81 | LIU, Lucas | 8 | 4175 | MS_Lake Norman Charter | -- | 15:32.0 | 8:21.0 | 5:10.7 |
82 | SPRINGER, David | 8 | 4047 | MS_Charlotte Country Day | 51 | 15:47.2 | 8:29.2 | 5:15.7 |
83 | WAGNER, Sam | 8 | 4073 | MS_Charlotte Latin | -- | 15:47.6 | 8:29.4 | 5:15.8 |
84 | ALDOUS, Matthew | 7 | 4007 | MS_Cannon | -- | 15:51.8 | 8:31.7 | 5:17.2 |
85 | CAMEJO, Lukas | 7 | 4126 | MS_Holy Trinity | -- | 15:53.5 | 8:32.6 | 5:17.8 |
86 | BRAWLEY, Brooks | 8 | 4057 | MS_Charlotte Latin | -- | 16:11.1 | 8:42.1 | 5:23.7 |
87 | GUIDRY, Noah | 7 | 4133 | MS_Holy Trinity | -- | 16:11.6 | 8:42.3 | 5:23.8 |
88 | HUGHES, Sam | 7 | 4134 | MS_Holy Trinity | -- | 16:15.4 | 8:44.4 | 5:25.1 |
89 | MCMILLAN, Beckett | 7 | 4138 | MS_Holy Trinity | -- | 16:24.0 | 8:49.0 | 5:28.0 |
90 | PATTI, Will | 8 | 4066 | MS_Charlotte Latin | -- | 16:24.6 | 8:49.3 | 5:28.2 |
91 | LYNCH, Peyton | 8 | 4202 | MS_Providence Day | -- | 16:36.6 | 8:55.8 | 5:32.2 |
92 | SMITH, Thomas | 6 | 4183 | MS_North Hills Christian | -- | 16:56.8 | 9:06.6 | 5:38.9 |
93 | QUINLAN, Brody | 8 | 4143 | MS_Holy Trinity | -- | 16:57.2 | 9:06.9 | 5:39.1 |
94 | WHITFORD, Campbell | 7 | 4148 | MS_Holy Trinity | -- | 17:14.1 | 9:15.9 | 5:44.7 |
95 | SHUFORD, Harley | 8 | 4069 | MS_Charlotte Latin | -- | 17:22.6 | 9:20.5 | 5:47.5 |
96 | SENEKER, Dillon | 7 | 4046 | MS_Charlotte Country Day | 52 | 17:37.1 | 9:28.3 | 5:52.3 |
97 | BEAVER, Yorke | 7 | 4055 | MS_Charlotte Latin | -- | 17:41.7 | 9:30.8 | 5:53.9 |
98 | FULLFORD, David | 5 | 4217 | MS_Woodlawn School | -- | 17:43.5 | 9:31.8 | 5:54.5 |
99 | RORRER, Evan | 7 | 4144 | MS_Holy Trinity | -- | 17:44.1 | 9:32.0 | 5:54.7 |
100 | ORESTE, Michael | 8 | 4141 | MS_Holy Trinity | -- | 17:45.1 | 9:32.6 | 5:55.0 |
101 | HERRING, Evan | 8 | 4182 | MS_North Hills Christian | -- | 17:49.6 | 9:35.1 | 5:56.5 |
102 | THOMAS, Liam | 7 | 4048 | MS_Charlotte Country Day | 53 | 18:20.3 | 9:51.5 | 6:06.8 |
103 | MOSHKOVSKY, Alex | 8 | 4095 | MS_Covenant Day | -- | 18:23.7 | 9:53.4 | 6:07.9 |
104 | GUTGUTIA, Sidhant | 8 | 4173 | MS_Lake Norman Charter | -- | 18:25.6 | 9:54.4 | 6:08.5 |
105 | COOK, Anderson | 7 | 4058 | MS_Charlotte Latin | -- | 18:35.9 | 9:59.9 | 6:11.9 |
106 | MCKNIGHT, Luke | 7 | 4137 | MS_Holy Trinity | -- | 18:56.7 | 10:11.1 | 6:18.9 |
107 | FEGYVERESI, Ryan | 7 | 4130 | MS_Holy Trinity | -- | 19:00.1 | 10:13.0 | 6:20.0 |
108 | MULLEN, Peter | 8 | 4044 | MS_Charlotte Country Day | 54 | 19:05.4 | 10:15.8 | 6:21.8 |
109 | RIGGINS, Henry | 7 | 4045 | MS_Charlotte Country Day | -- | 19:51.1 | 10:40.3 | 6:37.0 |
110 | ADEB, Ezra | 7 | 4190 | MS_Providence Day | -- | 19:55.5 | 10:42.7 | 6:38.5 |
111 | HALL, Zach | 6 | 4106 | MS_Cramerton Christian Academy | -- | 20:13.7 | 10:52.5 | 6:44.6 |
112 | MATHESON, Jake | 7 | 4136 | MS_Holy Trinity | -- | 20:31.1 | 11:01.8 | 6:50.3 |
113 | LIU, Edward | 7 | 4199 | MS_Providence Day | -- | 21:06.6 | 11:21.0 | 7:02.2 |
Race #2
MS Girls 3k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | MS_Lake Norman Charter | 44 | 3-4-6-10-21(31)(35) | 1:03:44 | 12:45 | 1:32.7 | |
2 | MS_Charlotte Country Day | 55 | 1-5-15-16-18(25)(27) | 1:03:42 | 12:45 | 2:16.3 | |
3 | MS_Cannon | 74 | 9-12-14-19-20(22)(28) | 1:06:31 | 13:19 | 0:50.4 | |
4 | MS_Holy Trinity | 92 | 7-13-17-26-29(30)(33) | 1:08:08 | 13:38 | 1:49.0 | |
5 | MS_Charlotte Christian | 105 | 2-11-23-32-37(38)(40) | 1:11:26 | 14:18 | 5:08.4 | |
6 | MS_Providence Day | 141 | 8-24-34-36-39 | 1:16:08 | 15:14 | 4:29.7 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SHORT, Grace | 8 | 4053 | MS_Charlotte Latin | -- | 10:57.4 | 5:53.4 | 3:39.1 |
2 | HUDZIK, Avery | 7 | 4033 | MS_Charlotte Country Day | 1 | 11:19.8 | 6:05.5 | 3:46.6 |
3 | PHILLIPS, Dottie Collins | 7 | 4021 | MS_Charlotte Christian | 2 | 12:08.3 | 6:31.6 | 4:02.8 |
4 | COLANTONIO, Sam | 8 | 4153 | MS_Lake Norman Charter | 3 | 12:09.8 | 6:32.3 | 4:03.3 |
5 | NELSON, Emma | 8 | 4162 | MS_Lake Norman Charter | 4 | 12:12.2 | 6:33.7 | 4:04.1 |
6 | RINEHART, Mary | 8 | 4036 | MS_Charlotte Country Day | 5 | 12:12.8 | 6:33.9 | 4:04.2 |
7 | HART, Grace | 8 | 4158 | MS_Lake Norman Charter | 6 | 12:43.3 | 6:50.4 | 4:14.4 |
8 | DETTORE, Ava | 7 | 4109 | MS_Holy Trinity | 7 | 12:48.3 | 6:53.0 | 4:16.1 |
9 | MEADORS, Brynn | 7 | 4187 | MS_Providence Day | 8 | 12:50.2 | 6:54.1 | 4:16.7 |
10 | WRENHOLT, Jessie | 8 | 4005 | MS_Cannon | 9 | 12:52.0 | 6:55.0 | 4:17.3 |
11 | COFFEY, Aimery | 8 | 4152 | MS_Lake Norman Charter | 10 | 12:55.7 | 6:57.0 | 4:18.5 |
12 | SCHNITTGER, Maggie | 7 | 4023 | MS_Charlotte Christian | 11 | 12:57.7 | 6:58.1 | 4:19.2 |
13 | VAN BRUGGEN, Margaret | 8 | 4075 | MS_Covenant Day | -- | 13:03.8 | 7:01.4 | 4:21.3 |
14 | DINGES, Sarah | 8 | 3991 | MS_Cannon | 12 | 13:06.1 | 7:02.6 | 4:22.0 |
15 | SNIFFEN, Mara | 8 | 4122 | MS_Holy Trinity | 13 | 13:10.0 | 7:04.7 | 4:23.3 |
16 | WHEELDON, Mia | 8 | 4003 | MS_Cannon | 14 | 13:12.4 | 7:06.0 | 4:24.1 |
17 | THOMAS, Sarah | 7 | 4039 | MS_Charlotte Country Day | 15 | 13:14.3 | 7:07.0 | 4:24.7 |
18 | POORE, Anna | 7 | 4035 | MS_Charlotte Country Day | 16 | 13:18.6 | 7:09.3 | 4:26.2 |
19 | LUPINSKI, Lisie | 8 | 4113 | MS_Holy Trinity | 17 | 13:25.7 | 7:13.2 | 4:28.6 |
20 | THOMAS, Abbey | 8 | 4038 | MS_Charlotte Country Day | 18 | 13:36.1 | 7:18.7 | 4:32.0 |
21 | RYAN, Grace | 8 | 3999 | MS_Cannon | 19 | 13:37.4 | 7:19.5 | 4:32.5 |
22 | MCDONALD, Sarah | 6 | 4215 | MS_Woodlawn School | -- | 13:38.0 | 7:19.8 | 4:32.7 |
23 | ADAMS, Jade | 8 | 3990 | MS_Cannon | 20 | 13:42.4 | 7:22.1 | 4:34.1 |
24 | GAYLE, Dakota | 7 | 4156 | MS_Lake Norman Charter | 21 | 13:42.5 | 7:22.2 | 4:34.2 |
25 | KENSETH, Grace | 7 | 3992 | MS_Cannon | 22 | 13:47.4 | 7:24.8 | 4:35.8 |
26 | UHER, Julia | 8 | 4024 | MS_Charlotte Christian | 23 | 13:53.8 | 7:28.3 | 4:37.9 |
27 | KETNER, Addison | 7 | 4185 | MS_Providence Day | 24 | 14:00.3 | 7:31.7 | 4:40.1 |
28 | LYNN, E'Ara | 7 | 4034 | MS_Charlotte Country Day | 25 | 14:01.7 | 7:32.5 | 4:40.6 |
29 | ROZMAN, Mia | 8 | 4120 | MS_Holy Trinity | 26 | 14:06.3 | 7:35.0 | 4:42.1 |
30 | BOK, Kayden | 8 | 4031 | MS_Charlotte Country Day | 27 | 14:26.2 | 7:45.7 | 4:48.7 |
31 | PITTMAN, Josie | 8 | 3996 | MS_Cannon | 28 | 14:31.0 | 7:48.2 | 4:50.3 |
32 | WESTERN, Keenya | 8 | 4002 | MS_Cannon | -- | 14:31.0 | 7:48.3 | 4:50.3 |
33 | MCCANN, Shaughna | 6 | 4214 | MS_Woodlawn School | -- | 14:33.8 | 7:49.8 | 4:51.3 |
34 | PARENENTEAU, Caroline | 7 | 4119 | MS_Holy Trinity | 29 | 14:37.2 | 7:51.6 | 4:52.4 |
35 | SAGGIO, Samatha | 8 | 4121 | MS_Holy Trinity | 30 | 14:42.3 | 7:54.3 | 4:54.1 |
36 | HENDERSON, Claire | 7 | 4032 | MS_Charlotte Country Day | -- | 15:00.7 | 8:04.2 | 5:00.2 |
37 | FALLOWS, Allie | 8 | 4155 | MS_Lake Norman Charter | 31 | 15:09.2 | 8:08.8 | 5:03.0 |
38 | BULLINS, Blakeney | 8 | 4016 | MS_Charlotte Christian | 32 | 15:09.5 | 8:08.9 | 5:03.1 |
39 | KOCHISS, Reid | 7 | 3993 | MS_Cannon | -- | 15:18.9 | 8:14.0 | 5:06.3 |
40 | WISNOWSKY, Maddy | 7 | 4004 | MS_Cannon | -- | 15:19.5 | 8:14.3 | 5:06.5 |
41 | MCCAIN, Maeve | 7 | 4116 | MS_Holy Trinity | 33 | 15:29.4 | 8:19.6 | 5:09.8 |
42 | PENROSE, Lexie | 8 | 3995 | MS_Cannon | -- | 15:31.2 | 8:20.6 | 5:10.4 |
43 | TURNER, Kenzie | 7 | 4001 | MS_Cannon | -- | 15:36.3 | 8:23.4 | 5:12.1 |
44 | YANCEY, Elizabeth | 8 | 4189 | MS_Providence Day | 34 | 15:49.5 | 8:30.5 | 5:16.5 |
45 | ALLEN, Rylee | 7 | 4150 | MS_Lake Norman Charter | 35 | 15:54.5 | 8:33.1 | 5:18.1 |
46 | ROTH, Cayden | 7 | 3998 | MS_Cannon | -- | 15:55.4 | 8:33.6 | 5:18.4 |
47 | HAYES, Carmella | 8 | 4159 | MS_Lake Norman Charter | -- | 15:56.6 | 8:34.3 | 5:18.9 |
48 | WILSON, Samantha | 7 | 4168 | MS_Lake Norman Charter | -- | 16:03.4 | 8:37.9 | 5:21.1 |
49 | WAREN, Margaret | 7 | 4124 | MS_Holy Trinity | -- | 16:03.9 | 8:38.2 | 5:21.3 |
50 | SPRINGER, Evie | 7 | 4037 | MS_Charlotte Country Day | -- | 16:06.5 | 8:39.6 | 5:22.1 |
51 | NEWMAN, Lauren | 8 | 4188 | MS_Providence Day | 36 | 16:08.1 | 8:40.4 | 5:22.7 |
52 | PARKER, Caroline | 7 | 4163 | MS_Lake Norman Charter | -- | 16:19.9 | 8:46.8 | 5:26.6 |
53 | HARRISON, Olivia | 7 | 4112 | MS_Holy Trinity | -- | 16:32.6 | 8:53.6 | 5:30.8 |
54 | SMITH, Austen | 8 | 4165 | MS_Lake Norman Charter | -- | 17:09.8 | 9:13.6 | 5:43.3 |
55 | YOUNG, Lilah | 7 | 4006 | MS_Cannon | -- | 17:15.6 | 9:16.7 | 5:45.2 |
56 | HOWARD, Lucy | 7 | 4019 | MS_Charlotte Christian | 37 | 17:16.7 | 9:17.4 | 5:45.6 |
57 | LAMBERTSON, Taylor | 7 | 4020 | MS_Charlotte Christian | 38 | 17:18.3 | 9:18.2 | 5:46.1 |
58 | AUTREY, Cayla | 8 | 4184 | MS_Providence Day | 39 | 17:19.9 | 9:19.1 | 5:46.6 |
59 | ANILKUMAR, Chitra | 8 | 4030 | MS_Charlotte Country Day | -- | 17:54.4 | 9:37.6 | 5:58.1 |
60 | JAGALAMUDI, Kriya | 8 | 4160 | MS_Lake Norman Charter | -- | 17:58.3 | 9:39.7 | 5:59.4 |
61 | HARPER, Hailey | 8 | 4102 | MS_Cramerton Christian Academy | -- | 17:59.1 | 9:40.2 | 5:59.7 |
62 | SUBASIC, Kaylee | 7 | 4000 | MS_Cannon | -- | 18:00.5 | 9:40.9 | 6:00.1 |
63 | MAGALHAES, Sophia | 8 | 4114 | MS_Holy Trinity | -- | 18:13.6 | 9:47.9 | 6:04.5 |
64 | BAXTER, CC | 8 | 4101 | MS_Cramerton Christian Academy | -- | 18:32.0 | 9:57.8 | 6:10.7 |
65 | MCGARRY, Hayley | 7 | 4161 | MS_Lake Norman Charter | -- | 18:33.8 | 9:58.8 | 6:11.2 |
66 | TAYLOR, Amelia | 8 | 4123 | MS_Holy Trinity | -- | 18:34.5 | 9:59.1 | 6:11.5 |
67 | DIFFEY, Holland | 8 | 4110 | MS_Holy Trinity | -- | 18:34.9 | 9:59.4 | 6:11.6 |
68 | MCCULLOUGH, Abby | 7 | 4103 | MS_Cramerton Christian Academy | -- | 18:37.6 | 10:00.9 | 6:12.5 |
69 | PATRIKAR, Manasavi | 8 | 4164 | MS_Lake Norman Charter | -- | 18:40.2 | 10:02.3 | 6:13.4 |
70 | MYERS, Riley | 7 | 4074 | MS_Covenant Day | -- | 18:42.3 | 10:03.4 | 6:14.1 |
71 | WILLIS, Mila | 7 | 4054 | MS_Charlotte Latin | -- | 18:44.1 | 10:04.3 | 6:14.7 |
72 | CHAPMAN, Kennedy | 6 | 4180 | MS_North Hills Christian | -- | 18:44.7 | 10:04.7 | 6:14.9 |
73 | GOPAL, Sanjana | 8 | 4157 | MS_Lake Norman Charter | -- | 18:58.5 | 10:12.1 | 6:19.5 |
74 | TAYLOR, Madison | 8 | 4166 | MS_Lake Norman Charter | -- | 19:07.3 | 10:16.8 | 6:22.4 |
75 | REA, Colbie | 7 | 4022 | MS_Charlotte Christian | 40 | 19:39.4 | 10:34.0 | 6:33.1 |
76 | MORTON, Isabelle | 7 | 4052 | MS_Charlotte Latin | -- | 19:55.1 | 10:42.5 | 6:38.4 |
77 | VEMIREDDY, Meghana | 7 | 4167 | MS_Lake Norman Charter | -- | 20:14.0 | 10:52.7 | 6:44.7 |
78 | DUNN, Suzy | 6 | 4212 | MS_Woodlawn School | -- | 20:22.0 | 10:57.0 | 6:47.3 |
79 | MISENHEIMER, Gemma | 6 | 4181 | MS_North Hills Christian | -- | 20:36.5 | 11:04.8 | 6:52.2 |
80 | DHAKAL, Aanya | 7 | 4050 | MS_Charlotte Latin | -- | 21:12.9 | 11:24.3 | 7:04.3 |
81 | DIVYAKOLA, Ashkara | 7 | 4154 | MS_Lake Norman Charter | -- | 26:04.6 | 14:01.2 | 8:41.5 |
82 | CHADA, Hiya | 7 | 4151 | MS_Lake Norman Charter | -- | 26:06.7 | 14:02.3 | 8:42.2 |
Race #3
HS Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Cannon | 21 | 1-3-4-6-7(8)(10) | 1:32:06 | 18:26 | 2:40.1 | |
2 | Woodlawn | 52 | 5-9-11-12-15(16) | 1:44:42 | 20:57 | 5:05.0 | |
3 | Victory Christian Center | 64 | 2-13-14-17-18 | 1:57:14 | 23:27 | 11:23.5 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | FRIEDLI, Alexander | SR | 3968 | Cannon | 1 | 16:26.8 | 5:17.3 | 3:17.4 |
2 | CHAPMAN, Jayden | SO | 4233 | Victory Christian Center | 2 | 18:25.4 | 5:55.4 | 3:41.1 |
