Charlotte, NC
Larry McAfee Cross Country Course at McAlpine Creek Park
Providence Day
10/6/2020
Meet Director:
Ben Hovis
Meet Referee:
Timing:
Mitchell Timing
Race #1
Race 1 5K Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Covenant Day | 18 | 1-2-3-4-8(13)(14) | 1:30:17 | 18:04 | 1:09.9 | |
2 | Charlotte Latin | 37 | 5-6-7-9-10(11)(12) | 1:34:09 | 18:50 | 0:59.0 | |
3 | Charlotte Christian | 85 | 15-16-17-18-19(20)(21) | 2:39:28 | 31:54 | 1:37.2 |
Athlete | Yr. | # | Team | Score | Net | Gun | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | DEYOUNG, Ian | SO | 6411 | Covenant Day | 1 | 17:36.9 | 17:36.9 | 5:39.8 | 3:31.4 |
2 | HEMPE, Andrew | SO | 6412 | Covenant Day | 2 | 17:44.5 | 17:44.5 | 5:42.3 | 3:32.9 |
3 | WELSH, Colden | FR | 6418 | Covenant Day | 3 | 17:59.1 | 17:59.1 | 5:47.0 | 3:35.8 |
4 | MACURDA, Ian | SR | 6415 | Covenant Day | 4 | 18:09.2 | 18:09.2 | 5:50.2 | 3:37.8 |
5 | HARRIS, Charles | SR | 6397 | Charlotte Latin | 5 | 18:17.6 | 18:17.6 | 5:52.9 | 3:39.5 |
6 | LLERENAS-SOTO, Emilio | SO | 6400 | Charlotte Latin | 6 | 18:36.4 | 18:36.4 | 5:58.9 | 3:43.3 |
7 | DIROMA, Jackson | FR | 6396 | Charlotte Latin | 7 | 18:45.1 | 18:45.1 | 6:01.8 | 3:45.0 |
8 | VAN VOORHIS, Dean | FR | 6417 | Covenant Day | 8 | 18:46.7 | 18:46.7 | 6:02.3 | 3:45.3 |
9 | LAVELLE, Cole | SR | 6399 | Charlotte Latin | 9 | 19:12.8 | 19:12.8 | 6:10.7 | 3:50.6 |
10 | HOUSE, Hampton | SO | 6398 | Charlotte Latin | 10 | 19:16.5 | 19:16.5 | 6:11.9 | 3:51.3 |
11 | VAUGHN, Will | SO | 6402 | Charlotte Latin | 11 | 19:24.8 | 19:24.8 | 6:14.5 | 3:52.9 |
12 | PIASECKI, Luke | FR | 6401 | Charlotte Latin | 12 | 20:14.1 | 20:14.1 | 6:30.4 | 4:02.8 |
13 | JOHNSON, Robbie | FR | 6413 | Covenant Day | 13 | 20:14.2 | 20:14.2 | 6:30.4 | 4:02.8 |
14 | LOKAS, Lance | SR | 6414 | Covenant Day | 14 | 20:17.3 | 20:17.3 | 6:31.4 | 4:03.5 |
15 | ASHRI, Nikhil | FR | 6395 | Charlotte Latin | -- | 20:48.3 | 20:48.3 | 6:41.4 | 4:09.6 |
16 | TOBIN, Oliver | FR | 4800 | Charlotte Christian | 15 | 20:55.5 | 30:55.5 | 6:43.7 | 4:11.1 |
17 | DONOCHOD, Matthew | SO | 4514 | Charlotte Christian | 16 | 21:23.2 | 31:23.2 | 6:52.6 | 4:16.6 |
18 | WETMORE, Henry | FR | 4801 | Charlotte Christian | 17 | 22:04.1 | 32:04.1 | 7:05.7 | 4:24.8 |
19 | LASH, David | SR | 4528 | Charlotte Christian | 18 | 22:32.6 | 32:32.6 | 7:14.9 | 4:30.5 |
20 | HINSON, Aiden | FR | 4526 | Charlotte Christian | 19 | 22:32.7 | 32:32.7 | 7:14.9 | 4:30.5 |
21 | MILES, Andrew | JR | 4642 | Charlotte Christian | 20 | 23:24.5 | 33:24.5 | 7:31.6 | 4:40.9 |
22 | FASCIANA, Jonathan | SR | 4517 | Charlotte Christian | 21 | 25:07.5 | 35:07.5 | 8:04.7 | 5:01.5 |
Race #1
Race 1 5K Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Charlotte Latin | 28 | 1-4-6-8-9(10)(13) | 1:44:57 | 21:00 | 1:49.6 | |
2 | Covenant Day | 49 | 5-7-11-12-14(16)(17) | 2:41:58 | 32:24 | 2:43.9 | |
3 | Charlotte Christian | 57 | 2-3-15-18-19(20)(21) | 2:27:02 | 29:25 | 15:52.8 |
Athlete | Yr. | # | Team | Score | Net | Gun | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SCHLEUSNER, Mary | JR | 6393 | Charlotte Latin | 1 | 19:53.8 | 19:53.8 | 6:23.8 | 3:58.7 |
2 | JONES, Olivia | JR | 4421 | Charlotte Christian | 2 | 20:11.7 | 20:11.7 | 6:29.6 | 4:02.3 |
3 | FICKEN, Kendall | JR | 3849 | Charlotte Christian | 3 | 20:38.3 | 20:38.3 | 6:38.1 | 4:07.6 |
4 | PEASE, Madeleine | JR | 6391 | Charlotte Latin | 4 | 20:53.5 | 20:53.5 | 6:43.0 | 4:10.7 |
5 | COFFEY, Melissa | FR | 6403 | Covenant Day | 5 | 20:54.6 | 30:54.6 | 6:43.4 | 4:10.9 |
6 | RATTERREE, Lucy | FR | 6392 | Charlotte Latin | 6 | 20:55.7 | 20:55.7 | 6:43.7 | 4:11.1 |
7 | DANCU, Sedona | SR | 6404 | Covenant Day | 7 | 21:16.5 | 31:16.5 | 6:50.4 | 4:15.3 |
8 | ADAMCZYK, Olivia | SO | 6387 | Charlotte Latin | 8 | 21:30.4 | 21:30.4 | 6:54.9 | 4:18.1 |
9 | HURDEN, Helen | SO | 6389 | Charlotte Latin | 9 | 21:43.3 | 21:43.3 | 6:59.1 | 4:20.7 |
10 | KISER, Mary Cate | SO | 6390 | Charlotte Latin | 10 | 21:47.8 | 21:47.8 | 7:00.5 | 4:21.5 |
11 | EICH, Sophie | FR | 6405 | Covenant Day | 11 | 22:39.8 | 32:39.8 | 7:17.2 | 4:32.0 |
12 | SALTER, Ansley | FR | 6409 | Covenant Day | 12 | 23:28.2 | 33:28.2 | 7:32.8 | 4:41.6 |
13 | EUBANK, Liv | SO | 6388 | Charlotte Latin | 13 | 23:31.8 | 33:31.8 | 7:33.9 | 4:42.3 |
14 | MUETH, Olivia | SR | 6408 | Covenant Day | 14 | 23:38.4 | 33:38.4 | 7:36.1 | 4:43.7 |
15 | WOODLEY, Lara | FR | 4505 | Charlotte Christian | 15 | 24:19.5 | 34:19.5 | 7:49.3 | 4:51.9 |
16 | GULLEY, Rebecca | FR | 6406 | Covenant Day | 16 | 25:10.0 | 35:10.0 | 8:05.5 | 5:02.0 |
17 | SWARTZ, Avery | SO | 6394 | Charlotte Latin | -- | 25:19.5 | 35:19.5 | 8:08.6 | 5:03.9 |
18 | JARVIE, Gracie | SR | 6407 | Covenant Day | 17 | 25:41.1 | 35:41.1 | 8:15.5 | 5:08.2 |
19 | WOODLEY, Claire | SR | 4456 | Charlotte Christian | 18 | 25:47.9 | 35:47.9 | 8:17.7 | 5:09.6 |
20 | HAYNES, Tori | JR | 4235 | Charlotte Christian | 19 | 26:04.5 | 36:04.5 | 8:23.0 | 5:12.9 |
21 | SADOWSKI, Clara | FR | 4453 | Charlotte Christian | 20 | 26:50.5 | 36:50.5 | 8:37.8 | 5:22.1 |
22 | SPRENGELMEYER, Anna Blake | SO | 6410 | Covenant Day | -- | 27:48.3 | 37:48.3 | 8:56.4 | 5:33.7 |
23 | MANRY, Avery | FR | 4444 | Charlotte Christian | 21 | 27:51.4 | 37:51.4 | 8:57.4 | 5:34.3 |
Race #2
Race 2 5K Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Providence Day | 19 | 1-3-4-5-6(7)(8) | 1:46:32 | 21:19 | 1:03.5 | |
2 | Charlotte Country Day | 44 | 2-9-10-11-12(13)(14) | 1:55:27 | 23:06 | 3:27.0 |
Athlete | Yr. | # | Team | Score | Net | Gun | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SACCO, Carson | SO | 6432 | Providence Day | 1 | 20:32.0 | 20:32.0 | 6:36.1 | 4:06.4 |
2 | ANTON, Henry | SO | 4978 | Charlotte Country Day | 2 | 20:53.1 | 20:53.1 | 6:42.9 | 4:10.6 |
3 | SCOTT, Hunter | FR | 6433 | Providence Day | 3 | 21:21.7 | 21:21.7 | 6:52.1 | 4:16.3 |
4 | LAUGHLIN, Sam | FR | 6430 | Providence Day | 4 | 21:28.4 | 21:28.4 | 6:54.3 | 4:17.7 |
5 | LAUGHTON, Reid | JR | 6431 | Providence Day | 5 | 21:34.4 | 21:34.4 | 6:56.2 | 4:18.9 |
6 | DESOLLAR, Robert | FR | 6427 | Providence Day | 6 | 21:35.5 | 21:35.5 | 6:56.5 | 4:19.1 |
7 | DYER, Finn | FR | 6428 | Providence Day | 7 | 21:50.0 | 21:50.0 | 7:01.2 | 4:22.0 |
8 | THOMAS, Andrew | JR | 6434 | Providence Day | 8 | 21:52.4 | 21:52.4 | 7:02.0 | 4:22.5 |
9 | SHUFORD, Pope | FR | 6386 | Charlotte Country Day | 9 | 22:27.7 | 22:27.7 | 7:13.3 | 4:29.5 |
10 | ESTES, Jack | FR | 4979 | Charlotte Country Day | 10 | 23:40.3 | 23:55.3 | 7:36.7 | 4:44.1 |
11 | ALLEN, Henry | FR | 4975 | Charlotte Country Day | 11 | 23:50.6 | 23:50.6 | 7:40.0 | 4:46.1 |
12 | HUMPHREY, Jakob | SR | 4980 | Charlotte Country Day | 12 | 24:05.0 | 24:20.0 | 7:44.6 | 4:49.0 |
13 | JORDAN, Henry | SR | 4981 | Charlotte Country Day | 13 | 24:05.9 | 24:20.9 | 7:44.9 | 4:49.2 |
14 | EUSTIS, Liam | JR | 6429 | Providence Day | -- | 24:16.8 | 24:16.8 | 7:48.4 | 4:51.4 |
15 | REKHI, Aarav | JR | 4993 | Charlotte Country Day | 14 | 25:25.5 | 25:25.5 | 8:10.5 | 5:05.1 |
16 | O'NEILL, T.J. | SO | 4982 | Charlotte Country Day | -- | 31:30.0 | 31:45.0 | 10:07.7 | 6:18.0 |
Race #2
Race 2 5K Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Charlotte Country Day | 28 | 2-5-6-7-8(9)(12) | 2:10:00 | 26:00 | 4:50.7 | |
2 | Providence Day | 29 | 1-3-4-10-11(13)(14) | 2:08:31 | 25:43 | 7:46.5 |
Athlete | Yr. | # | Team | Score | Net | Gun | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | STREITBERGER, Mia | JR | 6426 | Providence Day | 1 | 21:45.7 | 21:45.7 | 6:59.8 | 4:21.1 |
2 | BURBANK, Molly | FR | 4913 | Charlotte Country Day | 2 | 22:51.9 | 22:51.9 | 7:21.1 | 4:34.4 |
3 | CALDWELL, Petra | SR | 6420 | Providence Day | 3 | 23:27.2 | 23:27.2 | 7:32.5 | 4:41.4 |
4 | MCCLELLAND, Eliza | FR | 6425 | Providence Day | 4 | 24:23.0 | 24:23.0 | 7:50.4 | 4:52.6 |
5 | SCHULTE, Rose | SO | 4972 | Charlotte Country Day | 5 | 25:43.2 | 25:58.2 | 8:16.2 | 5:08.6 |
6 | MCDADE, Wynne | FR | 4929 | Charlotte Country Day | 6 | 26:14.5 | 26:29.5 | 8:26.3 | 5:14.9 |
7 | WILLIAMS, Mikenna | SO | 4974 | Charlotte Country Day | 7 | 26:43.0 | 26:58.0 | 8:35.4 | 5:20.6 |
8 | RILEY, Addie | SR | 4960 | Charlotte Country Day | 8 | 27:27.5 | 27:42.5 | 8:49.7 | 5:29.5 |
9 | SADUSKY, McLean | JR | 4970 | Charlotte Country Day | 9 | 28:34.1 | 28:49.1 | 9:11.1 | 5:42.8 |
10 | BUNICH, Claire | FR | 6419 | Providence Day | 10 | 29:07.7 | 29:22.7 | 9:21.9 | 5:49.5 |
11 | MAKEMSON, Anna | SR | 6424 | Providence Day | 11 | 29:17.2 | 29:32.2 | 9:25.0 | 5:51.4 |
12 | FRASER, Magdeline | FR | 4925 | Charlotte Country Day | 12 | 29:24.9 | 29:39.9 | 9:27.5 | 5:53.0 |
13 | MILLER, Tiana | FR | 4948 | Charlotte Country Day | -- | 32:00.6 | 32:15.6 | 10:17.5 | 6:24.1 |
14 | DING, Kim | SO | 6421 | Providence Day | 13 | 33:14.7 | 33:29.7 | 10:41.4 | 6:38.9 |
15 | MAGNO, Camila | SO | 6423 | Providence Day | 14 | 39:22.5 | 39:37.5 | 12:39.6 | 7:52.5 |