Charlote, NC
Larry McAfee XC Course at McAlpine Park
Charlotte Latin
10/12/2021
Meet Director:
Mike Weiss
Meet Referee:
Timing:
Mitchell Timing
Race #1
MS Boys 3k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_Providence Day | 50 | 3-6-8-9-24(32)(47) | 1:01:42 | 12:21 | 1:48.0 |
2 | MS_Holy Trinity | 51 | 4-5-10-13-19(21)(26) | 1:01:40 | 12:20 | 1:36.6 |
3 | MS_Lake Norman Charter | 61 | 1-11-12-17-20(25)(38) | 1:02:25 | 12:29 | 1:57.6 |
4 | MS_Charlotte Country Day | 65 | 2-14-15-16-18(30)(36) | 1:02:44 | 12:33 | 1:34.7 |
5 | MS_Charlotte Christian | 147 | 7-23-37-39-41(43)(44) | 1:08:23 | 13:41 | 2:22.1 |
6 | MS_Charlotte Latin | 155 | 22-28-29-34-42(45)(48) | 1:08:35 | 13:43 | 1:36.8 |
7 | MS_Charlotte Preparatory | 166 | 27-31-33-35-40(46)(49) | 1:09:04 | 13:49 | 1:01.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PARKER, Stephen | 8 | 1894 | MS_Lake Norman Charter | 1 | 11:07.1 | --- | 5:58.6 |
2 | SHUFORD, Hal | 8 | 1771 | MS_Charlotte Country Day | 2 | 11:22.3 | 15.2 | 6:06.8 |
3 | KETNER, Christian | 7 | 1926 | MS_Providence Day | 3 | 11:24.4 | 17.3 | 6:07.9 |
4 | SMITH, Duncan | 8 | 1868 | MS_Holy Trinity | 4 | 11:27.4 | 20.3 | 6:09.6 |
5 | GRUENDEL, Jack | 7 | 1821 | MS_Covenant Day | -- | 11:50.1 | 43.0 | 6:21.8 |
6 | RICKS, Shepherd | 8 | 1864 | MS_Holy Trinity | 5 | 11:53.6 | 46.5 | 6:23.6 |
7 | DESOLLAR, James | 8 | 1919 | MS_Providence Day | 6 | 12:17.8 | 1:10.7 | 6:36.6 |
8 | LISTER, Sam | 7 | 1741 | MS_Charlotte Christian | 7 | 12:18.1 | 1:11.0 | 6:36.8 |
9 | JONES, Nicholas | 7 | 1726 | MS_Cannon | -- | 12:21.9 | 1:14.8 | 6:38.8 |
10 | MOORE, Owen | 8 | 1927 | MS_Providence Day | 8 | 12:22.4 | 1:15.3 | 6:39.1 |
11 | HARRIS, Hudson | 8 | 1922 | MS_Providence Day | 9 | 12:25.1 | 1:18.0 | 6:40.5 |
12 | FITZPATRICK, Sam | 8 | 1854 | MS_Holy Trinity | 10 | 12:28.3 | 1:21.2 | 6:42.3 |
13 | KOUNDINYA, Sriswaroop | 8 | 1891 | MS_Lake Norman Charter | 11 | 12:38.4 | 1:31.3 | 6:47.7 |
14 | CHIU, Devin | 7 | 1887 | MS_Lake Norman Charter | 12 | 12:44.5 | 1:37.4 | 6:51.0 |
15 | MOLLOY, Ben | 8 | 1861 | MS_Holy Trinity | 13 | 12:45.9 | 1:38.8 | 6:51.8 |
16 | HENDERSON, Will | 7 | 1764 | MS_Charlotte Country Day | 14 | 12:46.8 | 1:39.7 | 6:52.2 |
17 | CASSANO, Anthony | 7 | 1760 | MS_Charlotte Country Day | 15 | 12:48.2 | 1:41.1 | 6:53.0 |
18 | WILKERSON, Jackson | 7 | 1772 | MS_Charlotte Country Day | 16 | 12:49.4 | 1:42.3 | 6:53.6 |
19 | FRANZESE, Alex | 7 | 1888 | MS_Lake Norman Charter | 17 | 12:50.5 | 1:43.4 | 6:54.2 |
20 | KOEHL, Connor | 8 | 1766 | MS_Charlotte Country Day | 18 | 12:56.9 | 1:49.8 | 6:57.7 |
21 | CLARKE, Grant | 8 | 1851 | MS_Holy Trinity | 19 | 13:04.0 | 1:55.9 | 7:01.5 |
22 | WHITE, Gabe | 8 | 1898 | MS_Lake Norman Charter | 20 | 13:04.7 | 1:57.6 | 7:01.8 |
23 | MARTIN, Andrew | 7 | 1859 | MS_Holy Trinity | 21 | 13:05.5 | 1:58.4 | 7:02.3 |
24 | GREATHOUSE, Thomas | 7 | 1787 | MS_Charlotte Latin | 22 | 13:08.0 | 1:59.9 | 7:03.6 |
25 | FERRANTI, Cameron | 7 | 1739 | MS_Charlotte Christian | 23 | 13:08.6 | 2:01.5 | 7:04.0 |
26 | RIVERA, Jack | 8 | 1929 | MS_Providence Day | 24 | 13:12.3 | 2:05.2 | 7:06.0 |
27 | CHESTNUT, Kendall | 8 | 1886 | MS_Lake Norman Charter | 25 | 13:12.5 | 2:05.4 | 7:06.0 |
28 | ROZEK, Craig | 7 | 1866 | MS_Holy Trinity | 26 | 13:21.3 | 2:14.2 | 7:10.8 |
29 | ANDERSON, Kenneth | 8 | 1800 | MS_Charlotte Preparatory | 27 | 13:22.0 | 2:13.9 | 7:11.2 |
30 | MEYER, Charley | 8 | 1791 | MS_Charlotte Latin | 28 | 13:22.7 | 2:15.6 | 7:11.5 |
31 | YIN, Samuel | 7 | 1792 | MS_Charlotte Latin | 29 | 13:26.5 | 2:19.4 | 7:13.6 |
32 | HAGGART, William | 8 | 1763 | MS_Charlotte Country Day | 30 | 13:28.2 | 2:21.1 | 7:14.5 |
33 | JOYCE, James | 8 | 1727 | MS_Cannon | -- | 13:32.1 | 2:25.0 | 7:16.6 |
34 | RYBAK, Constantine | 7 | 1867 | MS_Holy Trinity | -- | 13:33.4 | 2:26.3 | 7:17.3 |
35 | ROBBINS, Kenny | 6 | 1808 | MS_Charlotte Preparatory | 31 | 13:33.7 | 2:26.6 | 7:17.4 |
36 | GOULD, Aidan | 8 | 1921 | MS_Providence Day | 32 | 13:36.6 | 2:29.5 | 7:19.0 |
37 | EVANS, Crawford | 6 | 1802 | MS_Charlotte Preparatory | 33 | 13:46.5 | 2:39.4 | 7:24.3 |
38 | TRAYNUM, Owen | 8 | 1871 | MS_Holy Trinity | -- | 13:51.1 | 2:44.0 | 7:26.8 |
39 | JORDAN, Joe | 7 | 1789 | MS_Charlotte Latin | 34 | 13:52.7 | 2:45.6 | 7:27.7 |
40 | EVANS, Broughton | 8 | 1801 | MS_Charlotte Preparatory | 35 | 13:57.8 | 2:50.7 | 7:30.4 |
41 | LONG, Ben | 8 | 1767 | MS_Charlotte Country Day | 36 | 14:01.3 | 2:54.2 | 7:32.3 |
42 | PHILLIPS, George | 7 | 1743 | MS_Charlotte Christian | 37 | 14:02.9 | 2:55.8 | 7:33.1 |
43 | MCCUEN, Mason | 7 | 1893 | MS_Lake Norman Charter | 38 | 14:12.1 | 3:05.0 | 7:38.1 |
44 | ULMAN, Keller | 8 | 1744 | MS_Charlotte Christian | 39 | 14:12.7 | 3:05.6 | 7:38.4 |
45 | MANHA, Gus | 7 | 1858 | MS_Holy Trinity | -- | 14:18.9 | 3:11.8 | 7:41.8 |
46 | JACKSON, Parker | 6 | 1805 | MS_Charlotte Preparatory | 40 | 14:23.6 | 3:16.5 | 7:44.3 |
47 | HOWARD, Drew | 7 | 1740 | MS_Charlotte Christian | 41 | 14:40.2 | 3:33.1 | 7:53.2 |
48 | DONNELLY, Griffin | 8 | 1786 | MS_Charlotte Latin | 42 | 14:44.8 | 3:37.7 | 7:55.7 |
49 | BARNHARDT, John Luke | 8 | 1818 | MS_Covenant Day | -- | 14:45.6 | 3:38.5 | 7:56.1 |
50 | DONOCHOD, Owen | 8 | 1738 | MS_Charlotte Christian | 43 | 14:47.9 | 3:40.8 | 7:57.3 |
51 | MCNEER, Cade | 7 | 1742 | MS_Charlotte Christian | 44 | 14:49.0 | 3:40.9 | 7:57.9 |
52 | MIRANDA, Jake | 8 | 1728 | MS_Cannon | -- | 14:49.2 | 3:42.1 | 7:58.0 |
53 | GUFFIN, Jake | 7 | 1762 | MS_Charlotte Country Day | -- | 14:50.8 | 3:43.7 | 7:58.9 |
54 | OHREL, Paul | 8 | 1729 | MS_Cannon | -- | 14:52.1 | 3:45.0 | 7:59.6 |
55 | JEWETT, Obi | 8 | 1765 | MS_Charlotte Country Day | -- | 14:56.1 | 3:49.0 | 8:01.7 |
56 | PIERRE-LOUIS, Jacob | 8 | 1863 | MS_Holy Trinity | -- | 14:56.6 | 3:49.5 | 8:02.0 |
57 | HEINZERLING, Finn | 7 | 1788 | MS_Charlotte Latin | 45 | 14:58.1 | 3:51.0 | 8:02.8 |
58 | HATHIRAM, Yazdaan | 6 | 1804 | MS_Charlotte Preparatory | 46 | 15:00.7 | 3:53.6 | 8:04.2 |
59 | FINNICAN, Robert | 8 | 1853 | MS_Holy Trinity | -- | 15:05.7 | 3:58.6 | 8:06.9 |
60 | JENKINS, Dylan | 8 | 1890 | MS_Lake Norman Charter | -- | 15:07.6 | 4:00.5 | 8:07.9 |
61 | LINGOR, Reeve | 7 | 1892 | MS_Lake Norman Charter | -- | 15:15.5 | 4:08.4 | 8:12.2 |
62 | KAHN, Zach | 8 | 1925 | MS_Providence Day | 47 | 15:20.8 | 4:13.7 | 8:15.0 |
63 | GOGGIN, Atticus | 8 | 1761 | MS_Charlotte Country Day | -- | 15:25.1 | 4:18.0 | 8:17.4 |
64 | WHITE, Michael | 7 | 1899 | MS_Lake Norman Charter | -- | 15:25.3 | 4:18.2 | 8:17.5 |
65 | BERRY- GARCIA, David | 7 | 1850 | MS_Holy Trinity | -- | 15:26.5 | 4:19.4 | 8:18.1 |
66 | ROBERTS, Graham | 8 | 1865 | MS_Holy Trinity | -- | 15:28.9 | 4:21.8 | 8:19.4 |
67 | ZHENG, Wilson | 7 | 1793 | MS_Charlotte Latin | 48 | 15:40.5 | 4:33.4 | 8:25.6 |
68 | ROGERS, Zack | 7 | 1897 | MS_Lake Norman Charter | -- | 15:47.0 | 4:38.9 | 8:29.1 |
69 | PERRY, Mac | 8 | 1862 | MS_Holy Trinity | -- | 15:48.2 | 4:41.1 | 8:29.8 |
70 | KAHN, Cooper | 8 | 1924 | MS_Providence Day | -- | 15:50.0 | 4:41.9 | 8:30.7 |
71 | KAHN, Charlie | 8 | 1923 | MS_Providence Day | -- | 15:54.7 | 4:47.6 | 8:33.3 |
72 | XIAO, Sam | 7 | 1931 | MS_Providence Day | -- | 15:55.9 | 4:48.8 | 8:33.9 |
73 | LUPO, Christopher | 7 | 1857 | MS_Holy Trinity | -- | 16:03.4 | 4:56.3 | 8:37.9 |
74 | HOFFMAN, Alex | 8 | 1856 | MS_Holy Trinity | -- | 16:18.0 | 5:09.9 | 8:45.8 |
75 | GUARNACCIA, Colin | 5 | 1803 | MS_Charlotte Preparatory | 49 | 16:27.9 | 5:20.8 | 8:51.1 |
76 | MARCHANT, Luke | 5 | 1806 | MS_Charlotte Preparatory | -- | 16:33.3 | 5:26.2 | 8:54.0 |
77 | GANDY, Joshua | 8 | 1889 | MS_Lake Norman Charter | -- | 16:37.7 | 5:30.6 | 8:56.4 |
78 | YELIMELI, Aarush | 7 | 1901 | MS_Lake Norman Charter | -- | 16:49.9 | 5:42.8 | 9:02.9 |
79 | YADLA, Anish | 7 | 1900 | MS_Lake Norman Charter | -- | 16:59.2 | 5:52.1 | 9:08.0 |
80 | BRADLEY, Cole | 7 | 1784 | MS_Charlotte Latin | -- | 17:03.5 | 5:56.4 | 9:10.2 |
81 | THORNE, Alex | 7 | 1870 | MS_Holy Trinity | -- | 17:18.3 | 6:11.2 | 9:18.2 |
82 | CHAPMAN, Jack | 7 | 1820 | MS_Covenant Day | -- | 17:22.2 | 6:15.1 | 9:20.3 |
83 | BADIA, James | 7 | 1885 | MS_Lake Norman Charter | -- | 18:03.7 | 6:56.6 | 9:42.6 |
84 | MAYBRY, Jack | 5 | 1807 | MS_Charlotte Preparatory | -- | 18:18.1 | 7:11.0 | 9:50.4 |
85 | RUSSELL, Eli | 7 | 1930 | MS_Providence Day | -- | 21:00.9 | 9:53.8 | 11:17.9 |
86 | PRAKASH, Stephen | 7 | 1928 | MS_Providence Day | -- | 21:55.5 | 10:48.4 | 11:47.2 |
87 | CORNELISON, Bryce | 7 | 1785 | MS_Charlotte Latin | -- | 22:02.7 | 10:55.6 | 11:51.1 |
SAMIY, Samir | 8 | 1770 | MS_Charlotte Country Day | -- | DNF | --- | ||
BOTZOLAKIS, Stefan | 8 | 1759 | MS_Charlotte Country Day | -- | DNF | --- | ||
O'SHEA, Tommy | 8 | 1768 | MS_Charlotte Country Day | -- | DNF | --- | ||
RUIZ, Alex | 8 | 1769 | MS_Charlotte Country Day | -- | DNF | --- | ||
WELSH, Ethan | 8 | 1822 | MS_Covenant Day | -- | DNF | --- | ||
PATE, Noah | 7 | 1895 | MS_Lake Norman Charter | -- | DNF | --- | ||
PEPLINSKI, Owen | 7 | 1896 | MS_Lake Norman Charter | -- | DNF | --- | ||
COOLER, Tripp | 7 | 1724 | MS_Cannon | -- | DNF | --- | ||
EVANS, Griffin | 8 | 1725 | MS_Cannon | -- | DNF | --- | ||
DISCIULLO, Peter | 8 | 1852 | MS_Holy Trinity | -- | DNF | --- | ||
GILCHRIST, Drake | 7 | 1855 | MS_Holy Trinity | -- | DNF | --- | ||
MILLER, Meyer | 8 | 1860 | MS_Holy Trinity | -- | DNF | --- | ||
TENHOLDER, Peter | 8 | 1869 | MS_Holy Trinity | -- | DNF | --- | ||
EUSTIS, Daniel | 8 | 1920 | MS_Providence Day | -- | DNF | --- | ||
ADAMS, Matthew | 7 | 1783 | MS_Charlotte Latin | -- | DNF | --- | ||
LYNCH, Thomas | 8 | 1790 | MS_Charlotte Latin | -- | DNF | --- | ||
BENNETT, Evan | 7 | 1819 | MS_Covenant Day | -- | DNF | --- |
Race #2
MS Girls 3k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | MS_Providence Day | 50 | 1-8-12-14-15(22)(44) | 1:04:01 | 12:49 | 2:11.8 |
2 | MS_Covenant Day | 56 | 3-5-9-11-28(32) | 1:04:15 | 12:51 | 2:36.1 |
3 | MS_Holy Trinity | 87 | 6-16-18-23-24(33)(42) | 1:08:03 | 13:37 | 1:49.3 |
4 | MS_Charlotte Country Day | 95 | 2-10-17-30-36(38)(40) | 1:07:50 | 13:34 | 2:52.9 |
5 | MS_Lake Norman Charter | 122 | 7-19-21-34-41(43)(45) | 1:10:12 | 14:03 | 2:21.5 |
6 | MS_Cannon | 126 | 13-20-25-29-39(46)(47) | 1:10:50 | 14:10 | 1:28.8 |
7 | MS_Charlotte Christian | 150 | 4-26-35-37-48(54)(55) | 1:11:31 | 14:19 | 3:41.3 |
8 | MS_Charlotte Latin | 208 | 27-31-49-50-51(52)(53) | 1:16:39 | 15:20 | 1:30.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MCELROY, Devin | 8 | 1912 | MS_Providence Day | 1 | 11:19.4 | --- | 6:05.2 |
2 | MCMAHON, Dempsy | 8 | 1797 | MS_Charlotte Preparatory | -- | 11:23.2 | 3.8 | 6:07.3 |
3 | COOK, Lacey | 8 | 1745 | MS_Charlotte Country Day | 2 | 11:48.1 | 28.7 | 6:20.7 |
4 | VANDERHAVE, Sam | 8 | 1817 | MS_Covenant Day | 3 | 11:50.2 | 30.8 | 6:21.8 |
5 | WILLETTE, Kate | 8 | 1737 | MS_Charlotte Christian | 4 | 12:01.5 | 42.1 | 6:27.9 |
6 | MEYERS, Nadia | 8 | 1814 | MS_Covenant Day | 5 | 12:02.9 | 43.5 | 6:28.6 |
7 | MAYBERRY, Claire | 8 | 1796 | MS_Charlotte Preparatory | -- | 12:06.2 | 46.8 | 6:30.4 |
8 | THIBODEAU, Addison | 7 | 1848 | MS_Holy Trinity | 6 | 12:24.5 | 1:05.1 | 6:40.2 |
9 | YAMPOLSKY, Skye | 7 | 1884 | MS_Lake Norman Charter | 7 | 12:38.3 | 1:18.9 | 6:47.7 |
10 | BARRON, Libby | 8 | 1903 | MS_Providence Day | 8 | 12:39.4 | 1:20.0 | 6:48.2 |
11 | ANDERSON, Annascott | 8 | 1809 | MS_Covenant Day | 9 | 12:47.6 | 1:28.2 | 6:52.7 |
12 | GASTON, Virginia | 7 | 1748 | MS_Charlotte Country Day | 10 | 13:05.8 | 1:46.4 | 7:02.4 |
13 | POSTON, Gracie | 7 | 1816 | MS_Covenant Day | 11 | 13:07.3 | 1:47.9 | 7:03.3 |
14 | TEDDER, Kati | 7 | 1914 | MS_Providence Day | 12 | 13:11.1 | 1:51.7 | 7:05.3 |
15 | CHIEMPRABHA, Bella | 8 | 1709 | MS_Cannon | 13 | 13:15.4 | 1:56.0 | 7:07.6 |
16 | BOONSHAFT, Emery | 7 | 1904 | MS_Providence Day | 14 | 13:20.0 | 1:59.6 | 7:10.1 |
17 | TUCKER, Lia | 8 | 1915 | MS_Providence Day | 15 | 13:31.2 | 2:11.8 | 7:16.1 |
18 | MOORE, Saige | 7 | 1841 | MS_Holy Trinity | 16 | 13:33.5 | 2:14.1 | 7:17.3 |
19 | PARIKH, Maya | 7 | 1752 | MS_Charlotte Country Day | 17 | 13:43.8 | 2:24.4 | 7:22.9 |
20 | DUNLAP, Jane | 8 | 1828 | MS_Holy Trinity | 18 | 13:46.1 | 2:26.7 | 7:24.1 |
21 | RACZIU, Daianah | 8 | 1882 | MS_Lake Norman Charter | 19 | 13:52.2 | 2:32.8 | 7:27.4 |
22 | WANG, Emma | 7 | 1723 | MS_Cannon | 20 | 13:59.1 | 2:39.7 | 7:31.1 |
23 | FREELAND, Mikayla | 7 | 1874 | MS_Lake Norman Charter | 21 | 14:02.0 | 2:41.6 | 7:32.7 |
24 | DWYER, Claire | 7 | 1906 | MS_Providence Day | 22 | 14:05.0 | 2:44.6 | 7:34.3 |
25 | KENNELLY, Anna | 7 | 1835 | MS_Holy Trinity | 23 | 14:05.4 | 2:46.0 | 7:34.5 |
26 | RUSSELL, Estella | 7 | 1844 | MS_Holy Trinity | 24 | 14:13.7 | 2:54.3 | 7:38.9 |
27 | GIBBONS, Fiona | 8 | 1713 | MS_Cannon | 25 | 14:24.3 | 3:04.9 | 7:44.6 |
28 | MILLER, Courtney | 7 | 1733 | MS_Charlotte Christian | 26 | 14:25.4 | 3:06.0 | 7:45.2 |
29 | STAFFIERI, Caroline | 7 | 1778 | MS_Charlotte Latin | 27 | 14:26.1 | 3:06.7 | 7:45.6 |
30 | MITCHELL, Maryrose | 8 | 1815 | MS_Covenant Day | 28 | 14:26.3 | 3:06.9 | 7:45.7 |
31 | NORTHRUP, Claire | 8 | 1719 | MS_Cannon | 29 | 14:27.3 | 3:07.9 | 7:46.2 |
32 | WHITE, Tyler | 8 | 1757 | MS_Charlotte Country Day | 30 | 14:31.0 | 3:10.6 | 7:48.3 |
33 | WICKHAM, Marisol | 8 | 1782 | MS_Charlotte Latin | 31 | 14:32.2 | 3:12.8 | 7:48.9 |
34 | CARICKHOFF, Caroline | 7 | 1812 | MS_Covenant Day | 32 | 14:37.7 | 3:18.3 | 7:51.8 |
35 | KENNARD, Reilley | 7 | 1834 | MS_Holy Trinity | 33 | 14:39.0 | 3:18.6 | 7:52.5 |
36 | FRANZESE, Sofia | 8 | 1873 | MS_Lake Norman Charter | 34 | 14:39.4 | 3:20.0 | 7:52.7 |
37 | SILVA, Julia | 7 | 1735 | MS_Charlotte Christian | 35 | 14:40.1 | 3:20.7 | 7:53.2 |
38 | COPPINGS, Penelope | 7 | 1746 | MS_Charlotte Country Day | 36 | 14:40.9 | 3:21.5 | 7:53.6 |
39 | GILLETTE, Kea | 7 | 1730 | MS_Charlotte Christian | 37 | 14:41.1 | 3:21.7 | 7:53.7 |
40 | WHITE, Harper | 8 | 1756 | MS_Charlotte Country Day | 38 | 14:42.8 | 3:23.4 | 7:54.6 |
41 | SYER, Richelle | 7 | 1722 | MS_Cannon | 39 | 14:44.2 | 3:24.8 | 7:55.3 |
42 | FEDDERSEN, Charlotte | 8 | 1747 | MS_Charlotte Country Day | 40 | 14:49.3 | 3:29.9 | 7:58.1 |
43 | COLLINS, Florence | 5 | 1794 | MS_Charlotte Preparatory | -- | 14:54.6 | 3:35.2 | 8:00.9 |
44 | KING, Karalyn | 7 | 1876 | MS_Lake Norman Charter | 41 | 14:59.7 | 3:40.3 | 8:03.7 |
45 | HEDRICK, Alex | 8 | 1749 | MS_Charlotte Country Day | -- | 15:03.2 | 3:43.8 | 8:05.6 |
46 | KEIGER, Caroline | 7 | 1833 | MS_Holy Trinity | 42 | 15:03.7 | 3:44.3 | 8:05.8 |
47 | META, Praaisha | 7 | 1879 | MS_Lake Norman Charter | 43 | 15:07.4 | 3:48.0 | 8:07.8 |
48 | KROPF, Ainsley | 8 | 1909 | MS_Providence Day | 44 | 15:09.0 | 3:48.6 | 8:08.7 |
49 | SHAVER, Chelsea | 7 | 1754 | MS_Charlotte Country Day | -- | 15:11.9 | 3:52.5 | 8:10.3 |
50 | CORRIGAN, Isabella | 7 | 1872 | MS_Lake Norman Charter | 45 | 15:12.8 | 3:53.4 | 8:10.7 |
51 | JOHNSON, Lauren | 8 | 1715 | MS_Cannon | 46 | 15:15.8 | 3:56.4 | 8:12.3 |
52 | ADAMS, Claire | 8 | 1902 | MS_Providence Day | -- | 15:16.6 | 3:57.2 | 8:12.8 |
53 | DUMAS, Lindy | 8 | 1827 | MS_Holy Trinity | -- | 15:16.8 | 3:57.4 | 8:12.9 |
54 | COLE, Madelyn | 8 | 1826 | MS_Holy Trinity | -- | 15:18.5 | 3:59.1 | 8:13.8 |
55 | FEGYVERESI, Katerine | 7 | 1829 | MS_Holy Trinity | -- | 15:24.6 | 4:05.2 | 8:17.1 |
56 | HANES, Juliette | 7 | 1908 | MS_Providence Day | -- | 15:25.6 | 4:06.2 | 8:17.6 |
57 | EVANS, Patton | 8 | 1907 | MS_Providence Day | -- | 15:29.2 | 4:09.8 | 8:19.5 |
58 | MARRINO, Erin | 8 | 1910 | MS_Providence Day | -- | 15:29.3 | 4:09.9 | 8:19.6 |
59 | LITTLE, Sarielle | 8 | 1751 | MS_Charlotte Country Day | -- | 15:33.1 | 4:13.7 | 8:21.7 |
60 | CRITCHFIELD, Mina | 7 | 1905 | MS_Providence Day | -- | 15:35.5 | 4:16.1 | 8:22.9 |
61 | EATON, Annabelle | 8 | 1711 | MS_Cannon | 47 | 15:39.7 | 4:20.3 | 8:25.2 |
62 | KINARD, Brenna | 7 | 1732 | MS_Charlotte Christian | 48 | 15:42.7 | 4:23.3 | 8:26.8 |
63 | RIZZO, Noelle | 8 | 1721 | MS_Cannon | -- | 15:43.7 | 4:24.3 | 8:27.3 |
64 | CANON, Olivia | 7 | 1824 | MS_Holy Trinity | -- | 15:44.8 | 4:25.4 | 8:27.9 |
65 | MAYNOR, Addison | 7 | 1716 | MS_Cannon | -- | 15:49.7 | 4:30.3 | 8:30.6 |
66 | MONTEL, Luciana | 7 | 1840 | MS_Holy Trinity | -- | 15:51.2 | 4:31.8 | 8:31.4 |
67 | MOSIASHVILI, Eva | 7 | 1776 | MS_Charlotte Latin | 49 | 15:51.9 | 4:32.5 | 8:31.8 |
68 | TEWOLDE, Ivana | 7 | 1780 | MS_Charlotte Latin | 50 | 15:52.1 | 4:32.7 | 8:31.9 |
69 | NEGRETE, Sara | 7 | 1881 | MS_Lake Norman Charter | -- | 15:52.6 | 4:33.2 | 8:32.1 |
70 | MORRISON, Grace | 7 | 1718 | MS_Cannon | -- | 15:54.9 | 4:35.5 | 8:33.4 |
71 | STURGIS, Lauren | 8 | 1913 | MS_Providence Day | -- | 15:55.7 | 4:36.3 | 8:33.8 |
72 | GULLAPALLI, Sia | 7 | 1774 | MS_Charlotte Latin | 51 | 15:56.7 | 4:37.3 | 8:34.3 |
73 | LUCIER, Avery | 7 | 1837 | MS_Holy Trinity | -- | 15:56.7 | 4:37.3 | 8:34.3 |
74 | HOBART, Ava | 8 | 1714 | MS_Cannon | -- | 16:02.5 | 4:43.1 | 8:37.4 |
75 | TEWOLDE, Eliana | 7 | 1779 | MS_Charlotte Latin | 52 | 16:20.6 | 5:01.2 | 8:47.2 |
76 | VERBEKE, Ema | 7 | 1781 | MS_Charlotte Latin | 53 | 16:26.0 | 5:05.6 | 8:50.1 |
77 | LEGGETT, Kayden | 7 | 1877 | MS_Lake Norman Charter | -- | 16:34.5 | 5:15.1 | 8:54.7 |
78 | MERCURI, Caroline | 8 | 1878 | MS_Lake Norman Charter | -- | 16:36.1 | 5:16.7 | 8:55.5 |
79 | SHA, Ritika | 7 | 1883 | MS_Lake Norman Charter | -- | 16:36.5 | 5:17.1 | 8:55.7 |
80 | HEGE, Natalie | 8 | 1875 | MS_Lake Norman Charter | -- | 16:53.7 | 5:34.3 | 9:05.0 |
81 | JENKINS, Addie | 7 | 1731 | MS_Charlotte Christian | 54 | 17:01.7 | 5:42.3 | 9:09.3 |
82 | WOSETE, Kate | 7 | 1849 | MS_Holy Trinity | -- | 17:26.2 | 6:06.8 | 9:22.4 |
83 | JACOBSEN, Ella | 7 | 1831 | MS_Holy Trinity | -- | 17:33.5 | 6:14.1 | 9:26.4 |
84 | MCGARRY, Lila | 7 | 1839 | MS_Holy Trinity | -- | 17:37.5 | 6:18.1 | 9:28.5 |
85 | WILLIAMS, Morgan | 7 | 1758 | MS_Charlotte Country Day | -- | 17:50.9 | 6:31.5 | 9:35.7 |
86 | MATTHEWS, Rachel | 7 | 1838 | MS_Holy Trinity | -- | 17:56.2 | 6:36.8 | 9:38.6 |
87 | FORTIER, Joanna | 8 | 1830 | MS_Holy Trinity | -- | 18:03.2 | 6:43.8 | 9:42.4 |
88 | CLAYTON, Brooke | 7 | 1773 | MS_Charlotte Latin | -- | 18:09.8 | 6:50.4 | 9:45.9 |
89 | POLKING, Josie | 7 | 1842 | MS_Holy Trinity | -- | 18:49.5 | 7:30.1 | 10:07.2 |
90 | BOOKER, Elizabeth | 8 | 1707 | MS_Cannon | -- | 18:50.5 | 7:31.1 | 10:07.8 |
91 | SMITH, Alana | 7 | 1846 | MS_Holy Trinity | -- | 19:03.9 | 7:44.5 | 10:15.0 |
92 | YADA, Trayi | 7 | 1918 | MS_Providence Day | -- | 19:15.5 | 7:56.1 | 10:21.2 |
93 | WILFONG, Ava | 7 | 1736 | MS_Charlotte Christian | 55 | 19:34.3 | 8:14.9 | 10:31.3 |
94 | REGMI, Shuvani | 8 | 1720 | MS_Cannon | -- | 19:44.6 | 8:25.2 | 10:36.8 |
95 | BEANS, Preston | 8 | 1823 | MS_Holy Trinity | -- | 19:50.1 | 8:30.7 | 10:39.8 |
96 | CASTRO, Emila | 8 | 1825 | MS_Holy Trinity | -- | 19:50.1 | 8:30.7 | 10:39.8 |
97 | WALGER, Cate | 8 | 1916 | MS_Providence Day | -- | 20:20.1 | 9:00.7 | 10:56.0 |
98 | JONES, Audrey | 7 | 1750 | MS_Charlotte Country Day | -- | 20:22.9 | 9:03.5 | 10:57.4 |
99 | QUIRK, Hannah | 7 | 1843 | MS_Holy Trinity | -- | 20:29.3 | 9:09.9 | 11:00.9 |
100 | OBENG, Janice | 8 | 1777 | MS_Charlotte Latin | -- | 21:16.2 | 9:56.8 | 11:26.1 |
101 | TILLMAN, Emma | 8 | 1755 | MS_Charlotte Country Day | -- | 22:36.9 | 11:17.5 | 12:09.5 |
102 | SPROUL, Avery | 7 | 1847 | MS_Holy Trinity | -- | 22:41.9 | 11:22.5 | 12:12.2 |
DORNBURG, Clara | 8 | 1710 | MS_Cannon | -- | DNF | --- | ||
RIVERS, Eden | 7 | 1753 | MS_Charlotte Country Day | -- | DNF | --- | ||
NASH, Layla | 7 | 1880 | MS_Lake Norman Charter | -- | DNF | --- | ||
