Rock Hill, SC
Northwestern HS
10/15/2016
Race #1
Mixed JV
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Fort Mill | 25 | 1-2-4-8-10(11)(15) | 18:48 | 0:49.7 |
2 | South Pointe | 55 | 3-9-12-13-18(22)(28) | 19:16 | 1:06.4 |
3 | Nation Ford | 66 | 6-7-16-17-20(37) | 19:26 | 0:50.1 |
4 | Northwestern | 123 | 14-19-23-24-43(44) | 20:08 | 1:59.7 |
5 | Clover | 131 | 21-25-26-29-30(36)(40) | 20:12 | 0:22.2 |
6 | Rock Hill | 171 | 5-31-42-46-47(53)(54) | 20:50 | 2:48.8 |
7 | York Prep | 178 | 32-34-35-38-39(41)(45) | 20:40 | 0:24.2 |
8 | York | 207 | 27-33-48-49-50(51)(52) | 21:22 | 1:47.0 |
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Fort Mill | 22 | 1-2-4-7-8(10)(11) | 23:38 | 1:35.7 |
2 | Nation Ford | 35 | 3-5-6-9-12 | 24:10 | 1:21.2 |
3 | South Pointe | 78 | 13-14-15-17-19(20)(22) | 27:08 | 4:45.2 |
4 | York | 102 | 16-18-21-23-24 | 34:38 | 13:52.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MCLELAND, Harrison | SR | 1346 | Fort Mill | 1 | 18:23.8 | --- | 5:54.9 |
2 | FITZMORRIS, Trey | SR | 1319 | Fort Mill | 2 | 18:27.0 | 0:04.0 | 5:55.9 |
3 | HOWLE, Matthew | SO | 1483 | South Pointe | 3 | 18:45.0 | 0:22.0 | 6:01.7 |
4 | DAWSON, Jacob | SO | 1311 | Fort Mill | 4 | 18:47.5 | 0:24.5 | 6:02.5 |
5 | MAYES, Deven | JR | 1455 | Rock Hill | 5 | 18:59.0 | 0:36.0 | 6:06.2 |
6 | ARBON, Gage | FR | 1393 | Nation Ford | 6 | 19:01.5 | 0:38.5 | 6:07.0 |
7 | DAVILA, Daniel | 8 | 1397 | Nation Ford | 7 | 19:03.2 | 0:40.2 | 6:07.6 |
8 | TREADWAY, Cayden | SR | 1367 | Fort Mill | 8 | 19:07.0 | 0:44.0 | 6:08.8 |
9 | NICHOLS, Bramlet | JR | 1494 | South Pointe | 9 | 19:08.1 | 0:45.1 | 6:09.1 |
10 | CONSTANTINE, Aiden | SO | 1308 | Fort Mill | 10 | 19:13.4 | 0:50.4 | 6:10.9 |
11 | KERSHAW, Miller | SO | 1337 | Fort Mill | 11 | 19:13.7 | 0:50.7 | 6:11.0 |
12 | KENDREE, Harrison | JR | 1485 | South Pointe | 12 | 19:14.8 | 0:51.8 | 6:11.3 |
13 | BLACKMAN, Joseph | SR | 1476 | South Pointe | 13 | 19:18.1 | 0:55.1 | 6:12.4 |
14 | CARTER, Kyle | SR | 1419 | Northwestern | 14 | 19:18.2 | 0:55.2 | 6:12.4 |
15 | WHITAKER, Grayson | FR | 1371 | Fort Mill | 15 | 19:22.7 | 0:59.7 | 6:13.8 |
16 | BARNES, Jacob | JR | 1394 | Nation Ford | 16 | 19:26.9 | 1:03.9 | 6:15.2 |
17 | BROWN, Jack | SR | 1304 | Fort Mill | -- | 19:31.7 | 1:08.7 | 6:16.7 |
18 | HOLMES, Luke | 8 | 1401 | Nation Ford | 17 | 19:42.7 | 1:19.7 | 6:20.3 |
19 | GLENN, Andrew | FR | 1320 | Fort Mill | -- | 19:43.3 | 1:20.3 | 6:20.5 |
20 | GROGAN, Nathan | JR | 1322 | Fort Mill | -- | 19:49.3 | 1:26.3 | 6:22.4 |
21 | CAMPBELL, Robert | JR | 1477 | South Pointe | 18 | 19:51.3 | 1:28.3 | 6:23.0 |
22 | BEHR, Jonathon | 8 | 1417 | Northwestern | 19 | 19:51.5 | 1:28.5 | 6:23.1 |
23 | KAUFMAN, Peter | SR | 1402 | Nation Ford | 20 | 19:51.6 | 1:28.6 | 6:23.1 |
24 | PASSEY, Jacob | SR | 1354 | Fort Mill | -- | 19:55.6 | 1:32.6 | 6:24.4 |
25 | SALE, Jacob | SR | 1360 | Fort Mill | -- | 19:56.8 | 1:33.8 | 6:24.8 |
26 | BRIGHTMAN, Devon | FR | 1221 | Clover | 21 | 19:57.5 | 1:34.5 | 6:25.0 |
27 | MCGREGOR, James | SO | 1489 | South Pointe | 22 | 19:59.8 | 1:36.8 | 6:25.8 |
28 | GRIFFIN, Luke | FR | 1321 | Fort Mill | -- | 20:00.7 | 1:37.7 | 6:26.0 |
29 | SALAZAR, Chris | FR | 1432 | Northwestern | 23 | 20:01.2 | 1:38.2 | 6:26.2 |
30 | ULLIRICH, Dawson | 8 | 1435 | Northwestern | 24 | 20:08.1 | 1:45.1 | 6:28.5 |
31 | BESSMAN, Chris | FR | 1220 | Clover | 25 | 20:10.0 | 1:47.0 | 6:29.1 |
32 | PRIKKER, Claas | FR | 1239 | Clover | 26 | 20:10.3 | 1:47.3 | 6:29.1 |
33 | FEELY, Thomas | JR | 1317 | Fort Mill | -- | 20:17.3 | 1:54.3 | 6:31.4 |
34 | BRANDON, Cade | 8 | 3417 | York | 27 | 20:18.0 | 1:55.0 | 6:31.6 |
35 | SMITH, Elliot | 8 | 1498 | South Pointe | 28 | 20:19.3 | 1:56.3 | 6:32.1 |
36 | WILLIAMS, Clayton | SO | 1244 | Clover | 29 | 20:19.5 | 1:56.5 | 6:32.1 |
37 | COLE, Daniel | SR | 1224 | Clover | 30 | 20:19.7 | 1:56.7 | 6:32.2 |
38 | TILLER, Weston | 8 | 1460 | Rock Hill | 31 | 20:21.1 | 1:58.1 | 6:32.6 |
39 | HARMS, Connor | SO | 3448 | York Prep | 32 | 20:28.1 | 2:05.1 | 6:34.9 |
40 | TAYLOR, Josh | 7 | 3437 | York | 33 | 20:33.0 | 2:10.0 | 6:36.4 |
41 | WATKINS, Russell | FR | 1368 | Fort Mill | -- | 20:33.1 | 2:10.1 | 6:36.5 |
42 | MCGEE, Peyton | SO | 3452 | York Prep | 34 | 20:33.3 | 2:10.3 | 6:36.5 |
43 | BROWN, Micah | SO | 3445 | York Prep | 35 | 20:38.8 | 2:15.8 | 6:38.3 |
44 | DEFALCO, Christian | SO | 1227 | Clover | 36 | 20:43.1 | 2:20.1 | 6:39.7 |
45 | BERKELAND, Andrew | FR | 1395 | Nation Ford | 37 | 20:43.2 | 2:20.2 | 6:39.7 |
46 | HILL, Ian | SO | 3449 | York Prep | 38 | 20:46.9 | 2:23.9 | 6:40.9 |
47 | SHILLINGTON, WIlliam | 8 | 1362 | Fort Mill | -- | 20:49.3 | 2:26.3 | 6:41.7 |
48 | RODERICK, Trevor | JR | 3453 | York Prep | 39 | 20:52.3 | 2:29.3 | 6:42.6 |
49 | WOLFE, William | SR | 1375 | Fort Mill | -- | 20:53.8 | 2:30.8 | 6:43.1 |
50 | BONILLA, Sebastian | JR | 1301 | Fort Mill | -- | 20:54.4 | 2:31.4 | 6:43.3 |
51 | FISHER, Dylan | SO | 1318 | Fort Mill | -- | 20:55.6 | 2:32.6 | 6:43.7 |
52 | WERME, Cameron | SO | 1369 | Fort Mill | -- | 20:58.2 | 2:35.2 | 6:44.6 |
53 | HARPER, Jaylin | FR | 1326 | Fort Mill | -- | 21:02.1 | 2:39.1 | 6:45.8 |
54 | WOLFE, Andrew | SO | 1374 | Fort Mill | -- | 21:02.4 | 2:39.4 | 6:45.9 |
55 | BARZ, Luke | SR | 1218 | Clover | 40 | 21:03.4 | 2:40.4 | 6:46.2 |
56 | HARPER, Jeremiah | FR | 1327 | Fort Mill | -- | 21:05.7 | 2:42.7 | 6:47.0 |
57 | UNSWORTH, Addison | SO | 3455 | York Prep | 41 | 21:06.1 | 2:43.1 | 6:47.1 |
58 | COX, Dennis | FR | 1479 | South Pointe | -- | 21:09.4 | 2:46.4 | 6:48.1 |
59 | BRABHAM, Jordan | JR | 1447 | Rock Hill | 42 | 21:10.8 | 2:47.8 | 6:48.6 |
60 | ZAVIKOVSKY, Jack | SO | 1378 | Fort Mill | -- | 21:13.4 | 2:50.4 | 6:49.4 |
61 | DAKES, Jack | SR | 1421 | Northwestern | 43 | 21:17.8 | 2:54.8 | 6:50.9 |
62 | GOODING, Daniel | SO | 1229 | Clover | -- | 21:18.7 | 2:55.7 | 6:51.1 |
63 | OLINGER, Sean | SO | 1353 | Fort Mill | -- | 21:21.4 | 2:58.4 | 6:52.0 |
64 | DRAVIGNY, Stefan | SO | 1313 | Fort Mill | -- | 21:24.6 | 3:01.6 | 6:53.0 |
65 | KRAMER, Michael | SO | 1232 | Clover | -- | 21:25.1 | 3:02.1 | 6:53.2 |
66 | SAVAGE, Blake | SO | 1433 | Northwestern | 44 | 21:34.0 | 3:11.0 | 6:56.1 |
67 | LINN, James | SO | 1233 | Clover | -- | 21:34.1 | 3:11.1 | 6:56.1 |
68 | TKACH, Matthew | SO | 3454 | York Prep | 45 | 21:34.8 | 3:11.8 | 6:56.3 |
69 | NADEAU, Jp | SR | 1352 | Fort Mill | -- | 21:38.0 | 3:15.0 | 6:57.3 |
70 | PATTERSON, Ryan | 7 | 1355 | Fort Mill | -- | 21:39.7 | 3:16.7 | 6:57.9 |
71 | MORTON, Bradley | 8 | 1350 | Fort Mill | -- | 21:41.3 | 3:18.3 | 6:58.4 |
72 | SALE, Jackson | SO | 1359 | Fort Mill | -- | 21:46.3 | 3:23.3 | 7:00.0 |
73 | STEELE, Alex | FR | 1458 | Rock Hill | 46 | 21:47.6 | 3:24.6 | 7:00.4 |
74 | BOND, Jared | SO | 1446 | Rock Hill | 47 | 21:47.8 | 3:24.8 | 7:00.5 |
75 | KEARLEY, Marvin | 7 | 3428 | York | 48 | 21:47.9 | 3:24.9 | 7:00.5 |
76 | DAWSON, Jackson | 7 | 1310 | Fort Mill | -- | 21:50.4 | 3:27.4 | 7:01.3 |
77 | SIMPSON, Will | 8 | 1497 | South Pointe | -- | 21:51.2 | 3:28.2 | 7:01.6 |
78 | SNIPES, Jaiden | FR | 3435 | York | 49 | 22:04.9 | 3:41.9 | 7:06.0 |
79 | DICKSON, Michael | SR | 3421 | York | 50 | 22:05.0 | 3:42.0 | 7:06.0 |
80 | STANFORD, Taylor | 8 | 1240 | Clover | -- | 22:06.6 | 3:43.6 | 7:06.6 |
81 | ROBINSON, Peden | 8 | 3441 | York Prep | -- | 22:13.1 | 3:50.1 | 7:08.6 |
82 | DISTASIO, null | 7 | 1481 | South Pointe | -- | 22:14.7 | 3:51.7 | 7:09.1 |
83 | MISERENDINO, Banjamin | 7 | 1348 | Fort Mill | -- | 22:17.1 | 3:54.1 | 7:09.9 |
84 | KOSTECKI, Sean | SO | 1340 | Fort Mill | -- | 22:24.5 | 4:01.5 | 7:12.3 |
85 | DRINNON, William | FR | 1314 | Fort Mill | -- | 22:30.8 | 4:07.8 | 7:14.3 |
86 | CINA, Zane | SR | 3420 | York | 51 | 22:37.7 | 4:14.7 | 7:16.5 |
87 | ARRINGTON, Sincere | SO | 3443 | York Prep | -- | 22:39.6 | 4:16.6 | 7:17.1 |
88 | HOWELL, Andrew | 7 | 3425 | York | 52 | 22:40.0 | 4:17.0 | 7:17.3 |
89 | BROWN, Kylee | SO | 1258 | Fort Mill | 1 | 22:40.2 | 4:17.2 | 7:17.4 |
90 | FRANEY, Ayydon | 7 | 1482 | South Pointe | -- | 22:41.9 | 4:18.9 | 7:17.9 |
91 | TONER, Donny | SO | 1366 | Fort Mill | -- | 22:54.2 | 4:31.2 | 7:21.8 |
92 | DUNMEYER, Tj | SO | 1315 | Fort Mill | -- | 22:58.6 | 4:35.6 | 7:23.3 |
93 | CRISP, Gavin | 8 | 1225 | Clover | -- | 23:05.4 | 4:42.4 | 7:25.5 |
94 | SWARTOUT, Shawn | SR | 1365 | Fort Mill | -- | 23:07.7 | 4:44.7 | 7:26.2 |
95 | PARKS, Michael | SR | 1237 | Clover | -- | 23:08.7 | 4:45.7 | 7:26.5 |
96 | BELSAN, Patrick | JR | 1219 | Clover | -- | 23:10.0 | 4:47.0 | 7:26.9 |
97 | GLOVER, Matthew | JR | 1228 | Clover | -- | 23:13.7 | 4:50.7 | 7:28.1 |
98 | ANDERSON, Charlotte | SO | 1249 | Fort Mill | 2 | 23:16.1 | 4:53.1 | 7:28.9 |
99 | JACKSON, Stephen | SO | 3451 | York Prep | -- | 23:16.8 | 4:53.8 | 7:29.1 |
100 | CLARK, Connor | 7 | 1306 | Fort Mill | -- | 23:17.5 | 4:54.5 | 7:29.3 |
101 | RICHARDS, Hunter | 7 | 1495 | South Pointe | -- | 23:19.6 | 4:56.6 | 7:30.0 |
102 | FOX, Ansley | 8 | 1383 | Nation Ford | 3 | 23:32.9 | 5:09.9 | 7:34.3 |
103 | PETTY, Hunter | JR | 3432 | York | -- | 23:32.9 | 5:09.9 | 7:34.3 |
104 | HALCOM, Luke | FR | 1324 | Fort Mill | -- | 23:40.3 | 5:17.3 | 7:36.7 |
105 | BREWER, Anna | JR | 1254 | Fort Mill | 4 | 23:41.0 | 5:18.0 | 7:36.9 |
106 | DAVENPORT, Kayla | 8 | 1381 | Nation Ford | 5 | 23:48.2 | 5:25.2 | 7:39.2 |
107 | KRAMER, Tessa | 8 | 1386 | Nation Ford | 6 | 23:54.9 | 5:31.9 | 7:41.4 |
108 | HUMPHRIES, Tony | JR | 3450 | York Prep | -- | 24:00.9 | 5:37.9 | 7:43.3 |
109 | HEBERT, Kaleigh | FR | 3439 | York Prep | -- | 24:02.3 | 5:39.3 | 7:43.8 |
110 | MOTON, Tyrinn | 8 | 1492 | South Pointe | -- | 24:07.5 | 5:44.5 | 7:45.4 |
111 | JACKSON, Ladd | FR | 3426 | York | -- | 24:11.9 | 5:48.9 | 7:46.8 |
112 | SIMPSON, Genesis | 7 | 1293 | Fort Mill | 7 | 24:14.9 | 5:51.9 | 7:47.8 |
113 | JACOBSEN, Amber | JR | 1274 | Fort Mill | 8 | 24:15.9 | 5:52.9 | 7:48.1 |
114 | MURRI, Stephen | SO | 1351 | Fort Mill | -- | 24:28.1 | 6:05.1 | 7:52.0 |
115 | BENFIELD, Brysn | FR | 3415 | York | -- | 24:30.4 | 6:07.4 | 7:52.8 |
116 | PAZZO, Ryan | FR | 1356 | Fort Mill | -- | 24:37.7 | 6:14.7 | 7:55.1 |
117 | GORE, Isaiah | SO | 3446 | York Prep | -- | 24:39.3 | 6:16.3 | 7:55.6 |
118 | MACAULAY, Elizabeth | 8 | 1388 | Nation Ford | 9 | 24:40.0 | 6:17.0 | 7:55.9 |
119 | GORE, Jonathan | SO | 3447 | York Prep | -- | 24:43.9 | 6:20.9 | 7:57.1 |
120 | HUFFSTETLER, Holly | SO | 1273 | Fort Mill | 10 | 24:47.6 | 6:24.6 | 7:58.3 |
121 | MURPHY, Mccarter | 8 | 1493 | South Pointe | -- | 24:48.5 | 6:25.5 | 7:58.6 |
122 | PEDERSEN, Mirabelle | FR | 1283 | Fort Mill | 11 | 24:48.9 | 6:25.9 | 7:58.7 |
123 | BOLAND, Aubreyanna | 8 | 1380 | Nation Ford | 12 | 24:54.1 | 6:31.1 | 8:00.4 |
124 | HARRIS, Genevieve | 8 | 1269 | Fort Mill | -- | 24:54.3 | 6:31.3 | 8:00.5 |
125 | SCISM, Bailey | SO | 3433 | York | -- | 24:54.9 | 6:31.9 | 8:00.7 |
126 | CRAIG, Patyn | 7 | 1472 | South Pointe | 13 | 24:56.3 | 6:33.3 | 8:01.1 |
127 | AMEZCUA-AGUILAR, Jorge | JR | 3412 | York | -- | 24:59.9 | 6:36.9 | 8:02.3 |
128 | WRIGHT, Alyssa | FR | 1443 | Rock Hill | -- | 25:02.6 | 6:39.6 | 8:03.1 |
129 | GRESHAM, Will | JR | 1484 | South Pointe | -- | 25:03.2 | 6:40.2 | 8:03.3 |
130 | SMITH, Sydney | SR | 1294 | Fort Mill | -- | 25:04.7 | 6:41.7 | 8:03.8 |
131 | HORNE, London | 7 | 1471 | South Pointe | 14 | 25:07.0 | 6:44.0 | 8:04.6 |
132 | MACPHERSON, Kate | FR | 1275 | Fort Mill | -- | 25:18.5 | 6:55.5 | 8:08.2 |
133 | SHELTON, Emma | FR | 1292 | Fort Mill | -- | 25:19.3 | 6:56.3 | 8:08.5 |
134 | FITZ MORRIS, Carly | SO | 1267 | Fort Mill | -- | 25:29.2 | 7:06.2 | 8:11.7 |
135 | WHITTAKER, Natalie | JR | 1296 | Fort Mill | -- | 25:35.9 | 7:12.9 | 8:13.8 |
136 | TAYLOR, Ben | SO | 3436 | York | -- | 25:41.9 | 7:18.9 | 8:15.8 |
137 | CHERRY, Jaquail | 8 | 1478 | South Pointe | -- | 25:57.3 | 7:34.3 | 8:20.7 |
138 | MORRIS, Caleb | 7 | 1349 | Fort Mill | -- | 26:02.3 | 7:39.3 | 8:22.3 |
139 | WESLOCK, Ransom | SO | 1370 | Fort Mill | -- | 26:14.4 | 7:51.4 | 8:26.2 |
140 | LEWIS, William | SO | 1453 | Rock Hill | 53 | 26:30.1 | 8:07.1 | 8:31.3 |
141 | GASSERT, Liam | 7 | 1451 | Rock Hill | 54 | 26:59.0 | 8:36.0 | 8:40.6 |
142 | THOMPSON, Mackenzie | FR | 1215 | Clover | -- | 27:01.6 | 8:38.6 | 8:41.4 |
143 | GROSS, Matthew | JR | 1323 | Fort Mill | -- | 27:17.2 | 8:54.2 | 8:46.4 |
144 | BAILEY, Maggie | 7 | 1464 | South Pointe | 15 | 27:20.1 | 8:57.1 | 8:47.3 |
145 | WERNER, Sydney | 8 | 3442 | York Prep | -- | 27:21.3 | 8:58.3 | 8:47.7 |
146 | PETERS, Paige | FR | 1284 | Fort Mill | -- | 27:51.0 | 9:28.0 | 8:57.3 |
147 | GOOD, Abby | SO | 3403 | York | 16 | 28:02.6 | 9:39.6 | 9:01.0 |
148 | SAPPE, Hailey | SR | 1290 | Fort Mill | -- | 28:03.7 | 9:40.7 | 9:01.4 |
149 | MEYERHOFFER, Shelby | JR | 1279 | Fort Mill | -- | 28:19.3 | 9:56.3 | 9:06.4 |
150 | POROPATICH, Jenna | SR | 1285 | Fort Mill | -- | 28:19.7 | 9:56.7 | 9:06.5 |
151 | ANDERSON, Caroline | 8 | 1248 | Fort Mill | -- | 28:20.7 | 9:57.7 | 9:06.8 |
152 | ANCEVIC, Julia | FR | 1247 | Fort Mill | -- | 28:21.2 | 9:58.2 | 9:07.0 |
153 | NISSEN, Riley | 8 | 1281 | Fort Mill | -- | 28:21.7 | 9:58.7 | 9:07.2 |
154 | MCGEE, Riley | 7 | 1473 | South Pointe | 17 | 28:31.9 | 10:08.9 | 9:10.4 |
155 | BADER, Grace | SO | 1250 | Fort Mill | -- | 28:56.6 | 10:33.6 | 9:18.4 |
156 | BARGER, Oliva | SO | 1251 | Fort Mill | -- | 28:56.8 | 10:33.8 | 9:18.4 |
157 | GUECIA, Anthony | SO | 3423 | York | -- | 29:14.8 | 10:51.8 | 9:24.2 |
158 | MCCARTHY, Gabriella | FR | 1277 | Fort Mill | -- | 29:16.5 | 10:53.5 | 9:24.8 |
159 | BRAY, Grayson | 8 | 1303 | Fort Mill | -- | 29:30.6 | 11:07.6 | 9:29.3 |
160 | HANEY, Katie | JR | 3404 | York | 18 | 29:31.1 | 11:08.1 | 9:29.5 |
161 | KOTERBA, Alyx | FR | 1413 | Northwestern | -- | 29:35.6 | 11:12.6 | 9:30.9 |
162 | BERBERICH, Hannah | FR | 1465 | South Pointe | 19 | 29:41.5 | 11:18.5 | 9:32.8 |
163 | GARNER, Kathryn | 7 | 1468 | South Pointe | 20 | 29:42.0 | 11:19.0 | 9:33.0 |
164 | BROWN, Camryn | 8 | 1256 | Fort Mill | -- | 29:55.6 | 11:32.6 | 9:37.4 |
165 | DALTON, Sabrina | SO | 1262 | Fort Mill | -- | 30:04.5 | 11:41.5 | 9:40.2 |
166 | HARRIS, Sophia | JR | 1270 | Fort Mill | -- | 30:05.6 | 11:42.6 | 9:40.6 |
167 | JACINTO, Joey | 7 | 3419 | York | -- | 30:12.1 | 11:49.1 | 9:42.7 |
168 | PRICKETT, Madelyn | 7 | 1286 | Fort Mill | -- | 31:10.5 | 12:47.5 | 10:01.4 |
169 | HOFFMAN, Isbella | 8 | 1211 | Clover | -- | 31:40.0 | 13:17.0 | 10:10.9 |
170 | GODWIN, Eva | 8 | 1210 | Clover | -- | 31:42.3 | 13:19.3 | 10:11.7 |
171 | HORTON, Hannah | 8 | 3406 | York | 21 | 32:25.8 | 14:02.8 | 10:25.6 |
172 | OLSEN, Katy | FR | 1474 | South Pointe | 22 | 41:10.6 | 22:47.6 | 13:14.4 |
173 | SCHAAF, Alyssa | SO | 3409 | York | 23 | 41:12.5 | 22:49.5 | 13:15.0 |
174 | GARRISN, Sarah | JR | 3402 | York | 24 | 41:55.3 | 23:32.3 | 13:28.8 |
Race #2
Girls Varsity
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Rock Hill | 38 | 1-3-4-14-16(19)(23) | 20:41 | 2:09.7 |
2 | Fort Mill | 47 | 7-8-9-11-12(25)(30) | 20:58 | 0:27.6 |
3 | Nation Ford | 83 | 2-5-21-26-29(31)(41) | 21:34 | 3:11.1 |
4 | Clover | 92 | 6-13-18-22-33(36)(37) | 22:04 | 2:41.4 |
5 | York | 136 | 15-17-27-34-43(44)(45) | 23:00 | 3:12.7 |
6 | Northwestern | 139 | 10-24-28-35-42(48) | 22:51 | 3:17.7 |
7 | South Pointe | 169 | 20-32-38-39-40(46)(47) | 23:24 | 1:34.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KNIGHT, Lanie Jo | JR | 1437 | Rock Hill | 1 | 19:35.1 | --- | 6:17.8 |
2 | POU, Katie | 8 | 1390 | Nation Ford | 2 | 19:38.1 | 0:03.1 | 6:18.8 |
3 | WERNER, Morgan | FR | 1442 | Rock Hill | 3 | 20:06.1 | 0:31.1 | 6:27.8 |
4 | LINDER, Abbey | SO | 1438 | Rock Hill | 4 | 20:19.0 | 0:44.0 | 6:31.9 |
5 | HARDYMON, Anna | SR | 1384 | Nation Ford | 5 | 20:19.3 | 0:44.3 | 6:32.0 |
6 | DEFALCO, Jesse | SR | 1208 | Clover | 6 | 20:41.9 | 1:06.9 | 6:39.3 |
7 | DAVIS, Mia | SR | 1264 | Fort Mill | 7 | 20:43.0 | 1:08.0 | 6:39.6 |
8 | DAWSON, Abigail | FR | 1265 | Fort Mill | 8 | 20:51.2 | 1:16.2 | 6:42.3 |
9 | GEORGE, Sydney | 8 | 1268 | Fort Mill | 9 | 20:58.0 | 1:23.0 | 6:44.5 |
10 | DEESE, Kelsi | SO | 1411 | Northwestern | 10 | 21:00.9 | 1:25.9 | 6:45.4 |
11 | ROSENER, Olivia | SR | 1287 | Fort Mill | 11 | 21:05.6 | 1:30.6 | 6:46.9 |
12 | ALLEN, Meagan | SR | 1246 | Fort Mill | 12 | 21:10.5 | 1:35.5 | 6:48.5 |
13 | MOORE, Trinity | 8 | 1213 | Clover | 13 | 21:38.4 | 2:03.4 | 6:57.5 |
14 | RITHIANOS, Catherine | SR | 1440 | Rock Hill | 14 | 21:39.1 | 2:04.1 | 6:57.7 |
15 | CHILDERS, Lauren | FR | 3400 | York | 15 | 21:42.3 | 2:07.3 | 6:58.7 |
16 | STUART, Cameron | JR | 1441 | Rock Hill | 16 | 21:44.7 | 2:09.7 | 6:59.5 |
17 | MUMAW, Chloe | 7 | 3408 | York | 17 | 22:05.6 | 2:30.6 | 7:06.2 |
18 | MCBEE, Kaitlyn | 8 | 1212 | Clover | 18 | 22:10.3 | 2:35.3 | 7:07.7 |
19 | ALFORD, Caroline | JR | 1436 | Rock Hill | 19 | 22:16.4 | 2:41.4 | 7:09.7 |
20 | GARNER, Sarah | SR | 1469 | South Pointe | 20 | 22:17.4 | 2:42.4 | 7:10.0 |
21 | ROGERS, Addy | SO | 1391 | Nation Ford | 21 | 22:18.5 | 2:43.5 | 7:10.4 |
22 | DINLOCKER, Erin | 8 | 1209 | Clover | 22 | 22:22.3 | 2:47.3 | 7:11.6 |
23 | ORME, Ali | SO | 1439 | Rock Hill | 23 | 22:29.4 | 2:54.4 | 7:13.9 |
24 | BURNS, Ashley | FR | 1409 | Northwestern | 24 | 22:31.6 | 2:56.6 | 7:14.6 |
25 | HODGE, Regan | 8 | 1272 | Fort Mill | 25 | 22:34.3 | 2:59.3 | 7:15.4 |
26 | MCNEIL, Sam | 8 | 1389 | Nation Ford | 26 | 22:41.1 | 3:06.1 | 7:17.6 |
27 | GRIFFIN, Madison | 7 | 3401 | York | 27 | 22:45.8 | 3:10.8 | 7:19.2 |
28 | COBB, Mary Catherine | JR | 1410 | Northwestern | 28 | 22:48.6 | 3:13.6 | 7:20.1 |
29 | WRIGHT, Jordan | SR | 1392 | Nation Ford | 29 | 22:49.2 | 3:14.2 | 7:20.2 |
30 | RZEPKA, Ania | SR | 1289 | Fort Mill | 30 | 22:50.4 | 3:15.4 | 7:20.6 |
31 | AUDETTE, Abigail | SR | 1379 | Nation Ford | 31 | 23:02.1 | 3:27.1 | 7:24.4 |
32 | ALVERSON, Heather | SO | 1463 | South Pointe | 32 | 23:05.7 | 3:30.7 | 7:25.5 |
33 | NEUFFER, Addison | 8 | 1214 | Clover | 33 | 23:23.3 | 3:48.3 | 7:31.2 |
34 | MENDOZA, Angie | SO | 3407 | York | 34 | 23:31.0 | 3:56.0 | 7:33.7 |
35 | KOTERBA, Raychel | SR | 1414 | Northwestern | 35 | 23:33.4 | 3:58.4 | 7:34.4 |
36 | WILSON, Maggie | FR | 1217 | Clover | 36 | 23:38.1 | 4:03.1 | 7:36.0 |
37 | TURNER, Bailey | 7 | 1216 | Clover | 37 | 23:38.1 | 4:03.1 | 7:36.0 |
38 | ALVERSON, Hannah | SO | 1462 | South Pointe | 38 | 23:49.5 | 4:14.5 | 7:39.6 |
39 | THOMAS, Sydney | 7 | 1475 | South Pointe | 39 | 23:51.2 | 4:16.2 | 7:40.2 |
40 | GRESHAM, Grace | 7 | 1470 | South Pointe | 40 | 23:51.7 | 4:16.7 | 7:40.3 |
41 | HUDSON, Mari | 8 | 1385 | Nation Ford | 41 | 24:06.0 | 4:31.0 | 7:44.9 |
42 | GRANT, Piper | SO | 1412 | Northwestern | 42 | 24:18.5 | 4:43.5 | 7:49.0 |
43 | VUE, Crystal | JR | 3411 | York | 43 | 24:55.0 | 5:20.0 | 8:00.7 |
44 | HINKLEMAN, Eva | 8 | 3405 | York | 44 | 24:55.2 | 5:20.2 | 8:00.8 |
45 | BURGESS, Victoria | SO | 3399 | York | 45 | 24:57.0 | 5:22.0 | 8:01.3 |
46 | BLACK, Scarlett | SR | 1466 | South Pointe | 46 | 25:15.4 | 5:40.4 | 8:07.2 |
47 | BOYD, Amber | SR | 1467 | South Pointe | 47 | 25:28.5 | 5:53.5 | 8:11.5 |
48 | TARLTON, Madison | SR | 1416 | Northwestern | 48 | 25:31.4 | 5:56.4 | 8:12.4 |
Race #3
Boys Varsity
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Rock Hill | 63 | 3-4-8-9-39(43)(49) | 17:34 | 2:17.4 |
2 | Fort Mill | 74 | 5-14-15-18-22(28)(29) | 17:48 | 1:05.0 |
3 | Clover | 82 | 1-2-23-25-31(41)(42) | 17:36 | 2:24.5 |
4 | Nation Ford | 83 | 11-12-13-20-27(33)(40) | 17:57 | 0:45.7 |
5 | Northwestern | 92 | 10-16-17-19-30(36)(48) | 18:04 | 0:53.7 |
6 | South Pointe | 95 | 6-7-24-26-32(37)(45) | 17:58 | 1:22.1 |
