#30 Boys Long Jump Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		Pts | 
		
	
	
		
		| 1 | 
		1 | 
		ROBINSON, Austin | 
		SO | 
		Hough | 
		20' 5" | 
		20'5" | 
		10 | 
		
		
		| 2 | 
		2 | 
		JEUDY, Gabriel | 
		SO | 
		Ardrey Kell | 
		20' 5" | 
		20'5" | 
		8 | 
		
		
		| 3 | 
		 | 
		THOMAS, Terry | 
		SO | 
		South Mecklenburg | 
		19' 5.50" | 
		19'5.50" | 
		6 | 
		
		
		| 4 | 
		 | 
		SIMS, Amaije Maleik | 
		JR | 
		South Mecklenburg | 
		19' 3.50" | 
		19'3.50" | 
		5 | 
		
		
		| 5 | 
		 | 
		IKNER, Walter | 
		JR | 
		Hough | 
		18' 11.50" | 
		18'11.50" | 
		4 | 
		
		
		| 6 | 
		 | 
		SIMMONS, Asa | 
		SO | 
		Ardrey Kell | 
		18' 10" | 
		18'10" | 
		3 | 
		
		
		| 7 | 
		 | 
		BROWN, Jalen | 
		JR | 
		Ardrey Kell | 
		18' 3.50" | 
		18'3.50" | 
		2 | 
		
		
		| 8 | 
		 | 
		MCBRIDE, Mason | 
		SO | 
		Charlotte Catholic | 
		17' 11" | 
		17'11" | 
		1 | 
		
		
		| 9 | 
		 | 
		MUNDRATI, Julian | 
		FR | 
		Butler | 
		17' 9" | 
		17'9" | 
		  | 
		
		
		| 10 | 
		 | 
		PERKINS, James | 
		SO | 
		South Mecklenburg | 
		17' 3" | 
		17'3" | 
		  | 
		
		
		| 10 | 
		 | 
		TIPPS, Tevin | 
		JR | 
		Hough | 
		17' 3" | 
		17'3" | 
		  | 
		
		
		| 10 | 
		 | 
		VARNER, Carson | 
		SO | 
		Ardrey Kell | 
		17' 3" | 
		17'3" | 
		  | 
		
		
		| 13 | 
		 | 
		CLINTON, James | 
		SO | 
		Ardrey Kell | 
		16' 9" | 
		16'9" | 
		  | 
		
		
		| 13 | 
		 | 
		HARRIS, Jackson | 
		FR | 
		South Mecklenburg | 
		16' 9" | 
		16'9" | 
		  | 
		
		
		| 15 | 
		 | 
		WILKERSON, Sydney | 
		JR | 
		Hough | 
		16' 1" | 
		16'1" | 
		  | 
		
		
		| 16 | 
		 | 
		SCHMIDT, Hank | 
		FR | 
		South Mecklenburg | 
		15' 10" | 
		15'10" | 
		  | 
		
		
		| 17 | 
		 | 
		FOLEY, Ty | 
		FR | 
		Charlotte Catholic | 
		15' 3" | 
		15'3" | 
		  | 
		
		
		| 18 | 
		 | 
		POLLACK, Ryan | 
		JR | 
		Charlotte Catholic | 
		15' 1.50" | 
		15'1.50" | 
		  | 
		
		
		| 19 | 
		 | 
		MAJOR, Ethan | 
		FR | 
		Charlotte Catholic | 
		14' 10" | 
		14'10" | 
		  | 
		
		
		| 20 | 
		 | 
		DOUGHERTY, Griffin | 
		SO | 
		Charlotte Catholic | 
		14' 8" | 
		14'8" | 
		  | 
		
		
		| 21 | 
		 | 
		FABYAN, Cole | 
		JR | 
		Charlotte Catholic | 
		14' 3" | 
		14'3" | 
		  | 
		
		
		| 22 | 
		 | 
		SCHLAGER, Bo | 
		SO | 
		Charlotte Catholic | 
		13' 8" | 
		13'8" | 
		  | 
		
		
		| 23 | 
		 | 
		HUGGINS, Quinton | 
		JR | 
		Charlotte Catholic | 
		13' 7" | 
		13'7" | 
		  | 
		
		
		 | 
		 | 
		JERNIGAN, Frank | 
		SO | 
		Charlotte Catholic | 
		FOUL | 
		 | 
		  | 
		
		
		 | 
		 | 
		YU, Zewei | 
		SO | 
		Charlotte Catholic | 
		FOUL | 
		 | 
		  | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		1 | 
		ROBINSON, Austin | 
		SO | 
		Hough | 20' 5" | 
		20'5" | 
		10 | 
		 | 
		
		
		| 2 | 
		2 | 
		JEUDY, Gabriel | 
		SO | 
		Ardrey Kell | 20' 5" | 
		20'5" | 
		8 | 
		 | 
		
		
		| 3 | 
		 | 
		THOMAS, Terry | 
		SO | 
		South Mecklenburg | 19' 5.50" | 
		19'5.50" | 
		6 | 
		 | 
		
		
		| 4 | 
		 | 
		SIMS, Amaije Maleik | 
		JR | 
		South Mecklenburg | 19' 3.50" | 
		19'3.50" | 
		5 | 
		 | 
		
		
		| 5 | 
		 | 
		IKNER, Walter | 
		JR | 
		Hough | 18' 11.50" | 
		18'11.50" | 
		4 | 
		 | 
		
		
		| 6 | 
		 | 
		SIMMONS, Asa | 
		SO | 
		Ardrey Kell | 18' 10" | 
		18'10" | 
		3 | 
		 | 
		
		
		| 7 | 
		 | 
		BROWN, Jalen | 
		JR | 
		Ardrey Kell | 18' 3.50" | 
		18'3.50" | 
		2 | 
		 | 
		
		
		| 8 | 
		 | 
		MCBRIDE, Mason | 
		SO | 
		Charlotte Catholic | 17' 11" | 
		17'11" | 
		1 | 
		 | 
		
		
		| 9 | 
		 | 
		MUNDRATI, Julian | 
		FR | 
		Butler | 17' 9" | 
		17'9" | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		PERKINS, James | 
		SO | 
		South Mecklenburg | 17' 3" | 
		17'3" | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		TIPPS, Tevin | 
		JR | 
		Hough | 17' 3" | 
		17'3" | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		VARNER, Carson | 
		SO | 
		Ardrey Kell | 17' 3" | 
		17'3" | 
		  | 
		 | 
		
		
		| 13 | 
		 | 
		CLINTON, James | 
		SO | 
		Ardrey Kell | 16' 9" | 
		16'9" | 
		  | 
		 | 
		
		
		| 13 | 
		 | 
		HARRIS, Jackson | 
		FR | 
		South Mecklenburg | 16' 9" | 
		16'9" | 
		  | 
		 | 
		
		
		| 15 | 
		 | 
		WILKERSON, Sydney | 
		JR | 
		Hough | 16' 1" | 
		16'1" | 
		  | 
		 | 
		
		
		| 16 | 
		 | 
		SCHMIDT, Hank | 
		FR | 
		South Mecklenburg | 15' 10" | 
		15'10" | 
		  | 
		 | 
		
		
		| 17 | 
		 | 
		FOLEY, Ty | 
		FR | 
		Charlotte Catholic | 15' 3" | 
		15'3" | 
		  | 
		 | 
		
		
		| 18 | 
		 | 
		POLLACK, Ryan | 
		JR | 
		Charlotte Catholic | 15' 1.50" | 
		15'1.50" | 
		  | 
		 | 
		
		
		| 19 | 
		 | 
		MAJOR, Ethan | 
		FR | 
		Charlotte Catholic | 14' 10" | 
		14'10" | 
		  | 
		 | 
		
		
		| 20 | 
		 | 
		DOUGHERTY, Griffin | 
		SO | 
		Charlotte Catholic | 14' 8" | 
		14'8" | 
		  | 
		 | 
		
		
		| 21 | 
		 | 
		FABYAN, Cole | 
		JR | 
		Charlotte Catholic | 14' 3" | 
		14'3" | 
		  | 
		 | 
		
		
		| 22 | 
		 | 
		SCHLAGER, Bo | 
		SO | 
		Charlotte Catholic | 13' 8" | 
		13'8" | 
		  | 
		 | 
		
		
		| 23 | 
		 | 
		HUGGINS, Quinton | 
		JR | 
		Charlotte Catholic | 13' 7" | 
		13'7" | 
		  | 
		 | 
		
		
		 | 
		 | 
		JERNIGAN, Frank | 
		SO | 
		Charlotte Catholic | FOUL | 
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		YU, Zewei | 
		SO | 
		Charlotte Catholic | FOUL | 
		 | 
		  | 
		 |