#2 Men's 100 Meters Start List
    
    
        
       	  
          Section 1 of 7 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 2 | BLAKENEY, KAMEL | JR | MONROE | 
		| 3 | STOBER, KYLE |  | UNATTACHED | 
		| 4 | CORRIGAN, GRAHAM | JR | ARDREY KELL | 
		| 5 | NTASIN, EDMUND | FR | ARDREY KELL | 
		| 6 | BULLOCK, BRESHON |  | WEST CHARLOTTE | 
	
Section 2 of 7 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | POLK, ELIJAH | SO | ANSON | 
		| 2 | LUMPKIN, JOSIAH | SO | MONROE | 
		| 3 | SCHNEIDER, DEVAN | FR | ARDREY KELL | 
		| 4 | FONTANEZ, MICHAEL | FR | ARDREY KELL | 
		| 5 | DAVIS, JAYDEN | SO | ARDREY KELL | 
		| 6 | ALBRIGHT, SAMUEL | FR | ARDREY KELL | 
		| 7 | IRIZARRY, ARIEL | JR | ARDREY KELL | 
		| 8 | BRANNER, CHRISTIAN | FR | ARDREY KELL | 
	
Section 3 of 7 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | DUNPHY, KEEGAN | SO | ARDREY KELL | 
		| 2 | BIRINDELLI, DEVIN | FR | ARDREY KELL | 
		| 3 | TIET, ALEX | SO | ARDREY KELL | 
		| 4 | CHAMBERS, NAZ | FR | MONROE | 
		| 5 | WATSON, KHADEN | FR | ARDREY KELL | 
		| 6 | KLINE, JAKE | SO | ARDREY KELL | 
		| 7 | POCIASK, CAMERON | JR | ARDREY KELL | 
		| 8 | MAXEY, ISAIAH | SO | ARDREY KELL | 
	
Section 4 of 7 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | TURNER, PALMER | JR | PIEDMONT | 
		| 2 | GRIFFIN, JONATHAN | JR | ARDREY KELL | 
		| 3 | GIORDARELI, GUSTAVO |  | UNATTACHED | 
		| 4 | ADARKWAH, CASEY | SO | ARDREY KELL | 
		| 5 | COPPADGE, COLIN | FR | ANSON | 
		| 6 | OMARI, MOA'EL | FR | ARDREY KELL | 
		| 7 | HOANG, STEVEN | SO | ARDREY KELL | 
		| 8 | IVEY, RODNEY | SO | SUN VALLEY | 
	
Section 5 of 7 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | MARSHALL, JALEN | SO | ANSON | 
		| 2 | YARD, QUENTON | JR | PIEDMONT | 
		| 3 | MINICK, MICHAEL | SR | ANSON | 
		| 4 | WEATHERS, ELLIS | SO | SUN VALLEY | 
		| 5 | IYAMU, OSAHON | SR | ARDREY KELL | 
		| 6 | MUGALA, ALINISWE | JR | ARDREY KELL | 
		| 7 | PICKETT, CYD | SO | MONROE | 
		| 8 | GAITHER, ALLEN | SR | ARDREY KELL | 
	
Section 6 of 7 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | BIVENS, JAMARI ELIJAH | JR | MONROE | 
		| 2 | FLANZ, HUNTER | JR | SUN VALLEY | 
		| 3 | STURDIVANT, DEQUAN | SO | ANSON | 
		| 4 | GSELL, BROOKS | SO | PIEDMONT | 
		| 5 | WILSON, MICHAEL | FR | MONROE | 
		| 6 | HARDISON, TYREK | SO | ANSON | 
		| 7 | MANDIZHA, CHARLTON | JR | ARDREY KELL | 
		| 8 | ANDERSON, KOLBI | SO | SUN VALLEY | 
	
Section 7 of 7 
	
		
		| Lane | Athlete | Yr. | Team | 
	
	
		| 1 | PHILLIP, TONY | SR | SUN VALLEY | 
		| 2 | LINDSEY, JAMES | SR | ANSON | 
		| 3 | SIMMONS, ASA | JR | ARDREY KELL | 
		| 4 | HARRELL, OCTAVION | SR | ANSON | 
		| 5 | WINGARD, SHAMARI | SR | ARDREY KELL | 
		| 6 | VARNER, CARSON | JR | ARDREY KELL | 
		| 7 | MCINTOSH, CHRISTIAN | SO | SUN VALLEY | 
		| 8 | HALL, ISAIAH | SR | SUN VALLEY |