Bethlehem, PA
Lehigh Goodman Campus XC Course
Lehigh University
10/1/2021
Meet Director:
Deb Utesch
Meet Referee:
Timing:
Mitchell TIming
Race #1
Open Men's 8k
Start Time: 9:30 am
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1 Mile | |
---|---|---|---|---|---|---|---|---|
1 | TRIPPAS, Ed | SR | 2640 | Princeton | -- | 24:30.5 | 4:55.9 | |
2 | TUCKER, Donnovan | SO | 2203 | Iona | -- | 24:32.5 | 4:56.3 | |
3 | FOSTER, Thomas | SO | 1952 | Cornell | -- | 24:36.9 | 4:57.2 | |
4 | WEHRLI, Max | SO | 3139 | Utah State | -- | 24:38.7 | 4:57.5 | |
5 | ELLIS, Sam | SR | 2628 | Princeton | -- | 24:41.6 | 4:58.1 | |
6 | SPYCHALSKI, Patrick | SO | 3192 | Villanova | -- | 24:42.3 | 4:58.2 | |
7 | FREDIAN, Jack | SO | 3183 | Villanova | -- | 24:42.5 | 4:58.3 | |
8 | HACKETT, Damian | FR | 1957 | Cornell | -- | 24:46.9 | 4:59.2 | |
9 | TAVAKOLIAN, Nate | FR | 2639 | Princeton | -- | 24:47.9 | 4:59.4 | |
10 | STANLEY, Jack | SO | 2638 | Princeton | -- | 24:50.7 | 4:59.9 | |
11 | SMITH, Murphy | FR | 2548 | Navy | -- | 24:51.5 | 5:00.1 | |
12 | SEIPLE, Ben | SO | 3191 | Villanova | -- | 24:52.1 | 5:00.2 | |
13 | MERRITT, Will | JR | 3185 | Villanova | -- | 24:54.0 | 5:00.6 | |
14 | NASSER, Fahd | SR | 2635 | Princeton | -- | 24:55.3 | 5:00.8 | |
15 | VAN DEN AKKER, Jan Wouter | FR | 3079 | UMass Lowell | -- | 25:08.1 | 5:03.4 | |
16 | BOWERS, John | SR | 2528 | Navy | -- | 25:12.9 | 5:04.4 | |
17 | DOLAN, Sean | FR | 3182 | Villanova | -- | 25:15.6 | 5:04.9 | |
18 | GELFAND, Jake | FR | 1955 | Cornell | -- | 25:15.6 | 5:04.9 | |
19 | DIXON, Will | FR | 3131 | Utah State | -- | 25:16.2 | 5:05.1 | |
20 | HAMMOND, Rhys | SO | 1958 | Cornell | -- | 25:16.8 | 5:05.2 | |
21 | ROONEY, John | SO | 2545 | Navy | -- | 25:19.4 | 5:05.7 | |
22 | POWELL, Mathias | FR | 3190 | Villanova | -- | 25:20.2 | 5:05.9 | |
23 | CRAEMER, Patrick | SO | 3180 | Villanova | -- | 25:24.1 | 5:06.6 | |
24 | AMICON, Derek | FR | 1948 | Cornell | -- | 25:24.3 | 5:06.7 | |
25 | LYNAM, Bobby | FR | 1776 | Bucknell | -- | 25:24.6 | 5:06.8 | |
26 | CAMPOVERDE, Jesse | FR | 2683 | Rider | -- | 25:25.8 | 5:07.0 | |
27 | NEESON, Michael | SR | 1798 | Buffalo | -- | 25:27.2 | 5:07.3 | |
28 | LAUER, Andrew | FR | 2574 | North Carolina | -- | 25:30.1 | 5:07.9 | |
29 | CHAMPA, Ryan | FR | 2216 | John Carroll | -- | 25:30.7 | 5:08.0 | |
30 | DEMO, Cory | FR | 1789 | Buffalo | -- | 25:31.5 | 5:08.1 | |
31 | ENG, Eric | JR | 1951 | Cornell | -- | 25:31.7 | 5:08.2 | |
32 | NAIMAN, Tommy | FR | 2229 | John Carroll | -- | 25:31.9 | 5:08.2 | |
33 | AGUIRRE, Diego | FR | 1947 | Cornell | -- | 25:32.0 | 5:08.2 | |
34 | STRUK, Steven | FR | 2968 | Stony Brook | -- | 25:32.6 | 5:08.4 | |
35 | FODOR, Thomas | SO | 2534 | Navy | -- | 25:33.2 | 5:08.5 | |
36 | THOMSON, Jason | FR | 2578 | North Carolina | -- | 25:34.7 | 5:08.8 | |
37 | MCNAMEE, Killian | FR | 2862 | Siena | -- | 25:34.9 | 5:08.8 | |
38 | BURFEIND, Thomas | FR | 2958 | Stony Brook | -- | 25:35.4 | 5:08.9 | |
39 | DEFOREST, Christopher | FR | 2855 | Siena | -- | 25:35.4 | 5:08.9 | |
40 | LUSSKIN, Luke | SO | 1679 | Army West Point | -- | 25:35.6 | 5:09.0 | |
41 | DORF, Aiden | FR | 2079 | George Mason | -- | 25:37.4 | 5:09.3 | |
42 | WALSH, Joseph | JR | 3081 | UMass Lowell | -- | 25:38.9 | 5:09.6 | |
43 | CADMUS, Christian | SO | 1765 | Bucknell | -- | 25:39.8 | 5:09.8 | |
44 | O'BRIEN, Andy | FR | 1968 | Cornell | -- | 25:39.9 | 5:09.8 | |
45 | REIMANN, Joseph | SO | 2542 | Navy | -- | 25:40.1 | 5:09.9 | |
46 | STEVENS, Dan | SR | 2769 | RPI | -- | 25:41.0 | 5:10.0 | |
47 | ODEA, Ryan | FR | 2541 | Navy | -- | 25:41.3 | 5:10.1 | |
48 | TWYMAN, Spencer | FR | 1763 | Boston University | -- | 25:41.9 | 5:10.2 | |
49 | WOODING, Connor | JR | 2773 | RPI | -- | 25:41.9 | 5:10.2 | |
50 | WALKER, Colton | FR | 3195 | Villanova | -- | 25:43.3 | 5:10.5 | |
51 | SANTOS, Ben | FR | 1783 | Bucknell | -- | 25:44.6 | 5:10.8 | |
52 | SCHULTZ, Walter | SR | 2546 | Navy | -- | 25:45.4 | 5:10.9 | |
53 | YOUNG JR, Joseph | FR | 3082 | UMass Lowell | -- | 25:46.0 | 5:11.1 | |
54 | FRIEDRICH, Asa | SO | 1773 | Bucknell | -- | 25:46.2 | 5:11.1 | |
55 | CAMPAGNA, Dom | JR | 4662 | Bucknell | -- | 25:46.7 | 5:11.2 | |
56 | O'KANE, Teddy | SO | 1969 | Cornell | -- | 25:47.3 | 5:11.3 | |
57 | GAFFEY, Tommy | FR | 2571 | North Carolina | -- | 25:47.4 | 5:11.3 | |
58 | GUERIN, Ben | FR | 2860 | Siena | -- | 25:48.7 | 5:11.6 | |
59 | PEPPARD-KRAMER, Cormac | FR | 2230 | John Carroll | -- | 25:49.5 | 5:11.8 | |
60 | BUCKLEY, Peter | JR | 2127 | Haverford | -- | 25:49.7 | 5:11.8 | |
61 | TAYLOR, Jared | SO | 2483 | Monmouth | -- | 25:49.9 | 5:11.8 | |
62 | MOULTRIE, Samuel | SO | 2538 | Navy | -- | 25:53.1 | 5:12.5 | |
63 | COOPER, Jake | JR | 2747 | RPI | -- | 25:54.6 | 5:12.8 | |
64 | WITT, Harrison | FR | 2641 | Princeton | -- | 25:56.6 | 5:13.2 | |
65 | BACKUS, Joe | SO | 2215 | John Carroll | -- | 25:57.2 | 5:13.3 | |
66 | CASEY, Sean | SR | 2532 | Navy | -- | 25:57.7 | 5:13.4 | |
67 | NORRIS, Aidan | 1757 | Boston University | -- | 25:58.4 | 5:13.6 | ||
68 | STEWART, Jeffrey | JR | 2741 | Rowan | -- | 25:58.4 | 5:13.6 | |
69 | DECKERT, Noah | FR | 2893 | St. Joseph's (Pa.) | -- | 25:59.5 | 5:13.8 | |
70 | VAILLANCOURT, Landen | FR | 3078 | UMass Lowell | -- | 25:59.6 | 5:13.8 | |
71 | DEARIE, Ryan | SR | 2960 | Stony Brook | -- | 25:59.8 | 5:13.8 | |
72 | BENOIT, William | FR | 3062 | UMass Lowell | -- | 25:59.9 | 5:13.9 | |
73 | DAVIS, Ethan | SO | 2325 | Lehigh | -- | 26:03.3 | 5:14.5 | |
74 | NOWAK, Christopher | SR | 1799 | Buffalo | -- | 26:03.3 | 5:14.5 | |
75 | TREMAIN, Tennessee | FR | 2484 | Monmouth | -- | 26:03.7 | 5:14.6 | |
76 | TABONI, Nick | SR | 1804 | Buffalo | -- | 26:04.2 | 5:14.7 | |
77 | MALONE, Brendan | SO | 2084 | George Mason | -- | 26:05.2 | 5:14.9 | |
78 | CROCKETT, Grayson | FR | 1769 | Bucknell | -- | 26:06.1 | 5:15.1 | |
79 | CASTELLANO, Patrick | SO | 2094 | George Washington | -- | 26:06.4 | 5:15.2 | |
80 | AINSCOE, Shane | JR | 2461 | Monmouth | -- | 26:07.4 | 5:15.4 | |
81 | MORRISSEY, Kenneth | FR | 3171 | Vermont | -- | 26:11.5 | 5:16.2 | |
82 | SHENOY, Kathan | 1760 | Boston University | -- | 26:11.7 | 5:16.2 | ||
83 | SHU, Eric | FR | 2966 | Stony Brook | -- | 26:11.8 | 5:16.2 | |
84 | HAWKINS, William | SO | 2755 | RPI | -- | 26:12.0 | 5:16.3 | |
85 | CRAUN, Jonathan | FR | 2748 | RPI | -- | 26:12.2 | 5:16.3 | |
86 | KARLSEN, Amos | SR | 2136 | Haverford | -- | 26:12.4 | 5:16.4 | |
87 | POIRIER, Nate | SO | 2864 | Siena | -- | 26:13.1 | 5:16.5 | |
88 | BETZ, Holden | FR | 2463 | Monmouth | -- | 26:14.4 | 5:16.8 | |
89 | HARKINS, TJ | FR | 2195 | Iona | -- | 26:14.9 | 5:16.9 | |
90 | EPIFANIA, Dario | SO | 2728 | Rowan | -- | 26:15.1 | 5:16.9 | |
91 | DIAZ, Brandon | SO | 2725 | Rowan | -- | 26:15.6 | 5:17.0 | |
92 | LEITNER, Thomas | JR | 2334 | Lehigh | -- | 26:16.4 | 5:17.2 | |
93 | STINE, Nathan | JR | 3176 | Vermont | -- | 26:17.1 | 5:17.3 | |
94 | PARRADO, Tyler | FR | 3074 | UMass Lowell | -- | 26:17.1 | 5:17.3 | |
95 | CONOVER, Grey | SO | 2746 | RPI | -- | 26:17.6 | 5:17.4 | |
96 | COTE, Davis | FR | 3160 | Vermont | -- | 26:17.7 | 5:17.4 | |
97 | LONGLEY, Colden | SO | 1963 | Cornell | -- | 26:18.1 | 5:17.5 | |
98 | SHUTE, Brady | FR | 1972 | Cornell | -- | 26:18.1 | 5:17.5 | |
99 | PIERCY, Davis | SO | 2762 | RPI | -- | 26:19.0 | 5:17.7 | |
100 | JARRETT, Brandon | SO | 2732 | Rowan | -- | 26:19.6 | 5:17.8 | |
101 | KIRKLAND, Alexander | FR | 2536 | Navy | -- | 26:21.3 | 5:18.2 | |
102 | RUSSELL, Brett | FR | 1803 | Buffalo | -- | 26:23.4 | 5:18.6 | |
103 | DREWS, Michael | JR | 2468 | Monmouth | -- | 26:24.5 | 5:18.8 | |
104 | MCKEEVER, Mack | FR | 3094 | UMBC | -- | 26:26.8 | 5:19.3 | |
105 | SPECTOR, Will | JR | 2700 | Rider | -- | 26:27.5 | 5:19.4 | |
106 | WHITE, Thomas | FR | 1786 | Bucknell | -- | 26:27.7 | 5:19.5 | |
107 | FIUME, Braedon | SO | 1653 | Amherst | -- | 26:28.2 | 5:19.6 | |
108 | LANGONE, Gregory | JR | 1677 | Army West Point | -- | 26:29.2 | 5:19.7 | |
109 | KELLY, Max | FR | 2904 | St. Joseph's (Pa.) | -- | 26:30.2 | 5:20.0 | |
110 | CZOP, Daniel | SO | 2401 | Marist | -- | 26:30.7 | 5:20.1 | |
111 | BURKE, Kyle | SR | 2322 | Lehigh | -- | 26:31.9 | 5:20.3 | |
112 | ZACCARIA, Leo | SO | 2708 | Rider | -- | 26:32.2 | 5:20.4 | |
113 | RILEY, Jacob | FR | 2738 | Rowan | -- | 26:32.7 | 5:20.4 | |
114 | BAAH-MENSAH, Steven | SO | 2462 | Monmouth | -- | 26:33.1 | 5:20.5 | |
115 | SHOEMAKER, John | FR | 2239 | John Carroll | -- | 26:33.7 | 5:20.6 | |
116 | ALDEN, Peter | SO | 2848 | Siena | -- | 26:35.3 | 5:21.0 | |
117 | CZIRYAK, Noah | JR | 2724 | Rowan | -- | 26:35.8 | 5:21.1 | |
118 | KILCOOLEY, Patrick | JR | 1775 | Bucknell | -- | 26:36.0 | 5:21.1 | |
119 | CRIST, Jordan | JR | 2749 | RPI | -- | 26:36.2 | 5:21.2 | |
120 | PITRE, Brycen | JR | 2275 | La Salle | -- | 26:36.4 | 5:21.2 | |
121 | CORREIA, Caleb | FR | 2217 | John Carroll | -- | 26:36.8 | 5:21.3 | |
122 | TAYLOR, Iain | FR | 2703 | Rider | -- | 26:37.0 | 5:21.3 | |
123 | PARKER, Jay | FR | 2761 | RPI | -- | 26:37.2 | 5:21.4 | |
124 | SMITH, Zach | JR | 2908 | St. Joseph's (Pa.) | -- | 26:37.5 | 5:21.4 | |
125 | DELMORO, Dominic | FR | 2220 | John Carroll | -- | 26:38.3 | 5:21.6 | |
126 | JOYCE, Joe | SR | 3168 | Vermont | -- | 26:39.1 | 5:21.8 | |
127 | GRESKI, Noah | FR | 2859 | Siena | -- | 26:39.7 | 5:21.9 | |
128 | DEBUQUE, Henry | FR | 3163 | Vermont | -- | 26:40.8 | 5:22.1 | |
129 | CALLON, Ben | FR | 1647 | Amherst | -- | 26:41.4 | 5:22.2 | |
130 | HOLT, Sam | SO | 2224 | John Carroll | -- | 26:41.5 | 5:22.2 | |
131 | TRAPP, Andrew | JR | 1762 | Boston University | -- | 26:42.8 | 5:22.5 | |
132 | TARDUGNO, Nick | FR | 2969 | Stony Brook | -- | 26:43.1 | 5:22.6 | |
133 | MCBRIDE, Connor | JR | 2736 | Rowan | -- | 26:44.2 | 5:22.8 | |
134 | WILLIAMSON, Riley | JR | 2341 | Lehigh | -- | 26:44.9 | 5:22.9 | |
135 | SCHULZ, Thomas | FR | 2481 | Monmouth | -- | 26:46.2 | 5:23.2 | |
136 | PUMILIA, Griffin | SO | 2338 | Lehigh | -- | 26:46.8 | 5:23.3 | |
137 | QUENEMOEN, Ryan | JR | 2141 | Haverford | -- | 26:47.1 | 5:23.4 | |
138 | DUFFIE, Brandtson | JR | 2327 | Lehigh | -- | 26:47.5 | 5:23.4 | |
139 | SAKOWICZ, Will | FR | 3097 | UMBC | -- | 26:48.3 | 5:23.6 | |
140 | TEDESCHI, Justin | FR | 1805 | Buffalo | -- | 26:48.6 | 5:23.7 | |
141 | FONTANA, Jon | SO | 2779 | Rutgers | -- | 26:50.5 | 5:24.0 | |
142 | ROSEMARK, Dylan | FR | 2764 | RPI | -- | 26:50.6 | 5:24.1 | |
143 | MCCUTCHEON, Quinn | FR | 1779 | Bucknell | -- | 26:50.8 | 5:24.1 | |
144 | BERTOLA, Chris | FR | 2850 | Siena | -- | 26:50.8 | 5:24.1 | |
145 | VIERA, Steven | FR | 2423 | Marist | -- | 26:51.5 | 5:24.2 | |
146 | PATTERSON, Tyler | FR | 1970 | Cornell | -- | 26:51.5 | 5:24.2 | |
147 | ASPIRAS, Ethan | FR | 2745 | RPI | -- | 26:51.6 | 5:24.3 | |
148 | KOLODZIEJ, Cole | FR | 2734 | Rowan | -- | 26:51.7 | 5:24.3 | |
149 | LARSEN, Timothy | SR | 2290 | Lafayette | -- | 26:52.1 | 5:24.4 | |
150 | YOURISH, Josh | SO | 2091 | George Mason | -- | 26:52.4 | 5:24.4 | |
151 | GRANDIZIO, Joe | 1746 | Boston University | -- | 26:52.5 | 5:24.4 | ||
152 | REGGASA, Mulisa | JR | 3096 | UMBC | -- | 26:52.8 | 5:24.5 | |
153 | GATTI, Jack | SO | 2688 | Rider | -- | 26:53.0 | 5:24.5 | |
154 | O'CONNOR, John | 1758 | Boston University | -- | 26:53.1 | 5:24.6 | ||
155 | LASKOWSKI, Mike | FR | 2692 | Rider | -- | 26:54.5 | 5:24.8 | |
156 | CICCERO, Jonny | FR | 2095 | George Washington | -- | 26:55.3 | 5:25.0 | |
157 | MUNCH, Luke | FR | 1663 | Amherst | -- | 26:56.5 | 5:25.2 | |
158 | HARDING, Nathan | SO | 2837 | Shippensburg | -- | 26:56.9 | 5:25.3 | |
159 | ESHGHI, Reza | FR | 2131 | Haverford | -- | 26:58.4 | 5:25.6 | |
160 | SMALLING, Matthew | FR | 2766 | RPI | -- | 26:58.5 | 5:25.6 | |
161 | SIMILA, Nicholas | JR | 2739 | Rowan | -- | 26:58.5 | 5:25.6 | |
162 | PUCKETT, Elliot | FR | 2695 | Rider | -- | 26:59.5 | 5:25.8 | |
163 | CARACCIO, Stone | FR | 2465 | Monmouth | -- | 26:59.9 | 5:25.9 | |
164 | GEER, Carter | FR | 2898 | St. Joseph's (Pa.) | -- | 27:00.1 | 5:26.0 | |
165 | VEGA, Giancarlo | FR | 2743 | Rowan | -- | 27:00.3 | 5:26.0 | |
166 | COSTANZO, Matt | FR | 2218 | John Carroll | -- | 27:00.5 | 5:26.1 | |
167 | HARRIS, Cole | SO | 2838 | Shippensburg | -- | 27:00.8 | 5:26.1 | |
168 | LAZORCAK, Andrew | JR | 2693 | Rider | -- | 27:01.1 | 5:26.2 | |
169 | GILMORE, Aidan | FR | 2469 | Monmouth | -- | 27:01.6 | 5:26.3 | |
170 | GENT, Alexander | SO | 2288 | Lafayette | -- | 27:01.9 | 5:26.3 | |
171 | CONN, John | SO | 2722 | Rowan | -- | 27:02.0 | 5:26.4 | |
172 | PARSONS, Jack | FR | 2416 | Marist | -- | 27:03.2 | 5:26.6 | |
173 | GIBBS, Jeffrey | SO | 4663 | Bucknell | -- | 27:03.6 | 5:26.7 | |
174 | OTTESEN, Justin | FR | 2760 | RPI | -- | 27:04.3 | 5:26.8 | |
175 | KALIKASINGH, Roshan | FR | 2407 | Marist | -- | 27:05.1 | 5:27.0 | |
176 | PATEL, Kush | JR | 2737 | Rowan | -- | 27:06.2 | 5:27.2 | |
177 | RICH, Alex | FR | 1664 | Amherst | -- | 27:07.1 | 5:27.4 | |
178 | DELUCIA, Vincent | FR | 3164 | Vermont | -- | 27:07.4 | 5:27.4 | |
179 | HENRY, Michael | FR | 2731 | Rowan | -- | 27:08.3 | 5:27.6 | |
180 | GERVINO, Dan | FR | 2899 | St. Joseph's (Pa.) | -- | 27:08.5 | 5:27.7 | |
181 | FRASER, Seamus | FR | 2133 | Haverford | -- | 27:10.6 | 5:28.1 | |
182 | PERSAMPIERI, Matthew | FR | 1801 | Buffalo | -- | 27:12.2 | 5:28.4 | |
183 | UBRIACO, Dante | FR | 2204 | Iona | -- | 27:12.5 | 5:28.5 | |
184 | GRILLI, Nico | FR | 2470 | Monmouth | -- | 27:12.6 | 5:28.5 | |
185 | CONFAIR, Hunter | SR | 2369 | Lock Haven | -- | 27:13.1 | 5:28.6 | |
186 | LAUER, Kevin | JR | 2735 | Rowan | -- | 27:14.8 | 5:28.9 | |
187 | ERNEST, Gabe | JR | 2222 | John Carroll | -- | 27:16.0 | 5:29.2 | |
188 | ROPES, Zachary | SR | 2421 | Marist | -- | 27:16.5 | 5:29.3 | |
189 | BARKOUCH, Hamza | SO | 2775 | Rutgers | -- | 27:17.7 | 5:29.5 | |
190 | DITROIA, Cameron | FR | 2726 | Rowan | -- | 27:18.3 | 5:29.6 | |
191 | MENDONCA, Francisco | FR | 2414 | Marist | -- | 27:19.0 | 5:29.8 | |
192 | CORRIGAN, Ethan | FR | 2016 | East Carolina | -- | 27:19.1 | 5:29.8 | |
193 | ROBERTS, Michael | FR | 3145 | Utica | -- | 27:19.4 | 5:29.9 | |
194 | VANTUONO, Keith | JR | 2742 | Rowan | -- | 27:21.5 | 5:30.3 | |
195 | MALUSHAGA, Gent | FR | 1657 | Amherst | -- | 27:22.0 | 5:30.4 | |
196 | KITTREDGE, Jon | SO | 2408 | Marist | -- | 27:22.3 | 5:30.4 | |
197 | MARTIN, Daniel | FR | 1658 | Amherst | -- | 27:22.5 | 5:30.5 | |
198 | ADAMSKI, Christopher | SO | 2847 | Siena | -- | 27:23.1 | 5:30.6 | |
199 | COMSTOCK, Bill | SR | 3159 | Vermont | -- | 27:23.6 | 5:30.7 | |
200 | LYNCH, Robbie | SO | 1934 | Connecticut College | -- | 27:25.4 | 5:31.1 | |
201 | BAPTISTE, Dawson | FR | 2887 | St. Joseph's (Pa.) | -- | 27:25.8 | 5:31.1 | |
202 | GREENE, Tyler | FR | 2730 | Rowan | -- | 27:26.2 | 5:31.2 | |
203 | SANGIULIANO, Jason | FR | 1887 | Christopher Newport | -- | 27:26.5 | 5:31.3 | |
204 | DUFRENE, Caden | FR | 2371 | Lock Haven | -- | 27:26.6 | 5:31.3 | |
205 | MUTHLER, Matt | FR | 2378 | Lock Haven | -- | 27:27.7 | 5:31.5 | |
206 | HUMELSINE, Ryan | SR | 2756 | RPI | -- | 27:28.8 | 5:31.7 | |
207 | ALANDER, Evan | FR | 2387 | Loyola (Md.) | -- | 27:29.8 | 5:31.9 | |
208 | BROWN, Mike | SR | 2551 | Nazareth | -- | 27:31.5 | 5:32.3 | |
209 | REBELE, Connor | JR | 2396 | Loyola (Md.) | -- | 27:31.6 | 5:32.3 | |
210 | MEDICIS, Zachary | FR | 1796 | Buffalo | -- | 27:31.8 | 5:32.3 | |
211 | COBOS, Diego | JR | 1876 | Christopher Newport | -- | 27:32.0 | 5:32.4 | |
212 | GREENE, Korey | JR | 2729 | Rowan | -- | 27:32.4 | 5:32.5 | |
213 | PETTIT, Rylan | 1759 | Boston University | -- | 27:32.4 | 5:32.5 | ||
214 | LAHR, Travis | FR | 2691 | Rider | -- | 27:34.7 | 5:32.9 | |
215 | GABA, Jacob | SR | 2134 | Haverford | -- | 27:34.8 | 5:32.9 | |
216 | CLINTON, Collin | FR | 2852 | Siena | -- | 27:36.7 | 5:33.3 | |
217 | LAWSON, Jacob | FR | 2841 | Shippensburg | -- | 27:38.0 | 5:33.6 | |
218 | CRANLEY, Joseph | JR | 2324 | Lehigh | -- | 27:38.6 | 5:33.7 | |
219 | RYNKOWSKI, Brad | JR | 2422 | Marist | -- | 27:39.7 | 5:33.9 | |
220 | PONTICELLO, Luca | SO | 2140 | Haverford | -- | 27:39.8 | 5:34.0 | |
221 | HAMILTON, Sean | SO | 2289 | Lafayette | -- | 27:39.9 | 5:34.0 | |
222 | LOGGIA, Will | SO | 1753 | Boston University | -- | 27:40.1 | 5:34.0 | |
223 | FAVATA, Dom | JR | 2751 | RPI | -- | 27:41.3 | 5:34.3 | |
224 | ROGERS, Blake | FR | 1940 | Connecticut College | -- | 27:41.7 | 5:34.3 | |
225 | SOMERS, Nate | SO | 1761 | Boston University | -- | 27:41.8 | 5:34.4 | |
226 | LALLEY, Fritz | FR | 1656 | Amherst | -- | 27:42.2 | 5:34.4 | |
227 | LA ROCHELLE, Peter | FR | 2138 | Haverford | -- | 27:42.5 | 5:34.5 | |
228 | ARGERAKIS, Peter | FR | 2720 | Rowan | -- | 27:42.7 | 5:34.5 | |
229 | SALMON, Will | FR | 2698 | Rider | -- | 27:43.1 | 5:34.6 | |
230 | GONZALEZ, Ricardo | JR | 1927 | Connecticut College | -- | 27:43.6 | 5:34.7 | |
231 | CAMPIGLIA, Sean | JR | 2323 | Lehigh | -- | 27:44.4 | 5:34.9 | |
232 | WIESINGER, Ian | SO | 2425 | Marist | -- | 27:45.1 | 5:35.0 | |
233 | BUTLER, Eian | FR | 2833 | Shippensburg | -- | 27:47.7 | 5:35.6 | |
234 | RUDAWSKY, Christian | SO | 2480 | Monmouth | -- | 27:48.3 | 5:35.7 | |
235 | SKURAT, Evan | FR | 2397 | Loyola (Md.) | -- | 27:49.3 | 5:35.9 | |
236 | FREISEN, Jason | FR | 2223 | John Carroll | -- | 27:49.5 | 5:35.9 | |
237 | HABER, Ben | SO | 2587 | NYU | -- | 27:50.5 | 5:36.1 | |
238 | DANIELS, Evan | FR | 2129 | Haverford | -- | 27:51.1 | 5:36.2 | |
239 | GROVE, Xavier | FR | 1625 | Allegheny | -- | 27:51.3 | 5:36.3 | |
240 | GARLAND, Patrick | SO | 1837 | Canisius | -- | 27:54.6 | 5:36.9 | |
241 | SYMS, John | FR | 2938 | St. Vincent (Pa.) | -- | 27:56.6 | 5:37.3 | |
242 | SOLOMON, Reed | FR | 2143 | Haverford | -- | 27:57.1 | 5:37.4 | |
243 | SMITH, Chris | SO | 2792 | Rutgers | -- | 27:57.6 | 5:37.5 | |
244 | CAVE, Brendan | SO | 3086 | UMBC | -- | 27:57.8 | 5:37.6 | |
245 | FOWLER, Sam | SO | 2287 | Lafayette | -- | 27:58.2 | 5:37.6 | |
246 | SCHINDEL, Sammy | SO | 2142 | Haverford | -- | 27:59.3 | 5:37.9 | |
247 | HALL, Noah | SO | 1929 | Connecticut College | -- | 27:59.9 | 5:38.0 | |
248 | FIORILLO, Patrick | FR | 2857 | Siena | -- | 28:00.2 | 5:38.1 | |
249 | BOWIE, Neil | FR | 1918 | Connecticut College | -- | 28:00.3 | 5:38.1 | |
250 | METCALFE, Keegan | FR | 2649 | Quinnipiac | -- | 28:01.8 | 5:38.4 | |
251 | BENI, Ryne | JR | 2888 | St. Joseph's (Pa.) | -- | 28:02.2 | 5:38.5 | |
252 | LATVAKOSKI, Mark | 2350 | Lehigh Running Club | -- | 28:05.3 | 5:39.1 | ||
253 | ALBRIGHT, Cooper | SO | 1875 | Christopher Newport | -- | 28:07.1 | 5:39.5 | |
254 | SPENCE, Bryan | FR | 2867 | Siena | -- | 28:07.7 | 5:39.6 | |
255 | FOGARTY, Nathan | FR | 3224 | Wesleyan | -- | 28:08.1 | 5:39.7 | |
256 | TRIOLO, Frank | JR | 2771 | RPI | -- | 28:08.7 | 5:39.8 | |
257 | STEELE, Isaac | SO | 2654 | Quinnipiac | -- | 28:09.2 | 5:39.9 | |
258 | CLEVENGER, Caleb | FR | 2721 | Rowan | -- | 28:09.7 | 5:40.0 | |
259 | DALY, Patrick | SR | 3162 | Vermont | -- | 28:10.2 | 5:40.1 | |
260 | FRANK, Sam | FR | 2586 | NYU | -- | 28:10.6 | 5:40.1 | |
261 | INNES-GOLD, Bobby | SO | 1654 | Amherst | -- | 28:10.7 | 5:40.2 | |
262 | EVANS, Sean | FR | 1924 | Connecticut College | -- | 28:11.5 | 5:40.3 | |
263 | SMITHSON, Sean | JR | 2740 | Rowan | -- | 28:11.8 | 5:40.4 | |
264 | MCRAE, Sebastian | SR | 1631 | Allegheny | -- | 28:12.0 | 5:40.4 | |
265 | HICKMAN, Bryan | FR | 2394 | Loyola (Md.) | -- | 28:12.4 | 5:40.5 | |
266 | WATSON, Caleb | FR | 2772 | RPI | -- | 28:14.1 | 5:40.9 | |
267 | DE LA TORRE, Diego | 1744 | Boston University | -- | 28:14.2 | 5:40.9 | ||
268 | DI CESARE, Alec | FR | 2305 | Lebanon Valley | -- | 28:14.9 | 5:41.0 | |
269 | BALDWIN, Daniel | JR | 1898 | Concord | -- | 28:16.5 | 5:41.3 | |
270 | VAZQUEZ, Ben | SR | 1942 | Connecticut College | -- | 28:16.9 | 5:41.4 | |
271 | RILEY, Luke | FR | 2479 | Monmouth | -- | 28:17.5 | 5:41.5 | |
272 | HVIZDOS, Mike | FR | 2225 | John Carroll | -- | 28:18.0 | 5:41.6 | |
273 | VERA, Miguel | SO | 2744 | Rowan | -- | 28:18.2 | 5:41.7 | |
274 | CHENG, Andrew | SO | 2996 | Swarthmore | -- | 28:19.9 | 5:42.0 | |
275 | DAY, Aidan | FR | 2389 | Loyola (Md.) | -- | 28:21.2 | 5:42.3 | |
276 | MARREN, Sam | SO | 2787 | Rutgers | -- | 28:22.1 | 5:42.5 | |
277 | FAMIGLIETTI, Ryan | SO | 2856 | Siena | -- | 28:23.6 | 5:42.8 | |
278 | DENTON, Matt | SO | 2130 | Haverford | -- | 28:25.9 | 5:43.2 | |
279 | DIRGINS, Ryan | SO | 3222 | Wesleyan | -- | 28:26.3 | 5:43.3 | |
280 | DUVALL, Brenton | JR | 1877 | Christopher Newport | -- | 28:28.6 | 5:43.8 | |
