Davidson, NC
Fisher Farm Park
Community School of Davidson
10/7/2026
Meet Director:
Jill Cashion
Meet Referee:
Timing:
MitchellTiming.com
Race #1
HS Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Corvian Community | 52 | 3-7-11-14-17(19)(21) | 1:28:50 | 17:46 | 1:28.1 | |
| 2 | Lincoln Charter | 73 | 5-9-16-20-23(25)(33) | 1:30:58 | 18:12 | 1:35.2 | |
| 3 | Christ the King Catholic | 90 | 2-13-18-26-31(40)(46) | 1:32:25 | 18:29 | 2:56.6 | |
| 4 | Community of Davidson | 106 | 1-4-27-35-39(43)(45) | 1:33:40 | 18:44 | 3:34.2 | |
| 5 | Pine Lake Prep | 108 | 6-15-28-29-30(41)(42) | 1:34:02 | 18:49 | 1:59.0 | |
| 6 | Lake Norman Charter School | 126 | 12-22-24-32-36(37)(38) | 1:36:03 | 19:13 | 2:13.2 | |
| 7 | Bradford Prep | 181 | 8-34-44-47-48(52)(54) | 1:41:41 | 20:21 | 4:06.5 | |
| 8 | Langtree Charter Academy | 213 | 10-49-50-51-53(55)(56) | 1:49:34 | 21:55 | 6:15.3 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CALKINS, Bryson | SR | 2115 | Community of Davidson | 1 | 16:45.0 | --- | 5:23.1 | 3:21.0 |
| 2 | O'CONNOR, Christopher | SR | 2098 | Christ the King Catholic | 2 | 16:48.4 | 4.4 | 5:24.2 | 3:21.7 |
| 3 | TRAVIS, Brady | JR | 2149 | Corvian Community | 3 | 16:52.9 | 8.9 | 5:25.7 | 3:22.6 |
| 4 | VINING, Oliver | SO | 2125 | Community of Davidson | 4 | 17:18.0 | 34.0 | 5:33.8 | 3:27.6 |
| 5 | FLANNICK, Oliver | SR | 2230 | Lincoln Charter | 5 | 17:18.8 | 34.8 | 5:34.0 | 3:27.8 |
| 6 | LEGRAND, Asher | JR | 2261 | Pine Lake Prep | 6 | 17:31.7 | 47.7 | 5:38.2 | 3:30.3 |
| 7 | BAGGETT, Charlie | JR | 2136 | Corvian Community | 7 | 17:31.8 | 47.8 | 5:38.2 | 3:30.4 |
| 8 | COX, Aaron | SR | 2072 | Bradford Prep | 8 | 17:36.5 | 52.5 | 5:39.7 | 3:31.3 |
| 9 | MARTINEZ, Jonas | SO | 2238 | Lincoln Charter | 9 | 17:43.1 | 59.1 | 5:41.8 | 3:32.6 |
| 10 | INGRAM, Nathaniel | JR | 2202 | Langtree Charter Academy | 10 | 17:44.6 | 1:00.6 | 5:42.3 | 3:32.9 |
| 11 | HINCHEY, Sam | JR | 2145 | Corvian Community | 11 | 17:50.1 | 1:06.1 | 5:44.1 | 3:34.0 |
| 12 | TAYLOR, Dominic | SO | 2185 | Lake Norman Charter School | 12 | 17:55.0 | 1:10.0 | 5:45.7 | 3:35.0 |
| 13 | WALSH, Bryce | SO | 2102 | Christ the King Catholic | 13 | 18:13.2 | 1:29.2 | 5:51.5 | 3:38.6 |
| 14 | ARRINGTON, Braylon | JR | 2135 | Corvian Community | 14 | 18:14.0 | 1:29.0 | 5:51.7 | 3:38.8 |
| 15 | IMMORDINO, Roman | SR | 2258 | Pine Lake Prep | 15 | 18:19.1 | 1:35.1 | 5:53.4 | 3:39.8 |
| 16 | DEISTER, Wesley | SR | 2228 | Lincoln Charter | 16 | 18:19.4 | 1:35.4 | 5:53.5 | 3:39.9 |
| 17 | VOLL, Brayden | JR | 2150 | Corvian Community | 17 | 18:20.9 | 1:36.9 | 5:54.0 | 3:40.2 |
| 18 | SHELTON, Liam | SO | 2101 | Christ the King Catholic | 18 | 18:24.5 | 1:40.5 | 5:55.1 | 3:40.9 |
| 19 | DRIGGERS, Milo | JR | 2137 | Corvian Community | 19 | 18:33.5 | 1:49.5 | 5:58.0 | 3:42.7 |
| 20 | STOFFEL, Pierce | FR | 2237 | Lincoln Charter | 20 | 18:42.2 | 1:58.2 | 6:00.8 | 3:44.4 |
| 21 | PARKER, Gage | SR | 2146 | Corvian Community | 21 | 18:50.1 | 2:06.1 | 6:03.4 | 3:46.0 |
| 22 | BADIA, James | SR | 2168 | Lake Norman Charter School | 22 | 18:51.7 | 2:07.7 | 6:03.9 | 3:46.3 |
| 23 | WESTRICK, Kameron | JR | 2240 | Lincoln Charter | 23 | 18:53.9 | 2:09.9 | 6:04.6 | 3:46.8 |
| 24 | PEPLINSKI, Owen | SR | 2181 | Lake Norman Charter School | 24 | 19:10.6 | 2:26.6 | 6:10.0 | 3:50.1 |
| 25 | FLANNICK, Sawyer | SO | 2231 | Lincoln Charter | 25 | 19:14.0 | 2:29.0 | 6:11.0 | 3:50.8 |
| 26 | WALSH, Cameron | JR | 2103 | Christ the King Catholic | 26 | 19:14.2 | 2:30.2 | 6:11.1 | 3:50.8 |
| 27 | FITZPATRICK, Grady | SO | 2119 | Community of Davidson | 27 | 19:14.5 | 2:30.5 | 6:11.2 | 3:50.9 |
| 28 | HUFF, Colin | SR | 2257 | Pine Lake Prep | 28 | 19:14.9 | 2:30.9 | 6:11.3 | 3:51.0 |
| 29 | JOHNSON, James | JR | 2259 | Pine Lake Prep | 29 | 19:25.9 | 2:41.9 | 6:14.9 | 3:53.2 |
| 30 | CARROLL, Dylan | SO | 2255 | Pine Lake Prep | 30 | 19:30.7 | 2:46.7 | 6:16.4 | 3:54.1 |
| 31 | GIDEY, Natan | JR | 2143 | Corvian Community | -- | 19:37.9 | 2:53.9 | 6:18.7 | 3:55.6 |
| 32 | BARCELLONA, Thomas | FR | 2095 | Christ the King Catholic | 31 | 19:45.0 | 3:00.0 | 6:21.0 | 3:57.0 |
| 33 | ZEGARSKI, Nicholas | JR | 2151 | Corvian Community | -- | 19:54.8 | 3:10.8 | 6:24.2 | 3:59.0 |
| 34 | NEGRETE, Luke | FR | 2178 | Lake Norman Charter School | 32 | 19:57.6 | 3:13.6 | 6:25.1 | 3:59.5 |
| 35 | ARAGON, Andrew | SR | 2224 | Lincoln Charter | 33 | 20:00.0 | 3:15.0 | 6:25.8 | 4:00.0 |
| 36 | RIEDINGER, William | JR | 2078 | Bradford Prep | 34 | 20:01.1 | 3:17.1 | 6:26.2 | 4:00.2 |
| 37 | BRADHAM, Jonah | JR | 2114 | Community of Davidson | 35 | 20:02.7 | 3:18.7 | 6:26.7 | 4:00.5 |
| 38 | BERRY, Trevor | SO | 2225 | Lincoln Charter | -- | 20:04.3 | 3:20.3 | 6:27.2 | 4:00.9 |
| 39 | GLIDDEN, Cadden | SO | 2232 | Lincoln Charter | -- | 20:06.2 | 3:22.2 | 6:27.8 | 4:01.2 |
| 40 | BUMGARNER, Hunter | SO | 2226 | Lincoln Charter | -- | 20:07.6 | 3:23.6 | 6:28.3 | 4:01.5 |
| 41 | FRANZESE, Alex | SR | 2170 | Lake Norman Charter School | 36 | 20:08.1 | 3:24.1 | 6:28.5 | 4:01.6 |
| 42 | SHOWMAKER, Will | JR | 2236 | Lincoln Charter | -- | 20:10.0 | 3:25.0 | 6:29.1 | 4:02.0 |
| 43 | SIMMONS, Anthony | SR | 2183 | Lake Norman Charter School | 37 | 20:11.7 | 3:27.7 | 6:29.6 | 4:02.3 |
| 44 | LEVINE, Benjamin | FR | 2173 | Lake Norman Charter School | 38 | 20:16.6 | 3:32.6 | 6:31.2 | 4:03.3 |
| 45 | FOX, Adam | SR | 2120 | Community of Davidson | 39 | 20:19.1 | 3:35.1 | 6:32.0 | 4:03.8 |
| 46 | PARRIS, Luke | SO | 2099 | Christ the King Catholic | 40 | 20:22.4 | 3:38.4 | 6:33.0 | 4:04.5 |
| 47 | FALLOWS, Matthew | JR | 2169 | Lake Norman Charter School | -- | 20:23.7 | 3:39.7 | 6:33.5 | 4:04.7 |
| 48 | MOSCOSO, Julian | SO | 2177 | Lake Norman Charter School | -- | 20:24.6 | 3:40.6 | 6:33.8 | 4:04.9 |
| 49 | LANGENBRUNNER, Ace | FR | 2172 | Lake Norman Charter School | -- | 20:28.5 | 3:44.5 | 6:35.0 | 4:05.7 |
| 50 | BUCKLEY, Nico | SO | 2254 | Pine Lake Prep | 41 | 20:32.3 | 3:48.3 | 6:36.2 | 4:06.5 |
| 51 | HAMILTON- GENSON, Gabriel | FR | 2256 | Pine Lake Prep | 42 | 20:33.4 | 3:49.4 | 6:36.6 | 4:06.7 |
| 52 | ALVALLE, Antimony | JR | 2252 | Pine Lake Prep | -- | 20:38.2 | 3:54.2 | 6:38.1 | 4:07.6 |
| 53 | RODRIGUEZ, Christian | FR | 2124 | Community of Davidson | 43 | 20:41.6 | 3:57.6 | 6:39.2 | 4:08.3 |
| 54 | ZIGLER, Charlie | SR | 2188 | Lake Norman Charter School | -- | 20:42.0 | 3:58.0 | 6:39.4 | 4:08.4 |
| 55 | STANIONIS, Caleb | SO | 2266 | Pine Lake Prep | -- | 20:42.3 | 3:58.3 | 6:39.4 | 4:08.5 |
| 56 | WILLIAMS, James | FR | 2241 | Lincoln Charter | -- | 20:48.9 | 4:04.9 | 6:41.5 | 4:09.8 |
| 57 | LINGOR, Reeve | SR | 2174 | Lake Norman Charter School | -- | 20:52.2 | 4:08.2 | 6:42.6 | 4:10.4 |
| 58 | FLANNIGAN, Jimmy | JR | 2141 | Corvian Community | -- | 21:01.7 | 4:17.7 | 6:45.7 | 4:12.3 |
| 59 | SCHUSLER, Eli | SO | 2079 | Bradford Prep | 44 | 21:03.1 | 4:19.1 | 6:46.1 | 4:12.6 |
| 60 | DOWNIE, Owen | SO | 2117 | Community of Davidson | 45 | 21:08.8 | 4:24.8 | 6:47.9 | 4:13.7 |
| 61 | SAMANTA, James | SO | 2100 | Christ the King Catholic | 46 | 21:13.1 | 4:29.1 | 6:49.3 | 4:14.6 |
| 62 | HALFMANN, Landon | JR | 2076 | Bradford Prep | 47 | 21:16.9 | 4:32.9 | 6:50.6 | 4:15.4 |
| 63 | RAILTON, Grey | FR | 2182 | Lake Norman Charter School | -- | 21:24.2 | 4:40.2 | 6:52.9 | 4:16.8 |
| 64 | MCMULLIN, David | JR | 2122 | Community of Davidson | -- | 21:29.0 | 4:45.0 | 6:54.5 | 4:17.8 |
| 65 | CRAVER, Braylin | SO | 2073 | Bradford Prep | 48 | 21:42.9 | 4:58.9 | 6:58.9 | 4:20.6 |
| 66 | GLEASON, Sawyer | FR | 2121 | Community of Davidson | -- | 21:44.5 | 5:00.5 | 6:59.4 | 4:20.9 |
| 67 | SHOWMAKER, Eli | FR | 2235 | Lincoln Charter | -- | 21:56.3 | 5:12.3 | 7:03.2 | 4:23.2 |
| 68 | WANG, Alfred | SR | 2239 | Lincoln Charter | -- | 21:58.4 | 5:14.4 | 7:03.9 | 4:23.7 |
| 69 | HUSKO, Dylan | SR | 2201 | Langtree Charter Academy | 49 | 22:00.7 | 5:16.7 | 7:04.6 | 4:24.1 |
| 70 | SHEFT, Jacoby | SR | 2264 | Pine Lake Prep | -- | 22:02.1 | 5:18.1 | 7:05.1 | 4:24.4 |
| 71 | CRUMPTON, Cameron | SR | 2227 | Lincoln Charter | -- | 22:14.1 | 5:30.1 | 7:08.9 | 4:26.8 |
| 72 | PATE, Noah | SR | 2179 | Lake Norman Charter School | -- | 22:16.8 | 5:32.8 | 7:09.8 | 4:27.4 |
| 73 | WILLIAMS, Jackson | SO | 2126 | Community of Davidson | -- | 22:17.2 | 5:33.2 | 7:10.0 | 4:27.4 |
| 74 | EDWARDS, Connor | SO | 2229 | Lincoln Charter | -- | 22:19.4 | 5:35.4 | 7:10.7 | 4:27.9 |
| 75 | KATHAL, Ethan | SO | 2233 | Lincoln Charter | -- | 22:24.6 | 5:40.6 | 7:12.3 | 4:28.9 |
| 76 | KUIPER, Sam | SO | 2260 | Pine Lake Prep | -- | 22:37.5 | 5:53.5 | 7:16.5 | 4:31.5 |
| 77 | ALEXANDER, Maddox | SR | 2251 | Pine Lake Prep | -- | 22:47.9 | 6:03.9 | 7:19.8 | 4:33.6 |
| 78 | STOKES, Brody | SO | 2207 | Langtree Charter Academy | 50 | 22:54.3 | 6:10.3 | 7:21.9 | 4:34.8 |
| 79 | MASTERS, Liam | JR | 2205 | Langtree Charter Academy | 51 | 22:54.5 | 6:10.5 | 7:22.0 | 4:34.9 |
| 80 | CHICKOREE, Aiden | SR | 2071 | Bradford Prep | 52 | 22:58.1 | 6:14.1 | 7:23.1 | 4:35.6 |
| 81 | KELLY, Keane | JR | 2097 | Christ the King Catholic | -- | 23:15.6 | 6:31.6 | 7:28.7 | 4:39.1 |
| 82 | BLANKENBAKER, Benedict | FR | 2096 | Christ the King Catholic | -- | 23:26.2 | 6:42.2 | 7:32.2 | 4:41.2 |
| 83 | BAATSEN, Jack | FR | 2253 | Pine Lake Prep | -- | 23:40.5 | 6:56.5 | 7:36.7 | 4:44.1 |
| 84 | CHARVONIA, Tanner | FR | 2116 | Community of Davidson | -- | 23:47.5 | 7:03.5 | 7:39.0 | 4:45.5 |
| 85 | MASTERS, Ethan | SR | 2204 | Langtree Charter Academy | 53 | 23:59.9 | 7:15.9 | 7:43.0 | 4:48.0 |
| 86 | SCHWARZ, Bryson | SO | 2148 | Corvian Community | -- | 24:01.1 | 7:17.1 | 7:43.4 | 4:48.2 |
| 87 | FRISCH, Jackson | SR | 2171 | Lake Norman Charter School | -- | 24:05.0 | 7:20.0 | 7:44.6 | 4:49.0 |
| 88 | FILLMORE, Xavier | SO | 2140 | Corvian Community | -- | 24:17.7 | 7:33.7 | 7:48.7 | 4:51.5 |
| 89 | APTE, Rohan | SR | 2167 | Lake Norman Charter School | -- | 24:23.8 | 7:39.8 | 7:50.7 | 4:52.8 |
| 90 | SPEVAK, Asher | JR | 2265 | Pine Lake Prep | -- | 24:25.7 | 7:41.7 | 7:51.3 | 4:53.1 |
| 91 | GIDEY, Azaria | FR | 2142 | Corvian Community | -- | 24:27.2 | 7:43.2 | 7:51.7 | 4:53.4 |
| 92 | WILLIAMS, Eli | FR | 2267 | Pine Lake Prep | -- | 24:31.7 | 7:47.7 | 7:53.2 | 4:54.3 |
| 93 | ALSOP, Benjamin | SR | 2070 | Bradford Prep | 54 | 24:39.4 | 7:55.4 | 7:55.7 | 4:55.9 |
| 94 | MAY, Max | SO | 2262 | Pine Lake Prep | -- | 24:44.1 | 8:00.1 | 7:57.2 | 4:56.8 |
| 95 | GREER, Colton | SR | 2075 | Bradford Prep | -- | 24:46.7 | 8:02.7 | 7:58.0 | 4:57.3 |
| 96 | KREBS, Hal | SO | 2203 | Langtree Charter Academy | 55 | 24:56.4 | 8:12.4 | 8:01.1 | 4:59.3 |
| 97 | MUBARAK, Nabeel | SR | 2077 | Bradford Prep | -- | 25:04.8 | 8:20.8 | 8:03.8 | 5:01.0 |
| 98 | THOMPSON, Max | FR | 2186 | Lake Norman Charter School | -- | 25:07.7 | 8:23.7 | 8:04.8 | 5:01.5 |
| 99 | PATEL, Rian | SR | 2180 | Lake Norman Charter School | -- | 25:13.7 | 8:29.7 | 8:06.7 | 5:02.7 |
| 100 | MEDLIN, Tucker | FR | 2176 | Lake Norman Charter School | -- | 26:03.1 | 9:19.1 | 8:22.6 | 5:12.6 |
| 101 | LIU, Lucas | JR | 2175 | Lake Norman Charter School | -- | 28:50.6 | 12:06.6 | 9:16.5 | 5:46.1 |
| 102 | BREGER, Eli | FR | 2199 | Langtree Charter Academy | 56 | 29:08.9 | 12:24.9 | 9:22.3 | 5:49.8 |
| 103 | GIERSCH, Colby | JR | 2074 | Bradford Prep | -- | 29:46.8 | 13:02.8 | 9:34.5 | 5:57.4 |
| 104 | BLOOM, Justin | FR | 2113 | Community of Davidson | -- | 30:15.7 | 13:31.7 | 9:43.8 | 6:03.1 |
| 105 | ENDRISS, Sam | FR | 2200 | Langtree Charter Academy | -- | 33:38.4 | 16:54.4 | 10:49.0 | 6:43.7 |
| PATEL, Vivahn | JR | 2263 | Pine Lake Prep | -- | DNS | --- | --- | ||
| PROVEN, Adrien | SR | 2206 | Langtree Charter Academy | -- | DNS | --- | --- | ||
| MOJICA, Zayne | SR | 2123 | Community of Davidson | -- | DNS | --- | --- | ||
| ELGIN, Riggins | FR | 2118 | Community of Davidson | -- | DNS | --- | --- | ||
| TRIVETTE, Hudson | FR | 22380 | Lincoln Charter | -- | DNS | --- | --- | ||
| WILLIAMS, Quade | SO | 2187 | Lake Norman Charter School | -- | DNS | --- | --- | ||
| SMITH, Brennan | FR | 2184 | Lake Norman Charter School | -- | DNS | --- | --- | ||
| PETERSON, Owen | SO | 2147 | Corvian Community | -- | DNS | --- | --- | ||
| CARLSON, David | JR | 2138 | Corvian Community | -- | DNS | --- | --- | ||
| BELL, Owen | SO | 21370 | Corvian Community | -- | DNS | --- | --- | ||
| GIDNEY, Natan | JR | 2144 | Corvian Community | -- | DNS | --- | --- | ||
Race #2
HS Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Lake Norman Charter School | 31 | 1-3-6-10-11(15)(25) | 1:41:18 | 20:16 | 2:28.9 | |
| 2 | Lincoln Charter | 77 | 8-12-13-17-27(29)(30) | 1:48:55 | 21:47 | 2:03.1 | |
| 3 | Pine Lake Prep | 82* | 4-18-19-20-21(22)(41) | 1:48:54 | 21:47 | 2:11.5 | |
| 4 | Christ the King Catholic | 82* | 2-7-23-24-26(28)(31) | 1:47:00 | 21:24 | 4:04.3 | |
| 5 | Community of Davidson | 95 | 5-9-14-33-34(36)(37) | 1:50:29 | 22:06 | 3:32.9 | |
| 6 | Bradford Prep | 176 | 16-32-39-40-49(51)(56) | 2:03:08 | 24:38 | 6:38.8 | |
| 7 | Corvian Community | 205 | 35-38-42-43-47(48)(54) | 2:08:23 | 25:41 | 3:56.0 | |
| 8 | Langtree Charter Academy | 237 | 44-45-46-50-52(53)(55) | 2:23:03 | 28:37 | 5:10.5 | |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COFFEY, Aimery | JR | 2153 | Lake Norman Charter School | 1 | 18:35.0 | --- | 5:58.5 | 3:43.0 |
| 2 | ROCHE, Shea | SR | 2090 | Christ the King Catholic | 2 | 18:46.1 | 11.1 | 6:02.1 | 3:45.2 |
| 3 | NELSON, Emma | JR | 2163 | Lake Norman Charter School | 3 | 19:56.3 | 1:21.3 | 6:24.7 | 3:59.3 |
| 4 | LITTLE, Maya | SR | 2245 | Pine Lake Prep | 4 | 20:02.0 | 1:26.0 | 6:26.5 | 4:00.4 |
| 5 | MORELL, Anasofia | JR | 2110 | Community of Davidson | 5 | 20:15.9 | 1:40.9 | 6:31.0 | 4:03.2 |
| 6 | FREELAND, Mikayla | SR | 2157 | Lake Norman Charter School | 6 | 20:39.3 | 2:04.3 | 6:38.5 | 4:07.8 |
| 7 | WHITE, Anna | JR | 2093 | Christ the King Catholic | 7 | 20:40.6 | 2:05.6 | 6:38.9 | 4:08.1 |
| 8 | FLORCZYK, Brynn | SO | 2212 | Lincoln Charter | 8 | 20:50.6 | 2:15.6 | 6:42.1 | 4:10.1 |
| 9 | MCMULLIN, Samantha | SO | 2107 | Community of Davidson | 9 | 20:53.3 | 2:18.3 | 6:43.0 | 4:10.7 |
| 10 | WILLIAMS, Mary Caroline | SR | 2166 | Lake Norman Charter School | 10 | 21:03.7 | 2:28.7 | 6:46.3 | 4:12.7 |
| 11 | HAYES, Carmella | JR | 2159 | Lake Norman Charter School | 11 | 21:03.9 | 2:28.9 | 6:46.4 | 4:12.8 |
| 12 | WALKER, Aurora | SR | 2222 | Lincoln Charter | 12 | 21:22.0 | 2:46.0 | 6:52.2 | 4:16.4 |
| 13 | REEB, Lillian | SR | 2219 | Lincoln Charter | 13 | 21:41.4 | 3:06.4 | 6:58.5 | 4:20.3 |
| 14 | AUGUST, Ayla | JR | 2104 | Community of Davidson | 14 | 21:49.4 | 3:14.4 | 7:01.0 | 4:21.9 |
| 15 | FREELAND, Megan | JR | 2156 | Lake Norman Charter School | 15 | 21:50.0 | 3:14.0 | 7:01.2 | 4:22.0 |
| 16 | ASHCRAFT, McKenzie | SR | 2062 | Bradford Prep | 16 | 21:56.7 | 3:21.7 | 7:03.4 | 4:23.3 |
| 17 | REEB, Lorelai | SR | 2220 | Lincoln Charter | 17 | 22:07.3 | 3:32.3 | 7:06.8 | 4:25.5 |
| 18 | HENNEGER, Lyla | SR | 2243 | Pine Lake Prep | 18 | 22:12.6 | 3:37.6 | 7:08.5 | 4:26.5 |
| 19 | MEREDITH, Carly | SR | 2247 | Pine Lake Prep | 19 | 22:12.9 | 3:37.9 | 7:08.6 | 4:26.6 |
| 20 | WHYTE, Sophia | FR | 2249 | Pine Lake Prep | 20 | 22:13.0 | 3:37.0 | 7:08.6 | 4:26.6 |
| 21 | CUESTA, Isabella | SR | 2242 | Pine Lake Prep | 21 | 22:13.4 | 3:38.4 | 7:08.7 | 4:26.7 |
| 22 | MCDUFFIE, Lucy | JR | 2246 | Pine Lake Prep | 22 | 22:17.8 | 3:42.8 | 7:10.1 | 4:27.5 |
| 23 | RAMETTA, Maya | SO | 2088 | Christ the King Catholic | 23 | 22:20.2 | 3:45.2 | 7:10.9 | 4:28.0 |
| 24 | MATERA, Maddie | SR | 2085 | Christ the King Catholic | 24 | 22:22.3 | 3:47.3 | 7:11.6 | 4:28.5 |
| 25 | FALLOWS, Allie | JR | 2155 | Lake Norman Charter School | 25 | 22:34.9 | 3:59.9 | 7:15.6 | 4:31.0 |
| 26 | REYES, Claire | FR | 2089 | Christ the King Catholic | 26 | 22:50.4 | 4:15.4 | 7:20.6 | 4:34.1 |
| 27 | GLIDDEN, Kenna | SR | 2214 | Lincoln Charter | 27 | 22:53.6 | 4:18.6 | 7:21.7 | 4:34.7 |
| 28 | MALLOY, Brandi | SR | 2084 | Christ the King Catholic | 28 | 22:55.0 | 4:19.0 | 7:22.1 | 4:35.0 |
| 29 | BAHR, Caroline | JR | 2152 | Lake Norman Charter School | -- | 22:57.9 | 4:22.9 | 7:23.1 | 4:35.6 |
| 30 | FIORA, Riley | JR | 2211 | Lincoln Charter | 29 | 23:09.6 | 4:34.6 | 7:26.8 | 4:37.9 |
| 31 | EHRLICH, Abby | JR | 2210 | Lincoln Charter | 30 | 23:09.7 | 4:34.7 | 7:26.8 | 4:37.9 |
| 32 | WILLIAMS, Tara | FR | 2094 | Christ the King Catholic | 31 | 23:12.2 | 4:37.2 | 7:27.6 | 4:38.4 |
| 33 | WILLIAMS, Paige | JR | 2069 | Bradford Prep | 32 | 23:15.5 | 4:40.5 | 7:28.7 | 4:39.1 |
| 34 | FANI SROUR, Isabella | JR | 2081 | Christ the King Catholic | -- | 23:16.4 | 4:41.4 | 7:29.0 | 4:39.3 |
| 35 | MIZE, Isabell | FR | 2109 | Community of Davidson | 33 | 23:41.1 | 5:06.1 | 7:36.9 | 4:44.2 |
| 36 | FUNK, Allison | FR | 2105 | Community of Davidson | 34 | 23:48.7 | 5:13.7 | 7:39.4 | 4:45.7 |
| 37 | CEVALLOS, Sofia | SO | 2127 | Corvian Community | 35 | 23:55.8 | 5:20.8 | 7:41.7 | 4:47.2 |
| 38 | ULUKAYA, Dijle | SO | 2112 | Community of Davidson | 36 | 24:06.6 | 5:31.6 | 7:45.1 | 4:49.3 |
| 39 | MERITHEW, Ellison | FR | 2108 | Community of Davidson | 37 | 24:13.6 | 5:38.6 | 7:47.4 | 4:50.7 |
| 40 | JOHNSON, Madison | JR | 2216 | Lincoln Charter | -- | 24:15.8 | 5:40.8 | 7:48.1 | 4:51.2 |
| 41 | GANDY, Brityn | SO | 2158 | Lake Norman Charter School | -- | 24:22.3 | 5:47.3 | 7:50.2 | 4:52.5 |
| 42 | SANDERS-LOCKWOOD, Celeste | SO | 2133 | Corvian Community | 38 | 24:27.3 | 5:52.3 | 7:51.8 | 4:53.5 |
| 43 | CUNNINGHAM, Alexis | SO | 2064 | Bradford Prep | 39 | 24:28.1 | 5:53.1 | 7:52.1 | 4:53.6 |
| 44 | MEHTA, Praaisha | SR | 2162 | Lake Norman Charter School | -- | 24:47.2 | 6:12.2 | 7:58.2 | 4:57.4 |
| 45 | MCLAREN, Alison | SR | 2066 | Bradford Prep | 40 | 24:51.8 | 6:16.8 | 7:59.7 | 4:58.3 |
| 46 | STUTTS, Avery | SO | 2248 | Pine Lake Prep | 41 | 24:56.9 | 6:21.9 | 8:01.3 | 4:59.4 |
| 47 | NETT, Kennedy | FR | 2087 | Christ the King Catholic | -- | 24:59.8 | 6:24.8 | 8:02.2 | 5:00.0 |
| 48 | BROOKS, Gabrielle | FR | 2209 | Lincoln Charter | -- | 25:03.4 | 6:28.4 | 8:03.4 | 5:00.7 |
| 49 | LINDSAY, Ari | SO | 2161 | Lake Norman Charter School | -- | 25:51.7 | 7:16.7 | 8:18.9 | 5:10.3 |
| 50 | LECHNER, Ava | JR | 2129 | Corvian Community | 42 | 25:56.6 | 7:21.6 | 8:20.5 | 5:11.3 |
| 51 | LEFLER, Eliza | SR | 2217 | Lincoln Charter | -- | 25:57.8 | 7:22.8 | 8:20.9 | 5:11.5 |
| 52 | LYALL, Addison | JR | 2130 | Corvian Community | 43 | 26:10.8 | 7:35.8 | 8:25.1 | 5:14.2 |
| 53 | SMITH, Austen | JR | 2165 | Lake Norman Charter School | -- | 26:12.6 | 7:37.6 | 8:25.6 | 5:14.5 |
| 54 | THOMAS, Emma | SO | 2221 | Lincoln Charter | -- | 26:29.5 | 7:54.5 | 8:31.1 | 5:17.9 |
| 55 | GIBBONS, Annabee | FR | 2213 | Lincoln Charter | -- | 26:31.5 | 7:56.5 | 8:31.7 | 5:18.3 |
| 56 | BOHN, Kensington | SO | 2208 | Lincoln Charter | -- | 26:37.1 | 8:02.1 | 8:33.5 | 5:19.4 |
| 57 | WALTERS, Emily | FR | 2198 | Langtree Charter Academy | 44 | 26:39.9 | 8:04.9 | 8:34.4 | 5:20.0 |
| 58 | SANCHEZ, Isabella | SR | 2091 | Christ the King Catholic | -- | 27:07.7 | 8:32.7 | 8:43.3 | 5:25.5 |
| 59 | KLOSKA, Lucy | SO | 2082 | Christ the King Catholic | -- | 27:10.8 | 8:35.8 | 8:44.4 | 5:26.2 |
| 60 | BREGER, Zaylen | FR | 2191 | Langtree Charter Academy | 45 | 27:14.7 | 8:39.7 | 8:45.6 | 5:26.9 |
| 61 | COTTON, Alexa | SO | 2192 | Langtree Charter Academy | 46 | 27:19.3 | 8:44.3 | 8:47.1 | 5:27.9 |
| 62 | WILLS, Henley | SO | 2250 | Pine Lake Prep | -- | 27:29.1 | 8:54.1 | 8:50.3 | 5:29.8 |
| 63 | SHAFER, Haley | JR | 2134 | Corvian Community | 47 | 27:51.7 | 9:16.7 | 8:57.5 | 5:34.3 |
| 64 | MARIN, Alyssa | SO | 2131 | Corvian Community | 48 | 28:30.2 | 9:55.2 | 9:09.9 | 5:42.0 |
| 65 | SARDELIS, Rebecca | SO | 2067 | Bradford Prep | 49 | 28:35.5 | 10:00.5 | 9:11.6 | 5:43.1 |
