Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | MILCHANOWSKI, Hayden | FR | ![]() |
|
2 | PONIKTERA, Wyatt | SR | ![]() |
|
3 | PEREZ, Brendan | JR | ![]() |
Conference Challenge Cup |
4 | BINDRA, Rai | SR | ![]() |
Fastrack National Invite |
5 | CRUZ, Victor | SR | ![]() |
2024 Atlantic East Outdoor Track & Field Championship |
6 | MAYS-SANCHEZ, Gabe | SO | ![]() |
2024 Big Apple Invitational |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | STALLONE, Ethan | FR | ![]() |
|
2 | VELASQUEZ, Mel | SO | ![]() |
|
3 | MAGUIRE, Liam | JR | ![]() |
Fastrack National Invite |
4 | TSHIYONGA, Mael | SO | ![]() |
Fastrack National Invite |
5 | MCWILLIAMS, Xavier | SR | ![]() |
2024 Middle Atlantic Conference Outdoor T&F Championships |
6 | DE LOS SANTOS SURIEL, Damian | SO | ![]() |
Carol and John Covert Classic |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
2 | HOFFMAN, Justin | SO | ![]() |
|
3 | FEENAN, Ronan | FR | ![]() |
|
4 | GUTHIER, Bryce | SO | ![]() |
Muhlenberg Invitational |
5 | BRADY, Ryan | SO | ![]() |
|
6 | HARD, Brian | FR | ![]() |