| PL | JD | Athlete | Yr. | Team | Mark | English | HPL | 
|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS, Shanice | JR |  Muhlenberg | 
		10.86m | 35'7.75" | 2 (1) | |
| 2 | ACEVEDO, Julia | SR |  Montclair State | 
		10.70m | 35'1.25" | 2 (2) | |
| 3 | HAEFELE, Ali | JR |  Moravian | 
		10.60m | 34'9.50" | 2 (3) | |
| 4 | OYINKOLADE, Omotola | FR |  Lebanon Valley | 
		10.29m | 33'9.25" | 2 (4) | |
| 5 | CARACHILO, Eva | FR |  Scranton | 
		10.27m | 33'8.50" | 2 (5) | |
| 6 | FIORE, Bella | FR |  Moravian | 
		10.23m | 33'6.75" | 2 (6) | |
| 7 | BROWN, Anaya | FR |  Lafayette | 
		10.14m | 33'3.25" | 2 (7) | |
| 8 | MONAGHAN, Hailey | SR |  Scranton | 
		10.09m | 33'1.25" | 2 (8) | |
| 9 | FINCK, Emily | SR |  Scranton | 
		10.07m | 33'0.50" | 2 (9) | |
| 10 | THUNBERG, Haley | JR |  Lebanon Valley | 
		10.02m | 32'10.50" | 2 (10) | |
| 11 | CURTIS, Molly | FR |  Muhlenberg | 
		9.97m | 32'8.50" | 1 (1) | |
| 12 | RUDOLPH, Leah | FR |  Lafayette | 
		9.84m | 32'3.50" | 1 (2) | |
| 13 | GRADY, Chloe | SO |  Lebanon Valley | 
		9.77m | 32'0.75" | 2 (11) | |
| 14 | MYERS, Hailey | FR |  Lebanon Valley | 
		9.66m | 31'8.50" | 1 (3) | |
| 15 | LUMAS, Sarah | FR |  Montclair State | 
		9.14m | 30'0" | 2 (12) | |
| 16 | DEMICHELE, Mikayla | SR |  Muhlenberg | 
		9.01m | 29'6.75" | 1 (4) | |
| SIMONS, Kennedy | FR |  Moravian | 
		NM | ||||
| KARIYM, Maryam | FR |  Montclair State | 
		DNS | ||||
| RYAN, Annabella | SO |  Lafayette | 
		DNS | 
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURTIS, Molly | FR |  Muhlenberg | 9.97m | 32'8.50" | 
			
  | 
		||||||||
| 2 | RUDOLPH, Leah | FR |  Lafayette | 9.84m | 32'3.50" | 
			
  | 
		||||||||
| 3 | MYERS, Hailey | FR |  Lebanon Valley | 9.66m | 31'8.50" | 
			
  | 
		||||||||
| 4 | DEMICHELE, Mikayla | SR |  Muhlenberg | 9.01m | 29'6.75" | 
			
  | 
		||||||||
| SIMONS, Kennedy | FR |  Moravian | NM | 
			
  | 
		||||||||||
| KARIYM, Maryam | FR |  Montclair State | DNS | |||||||||||
| RYAN, Annabella | SO |  Lafayette | DNS | 
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS, Shanice | JR |  Muhlenberg | 10.86m | 35'7.75" | 
			
  | 
		||||||||
| 2 | ACEVEDO, Julia | SR |  Montclair State | 10.70m | 35'1.25" | 
			
  | 
		||||||||
| 3 | HAEFELE, Ali | JR |  Moravian | 10.60m | 34'9.50" | 
			
  | 
		||||||||
| 4 | OYINKOLADE, Omotola | FR |  Lebanon Valley | 10.29m | 33'9.25" | 
			
  | 
		||||||||
| 5 | CARACHILO, Eva | FR |  Scranton | 10.27m | 33'8.50" | 
			
  | 
		||||||||
| 6 | FIORE, Bella | FR |  Moravian | 10.23m | 33'6.75" | 
			
  | 
		||||||||
| 7 | BROWN, Anaya | FR |  Lafayette | 10.14m | 33'3.25" | 
			
  | 
		||||||||
| 8 | MONAGHAN, Hailey | SR |  Scranton | 10.09m | 33'1.25" | 
			
  | 
		||||||||
| 9 | FINCK, Emily | SR |  Scranton | 10.07m | 33'0.50" | 
			
  | 
		||||||||
| 10 | THUNBERG, Haley | JR |  Lebanon Valley | 10.02m | 32'10.50" | 
			
  | 
		||||||||
| 11 | GRADY, Chloe | SO |  Lebanon Valley | 9.77m | 32'0.75" | 
			
  | 
		||||||||
| 12 | LUMAS, Sarah | FR |  Montclair State | 9.14m | 30'0" | 
			
  |