| 1 | 
		 | 
		LUCKEY, Jerome | 
		JR | 
		 Moravian | 
		1.85m | 
		6'0.75" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				1.93 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		LADD, William | 
		FR | 
		 Stevens | 
		1.80m | 
		5'10.75" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				1.80 | 
				1.85 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		SORBERA, Peter | 
		FR | 
		 Scranton | 
		1.70m | 
		5'7" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				 
				
				
				
				| P | 
				O | 
				P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		EFINGER, Connor | 
		FR | 
		 Stevens | 
		1.70m | 
		5'7" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		GIBSON, Calvin | 
		FR | 
		 Stevens | 
		1.70m | 
		5'7" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		SANTANA-FERRO, Bruno | 
		FR | 
		 Stevens | 
		1.70m | 
		5'7" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				1.75 | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 7 | 
		 | 
		KEPERLING, Trevor | 
		FR | 
		 DeSales | 
		1.65m | 
		5'5" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 8 | 
		 | 
		GAUDA, Jamar | 
		FR | 
		 Gwynedd-Mercy | 
		1.65m | 
		5'5" | 
		
			
				
				
				| 1.55 | 
				1.60 | 
				1.65 | 
				1.70 | 
				 
				
				
				
				| O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		 | 
		 | 
		LECKIE, Kaseme | 
		FR | 
		 Lafayette | 
		DNS | 
		 | 
		  | 
		
		
		 | 
		 | 
		SYMULESKI, Jonathon | 
		SO | 
		 Scranton | 
		DNS | 
		 | 
		  |