2022 ADIDAS Winthrop University InvitationalRock Hill, SC
3/25/2022 - 3/26/2022

< Back

#4 Women's 200 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind HPL
1 POUZANCRE, Louanne FR Charleston (W.V.) 25.23 +2.4 2 (1)
2 BRYANT, Angelnique SR USC Upstate 25.26 +1.8 1 (1)
3 DAVIS, Cheyanne SR Ashland 25.33 +2.4 2 (2)
4 CLAYTON, Brianna FR USC Upstate 25.39 +1.8 1 (2)
5 STAMM, Dakota SO Hillsdale 25.67 +1.8 1 (3)
6 BROWN, Jasmine SR USC Upstate 25.80 +1.8 1 (4)
7 DENNIS, Morgan JR Ashland 25.83 +2.4 2 (3)
8 WILLIAMS, Alena JR Ashland 25.86 +2.4 2 (4)
9 ODOM, Sharetha SR USC Upstate 25.89 +1.8 1 (5)
10 EBY, Zalonya JR Hillsdale 25.90 +1.8 1 (6)
11 KING, Jillian JR Marshall 25.91 +2.4 2 (5)
12 DONALDSON, Brene' FR Johnson C. Smith 25.95 +2.4 2 (6)
13 HOOSIER, Denisha SR Radford 26.16 +1.8 1 (7)
14 PAYNE, Brianna FR Gardner-Webb 26.30 +3.3 4 (1)
15 LOWE, Ashlee FR Queens (N.C.) 26.34 +1.8 1 (8)
16 BEHLING, Josee SO Hillsdale 26.35 +3.3 4 (2)
17 REED, Talayna JR Johnson C. Smith 26.39 +0.8 3 (1)
18 IVANOV, Alena FR Gardner-Webb 26.39 +3.3 4 (3)
19 PORTER, Saleia JR USC Upstate 26.52 +2.4 2 (7)
20 FAUCETTE, Jydia FR Johnson C. Smith 26.57 +1.9 7 (1)
21 BELLAMY-REID, Trinity FR Johnson C. Smith 26.59 +0.8 3 (2)
22 KNOWLES, Domanique FR Johnson C. Smith 26.62 +0.8 3 (3)
23 SELLS, Micah SO Lincoln Memorial 26.73 +3.3 4 (4)
24 BARKER, Greta SO Ashland 26.81 +3.3 4 (5)
25 LANE, Breauna JR Radford 26.83 +1.1 5 (1)
26 NESBITT, De'Avion SR USC Upstate 26.87 +1.1 5 (2)
27 STACEY, Maddie SO Ashland 26.96 +0.8 3 (4)
28 AUSTIN, Amira SO Gardner-Webb 27.01 +3.3 4 (6)
29 NIXON, Kyonna FR USC Upstate 27.01 +1.9 7 (2)
30 CLOSE, Elizabeth FR Lincoln Memorial 27.02 +3.3 4 (7)
31 BERHEIDE, Hannah SO Ashland 27.14 +0.8 3 (5)
32 WILSON, Tiara FR Johnson C. Smith 27.22 +1.6 6 (1)
33 KRCIK, Arianna SR USC Upstate 27.22 +1.1 5 (3)
34 LEWIS, Ashlee FR Lincoln Memorial 27.29 +1.1 5 (4)
35 DRAGOVICH, Reese FR Hillsdale 27.35 +1.9 7 (3)
36 SMITH, Myra FR USC Upstate 27.57 +1.1 5 (5)
37 WEATHERSBY, Talasjah SR Radford 27.81 +0.8 3 (6)
38 ANDERSON, Keziah FR Johnson C. Smith 27.92 +1.1 5 (6)
39 POLLNITZ, Karisma FR USC Upstate 28.09 +1.6 6 (2)
40 BUTKOVICH, Brenna SR Queens (N.C.) 28.15 +3.3 4 (8)
41 ARNOLD, Kelsey FR Radford 28.17 +1.9 7 (4)
42 TOBIN, Erica FR Winthrop 28.41 +1.9 7 (5)
43 KIMBLE, Ty-lisha FR Johnson C. Smith 28.43 +1.6 6 (3)
44 GROPPE, Madison SO Ashland 28.65 +1.6 6 (4)
45 RICE, Jalynn FR Johnson C. Smith 28.77 +1.6 6 (5)
46 BURNETT, Dee FR Winthrop 28.90 +1.6 6 (6)
47 GRANT, Tanajah SR Charleston (W.V.) 29.21 +1.1 5 (7)
48 MACK, Lasharie FR Winthrop 29.23 +1.6 6 (7)
49 MCLAUGHLIN, Sage FR Charleston (W.V.) 29.77 +1.6 6 (8)
50 OKOYE, Adaeze FR Charleston (W.V.) 32.65 +0.8 3 (7)
WEATHERLY, Nyasia JR Johnson C. Smith DNF +2.4