2019 Adidas Winthrop University InvitationalRock Hill, SC
3/21/2019 - 3/23/2019

< Back

#28 Nicole Tucker Women's Long Jump Results

Finals

PL JD Athlete Yr. Team Mark Wind English HPL
1 BRIGGS, Kelsey JR Coastal Carolina 5.77m +3.5 18'11.25" 4 (1)
2 BINTER, Makayla JR Davidson 5.51m +2.6 18'1" 4 (2)
3 HUNT, Serenity SO Converse 5.49m +1.9 18'0.25" 3 (1)
4 MCINTYRE, Makaila JR Western Carolina 5.48m +4.7 17'11.75" 4 (3)
5 ROCHESTER, Danielle FR Delaware 5.44m +2.5 17'10.25" 3 (2)
6 CEFALO, Courtney SR UNCW 5.42m +0.3 17'9.50" 4 (4)
7 WILLIAMS, Shahnika SR Mars Hill 5.36m +2.9 17'7" 4 (5)
8 RAINES, Josie SO Marshall 5.28m +5.9 17'4" 4 (6)
9 HENDERSON, Kierra JR Radford 5.26m +1.8 17'3.25" 3 (3)
10 FREEMAN , Sarakaye JR Fairleigh Dickinson 5.25m +1.1 17'2.75" 4 (7)
11 ANDERSON , Taylor FR Winthrop 5.23m +3.5 17'2" 2 (1)
12 ROUGEAU, Olivia JR Hartford 5.22m +2.9 17'1.50" 4 (8)
13 CHEESEBORO, Shandora SO Limestone 5.22m +1.6 17'1.50" 3 (4)
13 LEAKS, Roshelle FR Delaware 5.22m +0.6 17'1.50" 4 (8)
15 BOWMAN, Jahnae JR UNCW 5.21m +3.6 17'1.25" 2 (2)
16 LEONARD, Carisha SO Fayetteville St. 5.20m +3.9 17'0.75" 2 (3)
17 BRADFORD , Shakaiya FR Wofford 5.20m +3.7 17'0.75" 2 (3)
18 SHIPMAN, Jenna JR Findlay 5.19m +2.1 17'0.50" 4 (10)
19 LEWIS, Kayonna JR Lenoir-Rhyne 5.19m +1.8 17'0.50" 3 (5)
20 GLOVER, Savionna SO Benedict 5.18m +1.4 17'0" 2 (5)
21 DEWEESE, Brett SO Lehigh 5.15m +1.5 16'10.75" 4 (11)
22 GEORGE, Lauren SR Marshall 5.15m +5.3 16'10.75" 4 (11)
23 YOUNG-MULLINS, Mikenzie FR USC Upstate 5.10m +1.7 16'8.75" 2 (6)
24 WILLIAMS, Amiyah FR Paine 5.09m +3.4 16'8.50" 2 (7)
25 RUFFIN, Danyetta FR Barton 5.08m +1.3 16'8" 3 (6)
26 DAWSON , Nicole JR Fairleigh Dickinson 5.06m +4.7 16'7.25" 2 (8)
27 WILLIAMS, Shennare JR Fayetteville St. 5.00m +1.0 16'5" 1 (1)
28 DIDION, Samantha SO Ashland 5.00m +3.9 16'5" 3 (7)
29 CONNER, Desiree FR Limestone 4.98m +1.9 16'4.25" 3 (8)
30 CAVANAGH, Julianna FR UNCW 4.93m +3.6 16'2.25" 2 (9)
31 KINARD, Dejaionne FR USC Upstate 4.89m +0.5 16'0.50" 3 (9)
32 SHIPPEE, Catherine JR Lehigh 4.87m +2.2 15'11.75" 3 (10)
33 SMITH, Romi JR Ashland 4.82m +3.2 15'9.75" 3 (11)
34 STEVENS, Shaniqua SR Mars Hill 4.79m +2.7 15'8.75" 2 (10)
35 HILL, Dominique JR Converse 4.76m +1.3 15'7.50" 3 (12)
36 RAY , Keionna FR UNC Pembroke 4.75m +3.2 15'7" 2 (11)
37 JANOTTI, Sofia JR Delaware 4.75m +2.5 15'7" 3 (13)
38 WILLARD, Erin SO Western Carolina 4.73m +1.2 15'6.25" 3 (14)
39 DESALVE, Dayna JR Saint Francis University 4.70m +0.8 15'5" 3 (15)
40 PRICE, Kiara SO Radford 4.68m +1.9 15'4.25" 1 (2)
41 MCCOY, Millie SO Lees-McRae 4.62m +2.8 15'2" 1 (3)
42 BARTHOLOMEW, Tiffany FR Pfeiffer 4.61m +3.6 15'1.50" 1 (4)
43 GRANDISON, Ramoya SR Johnson C. Smith 4.61m +1.3 15'1.50" 1 (4)
44 SMENTKOWSKI, Bree FR Lehigh 4.60m +1.9 15'1.25" 1 (6)
45 KING, Grace SO Ashland 4.56m +1.9 14'11.50" 1 (7)
46 JONAS, Michaelia FR Fayetteville St. 4.56m +0.9 14'11.50" 1 (7)
47 TEILBORG, Ashley FR Barton 4.35m +3.8 14'3.25" 1 (9)
48 SMITH, Kali FR Lees-McRae 4.32m +5.4 14'2.25" 1 (10)
49 SINANI, Tina FR Detroit Mercy 4.12m +0.0 13'6.25" 1 (11)
50 FLOYD-BEATY, Moranda FR Pfeiffer 3.44m +3.3 11'3.50" 1 (12)
HANDBERRY, Kiyani FR Paine NM  
VENANCIO, Leticia FR Lenoir-Rhyne NM  
BASNIGHT, Lakita FR Lees-McRae NM  
DUNGEE-ALI, Jakaela FR Paine NM  
TANKARD, Hazel FR Davidson NM  
BROWN, Dreyona SR Wingate NM  
CARPINO, Carly FR Lehigh NM  
MEDLEY, Leona JR Lenoir-Rhyne NM  
WILSON, Kimona SO Benedict NM  
GRAHAM, Rayna SR Johnson C. Smith NM  
DWYER , Akemi JR Fairleigh Dickinson NM  
MUMFORD, Ila SR Appalachian State NM  
HOLMES, Taiy'E FR Limestone NM  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Wind English Attempts
1 WILLIAMS, Shennare JR Fayetteville St.5.00m +1.0 16'5"
4.79 5.00 4.87
w:+3.2 w:+1.0 w:+2.4
2 PRICE, Kiara SO Radford4.68m +1.9 15'4.25"
4.68 4.31 FOUL
w:+1.9 w: +0.0 w:+1.6
3 MCCOY, Millie SO Lees-McRae4.62m +2.8 15'2"
4.62 4.21 FOUL
w:+2.8 w:+0.1 w:+4.2
4 BARTHOLOMEW, Tiffany FR Pfeiffer4.61m +3.6 15'1.50"
4.61 4.44 4.46
w:+3.6 w:+0.6 w:+4.6
4 GRANDISON, Ramoya SR Johnson C. Smith4.61m +1.3 15'1.50"
4.61 FOUL FOUL
w:+1.3 w:+0.1 w:+2.5
6 SMENTKOWSKI, Bree FR Lehigh4.60m +1.9 15'1.25"
4.60 4.60 3.68
w:+1.9 w:+0.4 w:+4.3
7 KING, Grace SO Ashland4.56m +1.9 14'11.50"
4.56 4.26 4.44
w:+1.9 w:+1.6 w:+3.9
7 JONAS, Michaelia FR Fayetteville St.4.56m +0.9 14'11.50"
FOUL 4.56 FOUL
w:+1.7 w:+0.9 w:+3.0
9 TEILBORG, Ashley FR Barton4.35m +3.8 14'3.25"
4.15 4.09 4.35
w:+0.8 w:+0.1 w:+3.8
10 SMITH, Kali FR Lees-McRae4.32m +5.4 14'2.25"
3.84 3.87 4.32
w:+1.0 w:+0.7 w:+5.4
11 SINANI, Tina FR Detroit Mercy4.12m +0.0 13'6.25"
3.51 4.12 3.74
w:+2.9 w: +0.0 w:+4.1
12 FLOYD-BEATY, Moranda FR Pfeiffer3.44m +3.3 11'3.50"
3.35 FOUL 3.44
w:+2.3 w:+3.3
HANDBERRY, Kiyani FR PaineNM  
FOUL FOUL FOUL
w:+6.0
VENANCIO, Leticia FR Lenoir-RhyneNM    
BASNIGHT, Lakita FR Lees-McRaeNM    
DUNGEE-ALI, Jakaela FR PaineNM    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark Wind English Attempts
1 ANDERSON , Taylor FR Winthrop5.23m +3.5 17'2"
FOUL 5.23 5.07
w:+5.1 w:+3.5 w:+2.9
2 BOWMAN, Jahnae JR UNCW5.21m +3.6 17'1.25"
5.21 5.10 4.98
w:+3.6 w:+3.1 w:+3.6
3 LEONARD, Carisha SO Fayetteville St.5.20m +3.9 17'0.75"
5.20 5.15 5.16
w:+3.9 w:+2.6 w:+3.6
3 BRADFORD , Shakaiya FR Wofford5.20m +3.7 17'0.75"
4.92 5.20 FOUL
w:+2.6 w:+3.7 w:+3.6
5 GLOVER, Savionna SO Benedict5.18m +1.4 17'0"
5.10 5.18 5.12
w:+2.9 w:+1.4 w:+3.9
6 YOUNG-MULLINS, Mikenzie FR USC Upstate5.10m +1.7 16'8.75"
5.05 5.10 5.08
w:+3.2 w:+1.7 w:+4.0
7 WILLIAMS, Amiyah FR Paine5.09m +3.4 16'8.50"
4.73 4.99 5.09
w:+1.9 w:+4.2 w:+3.4
8 DAWSON , Nicole JR Fairleigh Dickinson5.06m +4.7 16'7.25"
4.89 4.88 5.06
w:+2.6 w:+0.4 w:+4.7
9 CAVANAGH, Julianna FR UNCW4.93m +3.6 16'2.25"
4.54 4.78 4.93
w:+2.9 w:+1.0 w:+3.6
10 STEVENS, Shaniqua SR Mars Hill4.79m +2.7 15'8.75"
4.79 4.64 4.79
w:+2.7 w:+1.2 w:+2.6
11 RAY , Keionna FR UNC Pembroke4.75m +3.2 15'7"
4.75 4.70 4.70
w:+3.2 w:+2.1 w:+4.7
TANKARD, Hazel FR DavidsonNM  
FOUL FOUL FOUL
w:+1.1 w:+2.6 w:+4.3
BROWN, Dreyona SR WingateNM  
FOUL FOUL FOUL
w:+3.6 w:+1.0 w:+6.6
CARPINO, Carly FR LehighNM    
MEDLEY, Leona JR Lenoir-RhyneNM    
WILSON, Kimona SO BenedictNM    


Finals Flight: 3

HPL JD Athlete Yr. Team Mark Wind English Attempts
1 HUNT, Serenity SO Converse5.49m +1.9 18'0.25"
4.56 5.49 5.28 FOUL 5.01 FOUL
w:+0.2 w:+1.9 w:+1.0 w:+2.8 w:+2.1 w:+1.9
2 ROCHESTER, Danielle FR Delaware5.44m +2.5 17'10.25"
4.98 5.12 5.28 FOUL 5.15 5.44
w:+1.6 w:+0.7 w:+3.1 w:+3.2 w:+2.0 w:+2.5
3 HENDERSON, Kierra JR Radford5.26m +1.8 17'3.25"
5.01 5.05 5.26 4.92 5.12 5.04
w:+2.3 w:+4.6 w:+1.8 w:+3.0 w:+3.1 w:+1.6
4 CHEESEBORO, Shandora SO Limestone5.22m +1.6 17'1.50"
5.03 5.12 5.22
w:+3.0 w:+3.5 w:+1.6
5 LEWIS, Kayonna JR Lenoir-Rhyne5.19m +1.8 17'0.50"
5.19 4.57 4.75
w:+1.8 w:+3.1 w:+1.5
6 RUFFIN, Danyetta FR Barton5.08m +1.3 16'8"
5.01 5.08 FOUL
w:-0.3 w:+1.3 w:+3.0
7 DIDION, Samantha SO Ashland5.00m +3.9 16'5"
4.79 4.79 5.00
w:+0.5 w:+1.9 w:+3.9
8 CONNER, Desiree FR Limestone4.98m +1.9 16'4.25"
4.84 4.82 4.98
w:+2.3 w:+2.5 w:+1.9
9 KINARD, Dejaionne FR USC Upstate4.89m +0.5 16'0.50"
4.89 FOUL 4.78
w:+0.5 w:+3.9 w:+1.1
10 SHIPPEE, Catherine JR Lehigh4.87m +2.2 15'11.75"
FOUL 4.87 4.86
w:+3.3 w:+2.2 w:+1.6
11 SMITH, Romi JR Ashland4.82m +3.2 15'9.75"
4.82 4.72 4.42
w:+3.2 w:+4.2 w:+2.0
12 HILL, Dominique JR Converse4.76m +1.3 15'7.50"
4.76 FOUL FOUL
w:+1.3 w:+2.6 w:+2.3
13 JANOTTI, Sofia JR Delaware4.75m +2.5 15'7"
4.75 FOUL FOUL
w:+2.5 w:+0.1
14 WILLARD, Erin SO Western Carolina4.73m +1.2 15'6.25"
4.31 4.59 4.73
w:+4.3 w:+2.3 w:+1.2
15 DESALVE, Dayna JR Saint Francis University4.70m +0.8 15'5"
4.49 4.70 FOUL
w:+1.2 w:+0.8 w:+3.3
GRAHAM, Rayna SR Johnson C. SmithNM  
FOUL FOUL FOUL
w: +0.0 w:+2.0 w:+3.3


Finals Flight: 4

HPL JD Athlete Yr. Team Mark Wind English Attempts
1 BRIGGS, Kelsey JR Coastal Carolina5.77m +3.5 18'11.25"
FOUL FOUL 5.71 FOUL FOUL 5.77
w:+1.1 w:+3.6 w:+3.8 w:+3.1 w:+2.8 w:+3.5
2 BINTER, Makayla JR Davidson5.51m +2.6 18'1"
5.50 FOUL 5.51 5.40 5.35 FOUL
w:+1.6 w:+2.5 w:+2.6 w:+4.2 w:+2.3 w:+3.1
3 MCINTYRE, Makaila JR Western Carolina5.48m +4.7 17'11.75"
5.14 5.02 5.48 5.21 4.98 5.39
w:+1.7 w:+1.1 w:+4.7 w:+2.3 w:+2.2 w:+1.9
4 CEFALO, Courtney SR UNCW5.42m +0.3 17'9.50"
4.49 5.42 FOUL 5.39 5.31 FOUL
w:+4.1 w:+0.3 w:+4.8 w:+2.7 w:+4.2 w:+2.0
5 WILLIAMS, Shahnika SR Mars Hill5.36m +2.9 17'7"
5.36 4.42 5.23 5.20 4.96 5.04
w:+2.9 w:+2.0 w:+5.1 w:+4.3 w:+0.8 w:+1.1
6 RAINES, Josie SO Marshall5.28m +5.9 17'4"
4.94 5.28 4.86 5.00
w:+2.5 w:+5.9 w:+3.6 w:+1.6
7 FREEMAN , Sarakaye JR Fairleigh Dickinson5.25m +1.1 17'2.75"
FOUL 5.07 5.25
w:+4.3 w:+3.3 w:+1.1
8 ROUGEAU, Olivia JR Hartford5.22m +2.9 17'1.50"
5.17 5.21 5.22
w:+5.5 w:+2.0 w:+2.9
8 LEAKS, Roshelle FR Delaware5.22m +0.6 17'1.50"
5.22 5.03 5.01
w:+0.6 w:+0.9 w:+4.5
10 SHIPMAN, Jenna JR Findlay5.19m +2.1 17'0.50"
5.19 5.19 5.17
w:+2.1 w:+0.3 w:+2.6
11 DEWEESE, Brett SO Lehigh5.15m +1.5 16'10.75"
5.14 5.15 FOUL
w:+1.4 w:+1.5 w:+4.8
11 GEORGE, Lauren SR Marshall5.15m +5.3 16'10.75"
5.06 5.12 5.15
w:+3.4 w:+3.0 w:+5.3
DWYER , Akemi JR Fairleigh DickinsonNM    
MUMFORD, Ila SR Appalachian StateNM    
HOLMES, Taiy'E FR LimestoneNM