Concord, NC
Cannon School
Cannon School
9/8/2018
Meet Director:
Russ Campbell
Meet Referee:
Timing:
Mitchell Timing
Race #1
Boys Varsity 5K
Start Time: 8:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Ardrey Kell | 48 | 1-4-12-15-16(17)(26) | 1:28:06 | 17:38 | 1:22.7 |
2 | Lake Norman Charter | 55 | 8-9-11-13-14(27)(53) | 1:29:31 | 17:55 | 0:18.4 |
3 | Cox Mill | 81 | 3-10-20-23-25(39)(42) | 1:30:57 | 18:12 | 1:33.0 |
4 | South Mecklenburg | 183 | 24-34-36-44-45(49)(50) | 1:37:50 | 19:34 | 1:09.3 |
5 | Cannon | 196 | 2-21-47-61-65(69)(71) | 1:36:58 | 19:24 | 4:01.6 |
6 | Porter Ridge | 209 | 6-19-54-63-67(84)(85) | 1:38:15 | 19:39 | 3:20.5 |
7 | Parkwood | 211 | 22-37-41-55-56(80)(93) | 1:39:00 | 19:48 | 1:56.4 |
8 | East Lincoln | 212 | 7-43-46-52-64(81)(102) | 1:38:51 | 19:47 | 3:07.5 |
9 | A.L. Brown | 248 | 31-32-38-68-79(86)(92) | 1:40:38 | 20:08 | 2:06.1 |
10 | O'Neal | 268 | 5-40-58-66-99(111)(113) | 1:41:04 | 20:13 | 5:00.0 |
11 | Butler | 271 | 28-35-59-74-75(83) | 1:41:59 | 20:24 | 2:03.0 |
12 | Davidson Day | 303 | 18-33-73-82-97(106)(119) | 1:42:43 | 20:33 | 3:55.8 |
13 | Wayne Country Day | 332 | 29-48-76-89-90(94)(122) | 1:44:14 | 20:51 | 2:36.2 |
14 | Charlotte Christian | 337 | 30-62-70-77-98(100)(103) | 1:44:41 | 20:57 | 3:00.1 |
15 | Carmel Christian | 368 | 51-60-78-88-91(110)(123) | 1:45:53 | 21:11 | 1:34.0 |
16 | Central Cabarrus | 470 | 57-96-101-107-109(112)(116) | 1:52:05 | 22:25 | 2:54.0 |
17 | SouthLake Christian Academy | 510 | 72-104-105-114-115(124) | 1:55:12 | 23:03 | 2:59.7 |
18 | Bradford Preparatory | 525 | 87-95-108-117-118(120)(121) | 1:55:31 | 23:07 | 2:33.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SMITH, Murphy | SO | 2804 | Ardrey Kell | 1 | 16:42.73 | --- | 5:22.4 |
2 | METWALLI, Tamer | SR | 2879 | Cannon | 2 | 16:51.41 | 0:09.5 | 5:25.2 |
3 | SIMILTON, Daniel | 3063 | Hickory Grove Christian | -- | 17:01.47 | 0:19.5 | 5:28.4 | |
4 | SURRATT, Brent | SR | 3195 | South Davidson | -- | 17:02.53 | 0:20.6 | 5:28.8 |
5 | GARCIA, Alex | SO | 2983 | Cox Mill | 3 | 17:15.50 | 0:33.5 | 5:33.0 |
6 | SOBUS, Steven | JR | 2806 | Ardrey Kell | 4 | 17:21.16 | 0:39.2 | 5:34.8 |
7 | SAMPLES, Bryce | SR | 3133 | O'Neal | 5 | 17:26.22 | 0:44.3 | 5:36.4 |
8 | BECKERMAN, Michael | SR | 3175 | Porter Ridge | 6 | 17:38.43 | 0:56.5 | 5:40.3 |
9 | LESSER, Noah | JR | 3034 | East Lincoln | 7 | 17:44.36 | 1:02.4 | 5:42.2 |
10 | BOLE, Derek | SR | 3079 | Lake Norman Charter | 8 | 17:46.06 | 1:04.1 | 5:42.8 |
11 | MUTONGI, Alvin | SR | 3096 | Lake Norman Charter | 9 | 17:47.73 | 1:05.8 | 5:43.3 |
12 | LEVY, Hunter | SR | 2988 | Cox Mill | 10 | 17:49.26 | 1:07.3 | 5:43.8 |
13 | LEPRELL, Riley | SR | 3090 | Lake Norman Charter | 11 | 17:50.31 | 1:08.4 | 5:44.2 |
14 | CASCONE, Griffin | SO | 2762 | Ardrey Kell | 12 | 17:51.20 | 1:09.2 | 5:44.4 |
15 | LAY, Nick | SO | 3089 | Lake Norman Charter | 13 | 18:02.22 | 1:20.3 | 5:48.0 |
16 | SMITH, Kyle | SR | 3100 | Lake Norman Charter | 14 | 18:04.42 | 1:22.5 | 5:48.7 |
17 | CALDWELL, Noah | SR | 2760 | Ardrey Kell | 15 | 18:05.14 | 1:23.2 | 5:48.9 |
18 | SMITH, Steven | SO | 2805 | Ardrey Kell | 16 | 18:05.35 | 1:23.4 | 5:49.0 |
19 | WALKER, Charlie | SO | 2809 | Ardrey Kell | 17 | 18:13.39 | 1:31.4 | 5:51.6 |
20 | ZAMMITTI, Mitchell | FR | 3015 | Davidson Day | 18 | 18:17.19 | 1:35.2 | 5:52.8 |
21 | CONROY, Dominc | FR | 3177 | Porter Ridge | 19 | 18:24.01 | 1:42.1 | 5:55.0 |
22 | CAVAZOS, Brendan | SR | 2978 | Cox Mill | 20 | 18:28.02 | 1:46.1 | 5:56.3 |
23 | THOMPSON, Grant | SR | 2885 | Cannon | 21 | 18:28.82 | 1:46.9 | 5:56.5 |
24 | BRADLEY, Ethan | SO | 3151 | Parkwood | 22 | 18:33.95 | 1:52.0 | 5:58.2 |
25 | CONNICK, Spencer | SO | 2979 | Cox Mill | 23 | 18:34.82 | 1:52.9 | 5:58.5 |
26 | SULLIVAN, Nathan | SO | 3245 | South Mecklenburg | 24 | 18:47.92 | 2:06.0 | 6:02.7 |
27 | GREWELL, Tate | FR | 2984 | Cox Mill | 25 | 18:48.50 | 2:06.5 | 6:02.9 |
28 | EAKER, Zach | JR | 2770 | Ardrey Kell | 26 | 19:01.14 | 2:19.2 | 6:06.9 |
29 | PULIDO, Diego | SR | 3062 | Hickory Grove Christian | -- | 19:06.45 | 2:24.5 | 6:08.6 |
30 | HOWLETT, Grant | SO | 3086 | Lake Norman Charter | 27 | 19:10.17 | 2:28.2 | 6:09.8 |
31 | DANIELS, William | JR | 2766 | Ardrey Kell | -- | 19:11.67 | 2:29.7 | 6:10.3 |
32 | MCGEOUGH, Jackson | SO | 3313 | Woodlawn | -- | 19:12.63 | 2:30.7 | 6:10.6 |
33 | MARCINKO, Dustin | SO | 2852 | Butler | 28 | 19:13.19 | 2:31.2 | 6:10.8 |
34 | BAUER, Conner | JR | 3296 | Wayne Country Day | 29 | 19:13.80 | 2:31.8 | 6:11.0 |
35 | ESHLEMAN, Ethan | JR | 2945 | Charlotte Christian | 30 | 19:15.27 | 2:33.3 | 6:11.5 |
36 | BLACKWELDER, Gabe | SO | 2748 | A.L. Brown | 31 | 19:15.58 | 2:33.6 | 6:11.6 |
37 | RHYMER, Evrette | SR | 3194 | South Davidson | -- | 19:21.00 | 2:39.0 | 6:13.3 |
38 | ROTH, Tanner | SR | 2754 | A.L. Brown | 32 | 19:21.41 | 2:39.5 | 6:13.4 |
39 | MCALOON, Ewan | FR | 3009 | Davidson Day | 33 | 19:31.48 | 2:49.5 | 6:16.7 |
40 | GREEN, Jackson | SR | 3230 | South Mecklenburg | 34 | 19:31.68 | 2:49.7 | 6:16.7 |
41 | HELMS, Connor | 2848 | Butler | 35 | 19:35.71 | 2:53.8 | 6:18.0 | |
42 | PETERSON, Griffin | FR | 3239 | South Mecklenburg | 36 | 19:36.16 | 2:54.2 | 6:18.2 |
43 | ELLIS, Jonathan | FR | 3154 | Parkwood | 37 | 19:37.82 | 2:55.9 | 6:18.7 |
44 | ROSAS, Onesimo | SO | 2753 | A.L. Brown | 38 | 19:38.12 | 2:56.2 | 6:18.8 |
45 | GALLA, Jeffrey | SR | 2982 | Cox Mill | 39 | 19:39.43 | 2:57.5 | 6:19.2 |
46 | WOOLLEY, Stefan | SR | 3135 | O'Neal | 40 | 19:40.77 | 2:58.8 | 6:19.7 |
47 | WILLIFORD, Trent | SO | 3161 | Parkwood | 41 | 19:47.52 | 3:05.6 | 6:21.8 |
48 | BERNETT, Bradley | SR | 2977 | Cox Mill | 42 | 19:48.93 | 3:07.0 | 6:22.3 |
49 | GREENE, Austin | JR | 3029 | East Lincoln | 43 | 19:54.04 | 3:12.1 | 6:23.9 |
50 | MCMILLAN, Alec | FR | 3235 | South Mecklenburg | 44 | 19:56.62 | 3:14.7 | 6:24.8 |
51 | HENDERSON, Will | SO | 3233 | South Mecklenburg | 45 | 19:57.20 | 3:15.2 | 6:25.0 |
52 | GULLIFORD, Tyler | SO | 3030 | East Lincoln | 46 | 20:00.70 | 3:18.7 | 6:26.1 |
53 | GRIFFITH, Drake | SO | 2875 | Cannon | 47 | 20:02.65 | 3:20.7 | 6:26.7 |
54 | HARRIS, Izic | SO | 2986 | Cox Mill | -- | 20:02.77 | 3:20.8 | 6:26.7 |
55 | BEST, Avery | SO | 3297 | Wayne Country Day | 48 | 20:04.88 | 3:22.9 | 6:27.4 |
56 | TUCKER, Brandon | SO | 3247 | South Mecklenburg | 49 | 20:09.80 | 3:27.8 | 6:29.0 |
57 | BRAUN, Nathan | FR | 3227 | South Mecklenburg | 50 | 20:15.45 | 3:33.5 | 6:30.8 |
58 | EZELL, Aiden | SO | 2897 | Carmel Christian | 51 | 20:16.62 | 3:34.7 | 6:31.2 |
59 | DAVIS, Brayden | SO | 3028 | East Lincoln | 52 | 20:19.48 | 3:37.5 | 6:32.1 |
60 | CREEL, Ryan | SR | 3084 | Lake Norman Charter | 53 | 20:21.14 | 3:39.2 | 6:32.6 |
61 | REMES, Samuel | FR | 3240 | South Mecklenburg | -- | 20:24.79 | 3:42.8 | 6:33.8 |
62 | HOWELL, Micah | SR | 3181 | Porter Ridge | 54 | 20:26.55 | 3:44.6 | 6:34.4 |
63 | DAVIS, Ethan | SO | 3152 | Parkwood | 55 | 20:30.10 | 3:48.1 | 6:35.5 |
64 | BOSE, Jacob | SR | 3150 | Parkwood | 56 | 20:30.30 | 3:48.3 | 6:35.6 |
65 | BOYTER, Koby | SR | 2920 | Central Cabarrus | 57 | 20:30.48 | 3:48.5 | 6:35.7 |
66 | MENG, Turbo | SR | 3130 | O'Neal | 58 | 20:35.48 | 3:53.5 | 6:37.3 |
67 | VOZNIAK GELLMAN, Benjamin | SO | 2859 | Butler | 59 | 20:37.52 | 3:55.6 | 6:37.9 |
68 | MURPHY, Ty | FR | 2904 | Carmel Christian | 60 | 20:40.87 | 3:58.9 | 6:39.0 |
69 | CASEY, Dillon | FR | 2872 | Cannon | 61 | 20:41.95 | 4:00.0 | 6:39.3 |
70 | JACOBSON, Jesse | JR | 3311 | Woodlawn | -- | 20:43.47 | 4:01.5 | 6:39.8 |
71 | GRAUEL, Jace | JR | 2947 | Charlotte Christian | 62 | 20:46.00 | 4:04.0 | 6:40.6 |
72 | AUSTIN, Wyatt | JR | 3174 | Porter Ridge | 63 | 20:46.26 | 4:04.3 | 6:40.7 |
73 | HARRISON, Nicholas | JR | 3031 | East Lincoln | 64 | 20:51.78 | 4:09.8 | 6:42.5 |
74 | BRAGG, Carlton | JR | 2871 | Cannon | 65 | 20:52.95 | 4:11.0 | 6:42.9 |
75 | HUFFMAN, Isiah | FR | 3125 | O'Neal | 66 | 20:54.88 | 4:12.9 | 6:43.5 |
76 | MEDLIN, Silas | FR | 3185 | Porter Ridge | 67 | 20:58.92 | 4:17.0 | 6:44.8 |
77 | DACOSTA, Michael | JR | 2751 | A.L. Brown | 68 | 21:01.03 | 4:19.1 | 6:45.5 |
78 | REIMER, Jack | SR | 2884 | Cannon | 69 | 21:01.07 | 4:19.1 | 6:45.5 |
79 | HOWARD, Jack | JR | 2948 | Charlotte Christian | 70 | 21:05.95 | 4:24.0 | 6:47.1 |
80 | PRESSER, Jonah | SO | 2883 | Cannon | 71 | 21:06.58 | 4:24.6 | 6:47.3 |
81 | CROFOOT, Jack | FR | 3264 | SouthLake Christian Academy | 72 | 21:07.12 | 4:25.2 | 6:47.4 |
82 | BARTON, Aaron | SO | 3005 | Davidson Day | 73 | 21:14.92 | 4:33.0 | 6:49.9 |
83 | NOLEN, Oscar | SO | 2855 | Butler | 74 | 21:15.49 | 4:33.5 | 6:50.1 |
84 | JOYNER, Jake | JR | 2849 | Butler | 75 | 21:16.18 | 4:34.2 | 6:50.3 |
85 | TALTON, Brandon | SR | 3302 | Wayne Country Day | 76 | 21:16.34 | 4:34.4 | 6:50.4 |
86 | FOX, Hayden | SO | 2946 | Charlotte Christian | 77 | 21:17.68 | 4:35.7 | 6:50.8 |
87 | SEELIG, Andrew | JR | 2907 | Carmel Christian | 78 | 21:20.22 | 4:38.3 | 6:51.6 |
88 | TEAL, Colby | SR | 2756 | A.L. Brown | 79 | 21:21.68 | 4:39.7 | 6:52.1 |
89 | THOMAS, Kaleb | JR | 3159 | Parkwood | 80 | 21:23.38 | 4:41.4 | 6:52.7 |
90 | WALKER, Biyston | SR | 3027 | East Lincoln | 81 | 21:24.48 | 4:42.5 | 6:53.0 |
91 | RANSOM, Jack | SR | 3011 | Davidson Day | 82 | 21:25.91 | 4:44.0 | 6:53.5 |
92 | BLACK, Charles | JR | 2843 | Butler | 83 | 21:28.98 | 4:47.0 | 6:54.5 |
93 | MATRANGA, Michael | SO | 3184 | Porter Ridge | 84 | 21:31.12 | 4:49.2 | 6:55.2 |
94 | BOYADJIAN, George | SR | 3176 | Porter Ridge | 85 | 21:33.02 | 4:51.1 | 6:55.8 |
95 | MASON, Ethan | JR | 3312 | Woodlawn | -- | 21:37.65 | 4:55.7 | 6:57.3 |
96 | STEGALL, Kevin | SO | 2755 | A.L. Brown | 86 | 21:38.93 | 4:57.0 | 6:57.7 |
97 | NEWMAN, Liam | FR | 2824 | Bradford Preparatory | 87 | 21:40.82 | 4:58.9 | 6:58.3 |
98 | AYSCUE, Cole | SO | 2895 | Carmel Christian | 88 | 21:44.49 | 5:02.5 | 6:59.5 |
99 | EDMONDSON, Cairns | SO | 3300 | Wayne Country Day | 89 | 21:48.74 | 5:06.8 | 7:00.8 |
100 | DEES, Charlie | SR | 3298 | Wayne Country Day | 90 | 21:49.94 | 5:08.0 | 7:01.2 |
101 | FRANCO, Colin | FR | 2899 | Carmel Christian | 91 | 21:50.54 | 5:08.6 | 7:01.4 |
102 | BITLER, Thomas | JR | 2747 | A.L. Brown | 92 | 21:50.84 | 5:08.9 | 7:01.5 |
103 | PIDDOCK, Mason | JR | 3158 | Parkwood | 93 | 21:51.93 | 5:10.0 | 7:01.8 |
104 | DIVELY, Sam | SR | 3299 | Wayne Country Day | 94 | 21:57.45 | 5:15.5 | 7:03.6 |
105 | EDWARDS, Jay | JR | 2819 | Bradford Preparatory | 95 | 21:57.80 | 5:15.8 | 7:03.7 |
106 | STEED, Dillon | SO | 2928 | Central Cabarrus | 96 | 22:07.26 | 5:25.3 | 7:06.8 |
107 | WATSON, Thomas | SO | 3014 | Davidson Day | 97 | 22:12.93 | 5:31.0 | 7:08.6 |
108 | VOGLEWEDE, Logan | FR | 3160 | Parkwood | -- | 22:13.49 | 5:31.5 | 7:08.8 |
109 | LASH, David | SO | 2951 | Charlotte Christian | 98 | 22:15.37 | 5:33.4 | 7:09.4 |
110 | KUZMA, Charlie | 3126 | O'Neal | 99 | 22:26.22 | 5:44.3 | 7:12.9 | |
111 | ONG, Noah | SO | 2953 | Charlotte Christian | 100 | 22:28.82 | 5:46.9 | 7:13.7 |
112 | FACCONE, JT | SR | 3310 | Woodlawn | -- | 22:39.11 | 5:57.2 | 7:17.0 |
113 | JEAN-PIERRE, Jordan | FR | 2924 | Central Cabarrus | 101 | 22:44.48 | 6:02.5 | 7:18.7 |
114 | CROCKER, Charlie | FR | 3026 | East Lincoln | 102 | 22:45.30 | 6:03.3 | 7:19.0 |
115 | JAGIELSKI, Zach | FR | 2949 | Charlotte Christian | 103 | 22:50.42 | 6:08.5 | 7:20.6 |
116 | JOHNSTON, Caleb | FR | 3269 | SouthLake Christian Academy | 104 | 22:53.99 | 6:12.0 | 7:21.8 |
117 | DAVY, Ethan | SO | 3265 | SouthLake Christian Academy | 105 | 23:00.37 | 6:18.4 | 7:23.8 |
118 | CARR, Max | SO | 3006 | Davidson Day | 106 | 23:11.62 | 6:29.7 | 7:27.5 |
119 | KIRILA, Colin | JR | 2925 | Central Cabarrus | 107 | 23:18.13 | 6:36.2 | 7:29.6 |
120 | PAPAGEORGIOU, Cole | SO | 2825 | Bradford Preparatory | 108 | 23:24.26 | 6:42.3 | 7:31.5 |
121 | SCRUGGS, Jacob | SO | 2927 | Central Cabarrus | 109 | 23:24.48 | 6:42.5 | 7:31.6 |
122 | FINE, Keegan | SO | 2898 | Carmel Christian | 110 | 23:35.48 | 6:53.5 | 7:35.1 |
123 | LINCICOME, Davis | 3127 | O'Neal | 111 | 23:43.19 | 7:01.2 | 7:37.6 | |
124 | ROBLES, Kevin | SR | 2926 | Central Cabarrus | 112 | 23:46.66 | 7:04.7 | 7:38.7 |
125 | OSORIO, Chase | SR | 3131 | O'Neal | 113 | 24:00.64 | 7:18.7 | 7:43.2 |
126 | SIMONSON, Andrew | SR | 3270 | SouthLake Christian Academy | 114 | 24:03.03 | 7:21.1 | 7:44.0 |
127 | HEARN, Jackson | FR | 3267 | SouthLake Christian Academy | 115 | 24:06.80 | 7:24.8 | 7:45.2 |
128 | WATSON, Caleb | SR | 2929 | Central Cabarrus | 116 | 24:10.46 | 7:28.5 | 7:46.4 |
129 | GARBER, Zachary | FR | 2820 | Bradford Preparatory | 117 | 24:13.46 | 7:31.5 | 7:47.4 |
130 | WOODBERRY, William | SO | 2827 | Bradford Preparatory | 118 | 24:14.52 | 7:32.6 | 7:47.7 |
131 | MERRYMAN, Bobby | SO | 3010 | Davidson Day | 119 | 24:14.60 | 7:32.6 | 7:47.7 |
132 | JOSEPH, Austin | SO | 2822 | Bradford Preparatory | 120 | 24:35.01 | 7:53.1 | 7:54.3 |
133 | LAING, Enrique | FR | 2823 | Bradford Preparatory | 121 | 25:14.37 | 8:32.4 | 8:06.9 |
134 | ATWOOD, Noah | SR | 3295 | Wayne Country Day | 122 | 25:29.71 | 8:47.8 | 8:11.9 |
135 | BERGSMITH, Ryan | FR | 2919 | Central Cabarrus | -- | 25:41.34 | 8:59.4 | 8:15.6 |
136 | LINCICOME, Spencer | 3128 | O'Neal | -- | 25:55.93 | 9:14.0 | 8:20.3 | |
137 | MCGINN, Jack | SO | 2903 | Carmel Christian | 123 | 26:34.31 | 9:52.4 | 8:32.6 |
138 | GIBSON, Will | 3301 | Wayne Country Day | -- | 26:52.65 | 10:10.7 | 8:38.5 | |
139 | DORE, Nicholas | JR | 2818 | Bradford Preparatory | -- | 26:56.58 | 10:14.6 | 8:39.8 |
140 | BROOME, Evan | SO | 3261 | SouthLake Christian Academy | 124 | 27:02.05 | 10:20.1 | 8:41.6 |
141 | MAZE, Jackson | FR | 3008 | Davidson Day | -- | 30:54.22 | 14:12.3 | 9:56.2 |
Race #2
Girls Varsity 5K
Start Time: 8:40 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lake Norman Charter | 36 | 2-3-7-8-16(17)(18) | 1:45:14 | 21:03 | 1:57.4 |
2 | Cannon | 64 | 9-10-12-13-20(22)(33) | 1:49:07 | 21:50 | 1:16.5 |
3 | Cox Mill | 70 | 6-11-14-15-24(25)(27) | 1:49:54 | 21:59 | 2:02.1 |
4 | South Mecklenburg | 166 | 23-28-34-36-45(51)(53) | 1:58:54 | 23:47 | 1:49.1 |
5 | East Lincoln | 168 | 1-19-30-43-75(81) | 1:58:58 | 23:48 | 7:53.5 |
6 | O'Neal | 170 | 4-32-40-42-52(63)(65) | 1:58:33 | 23:43 | 4:32.3 |
7 | Butler | 204 | 29-38-39-41-57 | 2:01:51 | 24:23 | 1:47.6 |
8 | Porter Ridge | 207 | 5-26-55-60-61(70) | 2:00:54 | 24:11 | 4:40.9 |
9 | Charlotte Christian | 245 | 31-44-46-56-68(77)(78) | 2:05:15 | 25:03 | 3:05.1 |
10 | Parkwood | 275 | 47-49-54-58-67(72)(73) | 2:07:34 | 25:31 | 1:37.5 |
11 | Davidson Day | 294 | 21-50-64-79-80 | 2:11:42 | 26:21 | 6:18.4 |
12 | Wayne Country Day | 319 | 35-48-71-82-83(86)(88) | 2:15:53 | 27:11 | 6:09.5 |
13 | Carmel Christian | 322 | 37-66-69-74-76 | 2:13:56 | 26:48 | 3:57.8 |
14 | Bradford Preparatory | 377 | 59-62-84-85-87 | 2:26:44 | 29:21 | 7:07.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GAMMON, Michaela | SR | 3018 | East Lincoln | 1 | 20:08.77 | --- | 6:28.7 |
2 | FARRIS, Abby | SO | 3067 | Lake Norman Charter | 2 | 20:14.48 | 0:06.5 | 6:30.5 |
3 | GANDY, Monique | JR | 3068 | Lake Norman Charter | 3 | 20:19.12 | 0:11.2 | 6:32.0 |
4 | KUZMA, Molly | SO | 3114 | O'Neal | 4 | 20:44.01 | 0:36.1 | 6:40.0 |
5 | FAGAN, Caroline | JR | 3167 | Porter Ridge | 5 | 20:58.22 | 0:50.3 | 6:44.6 |
6 | MARAIS, Amanda | FR | 2965 | Cox Mill | 6 | 20:59.97 | 0:52.0 | 6:45.1 |
7 | GARTNER, Anna | JR | 3069 | Lake Norman Charter | 7 | 21:12.05 | 1:04.1 | 6:49.0 |
8 | WOZNIAKI, Megan | FR | 3076 | Lake Norman Charter | 8 | 21:16.41 | 1:08.5 | 6:50.4 |
9 | SCHNEIDER, Victoria | JR | 2869 | Cannon | 9 | 21:21.83 | 1:13.9 | 6:52.2 |
10 | WOOD, Sydney | SO | 2870 | Cannon | 10 | 21:24.24 | 1:16.3 | 6:52.9 |
11 | JONES, Kaitlyn | FR | 2963 | Cox Mill | 11 | 21:30.71 | 1:22.8 | 6:55.0 |
12 | LIVINGSTON, Caroline | SR | 2866 | Cannon | 12 | 21:34.40 | 1:26.4 | 6:56.2 |
13 | ANDRETTI, Amelia | SR | 3314 | Cannon | 13 | 22:07.54 | 1:59.6 | 7:06.9 |
14 | FORET, Calista | SO | 2960 | Cox Mill | 14 | 22:09.97 | 2:02.0 | 7:07.6 |
15 | WILLIAMS, Natalie | FR | 2974 | Cox Mill | 15 | 22:10.44 | 2:02.5 | 7:07.8 |
16 | POWERS, Sophie | FR | 3072 | Lake Norman Charter | 16 | 22:11.84 | 2:03.9 | 7:08.2 |
17 | EVORA, Alana | JR | 3066 | Lake Norman Charter | 17 | 22:27.60 | 2:19.6 | 7:13.3 |
18 | SCZERBINKSI, Sophia | JR | 3075 | Lake Norman Charter | 18 | 22:33.02 | 2:25.1 | 7:15.1 |
19 | HEMBREE, Hope | JR | 3019 | East Lincoln | 19 | 22:37.80 | 2:29.8 | 7:16.6 |
20 | BUSBY, Emily | FR | 2862 | Cannon | 20 | 22:38.30 | 2:30.3 | 7:16.8 |
21 | RATCLIFF, Charlotte | JR | 3001 | Davidson Day | 21 | 22:43.76 | 2:35.8 | 7:18.5 |
22 | JOYCE, Claudia | FR | 2865 | Cannon | 22 | 22:50.26 | 2:42.3 | 7:20.6 |
23 | SANDELL, Sarah | SR | 3214 | South Mecklenburg | 23 | 22:59.22 | 2:51.3 | 7:23.5 |
24 | CONNICK, Jessie | JR | 2958 | Cox Mill | 24 | 23:02.02 | 2:54.1 | 7:24.4 |
25 | AVALOS, Melissa | SR | 3189 | South Davidson | -- | 23:10.66 | 3:02.7 | 7:27.2 |
26 | MOLL, Emily | SO | 2966 | Cox Mill | 25 | 23:18.23 | 3:10.3 | 7:29.6 |
27 | DELA CRUZ, Olivia | JR | 3165 | Porter Ridge | 26 | 23:20.48 | 3:12.5 | 7:30.3 |
28 | JACOBSON, Adina | 8 | 3306 | Woodlawn | -- | 23:24.43 | 3:16.5 | 7:31.6 |
29 | HOLT, Abby | JR | 2962 | Cox Mill | 27 | 23:26.44 | 3:18.5 | 7:32.2 |
30 | RUIZ, Scarlet | JR | 3213 | South Mecklenburg | 28 | 23:28.21 | 3:20.3 | 7:32.8 |
31 | LERNER, Bina | 2836 | Butler | 29 | 23:33.53 | 3:25.6 | 7:34.5 | |
32 | POTEAT, Deana | FR | 3021 | East Lincoln | 30 | 23:35.16 | 3:27.2 | 7:35.0 |
33 | GANDOSSY, Emma | FR | 2935 | Charlotte Christian | 31 | 23:37.37 | 3:29.4 | 7:35.7 |
34 | MCHARNEY, Caelan | FR | 3115 | O'Neal | 32 | 23:38.90 | 3:30.9 | 7:36.2 |
35 | REISS, Maddie | FR | 2868 | Cannon | 33 | 23:43.29 | 3:35.3 | 7:37.6 |
36 | RUIZ, Soledad | JR | 2916 | Central Cabarrus | -- | 23:45.07 | 3:37.1 | 7:38.2 |
37 | STEINMANN, Talyn | SO | 3219 | South Mecklenburg | 34 | 23:45.47 | 3:37.5 | 7:38.4 |
38 | JOHNSTON, Danielle | 3291 | Wayne Country Day | 35 | 23:52.30 | 3:44.3 | 7:40.5 | |
39 | HOELSCHER, Larrabee | FR | 3204 | South Mecklenburg | 36 | 23:52.58 | 3:44.6 | 7:40.6 |
40 | BOWMAN, Caroline | JR | 2886 | Carmel Christian | 37 | 24:09.29 | 4:01.3 | 7:46.0 |
41 | LIEBLER, Amy | SO | 2837 | Butler | 38 | 24:10.89 | 4:02.9 | 7:46.5 |
42 | CAMBRUZZI, Cate | 2831 | Butler | 39 | 24:20.02 | 4:12.1 | 7:49.5 | |
43 | STARK, Annika | 3120 | O'Neal | 40 | 24:21.54 | 4:13.6 | 7:49.9 | |
44 | AIELLO, Danielle | SR | 2828 | Butler | 41 | 24:25.28 | 4:17.3 | 7:51.2 |
45 | HANSON, Taylor | SO | 2913 | Central Cabarrus | -- | 24:28.87 | 4:20.9 | 7:52.3 |
46 | FERRERIO, Talia | SR | 3110 | O'Neal | 42 | 24:32.27 | 4:24.3 | 7:53.4 |
47 | STEPANIAN, Gracie | SO | 3023 | East Lincoln | 43 | 24:33.31 | 4:25.4 | 7:53.7 |
48 | HAYES, Katie | FR | 2937 | Charlotte Christian | 44 | 24:44.81 | 4:36.9 | 7:57.4 |
49 | HENDERSON, Sarah Kathryn | 3203 | South Mecklenburg | 45 | 24:48.33 | 4:40.4 | 7:58.6 | |
50 | BRANDON, Hannah | JR | 2930 | Charlotte Christian | 46 | 24:50.34 | 4:42.4 | 7:59.2 |
51 | DOBBINS, Kylie | SO | 3140 | Parkwood | 47 | 25:00.94 | 4:53.0 | 8:02.6 |
52 | FREEMON, Anne Stuart | SO | 3288 | Wayne Country Day | 48 | 25:03.16 | 4:55.2 | 8:03.3 |
53 | WILLIFORD, Brooke | FR | 3149 | Parkwood | 49 | 25:04.27 | 4:56.3 | 8:03.7 |
54 | HIGBEA, Hannah | FR | 2997 | Davidson Day | 50 | 25:05.33 | 4:57.4 | 8:04.0 |
55 | SHAHDAD, Zari | SO | 3217 | South Mecklenburg | 51 | 25:14.78 | 5:06.8 | 8:07.1 |
56 | FILBY, Julia | 3111 | O'Neal | 52 | 25:16.28 | 5:08.3 | 8:07.5 | |
57 | MOORE, Julia | SR | 3209 | South Mecklenburg | 53 | 25:16.65 | 5:08.7 | 8:07.7 |
58 | PIDDOCK, Ruby | FR | 3145 | Parkwood | 54 | 25:17.44 | 5:09.5 | 8:07.9 |
59 | MYERS, Sarah | FR | 3170 | Porter Ridge | 55 | 25:18.36 | 5:10.4 | 8:08.2 |
60 | GAO, Grace | JR | 2936 | Charlotte Christian | 56 | 25:19.45 | 5:11.5 | 8:08.6 |
61 | MAHONEY, Caitlyn | JR | 2838 | Butler | 57 | 25:21.08 | 5:13.1 | 8:09.1 |
62 | BORYCZEWSKI, Blakely | JR | 3137 | Parkwood | 58 | 25:32.77 | 5:24.8 | 8:12.9 |
63 | BOWMAN, Carlie | FR | 2811 | Bradford Preparatory | 59 | 25:35.32 | 5:27.4 | 8:13.7 |
