#9 Boys 1600 Meters Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		BLALOCK, Hayden | 
		SR | 
		PROVIDENCE | 
		4:24.39 | 
		10 | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		ENGLE, Russell | 
		JR | 
		PROVIDENCE | 
		4:30.83 | 
		8 | 
		2 (2) | 
		
		
		| 3 | 
		 | 
		SCHULTZ, Elliott | 
		JR | 
		PROVIDENCE | 
		4:37.76 | 
		6 | 
		2 (3) | 
		
		
		| 4 | 
		 | 
		WILLIAMSON, Marshall | 
		JR | 
		MYERS PARK | 
		4:39.30 | 
		5 | 
		2 (4) | 
		
		
		| 5 | 
		 | 
		ELOFA, Glodi | 
		SR | 
		INDEPENDENCE | 
		4:43.05 | 
		4 | 
		2 (5) | 
		
		
		| 6 | 
		 | 
		REYNOSO, Pablo | 
		JR | 
		SOUTH MECKLENBURG | 
		4:44.38 | 
		3 | 
		2 (6) | 
		
		
		| 7 | 
		 | 
		WILLIAMS, Anthony | 
		JR | 
		MALLARD CREEK | 
		4:54.71 | 
		2 | 
		2 (7) | 
		
		
		| 8 | 
		 | 
		SOBUS, Steven | 
		FR | 
		ARDREY KELL | 
		4:55.84 | 
		1 | 
		2 (8) | 
		
		
		| 9 | 
		 | 
		ATKINSON, Austin | 
		SR | 
		MALLARD CREEK | 
		4:57.81 | 
		  | 
		2 (9) | 
		
		
		| 10 | 
		 | 
		SCHENCK, Carter | 
		FR | 
		INDEPENDENCE | 
		4:59.11 | 
		  | 
		1 (1) | 
		
		
		| 11 | 
		 | 
		ISHEE, William | 
		SO | 
		ARDREY KELL | 
		5:05.15 | 
		  | 
		2 (10) | 
		
		
		| 12 | 
		 | 
		TEAGUE, Sean | 
		SO | 
		ARDREY KELL | 
		5:12.96 | 
		  | 
		2 (11) | 
		
		
		| 13 | 
		 | 
		STALEY, Drew | 
		JR | 
		EAST MECKLENBURG | 
		5:13.55 | 
		  | 
		2 (12) | 
		
		
		| 14 | 
		 | 
		FITE, Dalton | 
		 | 
		HOPEWELL | 
		5:14.57 | 
		  | 
		1 (2) | 
		
		
		| 15 | 
		 | 
		KITTERMAN, David | 
		FR | 
		HOPEWELL | 
		5:25.95 | 
		  | 
		1 (3) | 
		
		
		| 16 | 
		 | 
		KAPANGE, James | 
		SO | 
		OLYMPIC | 
		5:27.67 | 
		  | 
		1 (4) | 
		
		
		| 17 | 
		 | 
		PAPCIAK, Baylor | 
		FR | 
		SOUTH MECKLENBURG | 
		5:30.03 | 
		  | 
		1 (5) | 
		
		
		| 18 | 
		 | 
		SHOBER, Fulton | 
		 | 
		EAST MECKLENBURG | 
		5:34.74 | 
		  | 
		1 (6) | 
		
		
		| 19 | 
		 | 
		MUCK, Brayden | 
		SO | 
		BERRY ACADEMY OF TECH | 
		5:40.26 | 
		  | 
		1 (7) | 
		
		
		| 20 | 
		 | 
		PORTER, Nathan | 
		SO | 
		OLYMPIC | 
		5:40.98 | 
		  | 
		1 (8) | 
		
		
		| 21 | 
		 | 
		POWELL, Brent | 
		FR | 
		HOPEWELL | 
		5:48.05 | 
		  | 
		1 (9) | 
		
		
		 | 
		 | 
		WALLACE, Daquan | 
		SR | 
		MALLARD CREEK | 
		DNF | 
		  | 
		 | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		SCHENCK, Carter | 
		FR | 
		INDEPENDENCE | 4:59.11 | 
		  | 
		
		
		| 2 | 
		 | 
		FITE, Dalton | 
		 | 
		HOPEWELL | 5:14.57 | 
		  | 
		
		
		| 3 | 
		 | 
		KITTERMAN, David | 
		FR | 
		HOPEWELL | 5:25.95 | 
		  | 
		
		
		| 4 | 
		 | 
		KAPANGE, James | 
		SO | 
		OLYMPIC | 5:27.67 | 
		  | 
		
		
		| 5 | 
		 | 
		PAPCIAK, Baylor | 
		FR | 
		SOUTH MECKLENBURG | 5:30.03 | 
		  | 
		
		
		| 6 | 
		 | 
		SHOBER, Fulton | 
		 | 
		EAST MECKLENBURG | 5:34.74 | 
		  | 
		
		
		| 7 | 
		 | 
		MUCK, Brayden | 
		SO | 
		BERRY ACADEMY OF TECH | 5:40.26 | 
		  | 
		
		
		| 8 | 
		 | 
		PORTER, Nathan | 
		SO | 
		OLYMPIC | 5:40.98 | 
		  | 
		
		
		| 9 | 
		 | 
		POWELL, Brent | 
		FR | 
		HOPEWELL | 5:48.05 | 
		  | 
		
		
		 | 
		 | 
		WALLACE, Daquan | 
		SR | 
		MALLARD CREEK | DNF | 
		  | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		BLALOCK, Hayden | 
		SR | 
		PROVIDENCE | 4:24.39 | 
		10 | 
		
		
		| 2 | 
		 | 
		ENGLE, Russell | 
		JR | 
		PROVIDENCE | 4:30.83 | 
		8 | 
		
		
		| 3 | 
		 | 
		SCHULTZ, Elliott | 
		JR | 
		PROVIDENCE | 4:37.76 | 
		6 | 
		
		
		| 4 | 
		 | 
		WILLIAMSON, Marshall | 
		JR | 
		MYERS PARK | 4:39.30 | 
		5 | 
		
		
		| 5 | 
		 | 
		ELOFA, Glodi | 
		SR | 
		INDEPENDENCE | 4:43.05 | 
		4 | 
		
		
		| 6 | 
		 | 
		REYNOSO, Pablo | 
		JR | 
		SOUTH MECKLENBURG | 4:44.38 | 
		3 | 
		
		
		| 7 | 
		 | 
		WILLIAMS, Anthony | 
		JR | 
		MALLARD CREEK | 4:54.71 | 
		2 | 
		
		
		| 8 | 
		 | 
		SOBUS, Steven | 
		FR | 
		ARDREY KELL | 4:55.84 | 
		1 | 
		
		
		| 9 | 
		 | 
		ATKINSON, Austin | 
		SR | 
		MALLARD CREEK | 4:57.81 | 
		  | 
		
		
		| 10 | 
		 | 
		ISHEE, William | 
		SO | 
		ARDREY KELL | 5:05.15 | 
		  | 
		
		
		| 11 | 
		 | 
		TEAGUE, Sean | 
		SO | 
		ARDREY KELL | 5:12.96 | 
		  | 
		
		
		| 12 | 
		 | 
		STALEY, Drew | 
		JR | 
		EAST MECKLENBURG | 5:13.55 | 
		  |