Waxhaw, NC
Cuthbertson MS XC Course
Cuthbertson Middle School
10/16/2021
Meet Director:
James Kermes
Meet Referee:
Timing:
Mitchell Timing
Race #1
6th Grade Boys 3k
Start Time: 8:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Weddington | 33 | 1-4-6-9-13(15)(18) | 1:01:40 | 12:20 | 1:20.9 | |
2 | Marvin Ridge | 48 | 2-3-10-16-17(19)(21) | 1:02:34 | 12:31 | 1:19.1 | |
3 | Fit 180 Athletics | 57 | 5-7-11-12-22(23)(24) | 1:04:39 | 12:56 | 1:19.0 | |
4 | Cuthbertson | 93 | 8-14-20-25-26(27)(28) | 1:08:07 | 13:38 | 1:50.2 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ROLPH, Archer | 6 | 2369 | Weddington | 1 | 11:25.6 | 6:08.6 |
2 | SCHINDLER, Nicholas | 6 | 2161 | Marvin Ridge | 2 | 11:44.5 | 6:18.8 |
3 | BURKE, Benaiah | 5 | 2204 | NorthPoint Christian Academy | -- | 11:58.6 | 6:26.3 |
4 | WULINSKY, Ryan | 6 | 2170 | Marvin Ridge | 3 | 12:02.6 | 6:28.5 |
5 | DORE, Braiden | 6 | 2351 | Weddington | 4 | 12:04.3 | 6:29.4 |
6 | SHEPPARD, Landon | 2083 | Fit 180 Athletics | 5 | 12:34.8 | 6:45.8 | |
7 | TAYLOR, Charlie | 6 | 2375 | Weddington | 6 | 12:39.8 | 6:48.5 |
8 | THOMPSON, Whitt | 2089 | Fit 180 Athletics | 7 | 12:40.3 | 6:48.8 | |
9 | SPONSEL, Jason | 6 | 2023 | Cuthbertson | 8 | 12:42.7 | 6:50.0 |
10 | FLYNN, Evan | 6 | 2354 | Weddington | 9 | 12:43.5 | 6:50.5 |
11 | SCHROCK, Noah | 6 | 2162 | Marvin Ridge | 10 | 12:44.0 | 6:50.7 |
12 | DORST, Conor | 6 | 2061 | Fit 180 Athletics | 11 | 12:44.6 | 6:51.0 |
13 | FOTO, Thomas | 2065 | Fit 180 Athletics | 12 | 12:45.6 | 6:51.6 | |
14 | CLARKE, Brendan | 6 | 2348 | Weddington | 13 | 12:46.5 | 6:52.1 |
15 | THORNTON, Caleb | 6 | 2026 | Cuthbertson | 14 | 12:49.1 | 6:53.5 |
16 | ENGLEMAN, Logan | 6 | 2352 | Weddington | 15 | 12:51.7 | 6:54.9 |
17 | ATWOOD, Blake | 6 | 2135 | Marvin Ridge | 16 | 12:58.7 | 6:58.6 |
18 | IOVINO, Jack | 6 | 2148 | Marvin Ridge | 17 | 13:03.6 | 7:01.3 |
19 | GRAZIANO, Tristan | 6 | 2360 | Weddington | 18 | 13:07.1 | 7:03.2 |
20 | LARMONDRA, Sawyer | 6 | 2150 | Marvin Ridge | 19 | 13:07.8 | 7:03.5 |
21 | THANOS, Yiannis | 6 | 2376 | Weddington | -- | 13:15.7 | 7:07.8 |
22 | SVEDA, Grayson | 6 | 2283 | Sun Valley | -- | 13:31.4 | 7:16.2 |
23 | AUSLANDER, Nicholas | 6 | 2003 | Cuthbertson | 20 | 13:41.8 | 7:21.8 |
24 | THOMPSON, Eli | 6 | 2198 | Metrolina Christian Academy | -- | 13:42.4 | 7:22.1 |
25 | PATEL, Aditya | 6 | 2156 | Marvin Ridge | 21 | 13:50.0 | 7:26.2 |
26 | TALLURI, Michael | 2088 | Fit 180 Athletics | 22 | 13:53.8 | 7:28.2 | |
27 | BATTLE, Andrew | 6 | 2055 | Fit 180 Athletics | 23 | 13:55.0 | 7:28.9 |
28 | GENTILLE, Noah | 6 | 2380 | Marvin Ridge | -- | 13:59.5 | 7:31.3 |
29 | GORRIE, Evan | 6 | 2147 | Marvin Ridge | -- | 14:00.8 | 7:32.0 |
30 | WILSON, Owen | 6 | 2231 | Parkwood | -- | 14:03.8 | 7:33.6 |
31 | MARTIN, Levi | 6 | 2191 | Metrolina Christian Academy | -- | 14:07.6 | 7:35.7 |
32 | ARNOLD, Jacob | 6 | 2133 | Marvin Ridge | -- | 14:14.7 | 7:39.5 |
33 | LIU, Ethan | 2074 | Fit 180 Athletics | 24 | 14:14.8 | 7:39.5 | |
34 | ONTHANK, Brodie | 6 | 2018 | Cuthbertson | 25 | 14:20.3 | 7:42.5 |
35 | GARCIA, Maddox | 2240 | Performance 360 | -- | 14:22.7 | 7:43.8 | |
36 | GOUGH, Nolan | 6 | 2358 | Weddington | -- | 14:29.4 | 7:47.4 |
37 | BURT, Paul | 6 | 2006 | Cuthbertson | 26 | 14:32.8 | 7:49.2 |
38 | SMITH, Paxton | 6 | 2372 | Weddington | -- | 14:35.7 | 7:50.8 |
39 | SHAMBLIN, Ben | 6 | 2197 | Metrolina Christian Academy | -- | 14:38.1 | 7:52.1 |
40 | MARSALIS, Joshua | 6 | 2015 | Cuthbertson | 27 | 14:42.5 | 7:54.4 |
41 | FOLNSBEE, Cohen | 6 | 2142 | Marvin Ridge | -- | 14:47.6 | 7:57.2 |
42 | BELL, Declan | 6 | 2004 | Cuthbertson | 28 | 14:48.4 | 7:57.6 |
43 | ATKINSON, Liam | 6 | 2134 | Marvin Ridge | -- | 14:53.0 | 8:00.1 |
44 | BUTLER, Chase | 2238 | Performance 360 | -- | 15:08.7 | 8:08.5 | |
45 | CARLSON, Gray | 6 | 2059 | Fit 180 Athletics | -- | 15:16.6 | 8:12.8 |
46 | HARRIGAN, Owen | 6 | 2275 | Sun Valley | -- | 15:17.8 | 8:13.4 |
47 | EATON, Andrew | 6 | 2008 | Cuthbertson | -- | 15:27.6 | 8:18.7 |
48 | SHERRILL, Jonah | 2084 | Fit 180 Athletics | -- | 15:33.4 | 8:21.8 | |
49 | GOODLOE, Jax | 6 | 2146 | Marvin Ridge | -- | 16:03.1 | 8:37.8 |
50 | BANGARU, Shourya | 6 | 2054 | Fit 180 Athletics | -- | 17:03.4 | 9:10.2 |
51 | NAIR, Vihaan | 7 | 2257 | Socrates Academy | -- | 18:05.7 | 9:43.7 |
52 | GILLENWATER, Cooper | 6 | 2186 | Metrolina Christian Academy | -- | 18:56.5 | 10:11.0 |
Race #2
6th Grade Girls 3k
Start Time: 8:30 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Marvin Ridge | 28 | 1-3-4-8-12(14)(21) | 1:07:15 | 13:27 | 1:28.7 | |
2 | Cuthbertson | 34 | 2-6-7-9-10(15)(16) | 1:08:34 | 13:43 | 1:02.4 | |
3 | Weddington | 80 | 5-13-17-22-23(24)(29) | 1:14:46 | 14:58 | 2:52.3 | |
4 | Fit 180 Athletics | 109 | 11-19-20-27-32(34) | 1:22:56 | 16:36 | 6:09.3 | |
5 | Socrates Academy | 127 | 18-25-26-28-30(31)(33) | 1:25:09 | 17:02 | 4:28.0 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SCOTT, Brynley | 6 | 2125 | Marvin Ridge | 1 | 12:47.4 | 6:52.6 |
2 | SANKOWSKI, Adele | 6 | 2177 | Metrolina Christian Academy | -- | 12:56.0 | 6:57.2 |
3 | HINSON, Cameron | 6 | 1984 | Cuthbertson | 2 | 12:58.8 | 6:58.7 |
4 | SAVARESE, Ella | 6 | 2123 | Marvin Ridge | 3 | 13:04.8 | 7:01.9 |
5 | GENTILLE, Savannah | 6 | 2115 | Marvin Ridge | 4 | 13:12.1 | 7:05.8 |
6 | COOK, Sophia | 6 | 2314 | Weddington | 5 | 13:14.8 | 7:07.3 |
7 | DIXON, McKenna | 6 | 1982 | Cuthbertson | 6 | 13:45.6 | 7:23.9 |
8 | STEINER, Madeline | 6 | 2001 | Cuthbertson | 7 | 13:50.8 | 7:26.7 |
9 | WILLIAMS, Natalie | 6 | 2131 | Marvin Ridge | 8 | 13:54.0 | 7:28.4 |
10 | NEENAN, Kacey | 6 | 1991 | Cuthbertson | 9 | 13:57.4 | 7:30.2 |
11 | NEWELL, Aubrey | 6 | 1992 | Cuthbertson | 10 | 14:01.2 | 7:32.2 |
12 | ASHLOCK, C.J. | 6 | 2172 | Metrolina Christian Academy | -- | 14:08.6 | 7:36.2 |
13 | MACK, Alexis | 6 | 2042 | Fit 180 Athletics | 11 | 14:11.0 | 7:37.5 |
14 | WHITLEY, Annabelle | 6 | 2129 | Marvin Ridge | 12 | 14:16.1 | 7:40.3 |
15 | PATEL, Nidhi | 6 | 2330 | Weddington | 13 | 14:22.6 | 7:43.8 |
16 | BUTLER, Hallie | 2233 | Performance 360 | -- | 14:28.4 | 7:46.8 | |
17 | BEST, Helena | 6 | 2106 | Marvin Ridge | 14 | 14:38.7 | 7:52.4 |
18 | INGRAM, Piper | 6 | 1985 | Cuthbertson | 15 | 14:39.3 | 7:52.7 |
19 | DOBSON, Lola | 2381 | Performance 360 | -- | 14:45.5 | 7:56.1 | |
20 | DANIELEY, Penelope | 6 | 1980 | Cuthbertson | 16 | 14:51.5 | 7:59.3 |
21 | THANIGAI, Sadhvi | 6 | 2336 | Weddington | 17 | 14:55.2 | 8:01.3 |
22 | AQUAVIVA, Claire | 6 | 2243 | Socrates Academy | 18 | 14:59.4 | 8:03.5 |
23 | BRITTO, Ava | 6 | 2173 | Metrolina Christian Academy | -- | 15:22.0 | 8:15.7 |
24 | TINGE, Tessa | 2048 | Fit 180 Athletics | 19 | 15:28.1 | 8:18.9 | |
25 | SWARTZ, Josie | 2047 | Fit 180 Athletics | 20 | 15:49.0 | 8:30.2 | |
26 | WILKENS, Lyla | 6 | 2130 | Marvin Ridge | 21 | 15:59.1 | 8:35.6 |
27 | LAUREANO, Kate | 6 | 1986 | Cuthbertson | -- | 16:04.3 | 8:38.4 |
28 | CARBERRY, Sloan | 6 | 2109 | Marvin Ridge | -- | 16:05.6 | 8:39.1 |
29 | WILLIAMS, Piper | 6 | 2338 | Weddington | 22 | 16:06.3 | 8:39.5 |
30 | MITTAL, Maahi | 6 | 2328 | Weddington | 23 | 16:07.0 | 8:39.9 |
31 | RETI, Cleo | 6 | 2290 | Trinity Episcopal | -- | 16:18.6 | 8:46.1 |
32 | DUNN, Lucy | 6 | 2316 | Weddington | 24 | 16:20.3 | 8:47.0 |
33 | MEHTA, Anusha | 6 | 2121 | Marvin Ridge | -- | 16:25.6 | 8:49.9 |
34 | KEILEN, Vivienne | 6 | 2268 | Sun Valley | -- | 16:27.6 | 8:50.9 |
35 | RUSH, Kayley | 6 | 1996 | Cuthbertson | -- | 16:30.5 | 8:52.5 |
36 | KAKOURAS, Evangelia | 6 | 2246 | Socrates Academy | 25 | 16:32.2 | 8:53.4 |
37 | NOWALK, Myla | 6 | 1993 | Cuthbertson | -- | 16:32.3 | 8:53.4 |
38 | PASSARELLI, Kylee | 6 | 2122 | Marvin Ridge | -- | 16:45.0 | 9:00.3 |
39 | DEESE, Hannah | 6 | 2213 | Parkwood | -- | 16:53.3 | 9:04.8 |
40 | SLAUGHTER, Callie | 6 | 2270 | Sun Valley | -- | 16:55.4 | 9:05.9 |
41 | CORTEZ, Camila | 6 | 2245 | Socrates Academy | 26 | 16:56.5 | 9:06.5 |
42 | KNIGHT, Evelyn | 6 | 2039 | Fit 180 Athletics | 27 | 17:07.5 | 9:12.4 |
43 | MATALAS, Celeste | 6 | 2248 | Socrates Academy | 28 | 17:13.7 | 9:15.7 |
44 | CRAM, Neave | 6 | 2315 | Weddington | 29 | 17:23.0 | 9:20.8 |
45 | BARK, Grace | 6 | 2310 | Weddington | -- | 18:10.6 | 9:46.3 |
46 | TRAW, Stella | 6 | 2252 | Socrates Academy | 30 | 19:27.4 | 10:27.6 |
47 | LEIGHT, Elizaveta | 6 | 2247 | Socrates Academy | 31 | 19:48.4 | 10:38.9 |
48 | MARTIN, Sophia | 2043 | Fit 180 Athletics | 32 | 20:20.3 | 10:56.1 | |
49 | BURKE, Caroline | 6 | 2286 | Trinity Episcopal | -- | 21:46.2 | 11:42.2 |
50 | BROWN, Violet | 6 | 2244 | Socrates Academy | 33 | 22:09.9 | 11:55.0 |
51 | GRUET, Leah | 2037 | Fit 180 Athletics | 34 | 22:24.5 | 12:02.8 | |
52 | SHORTER, Kamaile | 6 | 2250 | Socrates Academy | -- | 22:52.2 | 12:17.7 |
53 | LATON, Olivia | 6 | 2214 | Parkwood | -- | 23:20.5 | 12:33.0 |
Race #3
7th/8th Grade Boys 3k
Start Time: 9:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Cuthbertson | 36 | 1-4-8-9-14(16)(23) | 1:02:15 | 12:27 | 1:05.6 | |
2 | Marvin Ridge | 37 | 2-5-7-10-13(20)(21) | 1:02:37 | 12:32 | 0:53.8 | |
3 | Weddington | 65 | 3-12-15-17-18(19)(22) | 1:04:13 | 12:51 | 1:04.2 | |
4 | Fit 180 Athletics | 98 | 6-11-25-27-29(31)(32) | 1:07:16 | 13:28 | 1:43.8 | |
5 | Trinity Episcopal | 152 | 24-28-30-34-36 | 1:12:38 | 14:32 | 2:10.3 | |
6 | Metrolina Christian Academy | 169 | 26-33-35-37-38 | 1:17:34 | 15:31 | 3:44.5 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ALFREDSON, Matthew | 2236 | Performance 360 | -- | 11:11.9 | 6:01.2 | |
2 | SMITH, Sebastian | 8 | 2022 | Cuthbertson | 1 | 11:53.2 | 6:23.4 |
3 | BRIA, Joseph Henry | 8 | 2136 | Marvin Ridge | 2 | 12:04.9 | 6:29.7 |
4 | CARTER, Owen | 8 | 2346 | Weddington | 3 | 12:06.0 | 6:30.3 |
5 | MCCAFFREY, Gavin | 7 | 2016 | Cuthbertson | 4 | 12:10.5 | 6:32.7 |
6 | MAYER, Silas | 7 | 2154 | Marvin Ridge | 5 | 12:23.4 | 6:39.6 |
7 | DININNO, Nico | 8 | 2205 | NorthPoint Christian Academy | -- | 12:24.9 | 6:40.5 |
8 | HOCKETT, David | 7 | 2067 | Fit 180 Athletics | 6 | 12:30.9 | 6:43.7 |
9 | JORDAN, Gavin | 7 | 2149 | Marvin Ridge | 7 | 12:32.0 | 6:44.3 |
10 | KERMES, Max | 7 | 2013 | Cuthbertson | 8 | 12:34.9 | 6:45.8 |
11 | TOUSSAINT, Aeden | 7 | 2029 | Cuthbertson | 9 | 12:37.7 | 6:47.4 |
12 | WILLIAMS, Cayden | 7 | 2169 | Marvin Ridge | 10 | 12:38.0 | 6:47.5 |
13 | ILDEFONSO, Daniel | 7 | 2278 | Sun Valley | -- | 12:39.0 | 6:48.0 |
14 | JOHNSON, Tyler | 7 | 2072 | Fit 180 Athletics | 11 | 12:43.1 | 6:50.2 |
15 | BERMUDEZ, Pablo | 7 | 2343 | Weddington | 12 | 12:45.1 | 6:51.3 |
16 | SWEENEY, Preston | 7 | 2165 | Marvin Ridge | 13 | 12:58.7 | 6:58.6 |
17 | FOUNTAIN, Asher | 8 | 2011 | Cuthbertson | 14 | 12:58.7 | 6:58.7 |
18 | FOX, Owen | 7 | 2356 | Weddington | 15 | 13:04.9 | 7:02.0 |
19 | FAHY, Ronan | 7 | 2009 | Cuthbertson | 16 | 13:05.0 | 7:02.0 |
20 | LEHMAN, Nicholas | 8 | 2364 | Weddington | 17 | 13:07.0 | 7:03.1 |
21 | CALL, Maxwell | 8 | 2344 | Weddington | 18 | 13:10.1 | 7:04.8 |
22 | FOX, Eli | 7 | 2355 | Weddington | 19 | 13:17.8 | 7:08.9 |
23 | GILBERT, Nathan | 7 | 2145 | Marvin Ridge | 20 | 13:18.2 | 7:09.1 |
24 | D'AGOSTINO, Dylan | 7 | 2139 | Marvin Ridge | 21 | 13:19.6 | 7:09.9 |
25 | SANDERSON, Ryan | 7 | 2371 | Weddington | 22 | 13:20.0 | 7:10.1 |
26 | SHRESTHA, Prayas | 8 | 2020 | Cuthbertson | 23 | 13:24.8 | 7:12.6 |
27 | FIRESTONE, Daniel | 7 | 2141 | Marvin Ridge | -- | 13:25.1 | 7:12.8 |
28 | CLARK, Matthew | 8 | 2300 | Trinity Episcopal | 24 | 13:30.6 | 7:15.8 |
29 | STOVER, Nolan | 7 | 2024 | Cuthbertson | -- | 13:35.7 | 7:18.5 |
30 | CARBERRY, Cameron | 7 | 2137 | Marvin Ridge | -- | 13:36.7 | 7:19.1 |
31 | WILLIAMS, Matthew | 8 | 2258 | Socrates Academy | -- | 13:38.1 | 7:19.8 |
32 | BRANTLEY, Graham | 8 | 2058 | Fit 180 Athletics | 25 | 13:47.7 | 7:25.0 |
33 | MALLOZZI, Michael | 7 | 2014 | Cuthbertson | -- | 13:51.4 | 7:27.0 |
34 | WULINSKY, Tyler | 8 | 2171 | Marvin Ridge | -- | 13:52.5 | 7:27.6 |
35 | WALFORD, Peter | 8 | 2167 | Marvin Ridge | -- | 13:54.5 | 7:28.7 |
36 | RANKIN, Steven | 8 | 2158 | Marvin Ridge | -- | 13:54.9 | 7:28.9 |
37 | HUNTER, Luke | 8 | 2187 | Metrolina Christian Academy | 26 | 13:57.7 | 7:30.3 |
38 | HUFF, Jacob | 8 | 2069 | Fit 180 Athletics | 27 | 13:59.7 | 7:31.4 |
39 | CRAM, Regan | 7 | 2350 | Weddington | -- | 14:01.8 | 7:32.6 |
40 | MAUNEY, Gabriel | 7 | 2365 | Weddington | -- | 14:02.4 | 7:32.9 |
41 | VAUGHN, David | 8 | 2309 | Trinity Episcopal | 28 | 14:11.4 | 7:37.7 |
42 | KOTTYAN, Aidan | 7 | 2362 | Weddington | -- | 14:11.6 | 7:37.8 |
43 | PARSONS, Sebastian | 7 | 2155 | Marvin Ridge | -- | 14:13.3 | 7:38.7 |
44 | FORE, Paxton | 8 | 2010 | Cuthbertson | -- | 14:13.4 | 7:38.8 |
45 | SERBIN, Reed | 2082 | Fit 180 Athletics | 29 | 14:14.6 | 7:39.5 | |
46 | CONDER, Graham | 7 | 2138 | Marvin Ridge | -- | 14:19.2 | 7:41.9 |
47 | HUTCHINSON, Quint | 8 | 2277 | Sun Valley | -- | 14:20.1 | 7:42.4 |
48 | AYMER, Hank | 6 | 2299 | Trinity Episcopal | 30 | 14:25.1 | 7:45.1 |
49 | COWAN, Liam | 7 | 2349 | Weddington | -- | 14:25.1 | 7:45.1 |
50 | KONOPINSKI, Josh | 8 | 2073 | Fit 180 Athletics | 31 | 14:29.2 | 7:47.3 |
51 | SWEETSER, Bennett | 2087 | Fit 180 Athletics | 32 | 14:34.2 | 7:50.0 | |
52 | LITTLE, Daniel | 8 | 2190 | Metrolina Christian Academy | 33 | 14:36.1 | 7:51.0 |
53 | WESTON, Keenan | 7 | 2378 | Weddington | -- | 14:39.2 | 7:52.7 |
54 | BARTHOLF, Grady | 7 | 2254 | Socrates Academy | -- | 14:41.0 | 7:53.6 |
55 | MORROW, Braydon | 8 | 2075 | Fit 180 Athletics | -- | 14:45.0 | 7:55.8 |
56 | AHDIEH, Andrew | 8 | 2296 | Trinity Episcopal | 34 | 14:49.6 | 7:58.2 |
57 | PATEL, Sohum | 7 | 2367 | Weddington | -- | 14:50.5 | 7:58.7 |
58 | TODD, John | 8 | 2166 | Marvin Ridge | -- | 14:52.6 | 7:59.9 |
59 | FERGUSON, Tate | 8 | 2183 | Metrolina Christian Academy | 35 | 14:56.7 | 8:02.1 |
60 | RAJESH, Rohan | 7 | 2368 | Weddington | -- | 14:58.1 | 8:02.8 |
61 | WARDWELL, Logan | 8 | 2030 | Cuthbertson | -- | 14:58.1 | 8:02.8 |
62 | FLOWERS, Dominic | 7 | 2063 | Fit 180 Athletics | -- | 15:02.3 | 8:05.1 |
63 | RANGE, Austin | 8 | 2229 | Parkwood | -- | 15:22.2 | 8:15.8 |
64 | MAIORINO, Jack | 8 | 2152 | Marvin Ridge | -- | 15:22.7 | 8:16.1 |
65 | VEDRE, Neil | 8 | 2377 | Weddington | -- | 15:26.1 | 8:17.9 |
66 | BERGMAN, Dylan | 8 | 2342 | Weddington | -- | 15:28.3 | 8:19.1 |
67 | RYAN, Nathan | 7 | 2370 | Weddington | -- | 15:40.3 | 8:25.5 |
68 | DUNBECK, Jimi | 8 | 2303 | Trinity Episcopal | 36 | 15:40.8 | 8:25.8 |
69 | GOODING, Jackson | 8 | 2357 | Weddington | -- | 15:43.2 | 8:27.1 |
70 | SICKLER, Andrew | 7 | 2086 | Fit 180 Athletics | -- | 15:43.3 | 8:27.1 |
71 | RAO, Neal | 8 | 2080 | Fit 180 Athletics | -- | 15:48.6 | 8:30.0 |
72 | BICKETT, Ben | 2056 | Fit 180 Athletics | -- | 16:01.5 | 8:36.9 | |
73 | GIBBS, Josh | 7 | 2185 | Metrolina Christian Academy | 37 | 16:21.4 | 8:47.6 |
74 | CLEVELAND, Ryan | 7 | 2060 | Fit 180 Athletics | -- | 16:27.1 | 8:50.7 |
75 | ITURRINO, Grant | 7 | 2070 | Fit 180 Athletics | -- | 16:39.0 | 8:57.1 |
76 | MALEK, Olliver | 7 | 2153 | Marvin Ridge | -- | 16:41.9 | 8:58.6 |
77 | DELL, Jackson | 8 | 2255 | Socrates Academy | -- | 16:58.0 | 9:07.3 |
78 | BASS, Hayden | 8 | 2221 | Parkwood | -- | 17:08.8 | 9:13.1 |
79 | ZAIDMAN, Jonah | 2090 | Fit 180 Athletics | -- | 17:09.1 | 9:13.3 | |
80 | HERMAN, Jackson | 8 | 2066 | Fit 180 Athletics | -- | 17:09.8 | 9:13.6 |
81 | ASBURY, Carter | 7 | 2179 | Metrolina Christian Academy | 38 | 17:42.1 | 9:31.0 |
82 | LAWRENCE, Taylor | 8 | 2256 | Socrates Academy | -- | 18:20.1 | 9:51.4 |
83 | MARTIN, Zeke | 7 | 2224 | Parkwood | -- | 20:55.3 | 11:14.9 |
Race #4
7th/8th Grade Girls 3k
Start Time: 9:30 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Marvin Ridge | 21 | 2-3-4-5-7(12)(13) | 1:04:50 | 12:58 | 0:17.0 | |
2 | Cuthbertson | 45 | 1-9-10-11-14(19)(20) | 1:06:52 | 13:23 | 1:13.2 | |
3 | Weddington | 70 | 6-8-16-18-22(23)(25) | 1:09:37 | 13:56 | 2:00.0 | |
4 | Fit 180 Athletics | 103 | 15-17-21-24-26(27)(28) | 1:15:02 | 15:01 | 1:56.8 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MUNSON, Natalie | 7 | 1990 | Cuthbertson | 1 | 12:41.3 | 6:49.3 |
2 | HARBAUGH, Mallory | 8 | 2117 | Marvin Ridge | 2 | 12:50.4 | 6:54.2 |
3 | CONNOLLY, Ellie | 8 | 2111 | Marvin Ridge | 3 | 12:53.7 | 6:55.9 |
4 | SCHWERING, Drew | 8 | 2124 | Marvin Ridge | 4 | 12:55.9 | 6:57.1 |
5 | BABCOCK, Samantha | 7 | 2104 | Marvin Ridge | 5 | 13:02.8 | 7:00.8 |
6 | ECCLESTON, Eliana | 8 | 2317 | Weddington | 6 | 13:04.0 | 7:01.5 |
7 | BHALODIA, Jiya | 7 | 2107 | Marvin Ridge | 7 | 13:07.4 | 7:03.3 |
8 | BROWN, Grace | 8 | 2312 | Weddington | 8 | 13:08.4 | 7:03.8 |
9 | BOIX, Leila | 7 | 1975 | Cuthbertson | 9 | 13:16.8 | 7:08.4 |
10 | ROGERS, Amayah | 8 | 1994 | Cuthbertson | 10 | 13:28.7 | 7:14.8 |
11 | SOLMIE, Madelyn | 7 | 2000 | Cuthbertson | 11 | 13:30.5 | 7:15.7 |
12 | EDWARDS, Emily | 8 | 2112 | Marvin Ridge | 12 | 13:39.7 | 7:20.7 |
13 | LARMONDRA, Adalyn | 8 | 2119 | Marvin Ridge | 13 | 13:40.1 | 7:20.9 |
14 | WEHNER, Reagan | 7 | 2128 | Marvin Ridge | -- | 13:40.9 | 7:21.3 |
15 | BENHARDT, Abigail | 7 | 2105 | Marvin Ridge | -- | 13:42.8 | 7:22.3 |
16 | GOODNER, Savannah | 7 | 1983 | Cuthbertson | 14 | 13:54.5 | 7:28.6 |
17 | WASHBURN, Tora | 2051 | Fit 180 Athletics | 15 | 13:59.3 | 7:31.2 | |
18 | SMITH, Mya | 7 | 2334 | Weddington | 16 | 14:01.8 | 7:32.6 |
19 | BUTLER, Sara | 8 | 2108 | Marvin Ridge | -- | 14:06.1 | 7:34.9 |
20 | AITCHISON, Maribella | 2232 | Performance 360 | -- | 14:14.5 | 7:39.4 | |
21 | XIQUES, Bethany | 8 | 2053 | Fit 180 Athletics | 17 | 14:18.7 | 7:41.6 |
22 | SCHRADER, Reagan | 7 | 2333 | Weddington | 18 | 14:19.0 | 7:41.8 |
23 | ROSS, Samantha | 8 | 1995 | Cuthbertson | 19 | 14:20.8 | 7:42.8 |
24 | COFFEY, Megan | 8 | 1979 | Cuthbertson | 20 | 14:24.1 | 7:44.5 |
25 | BUTTARS, Brynnlee | 8 | 1977 | Cuthbertson | -- | 14:27.8 | 7:46.5 |
26 | DEBLASIO, Ava | 7 | 1981 | Cuthbertson | -- | 14:46.8 | 7:56.8 |
27 | TURNER, Caramia | 7 | 2002 | Cuthbertson | -- | 15:01.2 | 8:04.5 |
28 | MILHEIM, Clara | 2045 | Fit 180 Athletics | 21 | 15:03.0 | 8:05.5 | |
29 | MOORE, Lila | 8 | 2329 | Weddington | 22 | 15:03.9 | 8:05.9 |
30 | LUND, Emery | 7 | 2326 | Weddington | 23 | 15:19.6 | 8:14.4 |
31 | HINTON, Abigail | 7 | 2118 | Marvin Ridge | -- | 15:24.5 | 8:17.0 |
32 | ROUX, Emma | 7 | 2249 | Socrates Academy | -- | 15:27.0 | 8:18.3 |
33 | SHORTEBOOM, Jaida | 7 | 1999 | Cuthbertson | -- | 15:35.0 | 8:22.7 |
34 | WUNDER, Campbell | 8 | 2202 | NorthPoint Christian Academy | -- | 15:38.6 | 8:24.6 |
35 | TURNER, Mia | 2235 | Performance 360 | -- | 15:44.0 | 8:27.5 | |
36 | VANDERWEL, Lucy | 7 | 2050 | Fit 180 Athletics | 24 | 15:44.4 | 8:27.7 |
37 | BEILKE, Marissa | 8 | 2311 | Weddington | 25 | 15:48.1 | 8:29.7 |
38 | BERNACKI, Elizabeth | 7 | 1974 | Cuthbertson | -- | 15:50.2 | 8:30.8 |
39 | FRANCISCI, Angelina | 2036 | Fit 180 Athletics | 26 | 15:56.0 | 8:34.0 | |
40 | CHEWNING, Peyton | 8 | 1978 | Cuthbertson | -- | 16:06.1 | 8:39.4 |
41 | SANDOVAL, Ella | 7 | 2332 | Weddington | -- | 16:16.9 | 8:45.2 |
42 | KNOWLES, Summer | 2040 | Fit 180 Athletics | 27 | 16:24.7 | 8:49.4 | |
43 | HITCHINGS, Emma | 7 | 2322 | Weddington | -- | 16:25.9 | 8:50.0 |
44 | JEFFERS, Lily | 8 | 2267 | Sun Valley | -- | 16:26.2 | 8:50.2 |
45 | KUMAR, Leena | 2041 | Fit 180 Athletics | 28 | 16:28.7 | 8:51.5 | |
46 | GAINEY, Averie | 8 | 2264 | Sun Valley | -- | 16:29.1 | 8:51.7 |
47 | MCGUIRE, Rowan | 7 | 1987 | Cuthbertson | -- | 16:33.2 | 8:53.9 |
48 | STOCKWELL, Lila | 8 | 2251 | Socrates Academy | -- | 16:43.7 | 8:59.6 |
49 | ROGISH, Emily | 8 | 2331 | Weddington | -- | 16:46.4 | 9:01.0 |
50 | WILKES, Kamryn | 8 | 2337 | Weddington | -- | 16:48.6 | 9:02.2 |
51 | VASSIL, Caroline | 8 | 2217 | Parkwood | -- | 17:13.0 | 9:15.3 |
