Spanish River 2024

Boca Raton, FL

2/24/2024
Back to event list

#1 Women's 3200 Meters Results

Finals

PL Athlete Team Time Splits Pts
1 WILLIAMS, Laney Spanish River 11:54.70
1:32.10 1:35.50 1:31.90 1:30.80
  (3:07.50) (4:39.40) (6:10.20)
1:27.50 1:27.80 1:27.40 1:22.10
(7:37.60) (9:05.30) (10:32.60) (11:54.70)
10
2 SADORF, Katelyn Spanish River 12:24.80
1:32.10 1:35.50 1:31.90 1:30.90
  (3:07.50) (4:39.40) (6:10.20)
1:30.60 1:34.20 1:36.70 1:33.30
(7:40.70) (9:14.90) (10:51.50) (12:24.80)
8
3 FALKINS, Jenna Spanish River 12:29.60
1:34.30 1:36.00 1:35.60 1:34.30
  (3:10.30) (4:45.80) (6:20.00)
1:35.30 1:35.80 1:35.60 1:23.10
(7:55.30) (9:31.00) (11:06.60) (12:29.60)
6
4 WALLACE, Connelly Spanish River 12:29.70
1:34.30 1:36.00 1:35.60 1:34.20
  (3:10.20) (4:45.80) (6:20.00)
1:35.40 1:35.80 1:35.60 1:23.20
(7:55.30) (9:31.00) (11:06.60) (12:29.70)
5
5 DOBBINS, Ava Spanish River 13:54.30
1:35.70 1:43.50 1:46.30 1:48.20
  (3:19.20) (5:05.50) (6:53.60)
1:47.30 1:48.40 1:49.40 1:35.70
(8:40.90) (10:29.30) (12:18.70) (13:54.30)
4
6 GRAYSON, Isabel Spanish River 13:56.10
1:35.70 1:43.50 1:46.40 1:48.20
  (3:19.20) (5:05.50) (6:53.60)
1:47.20 1:48.30 1:49.00 1:38.20
(8:40.80) (10:29.00) (12:18.00) (13:56.10)
3
7 STERNLIEB, Brooke Spanish River 14:47.40
1:36.00 1:43.60 1:46.70 1:51.30
  (3:19.60) (5:06.30) (6:57.50)
1:54.70 2:00.70 1:57.40 1:57.30
(8:52.20) (10:52.80) (12:50.20) (14:47.40)
2
8 LEVINE, Talia Spanish River 15:42.60
1:36.40 1:43.80 1:52.90 2:00.30
  (3:20.10) (5:13.00) (7:13.20)
2:04.90 2:12.40 2:11.60 2:00.60
(9:18.10) (11:30.50) (13:42.00) (15:42.60)
1
9 MILLER, Jules Spanish River 19:01.30
1:41.70 2:25.20 2:27.40 2:32.10
  (4:06.90) (6:34.20) (9:06.30)
2:37.00 2:32.80 2:20.50 2:25.00
(11:43.20) (14:16.00) (16:36.40) (19:01.30)
 
10 ALKABES, Jade Spanish River 19:06.40
1:46.70 2:20.20 2:27.20 2:32.10
  (4:06.90) (6:34.00) (9:06.10)
2:36.90 2:33.20 2:22.00 2:28.40
(11:43.00) (14:16.10) (16:38.00) (19:06.40)
 
FARIAS, Jaelyn Spanish River DQ
1:39.20 1:49.60 1:49.60 1:54.90
  (3:28.80) (5:18.30) (7:13.10)
1:55.50 1:49.00 1:41.20 .10
(9:08.60) (10:57.60) (12:38.70) (12:38.70)
 
MINTON, Lilah Spanish River DNS  
MACHUCA, Leydy Boyd Anderson DNS  
BRANDMAN, Sadie Spanish River DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 WILLIAMS, Laney Spanish River11:54.70
1:32.10 1:35.50 1:31.90 1:30.80
  (3:07.50) (4:39.40) (6:10.20)
1:27.50 1:27.80 1:27.40 1:22.10
(7:37.60) (9:05.30) (10:32.60) (11:54.70)
10
2 SADORF, Katelyn Spanish River12:24.80
1:32.10 1:35.50 1:31.90 1:30.90
  (3:07.50) (4:39.40) (6:10.20)
1:30.60 1:34.20 1:36.70 1:33.30
(7:40.70) (9:14.90) (10:51.50) (12:24.80)
8
3 FALKINS, Jenna Spanish River12:29.60
1:34.30 1:36.00 1:35.60 1:34.30
  (3:10.30) (4:45.80) (6:20.00)
1:35.30 1:35.80 1:35.60 1:23.10
(7:55.30) (9:31.00) (11:06.60) (12:29.60)
6
4 WALLACE, Connelly Spanish River12:29.70
1:34.30 1:36.00 1:35.60 1:34.20
  (3:10.20) (4:45.80) (6:20.00)
1:35.40 1:35.80 1:35.60 1:23.20
(7:55.30) (9:31.00) (11:06.60) (12:29.70)
5
5 DOBBINS, Ava Spanish River13:54.30
1:35.70 1:43.50 1:46.30 1:48.20
  (3:19.20) (5:05.50) (6:53.60)
1:47.30 1:48.40 1:49.40 1:35.70
(8:40.90) (10:29.30) (12:18.70) (13:54.30)
4
6 GRAYSON, Isabel Spanish River13:56.10
1:35.70 1:43.50 1:46.40 1:48.20
  (3:19.20) (5:05.50) (6:53.60)
1:47.20 1:48.30 1:49.00 1:38.20
(8:40.80) (10:29.00) (12:18.00) (13:56.10)
3
7 STERNLIEB, Brooke Spanish River14:47.40
1:36.00 1:43.60 1:46.70 1:51.30
  (3:19.60) (5:06.30) (6:57.50)
1:54.70 2:00.70 1:57.40 1:57.30
(8:52.20) (10:52.80) (12:50.20) (14:47.40)
2
8 LEVINE, Talia Spanish River15:42.60
1:36.40 1:43.80 1:52.90 2:00.30
  (3:20.10) (5:13.00) (7:13.20)
2:04.90 2:12.40 2:11.60 2:00.60
(9:18.10) (11:30.50) (13:42.00) (15:42.60)
1
9 MILLER, Jules Spanish River19:01.30
1:41.70 2:25.20 2:27.40 2:32.10
  (4:06.90) (6:34.20) (9:06.30)
2:37.00 2:32.80 2:20.50 2:25.00
(11:43.20) (14:16.00) (16:36.40) (19:01.30)
 
10 ALKABES, Jade Spanish River19:06.40
1:46.70 2:20.20 2:27.20 2:32.10
  (4:06.90) (6:34.00) (9:06.10)
2:36.90 2:33.20 2:22.00 2:28.40
(11:43.00) (14:16.10) (16:38.00) (19:06.40)
 
FARIAS, Jaelyn Spanish RiverDQ
1:39.20 1:49.60 1:49.60 1:54.90
  (3:28.80) (5:18.30) (7:13.10)
1:55.50 1:49.00 1:41.20 .10
(9:08.60) (10:57.60) (12:38.70) (12:38.70)
 
MINTON, Lilah Spanish RiverDNS    
MACHUCA, Leydy Boyd AndersonDNS    
BRANDMAN, Sadie Spanish RiverDNS    


Generated at 2/24/2024 1:49 PM