| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Fork |
A | 44.48 |
|
|
|
|
10 | |||||
| 2 | Moore Haven |
A | 44.79 |
|
|
|
|
8 | |||||
| 3 | Martin County |
A | 44.83 |
|
|
|
|
6 | |||||
| 4 | Sebastian River |
A | 45.40 |
|
|
|
|
5 | |||||
| 5 | Jensen Beach |
A | 46.37 |
|
|
|
|
4 | |||||
| 6 | Trinity Christian (LW) |
A | 52.64 |
|
|
|
|
3 | |||||
Lake Worth Christian |
A | DNS |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Fork |
A | 44.48 |
|
|
|
|
10 | ||||||
| 2 | Moore Haven |
A | 44.79 |
|
|
|
|
8 | ||||||
| 3 | Martin County |
A | 44.83 |
|
|
|
|
6 | ||||||
| 4 | Sebastian River |
A | 45.40 |
|
|
|
|
5 | ||||||
| 5 | Jensen Beach |
A | 46.37 |
|
|
|
|
4 | ||||||
| 6 | Trinity Christian (LW) |
A | 52.64 |
|
|
|
|
3 | ||||||
Lake Worth Christian |
A | DNS |
|
|
|
|