| PL | Athlete | Team | Mark | Pts | HPL |
|---|---|---|---|---|---|
| 1 | PAUL, Jerrell | Victory Christian (LL) |
12.28m | 10 | 2 (1) |
| 2 | WALKER, Jermaine | Sebring |
11.40m | 8 | 2 (2) |
| 3 | PHILEMON, Bricen | Victory Christian (LL) |
11.34m | 6 | 2 (3) |
| 4 | THORNTON, Clayshaun | Sebring |
11.06m | 5 | 2 (4) |
| 5 | HAMILTON, Sean | Okeechobee |
10.73m | 4 | 1 (1) |
| 6 | SOLOMON, Donavan | Frostproof |
10.55m | 3 | 1 (2) |
| 7 | ANDERSON, Ezra | Sebring |
10.42m | 2 | 2 (5) |
| 8 | CHERRY, Shaun | Hardee |
10.36m | 1 | 2 (6) |
| 9 | SANDERS, DJ | Victory Christian (LL) |
10.27m | 1 (3) | |
| 10 | PUNG, Reed | Okeechobee |
10.15m | 1 (4) | |
| 11 | JONES, tayon | Avon Park |
9.78m | 1 (5) | |
| 12 | CLARKE, Isaac | DeSoto County |
9.33m | 2 (7) | |
| 13 | NYE, Koby | Lake Placid |
9.05m | 1 (6) | |
| 13 | DICK, Ransom | Hardee |
9.05m | 2 (8) | |
| HENDRICKS GRAVES, Rashawn | Lake Placid |
DNS |
| HPL | Athlete | Team | Mark | Pts |
|---|---|---|---|---|
| 1 | HAMILTON, Sean | Okeechobee | 10.73m | 4 |
| 2 | SOLOMON, Donavan | Frostproof | 10.55m | 3 |
| 3 | SANDERS, DJ | Victory Christian (LL) | 10.27m | |
| 4 | PUNG, Reed | Okeechobee | 10.15m | |
| 5 | JONES, tayon | Avon Park | 9.78m | |
| 6 | NYE, Koby | Lake Placid | 9.05m | |
| HENDRICKS GRAVES, Rashawn | Lake Placid | DNS |
| HPL | Athlete | Team | Mark | Pts |
|---|---|---|---|---|
| 1 | PAUL, Jerrell | Victory Christian (LL) | 12.28m | 10 |
| 2 | WALKER, Jermaine | Sebring | 11.40m | 8 |
| 3 | PHILEMON, Bricen | Victory Christian (LL) | 11.34m | 6 |
| 4 | THORNTON, Clayshaun | Sebring | 11.06m | 5 |
| 5 | ANDERSON, Ezra | Sebring | 10.42m | 2 |
| 6 | CHERRY, Shaun | Hardee | 10.36m | 1 |
| 7 | CLARKE, Isaac | DeSoto County | 9.33m | |
| 8 | DICK, Ransom | Hardee | 9.05m |