Back to event list
          #75 Men's High Jump Results
          
              
                  Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Team | 
		Mark | 
		English | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		SILVA, Jose | 
		 Avon Park | 
		1.83m | 
		6'0" | 
		10 | 
		
		
		| 2 | 
		 | 
		WILLIAMS, Edwin | 
		 Lake Placid | 
		1.78m | 
		5'10" | 
		8 | 
		
		
		| 3 | 
		 | 
		GREGORY, Jordan | 
		 Sebring | 
		1.73m | 
		5'8" | 
		6 | 
		
		
		| 4 | 
		 | 
		TIMMONS, Jahari | 
		 Avon Park | 
		1.68m | 
		5'6" | 
		5 | 
		
		
		| 5 | 
		 | 
		BRYAN, Joren | 
		 Hardee | 
		1.63m | 
		5'4.25" | 
		4 | 
		
		
		| 6 | 
		 | 
		THOMPSON, Michah | 
		 Hardee | 
		1.63m | 
		5'4.25" | 
		3 | 
		
		
		| 7 | 
		 | 
		SUELL, Tayon | 
		 Sebring | 
		1.58m | 
		5'2.25" | 
		2 | 
		
		
		| 8 | 
		 | 
		PRINE, Aaron | 
		 Hardee | 
		1.42m | 
		4'7.75" | 
		1 | 
		
		
		 | 
		 | 
		CAMPBELL, Levarian | 
		 Clewiston | 
		DNS | 
		 | 
		  | 
		
		
		 | 
		 | 
		MITCHELL, Jesse | 
		 Sebring | 
		DNS | 
		 | 
		  | 
		
		
		 | 
		 | 
		BAUTISTA, Egdar | 
		 DeSoto County | 
		DNS | 
		 | 
		  | 
		
		
		 | 
		 | 
		MOODY, Frank | 
		 Moore Haven | 
		DNS | 
		 | 
		  | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Team | 
		Mark | 
		English | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		SILVA, Jose | 
		 Avon Park | 1.83m | 
		6'0" | 
		10 | 
		 | 
		
		
		| 2 | 
		 | 
		WILLIAMS, Edwin | 
		 Lake Placid | 1.78m | 
		5'10" | 
		8 | 
		 | 
		
		
		| 3 | 
		 | 
		GREGORY, Jordan | 
		 Sebring | 1.73m | 
		5'8" | 
		6 | 
		 | 
		
		
		| 4 | 
		 | 
		TIMMONS, Jahari | 
		 Avon Park | 1.68m | 
		5'6" | 
		5 | 
		 | 
		
		
		| 5 | 
		 | 
		BRYAN, Joren | 
		 Hardee | 1.63m | 
		5'4.25" | 
		4 | 
		 | 
		
		
		| 6 | 
		 | 
		THOMPSON, Michah | 
		 Hardee | 1.63m | 
		5'4.25" | 
		3 | 
		 | 
		
		
		| 7 | 
		 | 
		SUELL, Tayon | 
		 Sebring | 1.58m | 
		5'2.25" | 
		2 | 
		 | 
		
		
		| 8 | 
		 | 
		PRINE, Aaron | 
		 Hardee | 1.42m | 
		4'7.75" | 
		1 | 
		 | 
		
		
		 | 
		 | 
		CAMPBELL, Levarian | 
		 Clewiston | DNS | 
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		MITCHELL, Jesse | 
		 Sebring | DNS | 
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		BAUTISTA, Egdar | 
		 DeSoto County | DNS | 
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		MOODY, Frank | 
		 Moore Haven | DNS | 
		 | 
		  | 
		 | 
		
              
 
           
          
              Generated at 4/21/2024 1:52 PM