Back to event list
          #5 Women's 100 Meters Results
          
              
                  Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Team | 
		Time | 
		Wind | 
		Splits | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		LING, Akeelah | 
		 Moore Haven | 
		12.53 | 
		+1.7 | 
		 | 
		10 | 
		5 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		WILLIAMS, Destyne | 
		 Sebring | 
		13.36 | 
		+1.7 | 
		 | 
		8 | 
		5 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		WATT, Kamila | 
		 Avon Park | 
		13.42 | 
		+1.7 | 
		 | 
		6 | 
		5 (3) | 
		 | 
		
		
		| 4 | 
		 | 
		TAYLOR, Dijonay | 
		 Lake Placid | 
		13.46 | 
		+1.7 | 
		 | 
		5 | 
		5 (4) | 
		 | 
		
		
		| 5 | 
		 | 
		GLABACH, Myra | 
		 Avon Park | 
		13.50 | 
		+1.7 | 
		 | 
		4 | 
		5 (5) | 
		 | 
		
		
		| 6 | 
		 | 
		STEPHENS, Jahpheria | 
		 Clewiston | 
		13.51 | 
		+0.1 | 
		 | 
		3 | 
		4 (1) | 
		 | 
		
		
		| 7 | 
		 | 
		THOMAS, Adore | 
		 Moore Haven | 
		13.71 | 
		+0.1 | 
		 | 
		2 | 
		4 (2) | 
		 | 
		
		
		| 8 | 
		 | 
		HERRERA, Elissa | 
		 Moore Haven | 
		13.76 | 
		+0.1 | 
		 | 
		1 | 
		4 (3) | 
		 | 
		
		
		| 9 | 
		 | 
		MCMILLAN, Sereana | 
		 Sebring | 
		13.81 | 
		+0.8 | 
		 | 
		  | 
		3 (1) | 
		 | 
		
		
		| 10 | 
		 | 
		MELENDEZ, Nayesly | 
		 Sebring | 
		13.88 | 
		+1.0 | 
		 | 
		  | 
		1 (1) | 
		 | 
		
		
		| 11 | 
		 | 
		DILLON, Mykala | 
		 Lake Placid | 
		13.93 | 
		+0.8 | 
		 | 
		  | 
		3 (2) | 
		 | 
		
		
		| 12 | 
		 | 
		DESTINO, Zaymiah | 
		 Avon Park | 
		14.03 | 
		+0.1 | 
		 | 
		  | 
		4 (4) | 
		14.026 | 
		
		
		| 13 | 
		 | 
		DAVIS, Mia | 
		 Avon Park | 
		14.03 | 
		+0.1 | 
		 | 
		  | 
		4 (5) | 
		14.029 | 
		
		
		| 14 | 
		 | 
		SIMONS, Jermariya | 
		 DeSoto County | 
		14.17 | 
		+0.8 | 
		 | 
		  | 
		3 (3) | 
		 | 
		
		
		| 15 | 
		 | 
		REED, Jada | 
		 DeSoto County | 
		14.23 | 
		+0.8 | 
		 | 
		  | 
		3 (4) | 
		 | 
		
		
		| 16 | 
		 | 
		BALDWIN, Nevayah | 
		 Clewiston | 
		14.31 | 
		+0.1 | 
		 | 
		  | 
		4 (6) | 
		 | 
		
		
		| 17 | 
		 | 
		SPANN, Lalia | 
		 Moore Haven | 
		14.59 | 
		+0.8 | 
		 | 
		  | 
		3 (5) | 
		 | 
		
		
		| 18 | 
		 | 
		JOHNSON, Shamera | 
		 Lake Placid | 
		14.61 | 
		+1.0 | 
		 | 
		  | 
		1 (2) | 
		 | 
		
		
		| 19 | 
		 | 
		HANNON, Jananarra | 
		 DeSoto County | 
		14.76 | 
		+1.3 | 
		 | 
		  | 
		2 (1) | 
		 | 
		
		
		| 20 | 
		 | 
		LAMPKIN, Terrini | 
		 Clewiston | 
		14.86 | 
		+0.8 | 
		 | 
		  | 
		3 (6) | 
		 | 
		
		
		| 21 | 
		 | 
		MANRIQUEZ, Adela | 
		 Hardee | 
		15.65 | 
		+1.3 | 
		 | 
		  | 
		2 (2) | 
		 | 
		
		
		| 22 | 
		 | 
		TINOCO, Jesselyn | 
		 Hardee | 
		16.23 | 
		+1.3 | 
		 | 
		  | 
		2 (3) | 
		 | 
		
		
		| 23 | 
		 | 
		VILLA, Maria | 
		 Hardee | 
		16.34 | 
		+1.3 | 
		 | 
		  | 
		2 (4) | 
		 | 
		
		
		| 24 | 
		 | 
		GARCIA-SANTIAGO, Priscilla | 
		 Hardee | 
		16.56 | 
		+1.0 | 
		 | 
		  | 
		1 (3) | 
		 | 
		
		
		 | 
		 | 
		WALKER, Teraje | 
		 Lake Placid | 
		DNS | 
		+1.7 | 
		 | 
		  | 
		 | 
		 | 
		
		
	
Finals Section: 1
Wind: +1.0
Finals Section: 2
Wind: +1.3
Finals Section: 3
Wind: +0.8
Finals Section: 4
Wind: +0.1
Finals Section: 5
Wind: +1.7
              
 
           
          
              Generated at 4/21/2024 1:52 PM