| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Anns Naples | A | 1:00.00 |
|
|
|
|
10 | 2 (1) | ||||
| 2 | Royal Palm Academy | A | 1:03.19 |
|
|
|
|
8 | 2 (2) | ||||
| 3 | Donahue Academy MS | A | 1:06.86 |
|
|
|
|
6 | 2 (3) | ||||
| 4 | St. Anns Naples | B | 1:08.57 |
|
|
|
|
2 (4) | |||||
| 5 | Village School - Lower School | A | 1:08.79 |
|
|
|
|
4 | 2 (5) | ||||
| 6 | Naples Christian Academy | A | 1:08.81 |
|
|
|
|
2 | 2 (6) | ||||
| 7 | Royal Palm Academy | B | 1:08.84 |
|
|
|
|
1 (1) | |||||
| 8 | Village School - Lower School | B | 1:14.79 |
|
|
|
|
1 (2) | |||||
| 9 | Donahue Academy MS | B | 1:17.51 |
|
|
|
|
1 (3) |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Palm Academy | B | 1:08.84 |
|
|
|
|
||||||
| 2 | Village School - Lower School | B | 1:14.79 |
|
|
|
|
||||||
| 3 | Donahue Academy MS | B | 1:17.51 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Anns Naples | A | 1:00.00 |
|
|
|
|
10 | |||||
| 2 | Royal Palm Academy | A | 1:03.19 |
|
|
|
|
8 | |||||
| 3 | Donahue Academy MS | A | 1:06.86 |
|
|
|
|
6 | |||||
| 4 | St. Anns Naples | B | 1:08.57 |
|
|
|
|
||||||
| 5 | Village School - Lower School | A | 1:08.79 |
|
|
|
|
4 | |||||
| 6 | Naples Christian Academy | A | 1:08.81 |
|
|
|
|
2 |