Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | RESTIVO, Rocco | Village School - Lower School | NT | |
2 | BUCZYNSKI, Jack | St. Elizabeth Seton School | NT | |
3 | CASTRO, Hector | St. Elizabeth Seton School | NT | |
4 | PATTERSON, Max | ![]() |
NT | |
5 | HOLT, Alberto | St.Ann's | NT | |
6 | TEDDY, Stephen | Village School - Lower School | NT | |
7 | CONLEY, Jack | St.Ann's | NT |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | WASHINGTON, Deron | St. Elizabeth Seton School | NT | |
2 | BROWN, Caidyn | St. Elizabeth Seton School | NT | |
3 | COPELAND, Asher | ![]() |
NT | |
4 | JOHNSON, Blake | Royal Palm Academy | 31.60 | SAC Championship meet |
5 | KOCSES, Maximus | Royal Palm Academy | 34.30 | SAC Track and Field Regular Season meet |
6 | CHAVEZ, David | St.Ann's | NT | |
7 | CRAIG, Owen | Village School - Lower School | NT | |
8 | DANG, Logan | Village School - Lower School | NT |
Lane | Athlete | Team | Seed | Note |
---|---|---|---|---|
1 | BROCK, Charlie | ![]() |
30.85 | SAC Track and Field Regular Season meet |
2 | HERNANDEZ, Andreas | St. Elizabeth Seton School | 30.60 | |
3 | PIETZAK, Wyatt | Royal Palm Academy | 30.40 | |
4 | GORDON, Jack | Royal Palm Academy | 29.55 | SAC Championship meet |
5 | GUIDONE, JP | Village School - Lower School | 30.20 | SAC Track and Field Regular Season meet |
6 | BARTRUFF, Jackson | Royal Palm Academy | 30.40 | |
7 | HUSAK, Peter | ![]() |
30.71 | SAC Track and Field Regular Season meet |
8 | ESTES, Hayden | ![]() |
31.00 |