RPHS Meet 1 2025RPB, FL
2/27/2025

< Back

#18 Men's 200 Meters Results

Finals

PL Athlete Team Time Wind Pts HPL Note
1 JEAN-PIERRE, Giovani Centennial 22.12 -0.3 10 6 (1)
2 STEELE, Carson American Heritage (DB) 22.94 -0.3 8 6 (2)
3 PAUL, Prince Wellington 23.05 -0.3 6 6 (3)
4 JACKSON, Devin Dreyfoos 23.12 -0.3 5 6 (4)
5 GERALD, Kelsey Santaluces 23.20 +0.4 4 5 (1)
6 ZENNOT, Jodson Santaluces 23.37 -0.3 3 6 (5) 23.363
7 DORELUS JR., Emmanuel Centennial 23.37 +0.5 2 1 (1) 23.368
8 RENELUS, Roodensky Somerset Canyons 23.40 +0.2 0.5 2 (1) 23.394
8 BROWN, Jaylin Cardinal Newman 23.40 -0.3 0.5 6 (6) 23.394
10 ATKINS, Dylan Palm Beach Central 23.40 +0.5   1 (2) 23.397
11 ENOCH, Melik Centennial 23.52 +0.5   1 (3)
12 RILEY, Ze'Armando Somerset Canyons 23.66 +0.2   2 (2)
13 DOWD, Wyatt Wellington 23.72 +0.4   5 (2)
14 CHRISTIAN, Olivier Seminole Ridge 23.73 -0.3   3 (1)
15 LUBIN, David Palm Beach Gardens 23.74 -0.3   6 (7)
16 ALEXANDER, Micah Palm Beach Gardens 23.76 +0.4   5 (3) 23.751
17 NORMIL, Jordan Suncoast 23.76 +0.2   2 (3) 23.757
18 OLIVER, Davontey Somerset Canyons 23.78 +0.4   5 (4)
19 SMITH, James Royal Palm Beach 23.83 +0.4   5 (5)
20 BRIFIL, Jaleik Okeechobee 23.97 -0.3   3 (2)
21 BUTLER, Rory Palm Beach Gardens 24.19 +0.4   5 (6)
22 ST JULIEN, Olangston American Heritage (DB) 24.26 +0.4   4 (1)
23 HART, William Cardinal Newman 24.49 +0.2   2 (4)
24 THELEMAQUE, Shiloh Cardinal Newman 24.57 +0.5   1 (4)
25 TREASURE-WALKER, Jahari Royal Palm Beach 24.61 +0.5   1 (5)
26 AUGUSTIN, Marcus Palm Beach Central 24.64 +0.2   2 (5)
27 WROY, Darryl Wellington 24.66 +0.4   5 (7)
28 STEWART, Michael Okeechobee 24.82 +0.4   4 (2)
29 RAYMOND, Josh Boynton Beach 24.84 +0.4   4 (3) 24.833
30 EVANS, Christopher Okeechobee 24.84 -0.3   6 (8) 24.840
31 FLOREAL, Joseph Dreyfoos 24.89 -0.3   3 (3)
32 WATKINS, Shayne Santaluces 25.07 -0.3   3 (4)
33 KING, Ryan Boynton Beach 25.21 -0.3   3 (5) 25.207
34 FILS-AIME, James Seminole Ridge 25.21 +0.2   2 (6) 25.208
35 THOMAS, Connor Inlet Grove 25.25 -0.3   3 (6)
36 CAMPBELL, Imri Suncoast 25.26 +0.4   4 (4)
37 HOWARD, Luther Seminole Ridge 25.43 +0.4   4 (5)
38 GUNSBY, Jadarian Moore Haven 25.61 +0.2   2 (7)
39 OBILAS, Jaynald Dreyfoos 25.67 +0.4   4 (6)
40 JEROME, Schneider Suncoast 26.23 -0.3   3 (7)
41 BLAKE, Cyre Palm Beach Central 26.61 +0.5   1 (6)
42 THOMAS, Ayden Moore Haven 26.74 -0.3   3 (8)
43 WILLIS, Jeremiah Moore Haven 28.49 +0.2   2 (8)
44 TELISCA, Melvyn Boynton Beach 29.84 +0.4   4 (7)
KIYOTA AYROSA, Felipe American Heritage (DB) DNS +0.4  
ROLLE, Demetrice Royal Palm Beach DNS +0.4  

Finals Section: 1

Wind: +0.5

HPL Athlete Team Time Pts Note
1 DORELUS JR., Emmanuel Centennial23.37 2 23.368
2 ATKINS, Dylan Palm Beach Central23.40   23.397
3 ENOCH, Melik Centennial23.52  
4 THELEMAQUE, Shiloh Cardinal Newman24.57  
5 TREASURE-WALKER, Jahari Royal Palm Beach24.61  
6 BLAKE, Cyre Palm Beach Central26.61  


Finals Section: 2

Wind: +0.2

HPL Athlete Team Time Pts Note
1 RENELUS, Roodensky Somerset Canyons23.40 0.5 23.394
2 RILEY, Ze'Armando Somerset Canyons23.66  
3 NORMIL, Jordan Suncoast23.76   23.757
4 HART, William Cardinal Newman24.49  
5 AUGUSTIN, Marcus Palm Beach Central24.64  
6 FILS-AIME, James Seminole Ridge25.21   25.208
7 GUNSBY, Jadarian Moore Haven25.61  
8 WILLIS, Jeremiah Moore Haven28.49  


Finals Section: 3

Wind: -0.3

HPL Athlete Team Time Pts Note
1 CHRISTIAN, Olivier Seminole Ridge23.73  
2 BRIFIL, Jaleik Okeechobee23.97  
3 FLOREAL, Joseph Dreyfoos24.89  
4 WATKINS, Shayne Santaluces25.07  
5 KING, Ryan Boynton Beach25.21   25.207
6 THOMAS, Connor Inlet Grove25.25  
7 JEROME, Schneider Suncoast26.23  
8 THOMAS, Ayden Moore Haven26.74  


Finals Section: 4

Wind: +0.4

HPL Athlete Team Time Pts Note
1 ST JULIEN, Olangston American Heritage (DB)24.26  
2 STEWART, Michael Okeechobee24.82  
3 RAYMOND, Josh Boynton Beach24.84   24.833
4 CAMPBELL, Imri Suncoast25.26  
5 HOWARD, Luther Seminole Ridge25.43  
6 OBILAS, Jaynald Dreyfoos25.67  
7 TELISCA, Melvyn Boynton Beach29.84  
KIYOTA AYROSA, Felipe American Heritage (DB)DNS  


Finals Section: 5

Wind: +0.4

HPL Athlete Team Time Pts Note
1 GERALD, Kelsey Santaluces23.20 4
2 DOWD, Wyatt Wellington23.72  
3 ALEXANDER, Micah Palm Beach Gardens23.76   23.751
4 OLIVER, Davontey Somerset Canyons23.78  
5 SMITH, James Royal Palm Beach23.83  
6 BUTLER, Rory Palm Beach Gardens24.19  
7 WROY, Darryl Wellington24.66  
ROLLE, Demetrice Royal Palm BeachDNS  


Finals Section: 6

Wind: -0.3

HPL Athlete Team Time Pts Note
1 JEAN-PIERRE, Giovani Centennial22.12 10
2 STEELE, Carson American Heritage (DB)22.94 8
3 PAUL, Prince Wellington23.05 6
4 JACKSON, Devin Dreyfoos23.12 5
5 ZENNOT, Jodson Santaluces23.37 3 23.363
6 BROWN, Jaylin Cardinal Newman23.40 0.5 23.394
7 LUBIN, David Palm Beach Gardens23.74  
8 EVANS, Christopher Okeechobee24.84   24.840