PL | Athlete | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|
1 | MASSENA, Chrislaine | Park Vista | 1:17.92 |
|
10 | 2 (1) | ||
2 | JOLY, Eleonore | Park Vista | 1:20.04 |
|
8 | 2 (2) | ||
3 | NISULA, Tasha | King's Academy | 1:25.09 |
|
6 | 2 (3) | ||
4 | GIALANELLA, Nikki | Park Vista | 1:27.11 |
|
5 | 2 (4) | ||
5 | FISCHER, Sydney | King's Academy | 1:27.63 |
|
4 | 1 (1) | ||
6 | BAREFOOT, Siena | Dreyfoos | 1:29.65 |
|
3 | 2 (5) | ||
7 | SCOTT, Natalie | SLAM (West Palm Beach) | 1:37.06 |
|
2 | 1 (2) | ||
8 | ABRAHAM, Natalie | SLAM (West Palm Beach) | 1:42.28 |
|
1 | 1 (3) | ||
ROBERTS, Janae | Wellington | DNS |
HPL | Athlete | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|
1 | FISCHER, Sydney | King's Academy | 1:27.63 |
|
4 | ||
2 | SCOTT, Natalie | SLAM (West Palm Beach) | 1:37.06 |
|
2 | ||
3 | ABRAHAM, Natalie | SLAM (West Palm Beach) | 1:42.28 |
|
1 |
HPL | Athlete | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|
1 | MASSENA, Chrislaine | Park Vista | 1:17.92 |
|
10 | ||
2 | JOLY, Eleonore | Park Vista | 1:20.04 |
|
8 | ||
3 | NISULA, Tasha | King's Academy | 1:25.09 |
|
6 | ||
4 | GIALANELLA, Nikki | Park Vista | 1:27.11 |
|
5 | ||
5 | BAREFOOT, Siena | Dreyfoos | 1:29.65 |
|
3 | ||
ROBERTS, Janae | Wellington | DNS |