PL | Athlete | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|
1 | JACKSON, Devin | Bak Middle School of the Arts | 11.28 |
|
10 | 2 (1) | ||
2 | ETIENNE, Markel | Emerald Cove Middle School | 11.58 |
|
8 | 2 (2) | ||
3 | FREDERICK, Charles | Somerset Academy Canyons | 11.63 |
|
6 | 2 (3) | ||
4 | SANTOS, Andrew | Watson B. Duncan Middle School | 11.65 |
|
5 | 2 (4) | ||
5 | SINEACE, Mike | Woodlands Middle School | 11.72 |
|
4 | 1 (1) | ||
6 | PENDERGRASS, Brandon | Crestwood Community Middle Schoo | 11.77 |
|
3 | 1 (2) | ||
7 | LOUIS, JayVontay | Omni Middle School | 11.78 |
|
2 | 2 (5) | ||
8 | BUTLER, Nathan | Jeaga Middle School | 11.84 |
|
1 | 2 (6) | ||
9 | SMALLS, Micah | Eagles Landing Middle School | 11.89 |
|
2 (7) | |||
10 | GIBBONS, Parker | Polo Park Middle School | 11.96 |
|
1 (3) | |||
11 | STEVENS, Joshua | Don Estridge High Tech Middle Sc | 12.03 |
|
1 (4) | |||
12 | SCOTT, Trent | Roosevelt Middle School | 12.07 |
|
2 (8) | |||
13 | NDONGO, Kimani | Don Estridge High Tech Middle Sc | 12.09 |
|
1 (5) | |||
14 | COUPET, Gabriel | West Boynton Middle School | 12.26 |
|
1 (6) | |||
15 | BROWN, Javien | Christa McAuliffe Middle School | 12.45 |
|
1 (7) | |||
16 | RODRIGUEZ, Victor | Woodlands Middle School | 12.64 |
|
1 (8) |
HPL | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|
1 | SINEACE, Mike | Woodlands Middle School | 11.72 |
|
4 | |||
2 | PENDERGRASS, Brandon | Crestwood Community Middle Schoo | 11.77 |
|
3 | |||
3 | GIBBONS, Parker | Polo Park Middle School | 11.96 |
|
||||
4 | STEVENS, Joshua | Don Estridge High Tech Middle Sc | 12.03 |
|
||||
5 | NDONGO, Kimani | Don Estridge High Tech Middle Sc | 12.09 |
|
||||
6 | COUPET, Gabriel | West Boynton Middle School | 12.26 |
|
||||
7 | BROWN, Javien | Christa McAuliffe Middle School | 12.45 |
|
||||
8 | RODRIGUEZ, Victor | Woodlands Middle School | 12.64 |
|
HPL | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|
1 | JACKSON, Devin | Bak Middle School of the Arts | 11.28 |
|
10 | |||
2 | ETIENNE, Markel | Emerald Cove Middle School | 11.58 |
|
8 | |||
3 | FREDERICK, Charles | Somerset Academy Canyons | 11.63 |
|
6 | |||
4 | SANTOS, Andrew | Watson B. Duncan Middle School | 11.65 |
|
5 | |||
5 | LOUIS, JayVontay | Omni Middle School | 11.78 |
|
2 | |||
6 | BUTLER, Nathan | Jeaga Middle School | 11.84 |
|
1 | |||
7 | SMALLS, Micah | Eagles Landing Middle School | 11.89 |
|
||||
8 | SCOTT, Trent | Roosevelt Middle School | 12.07 |
|