PL | JD | # | Athlete | Team | Time | Wind | Splits | Pts | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | GANTT, CYRUS | The Conservatory School MS | 11.58 | +0.2 |
|
10 | 2 (1) | 11.572 | |||
2 | 312 | FREDERICK, CHARLES | Watson B. Duncan Middle School | 11.58 | +0.2 |
|
8 | 2 (2) | 11.575 | |||
3 | 66 | PENDERGRASS, BRANDON | Crestwood Community Middle Schoo | 11.60 | +0.2 |
|
6 | 2 (3) | ||||
4 | 127 | MAHORN, JAYDEN | Emerald Cove Middle School | 11.81 | +0.2 |
|
5 | 2 (4) | ||||
5 | 294 | SCOTT, TRENT | Roosevelt Middle School | 12.06 | +0.2 |
|
4 | 2 (5) | ||||
6 | 107 | SPENCER, JOSEPH | Eagles Landing Middle School | 12.13 | +0.2 |
|
3 | 2 (6) | ||||
7 | 105 | RUSSELL, LINCOLN | Eagles Landing Middle School | 12.15 | +0.2 |
|
2 | 2 (7) | ||||
8 | 266 | BANKS, COREY | Palm Springs Middle School | 12.18 | -2.2 |
|
1 | 1 (1) | ||||
9 | 124 | HAMILTON, ZAY | Emerald Cove Middle School | 12.22 | -2.2 |
|
1 (2) | |||||
10 | 391 | MITCHELL, COLTON | Woodlands Middle School | 12.29 | -2.2 |
|
1 (3) | |||||
11 | 340 | BRISEUS, ENIPHSON | West Boynton Middle School | 12.31 | -2.2 |
|
1 (4) | |||||
12 | 163 | HENDERSON, ZECHARIAH | Jeaga Middle School | 12.33 | -2.2 |
|
1 (5) | |||||
13 | 92 | PIERRE-JEROME, ADRIAN | Don Estridge High Tech Middle Sc | 12.39 | -2.2 |
|
1 (6) | |||||
14 | 322 | JOHNSON, JALEN | Wellington Landings Middle Schoo | 12.62 | -2.2 |
|
1 (7) | |||||
15 | 392 | NIX, ASHER | Woodlands Middle School | 13.20 | -2.2 |
|
1 (8) | |||||
16 | 48 | WRIGHT, DONTAVEOUS | Congress Middle School | 14.00 | +0.2 |
|
2 (8) |
HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 266 | BANKS, COREY | Palm Springs Middle School | 12.18 |
|
1 | ||||
2 | 124 | HAMILTON, ZAY | Emerald Cove Middle School | 12.22 |
|
|||||
3 | 391 | MITCHELL, COLTON | Woodlands Middle School | 12.29 |
|
|||||
4 | 340 | BRISEUS, ENIPHSON | West Boynton Middle School | 12.31 |
|
|||||
5 | 163 | HENDERSON, ZECHARIAH | Jeaga Middle School | 12.33 |
|
|||||
6 | 92 | PIERRE-JEROME, ADRIAN | Don Estridge High Tech Middle Sc | 12.39 |
|
|||||
7 | 322 | JOHNSON, JALEN | Wellington Landings Middle Schoo | 12.62 |
|
|||||
8 | 392 | NIX, ASHER | Woodlands Middle School | 13.20 |
|
HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | GANTT, CYRUS | The Conservatory School MS | 11.58 |
|
10 | 11.572 | |||
2 | 312 | FREDERICK, CHARLES | Watson B. Duncan Middle School | 11.58 |
|
8 | 11.575 | |||
3 | 66 | PENDERGRASS, BRANDON | Crestwood Community Middle Schoo | 11.60 |
|
6 | ||||
4 | 127 | MAHORN, JAYDEN | Emerald Cove Middle School | 11.81 |
|
5 | ||||
5 | 294 | SCOTT, TRENT | Roosevelt Middle School | 12.06 |
|
4 | ||||
6 | 107 | SPENCER, JOSEPH | Eagles Landing Middle School | 12.13 |
|
3 | ||||
7 | 105 | RUSSELL, LINCOLN | Eagles Landing Middle School | 12.15 |
|
2 | ||||
8 | 48 | WRIGHT, DONTAVEOUS | Congress Middle School | 14.00 |
|