| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Worth |
A | 51.42 |
|
|
|
|
4 | |||||||
| 2 | Inlet Grove |
A | 51.48 |
|
|
|
|
3 | |||||||
| 3 | Santaluces |
A | 51.51 |
|
|
|
|
1 | |||||||
| 4 | Jupiter |
A | 51.88 |
|
|
|
|
||||||||
| 5 | Park Vista |
A | 52.15 |
|
|
|
|
||||||||
| 6 | West Boca Raton |
A | 52.48 |
|
|
|
|
||||||||
| 7 | Spanish River |
A | 53.04 |
|
|
|
|
||||||||
Wellington |
A | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin School |
A | 49.03 |
|
|
|
|
10 | |||||||
| 2 | Dwyer |
A | 49.41 |
|
|
|
|
8 | |||||||
| 3 | American Heritage (DB) |
A | 49.74 |
|
|
|
|
6 | |||||||
| 4 | Palm Beach Gardens |
A | 50.49 |
|
|
|
|
5 | |||||||
| 5 | King's Academy |
A | 51.49 |
|
|
|
|
2 | |||||||
| 6 | Pahokee |
A | 51.52 |
|
|
|
|
||||||||
Glades Central |
A | DNF |
|
|
|
|
|||||||||
Suncoast |
A | DNF |
|
|
|
|