PL | Athlete | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|
1 | SZPREGLEWSKI, Julia | Martin County | 1:12.00 |
|
5 | ||
2 | EKSTROM, Tilde | Pine School | 1:17.70 |
|
3 | ||
3 | PODBEUSEK, Alleigh | South Fork | 1:20.64 |
|
2 |
HPL | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|
1 | SZPREGLEWSKI, Julia | Martin County | 1:12.00 |
|
5 | |||
2 | EKSTROM, Tilde | Pine School | 1:17.70 |
|
3 | |||
3 | PODBEUSEK, Alleigh | South Fork | 1:20.64 |
|
2 |