| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centennial |
A | 3:22.94 |
|
|
|
|
10 | 1 (1) | |||||
| 2 | Wellington |
A | 3:29.15 |
|
|
|
|
8 | 1 (2) | |||||
| 3 | Dwyer |
A | 3:29.63 |
|
|
|
|
6 | 1 (3) | |||||
| 4 | South Fork |
A | 3:31.64 |
|
|
|
|
5 | 1 (4) | |||||
| 5 | Martin County |
A | 3:40.66 |
|
|
|
|
4 | 1 (5) | |||||
| 6 | Jupiter |
A | 3:42.37 |
|
|
|
|
3 | 1 (6) | |||||
| 7 | Pineapple Cove |
A | 3:49.97 |
|
|
|
|
2 | 1 (7) | |||||
| 8 | Suncoast |
A | 3:52.36 |
|
|
|
|
1 | 1 (8) | |||||
Dreyfoos |
A | DNS |
|
|
|
|
||||||||
Jensen Beach |
A | DNS |
|
|
|
|
||||||||
Palm Beach Gardens |
A | DNS |
|
|
|
|
||||||||
Cardinal Newman |
A | DNS |
|
|
|
|
||||||||
Seminole Ridge |
A | DNS |
|
|
|
|
||||||||
| Treasure Coast | A | DNS |
|
|
|
|
||||||||
Jupiter Christian |
A | DNS |
|
|
|
|
||||||||
Forest Hill |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centennial |
A | 3:22.94 |
|
|
|
|
10 | ||||||
| 2 | Wellington |
A | 3:29.15 |
|
|
|
|
8 | ||||||
| 3 | Dwyer |
A | 3:29.63 |
|
|
|
|
6 | ||||||
| 4 | South Fork |
A | 3:31.64 |
|
|
|
|
5 | ||||||
| 5 | Martin County |
A | 3:40.66 |
|
|
|
|
4 | ||||||
| 6 | Jupiter |
A | 3:42.37 |
|
|
|
|
3 | ||||||
| 7 | Pineapple Cove |
A | 3:49.97 |
|
|
|
|
2 | ||||||
| 8 | Suncoast |
A | 3:52.36 |
|
|
|
|
1 |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seminole Ridge |
A | DNS |
|
|
|
|
||||||||
Jensen Beach |
A | DNS |
|
|
|
|
||||||||
Palm Beach Gardens |
A | DNS |
|
|
|
|
||||||||
Cardinal Newman |
A | DNS |
|
|
|
|
||||||||
Dreyfoos |
A | DNS |
|
|
|
|
||||||||
| Treasure Coast | A | DNS |
|
|
|
|
||||||||
Jupiter Christian |
A | DNS |
|
|
|
|
||||||||
Forest Hill |
A | DNS |
|
|
|
|