Lincoln Knowles Invite 2026

PBG, FL

4/10/2026
Back to event list

#19 Women's 3200 Meters Results

Finals

PL JD Athlete Team Time Splits Pts
1 LAIRD, Andi South Fork 11:57.50
1:25.77 1:31.84 1:31.16 1:31.31
  (2:57.60) (4:28.76) (6:00.07)
1:31.72 1:30.41 1:30.51 1:24.81
(7:31.78) (9:02.19) (10:32.69) (11:57.50)
10
2 ENSOR, Emma South Fork 12:29.46
1:26.38 1:33.79 1:34.79 1:36.45
  (3:00.17) (4:34.96) (6:11.40)
1:38.34 1:37.22 1:36.59 1:25.92
(7:49.74) (9:26.96) (11:03.55) (12:29.46)
8
3 SANTANA, Valentina Atlantic Christian 12:34.64
1:25.97 1:33.86 1:35.29 1:36.68
  (2:59.82) (4:35.11) (6:11.79)
1:38.38 1:37.32 1:36.62 1:30.54
(7:50.16) (9:27.48) (11:04.10) (12:34.64)
6
4 SPATARA, Sawyer South Fork 13:01.44
1:25.66 1:33.78 1:35.66 1:40.38
  (2:59.43) (4:35.09) (6:15.46)
1:44.24 1:44.74 1:45.47 1:31.54
(7:59.70) (9:44.44) (11:29.90) (13:01.44)
5
5 JONES, Ruthie Pineapple Cove 13:19.26
1:26.91 1:35.44 1:41.20 1:40.95
  (3:02.34) (4:43.53) (6:24.48)
1:45.29 1:46.81 1:45.89 1:36.82
(8:09.76) (9:56.56) (11:42.45) (13:19.26)
4
6 SNYDER, Tess Martin County 13:20.12
1:26.58 1:35.40 1:41.90 1:42.22
  (3:01.97) (4:43.87) (6:26.08)
1:44.13 1:46.47 1:45.93 1:37.52
(8:10.20) (9:56.67) (11:42.60) (13:20.12)
3
7 PAGES, Jaclynn Jupiter 13:29.90
1:30.67 1:41.47 1:43.38 1:43.38
  (3:12.13) (4:55.51) (6:38.89)
1:46.55 1:50.03 1:47.40 1:27.04
(8:25.44) (10:15.47) (12:02.86) (13:29.90)
2
8 GARCIA, Ivonne Pineapple Cove 13:33.66
1:41.34 1:43.54 1:42.79 1:43.72
  (3:24.87) (5:07.66) (6:51.38)
1:43.59 1:43.81 1:41.64 1:33.26
(8:34.96) (10:18.76) (12:00.40) (13:33.66)
1
9 LUNDGREN, Hannah Centennial 13:45.19
1:33.57 1:39.58 1:41.74 1:42.00
  (3:13.15) (4:54.88) (6:36.88)
1:48.15 1:50.39 1:47.53 1:42.26
(8:25.03) (10:15.41) (12:02.93) (13:45.19)
 
10 BELGER, Madeleine Jupiter 14:14.81
1:35.13 1:46.31 1:46.83 1:51.58
  (3:21.44) (5:08.27) (6:59.84)
1:51.18 1:53.55 1:50.75 1:39.50
(8:51.02) (10:44.57) (12:35.31) (14:14.81)
 
11 PRIETO-RODRIGUEZ, Natalia Jupiter 14:32.14
1:35.42 1:46.44 1:47.14 1:52.29
  (3:21.85) (5:08.99) (7:01.27)
1:54.56 1:55.68 1:53.90 1:46.75
(8:55.82) (10:51.50) (12:45.40) (14:32.14)
 
12 HYLAND, Emma Dwyer 14:53.82
1:30.81 1:53.18 1:58.24 1:56.07
  (3:23.98) (5:22.22) (7:18.28)
1:59.31 1:57.16 1:57.22 1:41.87
(9:17.58) (11:14.74) (13:11.95) (14:53.82)
 
13 JONES , Kailyn Palm Beach Gardens 17:12.94
1:43.38 1:59.98 2:09.61 2:14.78
  (3:43.36) (5:52.96) (8:07.74)
2:20.92 2:20.26 2:17.29 2:06.76
(10:28.65) (12:48.91) (15:06.19) (17:12.94)
 
MATHURIN, Sedney Treasure Coast DNF  
ESPINOSA, Melany Forest Hill DNS  
TISCIONE, Eden Dreyfoos DNS  
CHEN, Yi Centennial DNS  

Finals Section: 1

HPL JD Athlete Team Time Splits Pts Note
1 LAIRD, Andi South Fork11:57.50
1:25.77 1:31.84 1:31.16 1:31.31
  (2:57.60) (4:28.76) (6:00.07)
1:31.72 1:30.41 1:30.51 1:24.81
(7:31.78) (9:02.19) (10:32.69) (11:57.50)
10
2 ENSOR, Emma South Fork12:29.46
1:26.38 1:33.79 1:34.79 1:36.45
  (3:00.17) (4:34.96) (6:11.40)
1:38.34 1:37.22 1:36.59 1:25.92
(7:49.74) (9:26.96) (11:03.55) (12:29.46)
8
3 SANTANA, Valentina Atlantic Christian12:34.64
1:25.97 1:33.86 1:35.29 1:36.68
  (2:59.82) (4:35.11) (6:11.79)
1:38.38 1:37.32 1:36.62 1:30.54
(7:50.16) (9:27.48) (11:04.10) (12:34.64)
6
4 SPATARA, Sawyer South Fork13:01.44
1:25.66 1:33.78 1:35.66 1:40.38
  (2:59.43) (4:35.09) (6:15.46)
1:44.24 1:44.74 1:45.47 1:31.54
(7:59.70) (9:44.44) (11:29.90) (13:01.44)
5
5 JONES, Ruthie Pineapple Cove13:19.26
1:26.91 1:35.44 1:41.20 1:40.95
  (3:02.34) (4:43.53) (6:24.48)
1:45.29 1:46.81 1:45.89 1:36.82
(8:09.76) (9:56.56) (11:42.45) (13:19.26)
4
6 SNYDER, Tess Martin County13:20.12
1:26.58 1:35.40 1:41.90 1:42.22
  (3:01.97) (4:43.87) (6:26.08)
1:44.13 1:46.47 1:45.93 1:37.52
(8:10.20) (9:56.67) (11:42.60) (13:20.12)
3
7 PAGES, Jaclynn Jupiter13:29.90
1:30.67 1:41.47 1:43.38 1:43.38
  (3:12.13) (4:55.51) (6:38.89)
1:46.55 1:50.03 1:47.40 1:27.04
(8:25.44) (10:15.47) (12:02.86) (13:29.90)
2
8 GARCIA, Ivonne Pineapple Cove13:33.66
1:41.34 1:43.54 1:42.79 1:43.72
  (3:24.87) (5:07.66) (6:51.38)
1:43.59 1:43.81 1:41.64 1:33.26
(8:34.96) (10:18.76) (12:00.40) (13:33.66)
1
9 LUNDGREN, Hannah Centennial13:45.19
1:33.57 1:39.58 1:41.74 1:42.00
  (3:13.15) (4:54.88) (6:36.88)
1:48.15 1:50.39 1:47.53 1:42.26
(8:25.03) (10:15.41) (12:02.93) (13:45.19)
 
10 BELGER, Madeleine Jupiter14:14.81
1:35.13 1:46.31 1:46.83 1:51.58
  (3:21.44) (5:08.27) (6:59.84)
1:51.18 1:53.55 1:50.75 1:39.50
(8:51.02) (10:44.57) (12:35.31) (14:14.81)
 
11 PRIETO-RODRIGUEZ, Natalia Jupiter14:32.14
1:35.42 1:46.44 1:47.14 1:52.29
  (3:21.85) (5:08.99) (7:01.27)
1:54.56 1:55.68 1:53.90 1:46.75
(8:55.82) (10:51.50) (12:45.40) (14:32.14)
 
12 HYLAND, Emma Dwyer14:53.82
1:30.81 1:53.18 1:58.24 1:56.07
  (3:23.98) (5:22.22) (7:18.28)
1:59.31 1:57.16 1:57.22 1:41.87
(9:17.58) (11:14.74) (13:11.95) (14:53.82)
 
13 JONES , Kailyn Palm Beach Gardens17:12.94
1:43.38 1:59.98 2:09.61 2:14.78
  (3:43.36) (5:52.96) (8:07.74)
2:20.92 2:20.26 2:17.29 2:06.76
(10:28.65) (12:48.91) (15:06.19) (17:12.94)
 
MATHURIN, Sedney Treasure CoastDNF    
ESPINOSA, Melany Forest HillDNS    
TISCIONE, Eden DreyfoosDNS    
CHEN, Yi CentennialDNS    


Generated at 4/13/2026 8:43 PM